Rifles

From Phantasy Star Universe Clementine
Revision as of 06:05, 27 February 2021 by Strawdonkey (talk | contribs) (→‎Rifles)

Rifles are two-handed range weapons usable by Ranger, Guntecher, Fortegunner, and Gunmaster. Rifles have long range, and are capable of going into first person mode for more precise aiming, as well as a slight damage boost.

PP Recovery

Type RA GT FG GM
Rank B A S S
13 13 11 17
17 17 14 23

Rifles

Rarity Name Mfr. 0/10 10/10 Var. Acc. ATA REQ. Ver. [B] Comments
PP Att. PP Att.
1★ Rifle 702 61 1052 351 7 27 16 Starting equipment for CASTs.
Raihoh 912 46 1196 306 5 31 17 -
2★ Sniper 842 126 1192 416 15 49 31 -
Snihoh 1095 95 1379 355 11 56 32 -
3★ Blaster 912 190 1262 480 22 72 47 -
Brahoh 1186 143 1470 403 17 82 49 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATA REQ. Ver. [B] Comments
PP Att. PP Att.
4★ Shooter 1017 255 1376 446 30 94 74 -
Saiyuhoh 1323 191 1607 451 22 108 78 -
5★ Vullseye 1053 317 1403 508 38 116 102 -
Burzaihoh 1368 238 1652 498 28 133 107 -
6★ Falcon 1088 379 1438 570 45 134 115 -
Falgohoh 1414 284 1698 544 34 154 121 -
Metford 1414 379 1698 506 45 134 131 -
Raihoc 935 330 1191 573 39 111 121 -
Riflic 870 341 1408 602 40 107 121 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATA REQ. Ver. [B] Comments
PP Att. PP Att.
7★ Assassin 1193 443 1582 585 53 152 129 -
Haktsurahoh 1551 332 1867 442 39 174 136 -
8★ Burst 1228 500 1617 610 60 170 147 -
Kaurasuhoh 1597 375 1913 457 45 195 155 -
Missouri RX4 942 532 1243 665 63 189 153 -
Assassic 982 450 1373 636 54 136 155 -
Haktsurahoc 954 332 1345 529 39 121 109 -
Harpoon Rifle 956 612 1211 732 73 83 142 -
9★ Phantom 1263 541 1652 641 64 188 158 -
Kiujibahoh 1642 405 1958 483 48 216 167 -
Black Meteora 981 589 1370 689 70 408 240 -
Crimson Nova 849 659 1238 759 79 140 240 -
Holy Ray 1351 601 1792 763 72 268 180 -
Leidenschaft 1362 634 1844 751 76 415 184 -
Stec Rifle 561 368 1360 590 44 187 158 Available from the Desert Arms Shop.
White Meteora 1360 589 1749 689 70 170 240 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATA REQ. Ver. [B] Comments
PP Att. PP Att.
10★ Blackbull 1333 586 1775 704 70 224 180 -
Mizurakihoh 1733 439 2092 527 52 257 190 -
Blackbullic 1067 527 1508 737 63 179 190 -
Mizurakihoc 1067 439 1458 466 52 179 152 -
11★ Rattlesnake 1368 616 1819 765 73 251 202 -
Rattlesnac 1095 554 1536 816 66 200 213 -

Navigation

Weapons
Type Striking Ranged TECHNIC
One-Handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-Handed Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns Rods