Slicers

From Phantasy Star Universe Clementine

Slicers are one-handed melee weapons that are equipped in the right hand slot. Although they are classified as melee, they shoot blades at far ranges to attack enemies. Photon Arts for Slicers can hit an infinite amount of enemies per cast.

Type eligibility

Type FI FF AF AM
Rank A A S S

List of Slicers

The following table is non-exhaustive in terms of properties.

Rarity Name Mfr. PP Att. Variance Acc. Crit Mod PA Mod SE Mod ATP Required Status Effects
0/10 10/10 0/10 10/10
3★ Ai-kunai Yohmei Corp 301 414 236 398 28 125 1.50x 1.00x 1.00x 98 None
3★ Beni-kunai Yohmei Corp 339 452 206 368 24 109 1.50x 1.00x 1.00x 79 None
6★ Hisu-kunai Yohmei Corp 386 499 281 415 33 179 1.50x 1.00x 1.00x 164 None
6★ Kou-kunai Yohmei Corp 351 464 304 438 36 351 1.50x 1.00x 1.00x 186 None
7★ Hiken Yohmei Corp 311 424 377 441 45 180 1.50x 1.00x 1.00x 244 None
8★ Air Slicer Kubara product 354 537 449 525 53 468 1.50x 1.00x 1.00x 401 Lower ATA/EVP LV1
8★ Fuma-hiken Yohmei Corp 320 433 426 477 51 206 1.50x 1.00x 1.00x 284 None
8★ Hikec Kubara product 410 510 340 369 40 180 1.50x 1.00x 1.00x 240 None
8★ Hikec/C Kubara product 410 610 290 290 34 180 1.50x 1.20x 1.00x 160 Confuse LV2
8★ Uchi-wa Kubara product 373 469 302 436 36 183 1.50x 1.00x 1.00x 174 None
9★ Brother-in-Arms Kubara product 560 780 560 680 68 500 1.50x 1.30x 1.00x 540 None
9★ Catastrophe Kubara product 422 606 512 592 61 485 1.50x 1.00x 1.00x 516 None
9★ Clad Slicer Kubara product 398 545 472 544 56 428 1.50x 1.00x 1.00x 384 Sleep LV2
9★ Draconic Age Kubara product 558 780 700 800 0 520 1.50x 1.30x 1.00x 480 None
9★ Fanatic's Slicer Kubara product 531 707 462 538 55 508 1.50x 1.00x 1.00x 508 None
9★ Fuma-hiken/X Yohmei Corp 463 629 522 614 62 488 1.50x 1.00x 1.00x 478 None
9★ Fuma-hiken/Z Yohmei Corp 558 780 700 800 0 520 1.50x 1.30x 1.00x 480 None
9★ Kamade-hiken Yohmei Corp 412 528 234 367 28 315 1.50x 1.20x 1.00x 488 None
9★ Kara-kunai Yohmei Corp 450 563 355 438 42 236 1.50x 1.00x 1.00x 230 None
9★ Kubiri-hiken Yohmei Corp 329 442 469 515 56 232 1.50x 1.00x 1.00x 310 None
9★ Maisen Kubara product 384 531 463 534 55 449 1.50x 1.00x 1.00x 411 None
9★ Mjolnir Kubara product 570 770 570 700 68 500 1.50x 1.30x 1.00x 540 None
9★ Rainbow Baton Kubara product 548 724 491 666 58 514 1.50x 1.20x 1.00x 525 None
9★ Starfish Slicer Kubara product 402 582 325 455 39 455 1.50x 1.00x 1.00x 334 HP Steal LV2
9★ Stec Slicer Kubara product 224 490 358 485 42 207 1.50x 0.80x 1.00x 310 None
9★ Sylpheed Yohmei Corp 320 433 358 485 56 232 1.50x 1.00x 1.00x 336 None
9★ Tri Magenta GRM 194 286 488 557 58 319 1.50x 1.00x 1.00x 224 None
9★ Brother-in-Arms/U Kubara product 560 780 560 680 68 500 1.50x 1.36x 1.00x 540 None
9★ Mjolnir/U Kubara product 570 770 570 700 68 500 1.50x 1.36x 1.00x 540 None
9★ Nagesen/U Kubara product 570 770 570 700 68 500 1.50x 1.36x 1.00x 540 None
9★ Brother-in-Arms/U+ Kubara product 800 1100 400 1100 40 500 1.50x 1.45x 1.00x 1200 None
9★ Kamade-hiken/U+ Yohmei Corp 800 1100 400 1100 40 500 1.50x 1.45x 1.00x 1200 None
9★ Mjolnir/U+ Kubara product 800 1100 400 1100 40 500 1.50x 1.45x 1.00x 1200 None
9★ Nagesen/U+ Kubara product 800 1100 400 1100 60 500 1.50x 1.45x 1.00x 1200 None
10★ Shura-hikec Kubara product 476 596 401 458 48 240 1.50x 1.00x 1.00x 318 None
10★ Shura-hiken Yohmei Corp 347 475 481 533 57 260 1.50x 1.00x 1.00x 366 None
11★ Sanzu-hikec Kubara product 497 656 426 503 51 260 1.50x 1.00x 1.00x 369 None
11★ Sanzu-hiken Yohmei Corp 356 507 513 584 61 292 1.50x 1.00x 1.00x 417 None
12★ Asura-hikec Kubara product 529 707 501 601 60 300 1.50x 1.00x 1.00x 399 None
12★ Asura-hiken Yohmei Corp 366 535 536 630 64 327 1.50x 1.00x 1.00x 454 None
12★ Bashosen Kubara product 512 721 614 716 73 374 1.50x 1.00x 1.00x 863 None
12★ Divine Breath Kubara product 296 474 595 695 71 322 1.50x 1.00x 1.00x 820 Shock LV2
12★ Kouga Shuriken Kubara product 331 507 663 794 79 389 1.50x 1.00x 1.00x 840 None
12★ Kouga Shuriken Kubara product 331 507 663 794 79 389 1.50x 1.00x 1.00x 840 None
12★ Quint Dependance Kubara product 311 484 624 728 74 345 1.50x 1.00x 1.00x 853 None
12★ Rep Yupke Kubara product 344 516 671 812 80 403 1.50x 1.00x 1.00x 886 None
12★ Swift Demise Kubara product 398 535 505 695 66 420 1.50x 1.00x 1.00x 455 Incapacitation LV2
12★ Toop Yupke Kubara product 312 481 456 550 54 374 1.50x 1.00x 1.00x 561 None
13★ Blitzgazer Kubara product 326 504 651 751 78 366 1.50x 1.20x 1.00x 870 None
13★ Quint Dependance Kubara product 311 484 624 728 74 345 1.50x 1.20x 1.00x 853 None
13★ Shidenji-hiken Yohmei Corp 520 720 720 880 86 480 1.50x 1.20x 1.00x 820 None
14★ Furinkazan Kubara product 550 750 730 900 87 500 1.50x 1.30x 1.00x 850 None
14★ Lavis Slicer Kubara product 398 535 705 865 100 520 1.50x 1.30x 1.00x 955 None
14★ Soul Slasher Kubara product 550 750 720 890 80 500 1.50x 1.30x 1.00x 850 None
15★ Clad Slicer/Z Kubara product 620 870 850 1020 0 520 1.50x 1.30x 1.00x 820 None
15★ Draconic Age Kubara product 620 870 850 1020 0 520 1.50x 1.30x 1.00x 820 None
15★ Fanatic's Slicer+ Kubara product 550 750 730 900 87 500 1.50x 1.36x 1.00x 850 None
15★ Quint Dependance+ Kubara product 550 750 700 920 40 500 1.50x 1.00x 1.00x 850 HP Affects Power LV5
15★ Shidenji-hiken/Z Yohmei Corp 620 870 850 1020 0 520 1.50x 1.30x 1.00x 820 None
15★ Slicer Giftbox Kubara product 0 0 0 0 0 0 0.00x 0.00x 0.00x 9999 None
15★ Slicer Giftbox+ Kubara product 0 0 0 0 0 0 0.00x 0.00x 0.00x 9999 None
15★ Blitzgazer/U Kubara product 550 750 730 900 87 500 1.50x 1.36x 1.00x 850 None
15★ Catastrophe/U Kubara product 550 800 720 900 80 450 1.50x 1.30x 1.00x 850 Infection LV5
15★ Enma-hiken/U Kubara product 550 800 720 900 80 450 1.50x 1.30x 1.00x 850 Burn LV5
15★ Fuma Shuriken/U Kubara product 550 750 730 900 87 500 1.50x 1.36x 1.00x 850 None
15★ Furinkazan/U Kubara product 550 750 730 900 87 500 1.50x 1.36x 1.00x 850 None
15★ Rep Yupke/U Kubara product 550 800 720 900 80 450 1.50x 1.30x 1.00x 850 Freeze LV5
15★ Soul Slasher/U Kubara product 550 750 720 890 80 500 1.50x 1.36x 1.00x 850 None
15★ Uchi-wa/U Kubara product 550 750 730 900 87 500 1.50x 1.36x 1.00x 850 None
15★ Uchi-wa/U* Kubara product 550 750 730 900 87 500 1.50x 1.36x 1.00x 850 None
15★ Asura-hiken/U+ Yohmei Corp 800 1100 600 1400 60 500 1.50x 1.45x 1.00x 1200 None
15★ Blitzgazer/U+ Kubara product 800 1100 600 1400 60 500 1.50x 1.45x 1.00x 1200 None
15★ Catastrophe/U+ Kubara product 800 1100 500 1300 60 500 1.50x 1.40x 1.00x 1200 Infection LV5
15★ Divine Breath/U+ Kubara product 800 1100 500 1300 60 500 1.50x 1.45x 1.00x 1200 Shock LV3
15★ Enma-hiken/U+ Kubara product 800 1100 500 1300 60 500 1.50x 1.40x 1.00x 1200 Burn LV5
15★ Fanatic's Slicer/U+ Kubara product 800 1100 600 1400 60 500 1.50x 1.45x 1.00x 1200 None
15★ Fuma Shuriken/U+ Kubara product 800 1100 600 1400 60 500 1.50x 1.45x 1.00x 1200 None
15★ Furinkazan/U+ Kubara product 800 1100 600 1400 60 500 1.50x 1.45x 1.00x 1200 None
15★ Hiken/U+ Yohmei Corp 800 1100 600 1400 60 500 1.50x 1.45x 1.00x 1200 None
15★ Maisen/U+ Kubara product 800 1100 500 1300 60 500 1.50x 1.40x 1.00x 1200 Stun LV5
15★ Quint Dependance/U+ Kubara product 800 1100 600 1400 60 500 1.50x 1.25x 1.00x 1200 HP Affects Power LV3
15★ Rappy Fan/U+ Kubara product 800 1100 500 1300 60 500 1.50x 1.45x 1.00x 1200 Sleep LV3
15★ Rep Yupke/U+ Kubara product 800 1100 500 1300 60 500 1.50x 1.40x 1.00x 1200 Freeze LV5
15★ Sanzu-hiken/U+ Yohmei Corp 800 1100 600 1400 60 500 1.50x 1.45x 1.00x 1200 None
15★ Shura-hiken/U+ Yohmei Corp 800 1100 600 1400 60 500 1.50x 1.45x 1.00x 1200 None
15★ Soul Slasher/U+ Kubara product 800 1100 600 1400 60 500 1.50x 1.45x 1.00x 1200 None
15★ Starfish Slicer/U+ Kubara product 800 1100 500 1300 60 500 1.50x 1.40x 1.00x 1200 Poison LV5
15★ Sylpheed/U+ Yohmei Corp 800 1100 600 1400 60 500 1.50x 1.50x 1.00x 1200 Reflect Damage LV2
15★ Toop Yupke/U+ Kubara product 800 1100 500 1300 60 500 1.50x 1.40x 1.00x 1200 Burn LV5
15★ Tri Magenta/U+ GRM 800 1100 600 1800 800 300 1.50x 1.45x 1.00x 1200 None
15★ Uchi-wa/U+ Kubara product 800 1100 600 1400 60 500 1.50x 1.45x 1.00x 1200 None
15★ Uchi-wa/U*+ Kubara product 800 1100 600 1400 60 500 1.50x 1.45x 1.00x 1200 None
15★ RAINBOW BATON☆ Kubara product 930 950 930 950 80 450 1.50x 1.30x 1.00x 850 None

Navigation

Weapons
Type Striking Ranged TECHNIC
One-Handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-Handed Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns Rods
Misc
Customize Weapons · Ultimate Weapons · ?SPECIAL WEAPON · Grinding · GUARDIANS Upgrade & Repair Station