Cards: Difference between revisions
No edit summary |
No edit summary |
||
Line 53: | Line 53: | ||
|- | |- | ||
| rowspan="2" style="background:#7FFF7F;color:#000000" |7★ | | rowspan="2" style="background:#7FFF7F;color:#000000" |7★ | ||
| [[Card Fante|Card Fante]] | |||
| [[File:GRM-logo.png|20px]] | |||
| 538 | |||
| 223 | |||
| 738 | |||
| 290 | |||
| ? | |||
| 208 | |||
| 120 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Kikami|Kikami]] | |||
| [[File:Logo-Y.gif|20px]] | |||
| 618 | |||
| 199 | |||
| 890 | |||
| 265 | |||
| ? | |||
| 231 | |||
| 115 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| rowspan="5" style="background:#7FFF7F;color:#000000" |8★ | |||
| [[Card Regina|Card Regina]] | |||
| [[File:GRM-logo.png|20px]] | |||
| 554 | |||
| 252 | |||
| 754 | |||
| 302 | |||
| ? | |||
| 233 | |||
| 137 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Ageha-kikami|Ageha-kikami]] | |||
| [[File:Logo-Y.gif|20px]] | |||
| 637 | |||
| 225 | |||
| 909 | |||
| 276 | |||
| ? | |||
| 258 | |||
| 132 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Card Fantec|Card Fantec]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 549 | |||
| 129 | |||
| 805 | |||
| 282 | |||
| ? | |||
| 323 | |||
| 106 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Kikamic|Kikamic]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 573 | |||
| 168 | |||
| 773 | |||
| 208 | |||
| ? | |||
| 323 | |||
| 105 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Primera Fiore|Primera Fiore]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 690 | |||
| 229 | |||
| 919 | |||
| 305 | |||
| ? | |||
| 390 | |||
| 190 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| Exchange Item. | |||
|- | |||
| rowspan="19" style="background:#7FFF7F;color:#000000" |9★ | |||
| [[Card Regas|Card Regas]] | |||
| [[File:GRM-logo.png|20px]] | |||
| 570 | |||
| 272 | |||
| 770 | |||
| 321 | |||
| ? | |||
| 257 | |||
| 148 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Mira-kikami|Mira-kikami]] | |||
| [[File:Logo-Y.gif|20px]] | |||
| 655 | |||
| 243 | |||
| 927 | |||
| 292 | |||
| ? | |||
| 286 | |||
| 142 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Seirei-kikami|Seirei-kikami]] | |||
| [[File:Logo-Y.gif|20px]] | |||
| 1018 | |||
| 255 | |||
| 1206 | |||
| 364 | |||
| ? | |||
| 386 | |||
| 187 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| Exchange Item. | |||
|- | |||
| [[Onmyou-kikami/X|Onmyou-kikami/X]] | |||
| [[File:Logo-Y.gif|20px]] | |||
| 765 | |||
| 286 | |||
| 1003 | |||
| 401 | |||
| ? | |||
| 412 | |||
| 162 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| Exchange Item. | |||
|- | |||
| [[Seimei-kikami|Seimei-kikami]] | |||
| [[File:Logo-Y.gif|20px]] | |||
| 618 | |||
| 286 | |||
| 820 | |||
| 356 | |||
| ? | |||
| 227 | |||
| 155 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Angelic Breath|Angelic Breath]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 741 | |||
| 264 | |||
| 941 | |||
| 367 | |||
| ? | |||
| 362 | |||
| 288 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Bluefull Card|Bluefull Card]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 768 | |||
| 276 | |||
| 964 | |||
| 383 | |||
| ? | |||
| 327 | |||
| 297 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Greenill Card|Greenill Card]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 768 | |||
| 276 | |||
| 964 | |||
| 383 | |||
| ? | |||
| 327 | |||
| 297 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Oran Card|Oran Card]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 768 | |||
| 276 | |||
| 964 | |||
| 383 | |||
| ? | |||
| 327 | |||
| 297 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Pinkal Card|Pinkal Card]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 768 | |||
| 276 | |||
| 964 | |||
| 383 | |||
| ? | |||
| 327 | |||
| 297 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Purplenum Card|Purplenum Card]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 768 | |||
| 276 | |||
| 964 | |||
| 383 | |||
| ? | |||
| 327 | |||
| 297 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Redria Card|Redria Card]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 768 | |||
| 276 | |||
| 964 | |||
| 383 | |||
| ? | |||
| 327 | |||
| 297 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Skyly Card|Skyly Card]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 768 | |||
| 276 | |||
| 964 | |||
| 383 | |||
| ? | |||
| 327 | |||
| 297 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Viridia Card|Viridia Card]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 768 | |||
| 276 | |||
| 964 | |||
| 383 | |||
| ? | |||
| 327 | |||
| 297 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Whitill Card|Whitill Card]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 768 | |||
| 276 | |||
| 964 | |||
| 383 | |||
| ? | |||
| 327 | |||
| 297 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Yellowbooze Card|Yellowbooze Card]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 768 | |||
| 276 | |||
| 964 | |||
| 383 | |||
| ? | |||
| 327 | |||
| 297 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Dream Master|Dream Master]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 522 | |||
| 279 | |||
| 621 | |||
| 345 | |||
| ? | |||
| 804 | |||
| 152 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Mirage Crusade|Mirage Crusade]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 960 | |||
| 380 | |||
| 1250 | |||
| 470 | |||
| ? | |||
| 620 | |||
| 180 | |||
| [[File:ClemLogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Stec Card|Stec Card]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 462 | |||
| 200 | |||
| 895 | |||
| 319 | |||
| ? | |||
| 252 | |||
| 148 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| Exchange Item. | |||
|- | |||
! rowspan="2" |Rarity | |||
! rowspan="2" |Name | |||
! rowspan="2" |Mfr. | |||
! colspan="2" |0/10 | |||
! colspan="2" |10/10 | |||
! rowspan="2" |Var. | |||
! rowspan="2" |Acc. | |||
! rowspan="2" |ATP REQ. | |||
! rowspan="2" |Ver. | |||
! rowspan="2" |[B] | |||
! rowspan="2" style="width: 30%" |Comments | |||
|- | |||
! PP | |||
! Att. | |||
! PP | |||
! Att. | |||
|- | |||
| rowspan="2" style="background:#FFFF77;color:#000000" |10★ | |||
| [[Shi-kikami|Shi-kikami]] | |||
| [[File:Logo-Y.gif|20px]] | |||
| 691 | |||
| 263 | |||
| 1001 | |||
| 321 | |||
| ? | |||
| 341 | |||
| 162 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Shi-kikamic|Shi-kikamic]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 622 | |||
| 197 | |||
| 851 | |||
| 239 | |||
| ? | |||
| 426 | |||
| 129 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| rowspan="3" style="background:#FFFF77;color:#000000" |11★ | |||
| [[Hoshi-kikami|Hoshi-kikami]] | |||
| [[File:Logo-Y.gif|20px]] | |||
| 709 | |||
| 277 | |||
| 1019 | |||
| 348 | |||
| ? | |||
| 382 | |||
| 181 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Hoshi-kikamic|Hoshi-kikamic]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 638 | |||
| 207 | |||
| 867 | |||
| 260 | |||
| ? | |||
| 477 | |||
| 145 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[The Tarot|The Tarot]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 1025 | |||
| 254 | |||
| 1243 | |||
| 421 | |||
| 50 | |||
| 381 | |||
| 278 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| rowspan="3" style="background:#FFFF77;color:#000000" |12★ | |||
| [[Kaza-kikami|Kaza-kikami]] | |||
| [[File:Logo-Y.gif|20px]] | |||
| 728 | |||
| 300 | |||
| 1038 | |||
| 386 | |||
| 65 | |||
| 452 | |||
| 201 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Shidenji-kikami|Shidenji-kikami]] | |||
| [[File:Logo-Y.gif|20px]] | |||
| 980 | |||
| 540 | |||
| ? | |||
| ? | |||
| ? | |||
| 650 | |||
| 320 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| Exchange Item. | |||
|- | |||
| [[Kaza-kikamic|Kaza-kikamic]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 655 | |||
| 225 | |||
| 884 | |||
| 291 | |||
| ? | |||
| 565 | |||
| 160 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
! rowspan="2" |Rarity | |||
! rowspan="2" |Name | |||
! rowspan="2" |Mfr. | |||
! colspan="2" |0/10 | |||
! colspan="2" |10/10 | |||
! rowspan="2" |Var. | |||
! rowspan="2" |Acc. | |||
! rowspan="2" |ATP REQ. | |||
! rowspan="2" |Ver. | |||
! rowspan="2" |[B] | |||
! rowspan="2" style="width: 30%" |Comments | |||
|- | |||
! PP | |||
! Att. | |||
! PP | |||
! Att. | |||
|- | |||
| rowspan="2" style="background:#FEF1B5;color:#000000" |13★ | |||
| [[Gadianna|Gadianna]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 807 | |||
| 381 | |||
| 1036 | |||
| 487 | |||
| ? | |||
| 503 | |||
| 354 | |||
| [[File:Psulogo.png|20px]] | |||
| [[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Talis|Talis]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 730 | |||
| 418 | |||
| 935 | |||
| 534 | |||
| ? | |||
| 466 | |||
| 301 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| rowspan="2" style="background:#FEF1B5;color:#000000" |15★ | |||
| [[Gal Wind Burst|Gal Wind Burst]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 1000 | |||
| 520 | |||
| 1400 | |||
| 720 | |||
| ? | |||
| 620 | |||
| 380 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Mirage Crusade+|Mirage Crusade+]] | |||
| [[File:Kubara_logo.gif|20px]] | |||
| 980 | |||
| 540 | |||
| 1270 | |||
| 665 | |||
| ? | |||
| 620 | |||
| 320 | |||
| [[File:Psulogo.png|20px]] | |||
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
|} | |||
==Navigation== | |||
{| class="wikitable" style="width: 100%;text-align: center;" | |||
! colspan="4" |Weapons | |||
|- | |||
! Type | |||
! Striking | |||
! Ranged | |||
! TECHNIC | |||
|- | |||
| One-Handed | |||
| [[Sabers|Sabers]] · [[Daggers|Daggers]] · [[Claws|Claws]] · [[Whips|Whips]] · [[Slicers|Slicers]] | |||
| [[Handguns|Handguns]] · [[Crossbows|Crossbows]] · [[Cards|Cards]] · [[Machineguns|Machineguns]] · [[RCSMs|RCSMs]] | |||
| [[Wands|Wands]] · [[TCSMs|TCSMs]] | |||
|- | |||
| Two-Handed | |||
| [[Swords|Swords]] · [[Knuckles|Knuckles]] · [[Spears|Spears]] · [[Double Sabers|Double Sabers]] · [[Axes|Axes]] · [[Twin Sabers|Twin Sabers]] · [[Twin Daggers|Twin Daggers]] · [[Twin Claws|Twin Claws]] | |||
| [[Rifles|Rifles]] · [[Shotguns|Shotguns]] · [[Longbows|Longbows]] · [[Grenades|Grenades]] · [[Laser Cannons|Laser Cannons]] · [[Twin Handguns|Twin Handguns]] | |||
| [[Rods|Rods]] | |||
|} |
Revision as of 12:21, 26 August 2019
Cards are left-handed weapons that operate as throwing blades. They send multiple homing photon blades out with each attack.
PP Recovery
Type | GT | AF | WT | AT | FT |
---|---|---|---|---|---|
Rank | A | A | A | S | S |
![]() |
10 | 8 | 6 | 6 | 6 |
![]() |
11 | 10 | 7 | 7 | 7 |
Cards
Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PP | Att. | PP | Att. | |||||||||
7★ | Card Fante | ![]() |
538 | 223 | 738 | 290 | ? | 208 | 120 | ![]() |
![]() |
- |
Kikami | ![]() |
618 | 199 | 890 | 265 | ? | 231 | 115 | ![]() |
![]() |
- | |
8★ | Card Regina | ![]() |
554 | 252 | 754 | 302 | ? | 233 | 137 | ![]() |
![]() |
- |
Ageha-kikami | ![]() |
637 | 225 | 909 | 276 | ? | 258 | 132 | ![]() |
![]() |
- | |
Card Fantec | ![]() |
549 | 129 | 805 | 282 | ? | 323 | 106 | ![]() |
![]() |
- | |
Kikamic | ![]() |
573 | 168 | 773 | 208 | ? | 323 | 105 | ![]() |
![]() |
- | |
Primera Fiore | ![]() |
690 | 229 | 919 | 305 | ? | 390 | 190 | ![]() |
![]() |
Exchange Item. | |
9★ | Card Regas | ![]() |
570 | 272 | 770 | 321 | ? | 257 | 148 | ![]() |
![]() |
- |
Mira-kikami | ![]() |
655 | 243 | 927 | 292 | ? | 286 | 142 | ![]() |
![]() |
- | |
Seirei-kikami | ![]() |
1018 | 255 | 1206 | 364 | ? | 386 | 187 | ![]() |
![]() |
Exchange Item. | |
Onmyou-kikami/X | ![]() |
765 | 286 | 1003 | 401 | ? | 412 | 162 | ![]() |
![]() |
Exchange Item. | |
Seimei-kikami | ![]() |
618 | 286 | 820 | 356 | ? | 227 | 155 | ![]() |
![]() |
- | |
Angelic Breath | ![]() |
741 | 264 | 941 | 367 | ? | 362 | 288 | ![]() |
![]() |
- | |
Bluefull Card | ![]() |
768 | 276 | 964 | 383 | ? | 327 | 297 | ![]() |
![]() |
- | |
Greenill Card | ![]() |
768 | 276 | 964 | 383 | ? | 327 | 297 | ![]() |
![]() |
- | |
Oran Card | ![]() |
768 | 276 | 964 | 383 | ? | 327 | 297 | ![]() |
![]() |
- | |
Pinkal Card | ![]() |
768 | 276 | 964 | 383 | ? | 327 | 297 | ![]() |
![]() |
- | |
Purplenum Card | ![]() |
768 | 276 | 964 | 383 | ? | 327 | 297 | ![]() |
![]() |
- | |
Redria Card | ![]() |
768 | 276 | 964 | 383 | ? | 327 | 297 | ![]() |
![]() |
- | |
Skyly Card | ![]() |
768 | 276 | 964 | 383 | ? | 327 | 297 | ![]() |
![]() |
- | |
Viridia Card | ![]() |
768 | 276 | 964 | 383 | ? | 327 | 297 | ![]() |
![]() |
- | |
Whitill Card | ![]() |
768 | 276 | 964 | 383 | ? | 327 | 297 | ![]() |
![]() |
- | |
Yellowbooze Card | ![]() |
768 | 276 | 964 | 383 | ? | 327 | 297 | ![]() |
![]() |
- | |
Dream Master | ![]() |
522 | 279 | 621 | 345 | ? | 804 | 152 | ![]() |
![]() |
- | |
Mirage Crusade | ![]() |
960 | 380 | 1250 | 470 | ? | 620 | 180 | ![]() |
![]() |
- | |
Stec Card | ![]() |
462 | 200 | 895 | 319 | ? | 252 | 148 | ![]() |
![]() |
Exchange Item. | |
Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
PP | Att. | PP | Att. | |||||||||
10★ | Shi-kikami | ![]() |
691 | 263 | 1001 | 321 | ? | 341 | 162 | ![]() |
![]() |
- |
Shi-kikamic | ![]() |
622 | 197 | 851 | 239 | ? | 426 | 129 | ![]() |
![]() |
- | |
11★ | Hoshi-kikami | ![]() |
709 | 277 | 1019 | 348 | ? | 382 | 181 | ![]() |
![]() |
- |
Hoshi-kikamic | ![]() |
638 | 207 | 867 | 260 | ? | 477 | 145 | ![]() |
![]() |
- | |
The Tarot | ![]() |
1025 | 254 | 1243 | 421 | 50 | 381 | 278 | ![]() |
![]() |
- | |
12★ | Kaza-kikami | ![]() |
728 | 300 | 1038 | 386 | 65 | 452 | 201 | ![]() |
![]() |
- |
Shidenji-kikami | ![]() |
980 | 540 | ? | ? | ? | 650 | 320 | ![]() |
![]() |
Exchange Item. | |
Kaza-kikamic | ![]() |
655 | 225 | 884 | 291 | ? | 565 | 160 | ![]() |
![]() |
- | |
Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
PP | Att. | PP | Att. | |||||||||
13★ | Gadianna | ![]() |
807 | 381 | 1036 | 487 | ? | 503 | 354 | ![]() |
![]() |
- |
Talis | ![]() |
730 | 418 | 935 | 534 | ? | 466 | 301 | ![]() |
![]() |
- | |
15★ | Gal Wind Burst | ![]() |
1000 | 520 | 1400 | 720 | ? | 620 | 380 | ![]() |
![]() |
- |
Mirage Crusade+ | ![]() |
980 | 540 | 1270 | 665 | ? | 620 | 320 | ![]() |
![]() |
- |
Weapons | |||
---|---|---|---|
Type | Striking | Ranged | TECHNIC |
One-Handed | Sabers · Daggers · Claws · Whips · Slicers | Handguns · Crossbows · Cards · Machineguns · RCSMs | Wands · TCSMs |
Two-Handed | Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws | Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns | Rods |