Slicers: Difference between revisions

From Phantasy Star Universe Clementine
No edit summary
No edit summary
Line 620: Line 620:
|-
|-
| rowspan="1" style="background:#FEF1B5;color:#000000" |13★
| rowspan="1" style="background:#FEF1B5;color:#000000" |13★
| [[Enma-hiken|Enma-hiken]]
| [[File:Logo-Y.gif|20px]]
| 292
| 607
| 436
| 694
| ?
| 311
| 598
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Fire attribute only.
|-
| rowspan="5" style="background:#FEF1B5;color:#000000" |14★
| [[Blitzgazer|Blitzgazer]]
| [[File:Kubara_logo.gif|20px]]
| 326
| 651
| 504
| 751
| ?
| 366
| 870
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Exchange Item
|-
| [[Divine Breath|Divine Breath]]
| [[File:Kubara_logo.gif|20px]]
| 296
| 595
| 474
| 695
| ?
| 322
| 820
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Fuma Shuriken|Fuma Shuriken]]
| [[File:Kubara_logo.gif|20px]]
| 502
| 673
| 748
| 845
| ?
| 491
| 846
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Kouga Shuriken|Kouga Shuriken]]
| [[File:Kubara_logo.gif|20px]]
| 331
| 663
| 507
| 794
| ?
| 389
| 861
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Quint Dependence|Quint Dependence]]
| [[File:Kubara_logo.gif|20px]]
| 311
| 624
| 484
| 728
| ?
| 345
| 853
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| rowspan="3" style="background:#FEF1B5;color:#000000" |15★
| [[Draconic Age Variations|Draconic Age]]
| [[File:Kubara_logo.gif|20px]]
| 520
| 720
| 720
| 880
| ?
| 480
| 820
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Multiple customizations available.
|-
| [[Furinkazan|Furinkazan]]
| [[File:Kubara_logo.gif|20px]]
| 550
| 730
| 750
| 900
| ?
| 500
| 850
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Rep Yupke|Rep Yupke]]
| [[File:Kubara_logo.gif|20px]]
| 344
| 671
| 516
| 812
| ?
| 403
| 886
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
|}
==Navigation==
{| class="wikitable" style="width: 100%;text-align: center;"
! colspan="4" |Weapons
|-
! Type
! Striking
! Ranged
! TECHNIC
|-
| One-Handed
| [[Sabers|Sabers]] · [[Daggers|Daggers]] · [[Claws|Claws]] · [[Whips|Whips]] · [[Slicers|Slicers]]
| [[Handguns|Handguns]] · [[Crossbows|Crossbows]] · [[Cards|Cards]] · [[Machineguns|Machineguns]] · [[RCSMs|RCSMs]]
| [[Wands|Wands]] · [[TCSMs|TCSMs]]
|-
| Two-Handed
| [[Swords|Swords]] · [[Knuckles|Knuckles]] · [[Spears|Spears]] · [[Double Sabers|Double Sabers]] · [[Axes|Axes]] · [[Twin Sabers|Twin Sabers]] · [[Twin Daggers|Twin Daggers]] · [[Twin Claws|Twin Claws]]
| [[Rifles|Rifles]] · [[Shotguns|Shotguns]] · [[Longbows|Longbows]] · [[Grenades|Grenades]] · [[Laser Cannons|Laser Cannons]] · [[Twin Handguns|Twin Handguns]]
| [[Rods|Rods]]
|}

Revision as of 18:46, 3 August 2019

Swingity swing

PP Recovery

Slicers

Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Ver. [B] Comments
PP Att. PP Att.
2★ Kunahic 400 202 513 364 ? 125 94 -
3★ Ai-kunai 301 236 414 398 ? 125 98 -
Beni-kunai 339 206 452 368 ? 109 79 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Ver. [B] Comments
PP Att. PP Att.
6★ Hisu-kunai 386 281 499 415 ? 179 164 -
Kou-kunai 351 304 464 438 ? 192 186 -
Star Slicer 386 231 499 365 ? 396 247 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Ver. [B] Comments
PP Att. PP Att.
7★ Hiken 311 377 424 441 ? 180 244 -
8★ Fuma-hiken 320 426 433 477 ? 206 284 -
Air Slicer 354 449 537 525 ? 468 401 -
Hikec 410 340 510 369 ? 180 240 -
Hikec/C 410 290 610 290 ? 180 160 Available at Casino Voloyal.
Rappy Fan 297 428 421 528 ? 198 781 -
Uchi-wa 373 302 469 436 ? 183 174 -
9★ Tri Magenta 194 488 286 557 ? 319 224 -
Fuji-kunai 406 381 519 464 ? 251 258 -
Fuma-hiken/X 463 522 629 614 ? 488 478 Exchange Item.
Kamade-hiken 412 234 528 367 ? 315 488 -
Kara-kunai 450 355 563 438 ? 236 230 -
Kubiri-hiken 329 469 442 515 ? 232 310 -
Sylpheed 320 358 433 485 ? 207 336 -
Catastrophe 422 512 606 592 ? 485 516 -
Clad Slicer 398 472 545 544 ? 428 384 Exchange Item
Draconic Age 500 560 700 680 ? 480 480 Downgrades from 15★ Draconic Age.
Fanatic's Slicer 531 462 707 538 ? 508 503 -
Maisen 384 463 531 534 ? 449 411 -
Mjolnir 570 570 770 700 ? 500 540 -
Nagesen 322 388 451 474 ? 214 253 Exchange Item
Rainbow Baton 548 491 724 666 ? 514 525 Exchange Item
Seastar Slicer 504 503 704 623 ? 502 496 -
Starfish Slicer 402 325 582 455 ? 455 354 -
Stec Slicer 224 358 490 485 ? 207 310 Exchange Item
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Ver. [B] Comments
PP Att. PP Att.
10★ Shura-hiken 347 481 475 533 ? 260 366 -
Shura-hikec 476 401 596 458 ? 240 318 -
11★ Sanzu-hiken 356 513 507 584 ? 292 417 -
Sanzu-hikec 497 426 656 503 ? 260 369 -
12★ Asura-hiken 366 536 535 630 ? 327 454 -
Shidenji-hiken 520 720 721 880 ? 480 820 Exchange Item
Asura-hikec 529 501 707 601 ? 300 399 -
Bashosen 512 614 721 716 ? 374 863 -
Toop Yupke 312 456 481 580 ? 375 561 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Ver. [B] Comments
PP Att. PP Att.
13★ Enma-hiken 292 607 436 694 ? 311 598 Fire attribute only.
14★ Blitzgazer 326 651 504 751 ? 366 870 Exchange Item
Divine Breath 296 595 474 695 ? 322 820 -
Fuma Shuriken 502 673 748 845 ? 491 846 -
Kouga Shuriken 331 663 507 794 ? 389 861 -
Quint Dependence 311 624 484 728 ? 345 853 -
15★ Draconic Age 520 720 720 880 ? 480 820 Multiple customizations available.
Furinkazan 550 730 750 900 ? 500 850 -
Rep Yupke 344 671 516 812 ? 403 886 -

Navigation

Weapons
Type Striking Ranged TECHNIC
One-Handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-Handed Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns Rods