Fortetecher: Difference between revisions
mNo edit summary |
m (Fixed FG Link) |
||
| Line 41: | Line 41: | ||
! scope="row"|[[Fortefighter|FF]] | ! scope="row"|[[Fortefighter|FF]] | ||
| ---- | | ---- | ||
! scope="row"|[[ | ! scope="row"|[[Fortegunner|FG]] | ||
| ---- | | ---- | ||
! scope="row"|[[Fortetecher|FT]] | ! scope="row"|[[Fortetecher|FT]] | ||
Revision as of 08:16, 20 December 2024
Expert TECHNIC user that can use all TECHNICs with unmatched power. Lacks a strong defense in combat.
Type Details
| Type Overview | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abrr. | FT | Ver. | Type Requirements | ||||||||||
| Photon Art Caps | HU | ---- | RA | ---- | FO | LV10 | PT | ---- | |||||
| Skills | LV10 | Bullets | LV30 | FI | ---- | GT | ---- | WT | ---- | AT | ---- | ||
| A. TECHs | LV40 | S. TECHs | LV40 | FF | ---- | FG | ---- | FT | ---- | AF | ---- | ||
| Limit Break | Single, Line, Ra- and Dam-techs available. | ||||||||||||
| Hit Restriction | Removed for Single techs at type level 5; Ra-techs at type level 10. | ||||||||||||
| Special | Newmans receive a 3% stat boost. TECHNICs PP cost is reduced by 20%. | ||||||||||||
| Equipment Proficiencies | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ---- | ---- | ---- | ---- | ---- | |||||||||||||||
| ---- | ---- | ---- | ---- | ||||||||||||||||
| ---- | ---- | ---- | ---- | ---- | |||||||||||||||
| ---- | ---- | ||||||||||||||||||
| Trap Proficiencies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal Traps | G Traps | EX Traps | |||||||||||||||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |||||||||
| ---- | ---- | ---- | ---- | ---- | ---- | Special Traps | |||||||||||
| ---- | ---- | ---- | ---- | ---- | ---- | ✔ | ✔ | x | x | ||||||||
Statistics
| Type LV | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
|---|---|---|---|---|---|---|---|---|
| 1 | 90% | 70% | 80% | 120% | 50% | 200% | 200% | 100% |
| 20 | 125% | 120% | 120% | 190% | 100% | 260% | 245% | 100% |
| 100 | 125% | 130% | 120% | 200% | 100% | 270% | 245% | 100% |