Weapons: Difference between revisions
No edit summary |
No edit summary |
||
Line 101: | Line 101: | ||
| - | | - | ||
| S | | S | ||
|- | |||
| rowspan="11" |Ranged | |||
| rowspan="6" |Both | |||
| [[Rifles|Rifles]] | |||
| S | |||
| S | |||
| - | |||
| S | |||
|- | |||
| [[Shotguns|Shotguns]] | |||
| - | |||
| B | |||
| S | |||
| S | |||
|- | |||
| [[Longbows|Longbows]] | |||
| B | |||
| S | |||
| - | |||
| S | |||
|- | |||
| [[Grenades|Grenades]] | |||
| S | |||
| - | |||
| S | |||
| S | |||
|- | |||
| [[Laser Cannons|Laser Cannons]] | |||
| S | |||
| S | |||
| - | |||
| S | |||
|- | |||
| [[Twin Handguns|Twin Handguns]] | |||
| S | |||
| S | |||
| S | |||
| S | |||
|- | |||
| rowspan="5" |Left | |||
| [[Handguns|Handguns]] | |||
| S | |||
| S | |||
| S | |||
| S | |||
|- | |||
| [[Crossbows|Crossbows]] | |||
| - | |||
| S | |||
| S | |||
| S | |||
|- | |||
| [[Cards|Cards]] | |||
| S | |||
| S | |||
| - | |||
| S | |||
|- | |||
| [[Machineguns|Machineguns]] | |||
| S | |||
| - | |||
| S | |||
| S | |||
|- | |||
| [[RCSMs|RCSMs]] | |||
| S | |||
| - | |||
| - | |||
| S | |||
|- | |||
| rowspan="3" |TECHNIC | |||
| Both | |||
| [[Rods|Rods]] | |||
| B | |||
| S | |||
| - | |||
| S | |||
|- | |||
| Right | |||
| [[Wands|Wands]] | |||
| S | |||
| S | |||
| B | |||
| S | |||
|- | |||
| Left | |||
| [[TCSMs|TCSMs]] | |||
| S | |||
| - | |||
| - | |||
| S | |||
|- | |||
|} | |} |
Revision as of 10:49, 1 August 2019
WEAPON DESCRIPTION
Notes
Red background = not dropable yet
blue background = event exclusive
In the availability, B means only 1-6* are available for this manufacturer, S means rare are available.
Weapons
Type | Hand | Category | Availability | |||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() | |||
Striking | Both | Swords | S | S | S | S |
Knuckles | S | S | S | S | ||
Spears | S | S | S | S | ||
Double Sabers | S | S | - | S | ||
Axes | - | S | S | S | ||
Twin Sabers | S | S | S | S | ||
Twin Daggers | S | S | S | S | ||
Twin Claws | - | S | S | S | ||
Right | Sabers | S | S | B | S | |
Daggers | S | S | S | S | ||
Claws | - | S | S | S | ||
Whips | S | - | S | S | ||
Slicers | - | S | - | S | ||
Ranged | Both | Rifles | S | S | - | S |
Shotguns | - | B | S | S | ||
Longbows | B | S | - | S | ||
Grenades | S | - | S | S | ||
Laser Cannons | S | S | - | S | ||
Twin Handguns | S | S | S | S | ||
Left | Handguns | S | S | S | S | |
Crossbows | - | S | S | S | ||
Cards | S | S | - | S | ||
Machineguns | S | - | S | S | ||
RCSMs | S | - | - | S | ||
TECHNIC | Both | Rods | B | S | - | S |
Right | Wands | S | S | B | S | |
Left | TCSMs | S | - | - | S |