Handguns: Difference between revisions

From Phantasy Star Universe Clementine
No edit summary
No edit summary
Line 430: Line 430:
! Att.
! Att.
|-
|-
| rowspan="6" style="background:#7FFF7F;color:#000000" |7★
| rowspan="5" style="background:#7FFF7F;color:#000000" |7★
| [[Beamgun|Beamgun]]
| [[Beamgun|Beamgun]]
| [[File:GRM-logo.png|20px]]
| [[File:GRM-logo.png|20px]]
Line 470: Line 470:
| -
| -
|-
|-
| [[Tension Repeater|Tension Repeater]]
<!--| [[Tension Repeater|Tension Repeater]]
| [[File:Kubara_logo.gif|20px]]
| [[File:Kubara_logo.gif|20px]]
| 510
| 510
Line 482: Line 482:
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Exchange Item
| Exchange Item
|-
|- -->
| [[Varista|Varista]]
| [[Varista|Varista]]
| [[File:Kubara_logo.gif|20px]]
| [[File:Kubara_logo.gif|20px]]

Revision as of 22:11, 19 September 2020

Handguns are one-handed ranged weapons that are equipped in the left hand slot. They can be used by every class except Gunmaster. They are especially useful for hybrid classes, and one-handed specialty classes such as Acrofighter and Acrotecher.

PP Recovery

Type HU RA FO FI GT WT FF FG FT PT AF AT FM MF
Rank B B B S S A A S A S S S C C
10 16 10 16 16 10 10 15 10 10 13 13 ? ?
14 21 14 21 21 14 14 19 14 14 17 17 ? ?
7 11 7 11 11 7 7 10 7 7 9 9 ? ?

Handguns

Rarity Name Mfr. 0/10 10/10 Var. Acc. ATA REQ. Ver. [B] Comments
PP Att. PP Att.
1★ Handgun 337 31 497 120 ? 21 11 Starting equipment for Humans and CASTs.
Pistatore 438 23 530 103 ? 24 12 Starting equipment for Newmans.
B'duki Had 235 38 321 166 ? 26 12 Starting equipment for Beasts.
2★ Powergun 404 63 564 153 ? 38 21 -
Powertore 525 47 617 128 ? 44 22 -
B'duki Pam 283 78 369 206 ? 48 23 -
3★ Autogun 438 95 598 185 ? 56 33 -
Ortotore 569 71 661 152 ? 64 34 -
B'duki Oga 306 118 392 246 ? 70 35 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Ver. [B] Comments
PP Att. PP Att.
4★ Lockgun 488 127 658 188 ? 73 52 -
Louktore 635 95 727 155 ? 84 54 -
B'duki Roga 342 159 410 255 ? 91 56 -
Real Hand Gun 439 133 599 220 ? 58 54 -
5★ Beatgun 505 158 665 218 ? 90 71 -
Betatore 657 118 749 178 ? 103 74 -
B'duki Be 353 198 421 263 ? 112 77 -
6★ Railgun 522 189 682 249 ? 104 80 -
Rayratore 679 142 771 202 ? 119 84 -
B'duki Re 365 236 433 274 ? 130 87 -
B'duki Hadoc 506 166 564 296 ? 87 84 -
Handguc 496 170 656 260 ? 83 84 -
Pistatorec 517 162 773 211 ? 85 84 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Ver. [B] Comments
PP Att. PP Att.
7★ Beamgun 572 221 754 294 ? 118 90 -
Bimtore 744 166 854 224 ? 136 94 -
B'duki Magana 401 256 501 344 ? 147 97 -
Varista 727 256 927 352 ? 150 82 -
Varista/C 727 236 1127 236 ? 150 62 Available at Casino Voloyal.
8★ Raygun 589 250 771 307 ? 132 103 -
Komatore 766 187 876 231 ? 152 108 -
B'duki Biso 412 292 512 361 ? 165 111 -
B'duki Maganac 353 262 553 448 ? 165 111 -
Beamguc 530 225 711 274 ? 105 108 -
Bimtorec 619 162 819 306 ? 152 108 -
Real Hand Gun G 624 223 824 304 ? 156 100 -
9★ Python 606 270 788 323 ? 146 110 -
Serpentine/X 682 356 879 455 ? 152 108 Exchange Item
Bisotore 788 202 898 242 ? 168 116 -
B'duki Boa 424 318 524 382 ? 182 119 -
H10 Missouri 455 331 545 411 ? 176 131 -
Cursed Mistilteinn 620 450 820 580 ? 116 121 Downgrades from Cursed Mistilteinn 15★.
El Curare 468 238 568 303 ? 320 112 -
Kenkon-ken 769 361 907 473 ? 408 134 -
Pure Heartgun 713 372 849 514 ? 201 126 -
Queen Berry 788 270 898 323 ? 146 107 -
Real Hand Gun+ 545 133 872 325 ? 116 121 Exchange Item
Ruby Bullet 651 298 851 394 ? 159 107 Exchange Item
Sacred Mikoto 410 334 555 565 ? 274 302 Exchange Item
Sand Rappy Gun 844 168 1154 348 ? 137 145 Exchange Item
Stec Handgun 458 204 773 331 ? 154 110 Exchange Item
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Ver. [B] Comments
PP Att. PP Att.
10★ Viper 640 293 840 354 ? 174 125 -
H44 Missouri 487 359 691 571 ? 127 491 -
Tension Blaster 780 340 1060 510 ? 204 181 Exchange Item
Vipric 576 263 776 320 ? 139 132 -
11★ Promoto Gun 576 290 811 379 ? 182 141 Exchange Item
Storm 657 308 857 385 ? 195 141 -
Stormic 591 277 791 347 ? 156 148 -
PM Bullgroll 10 10 ? ? ? 10 10 -
12★ De Ragun 674 333 874 477 ? 231 156 -
Serpentine 720 550 1140 830 ? 420 540 Exchange Item
De Ragnuc 606 300 1005 386 ? 184 164 -
Ocean Cleanser 478 424 760 524 ? 262 440 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Ver. [B] Comments
PP Att. PP Att.
13★ Ancient Sight 634 472 855 556 ? 384 264 -
Egg Blaster 750 230 1010 490 ? 329 170 -
Glasher 580 405 835 598 ? 194 510 -
Guld 782 452 982 537 ? 239 181 -
Heaven Punisher 524 462 724 685 ? 312 484 -
Milla 814 403 1014 488 ? 296 181 -
Real Hand Gun G+ 714 223 1131 388 ? 273 176 Exchange Item
Sacred Homura 519 449 731 663 ? 321 412 -
Yasminkov 2000H 510 461 625 640 ? 174 436 -
14★ Peacemaker 528 391 787 702 ? 158 550 -
Strong Cannon 546 446 932 758 ? 204 562 -
Zero Blaster 492 520 880 780 ? 250 534 -
15★ Cursed Mistilteinn 720 550 1140 830 ? 420 540 Multiple customizations available.
Heaven Striker 720 550 1140 830 ? 500 580 -


Navigation

Weapons
Type Striking Ranged TECHNIC
One-Handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-Handed Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns Rods