Laser Cannons: Difference between revisions

From Phantasy Star Universe Clementine
No edit summary
No edit summary
Line 422: Line 422:
! Att.
! Att.
|-
|-
| rowspan="2" style="background:#FEF1B5;color:#000000" |13★
| rowspan="3" style="background:#FEF1B5;color:#000000" |13★
<!-- | [[Tartaros Cannon|Tartaros Cannon]]
<!-- | [[Tartaros Cannon|Tartaros Cannon]]
| [[File:GRM-logo.png|20px]]
| [[File:GRM-logo.png|20px]]
Line 445: Line 445:
| Available at [[Desert Arms Shop]].
| Available at [[Desert Arms Shop]].
|-
|-
<!-- | [[Clad Cannon|Clad Cannon]]
| [[Clad Cannon]]
| [[File:Kubara_logo.gif|20px]]
| [[File:Kubara_logo.gif|20px]]
| 1584
| 1584
Line 451: Line 451:
| 2037
| 2037
| 993
| 993
| ?
| 92
| 410
| 410
| 288
| 288
| Available at Chronicle HQ 3rd and Supervisor's Edict.
| -
|- -->
|-
| [[Laser Pannon]]
| [[Laser Pannon]]
| [[File:Kubara_logo.gif|20px]]
| [[File:Kubara_logo.gif|20px]]

Revision as of 14:56, 25 October 2021

Laser Cannons are two-handed ranged weapons usable by Guntechers, Fortegunners, Protransers, and Gunmasters. They fire piercing shots just like Slicers, allowing multiple enemies to be hit. Laser Cannons can be fired in first-person mode.

Type eligibility

Type GT FG PT GM
Rank A S S S

Laser Cannons

Rarity Name Mfr. 0/10 10/10 Var. Acc. ATA REQ. Comments
PP Att. PP Att.
7★ Laser Cannon 1101 443 1454 585 53 130 134 -
Kouhakanoh 1321 376 1803 517 45 149 142 -
8★ Maser Cannon 1134 500 1487 610 60 145 153 -
Shinhakanoh 1360 425 1842 535 51 167 162 -
Berry Ice Beam 1083 573 1554 711 68 291 152 -
Kouhakanoc 1077 325 1400 436 39 167 162 -
Laser Cannoc 1417 375 1770 456 45 109 162 -
9★ Bruno Vento 1040 311 1092 337 37 324 324 -
Thunder Cannon 1166 541 1519 641 64 160 165 -
Verethragna 1040 622 1300 739 74 341 162 -
Raihakanoh 1399 459 1899 559 55 158 174 -
Degahna Cannon 1632 543 1985 696 65 160 191 Available from Desert Arms Shop.
Mellow Ice Beam 1411 708 1610 808 84 425 180 -
Stec Cannon 969 389 1792 634 91 160 165 Available from Desert Arms Shop. -20% PA mod.
Turbulence Cannon 1161 612 1625 757 73 160 213 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATA REQ. Comments
PP Att. PP Att.
10★ Chaos Cannon 1120 612 1573 764 73 306 219 Set Bonus with Milias Frame.
Meteor Cannon 1231 586 1631 704 70 191 188 -
Ryusaikanoh 1477 498 2021 617 59 220 198 -
Meteor Cannoc 1539 439 1939 530 52 143 198 -
Ryusaikanoc 1539 421 1892 568 50 143 198 -
11★ Needle Cannon 1263 616 1663 765 73 214 210 -
Promoto Cannon 1218 550 1870 720 66 190 233 -
Needle Cannoc 1579 462 1979 573 55 161 222 -
12★ Crimson Rafale 550 711 625 750 85 368 550 -
Love Inferno 1296 667 1696 850 80 254 233 -
Verethra Weapon 1120 711 1445 906 85 388 275 -
Gi Gue Laser 672 431 806 529 51 165 329 30% SE mod.
Love Infernoc 1620 500 2020 640 60 190 246 -
Voltech Breath 1731 686 2302 867 82 415 254 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATA REQ. Comments
PP Att. PP Att.
13★ Adahna Cannon 1632 720 2215 942 86 262 268 Available at Desert Arms Shop.
Clad Cannon 1584 768 2037 993 92 410 288 -
Laser Pannon 810 510 1163 675 61 17 106 -
14★ Bionic Edge 1036 682 1380 820 81 160 355 -

Navigation

Weapons
Type Striking Ranged TECHNIC
One-Handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-Handed Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns Rods