Machineguns: Difference between revisions

From Phantasy Star Universe Clementine
No edit summary
No edit summary
Line 570: Line 570:
| [[Set Bonus]] with [[Miz Range Plus]].
| [[Set Bonus]] with [[Miz Range Plus]].
|-  
|-  
| rowspan="3" style="background:#FFFF77;color:#000000" |12★
| rowspan="4" style="background:#FFFF77;color:#000000" |12★
| [[Deathrain|Deathrain]]
| [[Deathrain|Deathrain]]
| [[File:GRM-logo.png|20px]]
| [[File:GRM-logo.png|20px]]
Line 604: Line 604:
| -
| -
|-
|-
<!-- | [[Altera-kazuchi Gun|Altera-kazuchi Gun]]
| [[Altera-kazuchi Gun]]
| [[File:Logo-Y.gif|20px]]
| [[File:Logo-Y.gif|20px]]
| 1412
| 1412
Line 610: Line 610:
| 1838
| 1838
| 115
| 115
| ?
| 10
| 152
| 152
| 468
| 468
| -
| -
|- -->
|-
| [[Deathraic]]
| [[Deathraic]]
| [[File:Kubara_logo.gif|20px]]
| [[File:Kubara_logo.gif|20px]]

Revision as of 17:36, 6 August 2021

Machineguns are left-handed ranged weapons with a very fast fire rate. While being weaker than most ranged weapons, you can strafe and attack with Machineguns, allowing for versatility and movement during missions.

Type eligibility

Type HU RA FO FI GT FG AT
Rank C B C S S A A

Machineguns

Rarity Name Mfr. 0/10 10/10 Var. Acc. ATA REQ. Comments
PP Att. PP Att.
1★ Machinegun 459 7 679 21 0 12 15 -
Maggan 321 8 439 30 0 15 16 -
2★ Assault 550 15 770 29 1 22 28 -
Magga Aza 385 16 503 38 1 27 30 -
3★ Greasegun 597 23 816 36 2 32 43 -
Magga Gres 417 25 535 47 3 40 47 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATA REQ. Comments
PP Att. PP Att.
4★ Repeater 665 30 885 42 3 42 68 -
Magga Rit 465 33 555 49 3 52 74 -
5★ Gatling 688 38 908 50 4 51 93 -
Magga Gat 481 41 573 57 4 64 101 -
6★ Vulcan 711 45 931 57 5 59 105 -
Magga Bar 498 50 588 63 6 74 114 -
Machineguc 853 40 1073 62 4 47 110 -
Maggac 875 39 933 71 4 49 110 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATA REQ. Comments
PP Att. PP Att.
7★ Beam Vulcan 780 53 1027 74 6 67 118 -
Magga S'bina 546 58 681 81 6 84 128 -
8★ Yasminakov 0002 803 60 1050 77 7 75 135 -
Magga Draga 562 66 697 84 7 94 146 -
Beam Vulcanic 963 54 1211 70 6 60 142 -
Magga S'binac 538 63 786 81 7 60 142 -
9★ Squirt Gun 1240 80 1615 125 5 220 310 -
Blackhawk 992 72 1195 111 18 153 213 -
Drumline 826 64 1073 81 7 83 145 -
Magga Guin 578 71 713 89 8 104 157 -
L&K14 Combat 907 81 1155 133 9 171 320 -
Psycho Gun 1368 68 1553 102 8 206 169 -
Puyo Pop Fever Gun 1108 51 1321 93 6 89 280
Stec Machinegun 530 53 939 89 6 87 145 Available from Desert Arms Shop. -20% PA mod.
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATA REQ. Comments
PP Att. PP Att.
10★ Muzzlefever 872 70 1152 89 8 99 165 -
Muzzlefevic 1046 63 1325 79 7 79 173 -
Watergun 100 401 200 461 48 263 418 -
11★ Bulletdance 895 73 1175 95 8 111 185 -
Promoto Machinegun 667 74 982 102 8 103 185 -
Black Darkness 1022 82 1228 139 9 243 442 -
Bulletdancic 1074 66 1353 87 7 89 194 -
Mega Phone 972 112 1495 167 13 224 441 -
Missouri M13 1020 93 1250 123 11 211 468 Set Bonus with Miz Range Plus.
12★ Deathrain 918 80 1198 107 9 132 204 -
Grifone 1281 81 1599 118 9 137 426 -
Altera-kazuchi Gun 1412 84 1838 115 10 152 468 -
Deathraic 1101 76 1380 103 9 105 215 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATA REQ. Comments
PP Att. PP Att.
13★ Germinus Gun 963 97 1294 124 11 150 218 -
Germinus Ganuc 1156 81 1404 119 9 120 230 -

Navigation

Weapons
Type Striking Ranged TECHNIC
One-Handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-Handed Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns Rods