Twin Sabers: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
Strawdonkey (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Twin Sabers are two-handed melee weapons that exhibit fairly average stats among all the melee weapons, with moderately fast attack speed. | Twin Sabers are two-handed melee weapons that exhibit fairly average stats among all the melee weapons, with moderately fast attack speed. | ||
== | ==Type eligibility== | ||
{| class="wikitable" style="width: 12%;text-align: center;" | {| class="wikitable" style="width: 12%;text-align: center;" | ||
! rowspan="1" |Type | ! rowspan="1" |Type | ||
Line 16: | Line 16: | ||
| style="background:#FFFF77;color:#000000" |S | | style="background:#FFFF77;color:#000000" |S | ||
| style="background:#FFFF77;color:#000000" |S | | style="background:#FFFF77;color:#000000" |S | ||
|- | |- | ||
|} | |} | ||
Line 51: | Line 30: | ||
! rowspan="2" |Acc. | ! rowspan="2" |Acc. | ||
! rowspan="2" |ATP REQ. | ! rowspan="2" |ATP REQ. | ||
! rowspan="2" style="width: 30%" class=unsortable|Comments | ! rowspan="2" style="width: 30%" class=unsortable|Comments | ||
|- | |- | ||
Line 70: | Line 47: | ||
| 39 | | 39 | ||
| 26 | | 26 | ||
| - | | - | ||
|- | |- | ||
Line 83: | Line 58: | ||
| 44 | | 44 | ||
| 28 | | 28 | ||
| - | | - | ||
|- | |- | ||
Line 96: | Line 69: | ||
| 48 | | 48 | ||
| 28 | | 28 | ||
| - | | - | ||
|- | |- | ||
Line 110: | Line 81: | ||
| 71 | | 71 | ||
| 55 | | 55 | ||
| - | | - | ||
|- | |- | ||
Line 123: | Line 92: | ||
| 82 | | 82 | ||
| 58 | | 58 | ||
| - | | - | ||
|- | |- | ||
Line 136: | Line 103: | ||
| 89 | | 89 | ||
| 59 | | 59 | ||
| - | | - | ||
|- | |- | ||
Line 150: | Line 115: | ||
| 104 | | 104 | ||
| 94 | | 94 | ||
| - | | - | ||
|- | |- | ||
Line 163: | Line 126: | ||
| 119 | | 119 | ||
| 99 | | 99 | ||
| - | | - | ||
|- | |- | ||
Line 176: | Line 137: | ||
| 130 | | 130 | ||
| 102 | | 102 | ||
| - | | - | ||
|- | |- | ||
Line 189: | Line 148: | ||
| 200 | | 200 | ||
| 104 | | 104 | ||
| - | | - | ||
|- --> | |- --> | ||
Line 202: | Line 159: | ||
| 100 | | 100 | ||
| 52 | | 52 | ||
| Available at [[Casino Voloyal|Casino Voloyal]]. | | Available at [[Casino Voloyal|Casino Voloyal]]. | ||
|- | |- | ||
Line 215: | Line 170: | ||
| 99 | | 99 | ||
| 104 | | 104 | ||
| - | | - | ||
|- | |- | ||
Line 228: | Line 181: | ||
| 99 | | 99 | ||
| 52 | | 52 | ||
| Available at [[Casino Voloyal|Casino Voloyal]]. | | Available at [[Casino Voloyal|Casino Voloyal]]. | ||
|- | |- | ||
Line 240: | Line 191: | ||
! rowspan="2" |Acc. | ! rowspan="2" |Acc. | ||
! rowspan="2" |ATP REQ. | ! rowspan="2" |ATP REQ. | ||
! rowspan="2" style="width: 30%" |Comments | ! rowspan="2" style="width: 30%" |Comments | ||
|- | |- | ||
Line 259: | Line 208: | ||
| 136 | | 136 | ||
| 157 | | 157 | ||
| - | | - | ||
|- | |- | ||
Line 272: | Line 219: | ||
| 156 | | 156 | ||
| 165 | | 165 | ||
| - | | - | ||
|- | |- | ||
Line 285: | Line 230: | ||
| 171 | | 171 | ||
| 170 | | 170 | ||
| - | | - | ||
|- | |- | ||
Line 298: | Line 241: | ||
| 200 | | 200 | ||
| 209 | | 209 | ||
| - | | - | ||
|- | |- | ||
Line 312: | Line 253: | ||
| 167 | | 167 | ||
| 221 | | 221 | ||
| - | | - | ||
|- | |- | ||
Line 325: | Line 264: | ||
| 192 | | 192 | ||
| 233 | | 233 | ||
| - | | - | ||
|- | |- | ||
Line 338: | Line 275: | ||
| 242 | | 242 | ||
| 320 | | 320 | ||
| - | | - | ||
|- | |- | ||
Line 351: | Line 286: | ||
| 209 | | 209 | ||
| 240 | | 240 | ||
| - | | - | ||
|- | |- | ||
Line 364: | Line 297: | ||
| 160 | | 160 | ||
| 245 | | 245 | ||
| - | | - | ||
|- | |- | ||
Line 377: | Line 308: | ||
| 160 | | 160 | ||
| 185 | | 185 | ||
| Available at [[Casino Voloyal|Casino Voloyal]]. | | Available at [[Casino Voloyal|Casino Voloyal]]. | ||
|- --> | |- --> | ||
Line 391: | Line 320: | ||
| 193 | | 193 | ||
| 254 | | 254 | ||
| - | | - | ||
|- | |- | ||
Line 404: | Line 331: | ||
| 222 | | 222 | ||
| 268 | | 268 | ||
| - | | - | ||
|- | |- | ||
Line 417: | Line 342: | ||
| 242 | | 242 | ||
| 276 | | 276 | ||
| - | | - | ||
|- | |- | ||
Line 430: | Line 353: | ||
| 160 | | 160 | ||
| 281 | | 281 | ||
| - | | - | ||
|- | |- | ||
Line 443: | Line 364: | ||
| 185 | | 185 | ||
| 281 | | 281 | ||
| - | | - | ||
|- | |- | ||
Line 456: | Line 375: | ||
| 160 | | 160 | ||
| 281 | | 281 | ||
| - | | - | ||
|- | |- | ||
Line 469: | Line 386: | ||
| 355 | | 355 | ||
| 290 | | 290 | ||
| - | | - | ||
|- | |- | ||
Line 482: | Line 397: | ||
| 154 | | 154 | ||
| 281 | | 281 | ||
| - | | - | ||
|- | |- | ||
Line 494: | Line 407: | ||
! rowspan="2" |Acc. | ! rowspan="2" |Acc. | ||
! rowspan="2" |ATP REQ. | ! rowspan="2" |ATP REQ. | ||
! rowspan="2" style="width: 30%" |Comments | ! rowspan="2" style="width: 30%" |Comments | ||
|- | |- | ||
Line 513: | Line 424: | ||
| 219 | | 219 | ||
| 286 | | 286 | ||
| - | | - | ||
|- | |- | ||
Line 526: | Line 435: | ||
| 219 | | 219 | ||
| 286 | | 286 | ||
| - | | - | ||
|- | |- | ||
Line 539: | Line 446: | ||
| 252 | | 252 | ||
| 301 | | 301 | ||
| - | | - | ||
|- | |- | ||
Line 552: | Line 457: | ||
| 252 | | 252 | ||
| 301 | | 301 | ||
| - | | - | ||
|- | |- | ||
Line 565: | Line 468: | ||
| 274 | | 274 | ||
| 310 | | 310 | ||
| - | | - | ||
|- | |- | ||
Line 578: | Line 479: | ||
| 235 | | 235 | ||
| 368 | | 368 | ||
| - | | - | ||
|- --> | |- --> | ||
Line 591: | Line 490: | ||
| 378 | | 378 | ||
| 475 | | 475 | ||
| - | | - | ||
|- | |- | ||
Line 604: | Line 501: | ||
| 219 | | 219 | ||
| 286 | | 286 | ||
| - | | - | ||
|- | |- | ||
Line 618: | Line 513: | ||
| 245 | | 245 | ||
| 333 | | 333 | ||
| - | | - | ||
|- | |- | ||
Line 631: | Line 524: | ||
| 282 | | 282 | ||
| 351 | | 351 | ||
| - | | - | ||
|- | |- | ||
Line 644: | Line 535: | ||
| 320 | | 320 | ||
| 420 | | 420 | ||
| - | | - | ||
|- | |- | ||
Line 657: | Line 546: | ||
| 295 | | 295 | ||
| 290 | | 290 | ||
| - | | - | ||
|- --> | |- --> | ||
Line 670: | Line 557: | ||
| 196 | | 196 | ||
| 368 | | 368 | ||
| - | | - | ||
|- | |- | ||
Line 683: | Line 568: | ||
| 252 | | 252 | ||
| 301 | | 301 | ||
| - | | - | ||
|- | |- | ||
Line 696: | Line 579: | ||
| 311 | | 311 | ||
| 309 | | 309 | ||
| - | | - | ||
|- | |- | ||
Line 710: | Line 591: | ||
| 271 | | 271 | ||
| 364 | | 364 | ||
| - | | - | ||
|- | |- | ||
Line 723: | Line 602: | ||
| 342 | | 342 | ||
| 489 | | 489 | ||
| Exchange Item | | Exchange Item | ||
|- | |- | ||
Line 736: | Line 613: | ||
| 290 | | 290 | ||
| 540 | | 540 | ||
| - | | - | ||
|- | |- | ||
Line 749: | Line 624: | ||
| 342 | | 342 | ||
| 489 | | 489 | ||
| - | | - | ||
|- --> | |- --> | ||
Line 762: | Line 635: | ||
| 312 | | 312 | ||
| 383 | | 383 | ||
| - | | - | ||
|- | |- | ||
Line 775: | Line 646: | ||
| 402 | | 402 | ||
| 493 | | 493 | ||
| - | | - | ||
|- | |- | ||
Line 788: | Line 657: | ||
| 362 | | 362 | ||
| 383 | | 383 | ||
| - | | - | ||
|- | |- | ||
Line 801: | Line 668: | ||
| 362 | | 362 | ||
| 320 | | 320 | ||
| Ice attribute only. | | Ice attribute only. | ||
|- | |- | ||
Line 814: | Line 679: | ||
| 520 | | 520 | ||
| 480 | | 480 | ||
| Downgrades from [[Celestial Blaze Variations|15★ Celestial Blaze]]. | | Downgrades from [[Celestial Blaze Variations|15★ Celestial Blaze]]. | ||
|- --> | |- --> | ||
Line 827: | Line 690: | ||
| 323 | | 323 | ||
| 488 | | 488 | ||
| - | | - | ||
|- | |- | ||
Line 840: | Line 701: | ||
| 368 | | 368 | ||
| 455 | | 455 | ||
| - | | - | ||
|- | |- | ||
Line 853: | Line 712: | ||
| 362 | | 362 | ||
| 320 | | 320 | ||
| Fire attribute only. | | Fire attribute only. | ||
|- --> | |- --> | ||
Line 866: | Line 723: | ||
| 408 | | 408 | ||
| 385 | | 385 | ||
| Ice attribute only. | | Ice attribute only. | ||
|- | |- | ||
Line 879: | Line 734: | ||
| 382 | | 382 | ||
| 379 | | 379 | ||
| - | | - | ||
|- | |- | ||
Line 892: | Line 745: | ||
| 372 | | 372 | ||
| 512 | | 512 | ||
| - | | - | ||
|- | |- | ||
Line 905: | Line 756: | ||
| 269 | | 269 | ||
| 364 | | 364 | ||
| Exchange Item, Ground attribute only. | | Exchange Item, Ground attribute only. | ||
|- | |- | ||
Line 918: | Line 767: | ||
| 358 | | 358 | ||
| 463 | | 463 | ||
| - | | - | ||
|- | |- | ||
Line 931: | Line 778: | ||
| 400 | | 400 | ||
| 480 | | 480 | ||
| Downgrades from [[Shin'uchi Orochi Agito|Shin'uchi Orochi Agito]]. | | Downgrades from [[Shin'uchi Orochi Agito|Shin'uchi Orochi Agito]]. | ||
|- | |- | ||
Line 944: | Line 789: | ||
| 333 | | 333 | ||
| 473 | | 473 | ||
| - | | - | ||
|- | |- | ||
Line 958: | Line 801: | ||
| 271 | | 271 | ||
| 364 | | 364 | ||
| Available from the [[Desert Arms Shop]]. | | Available from the [[Desert Arms Shop]]. | ||
|- | |- | ||
Line 972: | Line 813: | ||
| 411 | | 411 | ||
| 457 | | 457 | ||
| - | | - | ||
|- --> | |- --> | ||
Line 985: | Line 824: | ||
| 388 | | 388 | ||
| 484 | | 484 | ||
| - | | - | ||
|- | |- | ||
Line 998: | Line 835: | ||
| 365 | | 365 | ||
| 452 | | 452 | ||
| Exchange Item | | Exchange Item | ||
|- | |- | ||
Line 1,011: | Line 846: | ||
| 423 | | 423 | ||
| 492 | | 492 | ||
| - | | - | ||
|- --> | |- --> | ||
Line 1,023: | Line 856: | ||
! rowspan="2" |Acc. | ! rowspan="2" |Acc. | ||
! rowspan="2" |ATP REQ. | ! rowspan="2" |ATP REQ. | ||
! rowspan="2" style="width: 30%" |Comments | ! rowspan="2" style="width: 30%" |Comments | ||
|- | |- | ||
Line 1,042: | Line 873: | ||
| 323 | | 323 | ||
| 430 | | 430 | ||
| Fire attribute only. | | Fire attribute only. | ||
|- | |- | ||
Line 1,055: | Line 884: | ||
| 310 | | 310 | ||
| 475 | | 475 | ||
| - | | - | ||
|- --> | |- --> | ||
Line 1,068: | Line 895: | ||
| 199 | | 199 | ||
| 409 | | 409 | ||
| - | | - | ||
|- | |- | ||
Line 1,081: | Line 906: | ||
| 258 | | 258 | ||
| 475 | | 475 | ||
| - | | - | ||
|- | |- | ||
Line 1,095: | Line 918: | ||
| 380 | | 380 | ||
| 844 | | 844 | ||
| - | | - | ||
|- | |- | ||
Line 1,108: | Line 929: | ||
| 362 | | 362 | ||
| 489 | | 489 | ||
| - | | - | ||
|- | |- | ||
Line 1,121: | Line 940: | ||
| 342 | | 342 | ||
| 489 | | 489 | ||
| - | | - | ||
|- --> | |- --> | ||
Line 1,134: | Line 951: | ||
| 277 | | 277 | ||
| 489 | | 489 | ||
| - | | - | ||
|- | |- | ||
Line 1,147: | Line 962: | ||
| 429 | | 429 | ||
| 533 | | 533 | ||
| - | | - | ||
|- | |- | ||
Line 1,160: | Line 973: | ||
| 301 | | 301 | ||
| 489 | | 489 | ||
| - | | - | ||
|- --> | |- --> | ||
Line 1,173: | Line 984: | ||
| 290 | | 290 | ||
| 540 | | 540 | ||
| - | | - | ||
|- | |- | ||
Line 1,186: | Line 995: | ||
| 311 | | 311 | ||
| 498 | | 498 | ||
| Exchange Item, Lightning attribute only. | | Exchange Item, Lightning attribute only. | ||
|- | |- | ||
Line 1,200: | Line 1,007: | ||
| 361 | | 361 | ||
| 811 | | 811 | ||
| - | | - | ||
|- | |- | ||
Line 1,213: | Line 1,018: | ||
| 365 | | 365 | ||
| 1152 | | 1152 | ||
| - | | - | ||
|- | |- | ||
Line 1,227: | Line 1,030: | ||
| 520 | | 520 | ||
| 880 | | 880 | ||
| Exchange Item | | Exchange Item | ||
|- --> | |- --> | ||
Line 1,240: | Line 1,041: | ||
| 429 | | 429 | ||
| 533 | | 533 | ||
| - | | - | ||
|- | |- | ||
Line 1,253: | Line 1,052: | ||
| 361 | | 361 | ||
| 611 | | 611 | ||
| Exchange Item | | Exchange Item | ||
|- | |- | ||
Line 1,266: | Line 1,063: | ||
| 432 | | 432 | ||
| 711 | | 711 | ||
| - | | - | ||
|- | |- | ||
Line 1,279: | Line 1,074: | ||
| 441 | | 441 | ||
| 612 | | 612 | ||
| Exchange Item | | Exchange Item | ||
|- | |- | ||
Line 1,292: | Line 1,085: | ||
| 444 | | 444 | ||
| 578 | | 578 | ||
| - | | - | ||
|- | |- | ||
Line 1,305: | Line 1,096: | ||
| 444 | | 444 | ||
| 578 | | 578 | ||
| - | | - | ||
|- --> | |- --> | ||
Line 1,318: | Line 1,107: | ||
| 343 | | 343 | ||
| 589 | | 589 | ||
| - | | - | ||
|- | |- | ||
Line 1,330: | Line 1,117: | ||
! rowspan="2" |Acc. | ! rowspan="2" |Acc. | ||
! rowspan="2" |ATP REQ. | ! rowspan="2" |ATP REQ. | ||
! rowspan="2" style="width: 30%" |Comments | ! rowspan="2" style="width: 30%" |Comments | ||
|- | |- | ||
Line 1,349: | Line 1,134: | ||
| 442 | | 442 | ||
| 514 | | 514 | ||
| - | | - | ||
|- --> | |- --> | ||
Line 1,362: | Line 1,145: | ||
| 402 | | 402 | ||
| 523 | | 523 | ||
| - | | - | ||
|- | |- | ||
Line 1,375: | Line 1,156: | ||
| 308 | | 308 | ||
| 570 | | 570 | ||
| - | | - | ||
|- | |- | ||
Line 1,388: | Line 1,167: | ||
| 438 | | 438 | ||
| 520 | | 520 | ||
| - | | - | ||
|- --> | |- --> | ||
Line 1,401: | Line 1,178: | ||
| 347 | | 347 | ||
| 514 | | 514 | ||
| Exchange Item, Light attribute only. | | Exchange Item, Light attribute only. | ||
|- | |- | ||
Line 1,414: | Line 1,189: | ||
| 486 | | 486 | ||
| 624 | | 624 | ||
| - | | - | ||
|- | |- | ||
Line 1,427: | Line 1,200: | ||
| 486 | | 486 | ||
| 624 | | 624 | ||
| - | | - | ||
|- --> | |- --> | ||
Line 1,440: | Line 1,211: | ||
| 375 | | 375 | ||
| 570 | | 570 | ||
| - | | - | ||
|- | |- | ||
Line 1,453: | Line 1,222: | ||
| 340 | | 340 | ||
| 761 | | 761 | ||
| Lightning element only. | | Lightning element only. | ||
|- | |- | ||
Line 1,466: | Line 1,233: | ||
| 340 | | 340 | ||
| 1520 | | 1520 | ||
| - | | - | ||
|- --> | |- --> | ||
Line 1,480: | Line 1,245: | ||
| 428 | | 428 | ||
| 812 | | 812 | ||
| Exchange Item | | Exchange Item | ||
|- | |- | ||
Line 1,493: | Line 1,256: | ||
| 484 | | 484 | ||
| 782 | | 782 | ||
| - | | - | ||
|- | |- | ||
Line 1,506: | Line 1,267: | ||
| 562 | | 562 | ||
| 847 | | 847 | ||
| - | | - | ||
|- | |- | ||
Line 1,519: | Line 1,278: | ||
| 516 | | 516 | ||
| 812 | | 812 | ||
| Exchange Item | | Exchange Item | ||
|- | |- | ||
Line 1,532: | Line 1,289: | ||
| 237 | | 237 | ||
| 972 | | 972 | ||
| Exchange Item | | Exchange Item | ||
|- | |- | ||
Line 1,545: | Line 1,300: | ||
| 317 | | 317 | ||
| 753 | | 753 | ||
| - | | - | ||
|- --> | |- --> | ||
Line 1,558: | Line 1,311: | ||
| 485 | | 485 | ||
| 524 | | 524 | ||
| Available from the [[Desert Arms Shop]]. | | Available from the [[Desert Arms Shop]]. | ||
|- | |- | ||
Line 1,571: | Line 1,322: | ||
| 180 | | 180 | ||
| 1080 | | 1080 | ||
| - | | - | ||
|- | |- | ||
Line 1,585: | Line 1,334: | ||
| 580 | | 580 | ||
| 860 | | 860 | ||
| - | | - | ||
|- | |- | ||
Line 1,598: | Line 1,345: | ||
| 600 | | 600 | ||
| 880 | | 880 | ||
| Multiple customizations available. | | Multiple customizations available. | ||
|- | |- | ||
Line 1,611: | Line 1,356: | ||
| 457 | | 457 | ||
| 842 | | 842 | ||
| Exchange Item | | Exchange Item | ||
|- | |- | ||
Line 1,624: | Line 1,367: | ||
| 500 | | 500 | ||
| 820 | | 820 | ||
| Exchange Item | | Exchange Item | ||
|- | |- | ||
Line 1,637: | Line 1,378: | ||
| 712 | | 712 | ||
| 748 | | 748 | ||
| Exchange Item | | Exchange Item | ||
|- --> | |- --> |
Revision as of 14:56, 17 June 2021
Twin Sabers are two-handed melee weapons that exhibit fairly average stats among all the melee weapons, with moderately fast attack speed.
Type eligibility
Type | HU | WT | AF | FI | FF |
---|---|---|---|---|---|
Rank | B | A | A | S | S |
Twin Sabers
Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
PP | Att. | PP | Att. | |||||||
1★ | Twin Saber | ![]() |
180 | 38 | 270 | 128 | 4 | 39 | 26 | - |
Ryo-Sabra | ![]() |
234 | 28 | 309 | 109 | 3 | 44 | 28 | - | |
Al Sevara | ![]() |
126 | 47 | 186 | 135 | 5 | 48 | 28 | - | |
2★ | Twin Brand | ![]() |
216 | 78 | 306 | 168 | 9 | 71 | 55 | - |
Ryo-Branera | ![]() |
280 | 59 | 355 | 140 | 7 | 82 | 58 | - | |
Alseva Brada | ![]() |
151 | 98 | 211 | 186 | 11 | 89 | 59 | - | |
3★ | Twin Buster | ![]() |
234 | 118 | 324 | 208 | 14 | 104 | 94 | - |
Ryo-Basta | ![]() |
304 | 89 | 379 | 170 | 10 | 119 | 99 | - | |
Alseva Bata | ![]() |
163 | 149 | 223 | 237 | 17 | 130 | 102 | - | |
Twin Fluor. Bulbs/C | ![]() |
222 | 59 | 488 | 59 | 7 | 100 | 52 | Available at Casino Voloyal. | |
Twin Harisen Fans | ![]() |
187 | 107 | 288 | 190 | 12 | 99 | 104 | - | |
Twin Harisen Fans/C | ![]() |
187 | 51 | 445 | 51 | 6 | 99 | 52 | Available at Casino Voloyal. | |
Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Comments | ||
PP | Att. | PP | Att. | |||||||
4★ | Dual Pallasch | ![]() |
261 | 159 | 351 | 219 | 19 | 136 | 157 | - |
Ryo-Palasra | ![]() |
339 | 119 | 414 | 179 | 14 | 156 | 165 | - | |
Alseva Palassa | ![]() |
182 | 200 | 238 | 258 | 24 | 171 | 170 | - | |
Twin Beefedge R | ![]() |
290 | 284 | 401 | 380 | 34 | 200 | 209 | - | |
5★ | Dual Slasher | ![]() |
270 | 198 | 360 | 258 | 23 | 167 | 221 | - |
Ryo-Deran | ![]() |
351 | 148 | 426 | 208 | 17 | 192 | 233 | - | |
Alseva Bonga | ![]() |
210 | 320 | 266 | 367 | 38 | 242 | 320 | - | |
Alseva Drada | ![]() |
189 | 248 | 245 | 286 | 29 | 209 | 240 | - | |
6★ | Dual Durandal | ![]() |
279 | 236 | 369 | 296 | 28 | 193 | 254 | - |
Ryo-Slasha | ![]() |
362 | 178 | 437 | 238 | 21 | 222 | 268 | - | |
Alseva Falsan | ![]() |
195 | 297 | 251 | 335 | 35 | 242 | 276 | - | |
Al Sevac | ![]() |
239 | 208 | 259 | 378 | 24 | 160 | 281 | - | |
Del Jagnus | ![]() |
334 | 284 | 435 | 343 | 34 | 185 | 281 | - | |
Ryo-Sabrac | ![]() |
239 | 208 | 413 | 293 | 24 | 160 | 281 | - | |
Training Sangeyasha | ![]() |
212 | 318 | 340 | 468 | 38 | 355 | 290 | - | |
Twin Sabic | ![]() |
223 | 214 | 313 | 312 | 25 | 154 | 281 | - | |
Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Comments | ||
PP | Att. | PP | Att. | |||||||
7★ | Death Dancer | ![]() |
306 | 276 | 406 | 337 | 33 | 219 | 286 | - |
Twin Crea Saber | ![]() |
306 | 143 | 306 | 236 | 17 | 219 | 286 | - | |
Ryo-Creasabra | ![]() |
397 | 88 | 397 | 147 | 10 | 252 | 301 | - | |
Ryo-Sabed | ![]() |
397 | 166 | 485 | 218 | 19 | 252 | 301 | - | |
Alseva Cresa | ![]() |
214 | 194 | 214 | 319 | 23 | 274 | 310 | - | |
T. Durandal Replica | ![]() |
376 | 375 | 470 | 485 | 45 | 378 | 475 | - | |
Twin Stormer | ![]() |
296 | 142 | 396 | 202 | 17 | 219 | 286 | - | |
8★ | Sharp Twins | ![]() |
315 | 312 | 415 | 361 | 37 | 245 | 333 | - |
Ryo-Surdoh | ![]() |
409 | 187 | 497 | 233 | 22 | 282 | 351 | - | |
Alseva Borga | ![]() |
305 | 379 | 417 | 475 | 45 | 320 | 420 | - | |
Deathdancec | ![]() |
252 | 282 | 352 | 329 | 33 | 196 | 368 | - | |
Ryo-Sabedoc | ![]() |
306 | 155 | 400 | 241 | 18 | 252 | 301 | - | |
Twin Beefedge M | ![]() |
445 | 337 | 556 | 433 | 40 | 311 | 309 | - | |
9★ | Heavy Twins | ![]() |
324 | 338 | 424 | 384 | 40 | 271 | 364 | - |
Ryo-Juriba | ![]() |
421 | 202 | 520 | 252 | 24 | 312 | 383 | - | |
Twin Cyal | ![]() |
415 | 421 | 529 | 554 | 50 | 402 | 493 | - | |
Elysions | ![]() |
362 | 408 | 455 | 523 | 48 | 323 | 488 | - | |
Gemini Stars | ![]() |
347 | 391 | 507 | 503 | 40 | 368 | 455 | - | |
Ignis | ![]() |
371 | 361 | 504 | 481 | 43 | 408 | 385 | Ice attribute only. | |
Melton's Skillet Set | ![]() |
269 | 328 | 380 | 414 | 39 | 269 | 364 | Exchange Item, Ground attribute only. | |
Menesis Cruz | ![]() |
351 | 396 | 615 | 513 | 47 | 358 | 463 | - | |
Stec Twin Sabers | ![]() |
299 | 210 | 557 | 305 | 25 | 271 | 364 | Available from the Desert Arms Shop. | |
Twin DB Swords | ![]() |
427 | 380 | 560 | 500 | 45 | 388 | 484 | - | |
Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Comments | ||
PP | Att. | PP | Att. | |||||||
10★ | Two-headed Ragnus | ![]() |
342 | 366 | 459 | 418 | 43 | 323 | 430 | Fire attribute only. |
Twin Beefedge W | ![]() |
94 | 568 | 205 | 664 | 68 | 199 | 409 | - | |
Two-Headed Ragnuc | ![]() |
273 | 331 | 389 | 378 | 39 | 258 | 475 | - | |
11★ | Twin Cannon Replica | ![]() |
384 | 450 | 500 | 550 | 75 | 380 | 844 | - |
Grand Cross | ![]() |
351 | 385 | 468 | 455 | 46 | 362 | 489 | - | |
Ryo-Creasabra+ | ![]() |
302 | 173 | 602 | 313 | 20 | 277 | 489 | - | |
Alseva Borega | ![]() |
360 | 451 | 528 | 595 | 54 | 429 | 533 | - | |
Grand Crosc | ![]() |
280 | 348 | 396 | 410 | 41 | 290 | 540 | - | |
Setsuko's Skillet Set | ![]() |
291 | 344 | 385 | 433 | 41 | 311 | 498 | Exchange Item, Lightning attribute only. | |
12★ | Delnadiblaze | ![]() |
332 | 448 | 576 | 515 | 41 | 361 | 811 | - |
Dilnazen Blades | ![]() |
247 | 392 | 348 | 500 | 65 | 365 | 1152 | - | |
Tyrant Spada | ![]() |
360 | 416 | 477 | 546 | 49 | 429 | 533 | - | |
Tyrant Spadac | ![]() |
288 | 376 | 524 | 459 | ? | 343 | 589 | - | |
Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Comments | ||
PP | Att. | PP | Att. | |||||||
13★ | Astral Blades | ![]() |
492 | 532 | 629 | 604 | 63 | 402 | 523 | - |
Moca's Skillet Set | ![]() |
362 | 388 | 442 | 468 | 39 | 347 | 514 | Exchange Item, Light attribute only. | |
Tiga De Ragac | ![]() |
326 | 424 | 620 | 485 | 50 | 375 | 570 | - | |
Twin Distortion | ![]() |
390 | 491 | 523 | 611 | 58 | 340 | 761 | Lightning element only. | |
14★ | Sangeyasha | ![]() |
239 | 445 | 368 | 620 | 53 | 485 | 524 | Available from the Desert Arms Shop. |
Weapons | |||
---|---|---|---|
Type | Striking | Ranged | TECHNIC |
One-Handed | Sabers · Daggers · Claws · Whips · Slicers | Handguns · Crossbows · Cards · Machineguns · RCSMs | Wands · TCSMs |
Two-Handed | Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws | Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns | Rods |