Shotguns: Difference between revisions
Strawdonkey (talk | contribs) |
Strawdonkey (talk | contribs) |
||
| Line 59: | Line 59: | ||
| 1148 | | 1148 | ||
| 90 | | 90 | ||
| | | 1 | ||
| 15 | | 15 | ||
| 15 | | 15 | ||
| Line 72: | Line 72: | ||
| 864 | | 864 | ||
| 55 | | 55 | ||
| | | 1 | ||
| 19 | | 19 | ||
| 17 | | 17 | ||
| Line 86: | Line 86: | ||
| 1273 | | 1273 | ||
| 91 | | 91 | ||
| | | 1 | ||
| 27 | | 27 | ||
| 27 | | 27 | ||
| Line 99: | Line 99: | ||
| 1015 | | 1015 | ||
| 68 | | 68 | ||
| | | 3 | ||
| 35 | | 35 | ||
| 32 | | 32 | ||
| Line 113: | Line 113: | ||
| 1340 | | 1340 | ||
| 95 | | 95 | ||
| | | 2 | ||
| 31 | | 31 | ||
| 44 | | 44 | ||
| Line 126: | Line 126: | ||
| 1058 | | 1058 | ||
| 81 | | 81 | ||
| | | 4 | ||
| 52 | | 52 | ||
| 49 | | 49 | ||
| Line 157: | Line 157: | ||
| 1489 | | 1489 | ||
| 106 | | 106 | ||
| | | 4 | ||
| 51 | | 51 | ||
| 71 | | 71 | ||
| Line 170: | Line 170: | ||
| 1135 | | 1135 | ||
| 83 | | 83 | ||
| | | 6 | ||
| 68 | | 68 | ||
| 77 | | 77 | ||
| Line 184: | Line 184: | ||
| 1565 | | 1565 | ||
| 111 | | 111 | ||
| | | 5 | ||
| 74 | | 74 | ||
| 90 | | 90 | ||
| Line 197: | Line 197: | ||
| 1166 | | 1166 | ||
| 95 | | 95 | ||
| | | 7 | ||
| 83 | | 83 | ||
| 105 | | 105 | ||
| Line 211: | Line 211: | ||
| 1718 | | 1718 | ||
| 117 | | 117 | ||
| | | 6 | ||
| 85 | | 85 | ||
| 106 | | 106 | ||
| Line 224: | Line 224: | ||
| 1198 | | 1198 | ||
| 107 | | 107 | ||
| | | 9 | ||
| 96 | | 96 | ||
| 119 | | 119 | ||
| Line 237: | Line 237: | ||
| 1479 | | 1479 | ||
| 81 | | 81 | ||
| | | 4 | ||
| 60 | | 60 | ||
| 116 | | 116 | ||
| Line 250: | Line 250: | ||
| 1361 | | 1361 | ||
| 111 | | 111 | ||
| | | 3 | ||
| 82 | | 82 | ||
| 116 | | 116 | ||
| Line 281: | Line 281: | ||
| 1344 | | 1344 | ||
| 120 | | 120 | ||
| | | 10 | ||
| 109 | | 109 | ||
| 134 | | 134 | ||
| Line 295: | Line 295: | ||
| 1020 | | 1020 | ||
| 95 | | 95 | ||
| | | 8 | ||
| 218 | | 218 | ||
| 187 | | 187 | ||
| Line 308: | Line 308: | ||
| 1377 | | 1377 | ||
| 125 | | 125 | ||
| | | 12 | ||
| 122 | | 122 | ||
| 153 | | 153 | ||
| Line 321: | Line 321: | ||
| 596 | | 596 | ||
| 125 | | 125 | ||
| | | 13 | ||
| 139 | | 139 | ||
| 374 | | 374 | ||
| Line 334: | Line 334: | ||
| 1661 | | 1661 | ||
| 126 | | 126 | ||
| | | 4 | ||
| 104 | | 104 | ||
| 149 | | 149 | ||
| Line 400: | Line 400: | ||
| 1409 | | 1409 | ||
| 131 | | 131 | ||
| | | 12 | ||
| 135 | | 135 | ||
| 164 | | 164 | ||
| Line 426: | Line 426: | ||
| 1875 | | 1875 | ||
| 78 | | 78 | ||
| | | 3 | ||
| 156 | | 156 | ||
| 136 | | 136 | ||
| Line 439: | Line 439: | ||
| 1680 | | 1680 | ||
| 121 | | 121 | ||
| | | 4 | ||
| 137 | | 137 | ||
| 162 | | 162 | ||
| Line 491: | Line 491: | ||
| 1313 | | 1313 | ||
| 152 | | 152 | ||
| | | 13 | ||
| 121 | | 121 | ||
| 164 | | 164 | ||
| Line 504: | Line 504: | ||
| 1479 | | 1479 | ||
| 138 | | 138 | ||
| | | 10 | ||
| 125 | | 125 | ||
| 164 | | 164 | ||
| Line 517: | Line 517: | ||
| 1313 | | 1313 | ||
| 152 | | 152 | ||
| | | 13 | ||
| 121 | | 121 | ||
| 164 | | 164 | ||
| Line 588: | Line 588: | ||
| 1390 | | 1390 | ||
| 145 | | 145 | ||
| | | 12 | ||
| 291 | | 291 | ||
| 462 | | 462 | ||
| Line 601: | Line 601: | ||
| 1509 | | 1509 | ||
| 164 | | 164 | ||
| | | 70 | ||
| 170 | | 170 | ||
| 222 | | 222 | ||
Revision as of 04:39, 27 February 2021
Shotguns are two-handed ranged weapons that are usable by Rangers, Guntechers, Fortegunners, Protransers, and Gunmasters. Shotguns are high-damaging, slow-shooting weapons that fire in a cone-like spread with up to 5 bullets. They can be mainly used as high single target damage, or a mechanism for spreading status effects over a wide area.
PP Recovery
| Type | RA | GT | FG | PT | GM |
|---|---|---|---|---|---|
| Rank | B | A | S | S | S |
| 14 | 14 | 14 | ? | 20 | |
| 12 | 12 | 12 | 8 | 17 |
Shotguns
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATA REQ. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 1★ | Sandanoh | 709 | 10 | 1148 | 90 | 1 | 15 | 15 | - | |||
| Shigga Damud | 648 | 12 | 864 | 55 | 1 | 19 | 17 | - | ||||
| 2★ | Bradanoh | 834 | 15 | 1273 | 91 | 1 | 27 | 27 | - | |||
| Shigga Spud | 777 | 25 | 1015 | 68 | 3 | 35 | 32 | - | ||||
| 3★ | Ryokadanoh | 901 | 21 | 1340 | 95 | 2 | 31 | 44 | - | |||
| Shigga Wadda | 842 | 38 | 1058 | 81 | 4 | 52 | 49 | - | ||||
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATA REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 4★ | Higredanoh | 1050 | 35 | 1489 | 106 | 4 | 51 | 71 | - | |||
| Shigga Bigul | 939 | 51 | 1135 | 83 | 6 | 68 | 77 | - | ||||
| 5★ | Anzadanoh | 1126 | 43 | 1565 | 111 | 5 | 74 | 90 | - | |||
| Shigga Amza | 972 | 63 | 1166 | 95 | 7 | 83 | 105 | - | ||||
| 6★ | Suzakidanoh | 1279 | 55 | 1718 | 117 | 6 | 85 | 106 | - | |||
| Shigga Stam | 1004 | 75 | 1198 | 107 | 9 | 96 | 119 | - | ||||
| Sandanoc | 1155 | 41 | 1479 | 81 | 4 | 60 | 116 | - | ||||
| Shigga Damduc | 1155 | 26 | 1361 | 111 | 3 | 82 | 116 | - | ||||
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATA REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 7★ | Shigga Boma | 1101 | 88 | 1344 | 120 | 10 | 109 | 134 | - | |||
| 8★ | Garland | 777 | 72 | 1020 | 95 | 8 | 218 | 187 | - | |||
| Shigga Brada | 1134 | 100 | 1377 | 125 | 12 | 122 | 153 | - | ||||
| Shigga Gronas | 572 | 113 | 596 | 125 | 13 | 139 | 374 | - | ||||
| Shigga Bomac | 1304 | 35 | 1661 | 126 | 4 | 104 | 149 | - | ||||
| 9★ | Shigga Adlas | 1144 | 113 | 1352 | 143 | 13 | 139 | 214 | ||||
| Shigga Bines | 1166 | 108 | 1409 | 131 | 12 | 135 | 164 | - | ||||
| Gatlas Noir | 1525 | 28 | 1875 | 78 | 3 | 156 | 136 | - | ||||
| Hydro Gatlas | 1380 | 41 | 1680 | 121 | 4 | 137 | 162 | - | ||||
| Madam Brella | 1001 | 112 | 1313 | 152 | 13 | 121 | 164 | - | ||||
| Stec Shotgun | 881 | 84 | 1479 | 138 | 10 | 125 | 164 | Available from the Desert Arms Shop. | ||||
| Van Brella | 1001 | 112 | 1313 | 152 | 13 | 121 | 164 | - | ||||
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATA REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 10★ | Shigga Desta | 1231 | 117 | 1505 | 145 | 14 | 161 | 187 | - | |||
| Shigga Destac | 1415 | 41 | 1815 | 141 | 4 | 137 | 182 | - | ||||
| 11★ | Liese Garland | 1116 | 104 | 1390 | 145 | 12 | 291 | 462 | - | |||
| C.L.E.M. Needle | 1139 | 121 | 1509 | 164 | 70 | 170 | 222 | - | ||||
| Shigga Baret | 1263 | 123 | 1537 | 158 | 14 | 181 | 210 | - | ||||
| Shigga Barec | 1453 | 43 | 1853 | 170 | 13 | 154 | 204 | - | ||||
| Weapons | |||
|---|---|---|---|
| Type | Striking | Ranged | TECHNIC |
| One-Handed | Sabers · Daggers · Claws · Whips · Slicers | Handguns · Crossbows · Cards · Machineguns · RCSMs | Wands · TCSMs |
| Two-Handed | Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws | Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns | Rods |