Wands: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
Strawdonkey (talk | contribs) (→Wands) |
||
Line 72: | Line 72: | ||
| 620 | | 620 | ||
| 246 | | 246 | ||
| | | 8 | ||
| 20 | | 20 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 84: | Line 84: | ||
| 632 | | 632 | ||
| 223 | | 223 | ||
| | | 7 | ||
| 21 | | 21 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 96: | Line 96: | ||
| 459 | | 459 | ||
| 262 | | 262 | ||
| | | 8 | ||
| 22 | | 22 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 109: | Line 109: | ||
| 700 | | 700 | ||
| 317 | | 317 | ||
| | | 16 | ||
| 42 | | 42 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 121: | Line 121: | ||
| 721 | | 721 | ||
| 288 | | 288 | ||
| | | 15 | ||
| 44 | | 44 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 133: | Line 133: | ||
| 521 | | 521 | ||
| 336 | | 336 | ||
| | | 17 | ||
| 45 | | 45 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 146: | Line 146: | ||
| 740 | | 740 | ||
| 388 | | 388 | ||
| | | 25 | ||
| 71 | | 71 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 158: | Line 158: | ||
| 765 | | 765 | ||
| 352 | | 352 | ||
| | | 22 | ||
| 75 | | 75 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 170: | Line 170: | ||
| 552 | | 552 | ||
| 410 | | 410 | ||
| | | 26 | ||
| 77 | | 77 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 199: | Line 199: | ||
| 747 | | 747 | ||
| 404 | | 404 | ||
| | | 33 | ||
| 119 | | 119 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 211: | Line 211: | ||
| 770 | | 770 | ||
| 369 | | 369 | ||
| | | 30 | ||
| 126 | | 126 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 223: | Line 223: | ||
| 599 | | 599 | ||
| 434 | | 434 | ||
| | | 35 | ||
| 129 | | 129 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 248: | Line 248: | ||
| 767 | | 767 | ||
| 472 | | 472 | ||
| | | 41 | ||
| 169 | | 169 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 260: | Line 260: | ||
| 791 | | 791 | ||
| 431 | | 431 | ||
| | | 38 | ||
| 178 | | 178 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 272: | Line 272: | ||
| 615 | | 615 | ||
| 505 | | 505 | ||
| | | 43 | ||
| 183 | | 183 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 284: | Line 284: | ||
| 1066 | | 1066 | ||
| 397 | | 397 | ||
| | | 38 | ||
| 214 | | 214 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 296: | Line 296: | ||
| 1066 | | 1066 | ||
| 397 | | 397 | ||
| | | 38 | ||
| 214 | | 214 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 320: | Line 320: | ||
| 826 | | 826 | ||
| 550 | | 550 | ||
| | | 50 | ||
| 210 | | 210 | ||
| [[File:ClemLogo.png|20px]] | | [[File:ClemLogo.png|20px]] | ||
Line 333: | Line 333: | ||
| 787 | | 787 | ||
| 540 | | 540 | ||
| | | 49 | ||
| 194 | | 194 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 345: | Line 345: | ||
| 814 | | 814 | ||
| 493 | | 493 | ||
| | | 45 | ||
| 204 | | 204 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 357: | Line 357: | ||
| 630 | | 630 | ||
| 576 | | 576 | ||
| | | 52 | ||
| 210 | | 210 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 417: | Line 417: | ||
| 695 | | 695 | ||
| 400 | | 400 | ||
| | | 36 | ||
| 192 | | 192 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 429: | Line 429: | ||
| 796 | | 796 | ||
| 566 | | 566 | ||
| | | 36 | ||
| 214 | | 214 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 441: | Line 441: | ||
| 814 | | 814 | ||
| 541 | | 541 | ||
| | | 31 | ||
| 204 | | 204 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 453: | Line 453: | ||
| 883 | | 883 | ||
| 514 | | 514 | ||
| | | 30 | ||
| 204 | | 204 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 482: | Line 482: | ||
| 927 | | 927 | ||
| 597 | | 597 | ||
| | | 58 | ||
| 218 | | 218 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 494: | Line 494: | ||
| 966 | | 966 | ||
| 541 | | 541 | ||
| | | 53 | ||
| 230 | | 230 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 506: | Line 506: | ||
| 1200 | | 1200 | ||
| 400 | | 400 | ||
| | | 36 | ||
| 267 | | 267 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 543: | Line 543: | ||
| 988 | | 988 | ||
| 575 | | 575 | ||
| | | 60 | ||
| 267 | | 267 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 555: | Line 555: | ||
| 1384 | | 1384 | ||
| 668 | | 668 | ||
| | | 68 | ||
| 680 | | 680 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 567: | Line 567: | ||
| 1182 | | 1182 | ||
| 550 | | 550 | ||
| | | 42 | ||
| 267 | | 267 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 579: | Line 579: | ||
| 937 | | 937 | ||
| 637 | | 637 | ||
| | | 58 | ||
| 108 | | 108 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 591: | Line 591: | ||
| 967 | | 967 | ||
| 640 | | 640 | ||
| | | 42 | ||
| 267 | | 267 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 603: | Line 603: | ||
| 1067 | | 1067 | ||
| 647 | | 647 | ||
| | | 68 | ||
| 205 | | 205 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
Line 615: | Line 615: | ||
| 1481 | | 1481 | ||
| 734 | | 734 | ||
| | | 72 | ||
| 533 | | 533 | ||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] |
Revision as of 05:19, 27 February 2021
Wands are right-handed TECHNIC weapons that can be equipped by Forces, Guntechers, Wartechers, Acrotechers, Fortetechers, and Masterforces. Wands can only have two TECHNICS linked at a time. Wands also have a faster cast time than Rods. Wands carry an innate 10% damage boost to all TECHNICs.
PP Recovery
Type | FO | GT | WT | FT | AT | MF |
---|---|---|---|---|---|---|
Rank | B | S | S | S | S | S |
![]() |
7 | 7 | 7 | 7 | ? | ? |
![]() |
7 | 7 | 7 | 7 | ? | ? |
![]() |
5 | 5 | 5 | 5 | ? | ? |
Wands
Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | TP REQ. | Ver. | [B] | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PP | Tech. | PP | Tech. | ||||||||
1★ | Wand | ![]() |
400 | 67 | 620 | 246 | 8 | 20 | ![]() |
![]() |
- |
Wandra | ![]() |
445 | 61 | 632 | 223 | 7 | 21 | ![]() |
![]() |
Starting equipment for Newmans. | |
W'ganga | ![]() |
311 | 70 | 459 | 262 | 8 | 22 | ![]() |
![]() |
- | |
2★ | Staff | ![]() |
480 | 138 | 700 | 317 | 16 | 42 | ![]() |
![]() |
- |
Starra | ![]() |
534 | 126 | 721 | 288 | 15 | 44 | ![]() |
![]() |
- | |
W'gasta | ![]() |
373 | 144 | 521 | 336 | 17 | 45 | ![]() |
![]() |
- | |
3★ | Baton | ![]() |
520 | 209 | 740 | 388 | 25 | 71 | ![]() |
![]() |
- |
Batnara | ![]() |
578 | 190 | 765 | 352 | 22 | 75 | ![]() |
![]() |
- | |
W'ganba | ![]() |
404 | 218 | 552 | 410 | 26 | 77 | ![]() |
![]() |
- | |
Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | TP REQ. | Ver. | [B] | Comments | ||
PP | Tech. | PP | Tech. | ||||||||
4★ | Scepter | ![]() |
580 | 280 | 747 | 404 | 33 | 119 | ![]() |
![]() |
- |
Septara | ![]() |
645 | 255 | 770 | 369 | 30 | 126 | ![]() |
![]() |
- | |
W'gasep | ![]() |
451 | 129 | 599 | 434 | 35 | 129 | ![]() |
![]() |
- | |
5★ | Cane | ![]() |
600 | 348 | 767 | 472 | 41 | 169 | ![]() |
![]() |
- |
Canara | ![]() |
667 | 317 | 791 | 431 | 38 | 178 | ![]() |
![]() |
- | |
W'gacan | ![]() |
467 | 364 | 615 | 505 | 43 | 183 | ![]() |
![]() |
- | |
Bukra Dengeki | ![]() |
818 | 318 | 1066 | 397 | 38 | 214 | ![]() |
![]() |
- | |
Bukra Famitsu | ![]() |
818 | 318 | 1066 | 397 | 38 | 214 | ![]() |
![]() |
- | |
School Bag | ![]() |
666 | 420 | 826 | 550 | 50 | 210 | ![]() |
![]() |
- | |
6★ | Crozier | ![]() |
620 | 416 | 787 | 540 | 49 | 194 | ![]() |
![]() |
- |
Crozara | ![]() |
689 | 379 | 814 | 493 | 45 | 204 | ![]() |
![]() |
- | |
W'gacros | ![]() |
482 | 435 | 630 | 576 | 52 | 210 | ![]() |
![]() |
- | |
Magical Piece Repca | ![]() |
634 | 382 | 738 | 600 | 0 | 224 | ![]() |
![]() |
- | |
Rykros Staff | ![]() |
560 | 300 | 695 | 400 | 36 | 192 | ![]() |
![]() |
- | |
W'gangac | ![]() |
478 | 305 | 796 | 566 | 36 | 214 | ![]() |
![]() |
- | |
Wandoc | ![]() |
551 | 265 | 814 | 541 | 31 | 204 | ![]() |
![]() |
- | |
Wandrac | ![]() |
565 | 253 | 883 | 514 | 30 | 204 | ![]() |
![]() |
- | |
Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | TP REQ. | Ver. | [B] | Comments | ||
PP | Tech. | PP | Tech. | ||||||||
7★ | Prest | ![]() |
680 | 487 | 927 | 597 | 58 | 218 | ![]() |
![]() |
- |
Cometara | ![]() |
756 | 443 | 966 | 541 | 53 | 230 | ![]() |
![]() |
- | |
Papillon Ciel | ![]() |
1000 | 300 | 1200 | 400 | 36 | 267 | ![]() |
![]() |
- | |
8★ | Geist | ![]() |
700 | 550 | 947 | 633 | ? | 254 | ![]() |
![]() |
- |
Lidra | ![]() |
778 | 500 | 988 | 575 | 60 | 267 | ![]() |
![]() |
- | |
Beefkebob Media | ![]() |
1134 | 568 | 1384 | 668 | 68 | 680 | ![]() |
![]() |
- | |
Cometarac | ![]() |
934 | 350 | 1182 | 550 | 42 | 267 | ![]() |
![]() |
- | |
Exorcism Wand | ![]() |
857 | 487 | 937 | 637 | 58 | 108 | ![]() |
![]() |
- | |
Prestoc | ![]() |
934 | 350 | 967 | 640 | 42 | 267 | ![]() |
![]() |
- | |
Ragan Head | ![]() |
820 | 570 | 1067 | 647 | 68 | 205 | ![]() |
![]() |
- | |
Twinkle Star | ![]() |
1241 | 601 | 1481 | 734 | 72 | 533 | ![]() |
![]() |
- | |
9★ | Magi Processor | ![]() |
620 | 535 | 815 | 650 | ? | 95 | ![]() |
![]() |
- |
Serdote | ![]() |
720 | 595 | 967 | 672 | ? | 277 | ![]() |
![]() |
- | |
Majimra | ![]() |
801 | 541 | 1011 | 612 | ? | 292 | ![]() |
![]() |
- | |
Creawand | ![]() |
1100 | 70 | 1350 | 160 | ? | 210 | ![]() |
![]() |
Available from the Desert Arms Shop. | |
Magical Wand/C | ![]() |
741 | 468 | 1237 | 468 | ? | 134 | ![]() |
![]() |
Available at Casino Voloyal. | |
Onesan's Wand | ![]() |
814 | 537 | 1310 | 537 | ? | 134 | ![]() |
![]() |
- | |
Stec Wand | ![]() |
574 | 442 | 1041 | 655 | ? | 292 | ![]() |
![]() |
Available from the Desert Arms Shop. | |
Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | TP REQ. | Ver. | [B] | Comments | ||
PP | Tech. | PP | Tech. | ||||||||
10★ | Uransara | ![]() |
845 | 586 | 1084 | 665 | ? | 345 | ![]() |
![]() |
- |
Beefkebob Wellda | ![]() |
340 | 801 | 590 | 911 | ? | 864 | ![]() |
![]() |
- | |
11★ | Motav Divination | ![]() |
850 | 651 | 1100 | 751 | 0 | 500 | ![]() |
![]() |
- |
Promora | ![]() |
722 | 625 | 1186 | 771 | ? | 392 | ![]() |
![]() |
- | |
Tesbra | ![]() |
867 | 616 | 1106 | 726 | ? | 392 | ![]() |
![]() |
- | |
12★ | Bajurac | ![]() |
1068 | 466 | 1347 | 766 | ? | 427 | ![]() |
![]() |
- |
Weapons | |||
---|---|---|---|
Type | Striking | Ranged | TECHNIC |
One-Handed | Sabers · Daggers · Claws · Whips · Slicers | Handguns · Crossbows · Cards · Machineguns · RCSMs | Wands · TCSMs |
Two-Handed | Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws | Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns | Rods |