Knuckles: Difference between revisions
Strawdonkey (talk | contribs) |
Strawdonkey (talk | contribs) |
||
| Line 72: | Line 72: | ||
| 266 | | 266 | ||
| 172 | | 172 | ||
| | | 6 | ||
| 48 | | 48 | ||
| 27 | | 27 | ||
| Line 85: | Line 85: | ||
| 274 | | 274 | ||
| 154 | | 154 | ||
| | | 5 | ||
| 43 | | 43 | ||
| 29 | | 29 | ||
| Line 98: | Line 98: | ||
| 218 | | 218 | ||
| 180 | | 180 | ||
| | | 5 | ||
| 51 | | 51 | ||
| 29 | | 29 | ||
| Line 112: | Line 112: | ||
| 303 | | 303 | ||
| 224 | | 224 | ||
| | | 12 | ||
| 88 | | 88 | ||
| 57 | | 57 | ||
| Line 125: | Line 125: | ||
| 316 | | 316 | ||
| 200 | | 200 | ||
| | | 10 | ||
| 79 | | 79 | ||
| 61 | | 61 | ||
| Line 138: | Line 138: | ||
| 250 | | 250 | ||
| 226 | | 226 | ||
| | | 10 | ||
| 93 | | 93 | ||
| 62 | | 62 | ||
| Line 152: | Line 152: | ||
| 322 | | 322 | ||
| 275 | | 275 | ||
| | | 18 | ||
| 129 | | 129 | ||
| 98 | | 98 | ||
| Line 165: | Line 165: | ||
| 337 | | 337 | ||
| 246 | | 246 | ||
| | | 16 | ||
| 115 | | 115 | ||
| 103 | | 103 | ||
| Line 178: | Line 178: | ||
| 266 | | 266 | ||
| 271 | | 271 | ||
| | | 15 | ||
| 136 | | 136 | ||
| 107 | | 107 | ||
| Line 209: | Line 209: | ||
| 350 | | 350 | ||
| 281 | | 281 | ||
| | | 24 | ||
| 169 | | 169 | ||
| 164 | | 164 | ||
| Line 222: | Line 222: | ||
| 369 | | 369 | ||
| 263 | | 263 | ||
| | | 21 | ||
| 151 | | 151 | ||
| 173 | | 173 | ||
| Line 235: | Line 235: | ||
| 274 | | 274 | ||
| 279 | | 279 | ||
| | | 21 | ||
| 178 | | 178 | ||
| 178 | | 178 | ||
| Line 249: | Line 249: | ||
| 359 | | 359 | ||
| 330 | | 330 | ||
| | | 30 | ||
| 208 | | 208 | ||
| 232 | | 232 | ||
| Line 262: | Line 262: | ||
| 379 | | 379 | ||
| 307 | | 307 | ||
| | | 27 | ||
| 186 | | 186 | ||
| 244 | | 244 | ||
| Line 275: | Line 275: | ||
| 283 | | 283 | ||
| 322 | | 322 | ||
| | | 26 | ||
| 219 | | 219 | ||
| 252 | | 252 | ||
| Line 302: | Line 302: | ||
| 368 | | 368 | ||
| 380 | | 380 | ||
| | | 36 | ||
| 240 | | 240 | ||
| 266 | | 266 | ||
| Line 315: | Line 315: | ||
| 390 | | 390 | ||
| 351 | | 351 | ||
| | | 32 | ||
| 215 | | 215 | ||
| 281 | | 281 | ||
| Line 341: | Line 341: | ||
| 291 | | 291 | ||
| 366 | | 366 | ||
| | | 31 | ||
| 253 | | 253 | ||
| 289 | | 289 | ||
| Line 354: | Line 354: | ||
| 244 | | 244 | ||
| 421 | | 421 | ||
| | | 28 | ||
| 316 | | 316 | ||
| 295 | | 295 | ||
| Line 367: | Line 367: | ||
| 259 | | 259 | ||
| 362 | | 362 | ||
| | | 27 | ||
| 309 | | 309 | ||
| 295 | | 295 | ||
| Line 380: | Line 380: | ||
| 260 | | 260 | ||
| 411 | | 411 | ||
| | | 27 | ||
| 301 | | 301 | ||
| 295 | | 295 | ||
| Line 411: | Line 411: | ||
| 433 | | 433 | ||
| 345 | | 345 | ||
| | | 32 | ||
| 244 | | 244 | ||
| 316 | | 316 | ||
| Line 424: | Line 424: | ||
| 342 | | 342 | ||
| 406 | | 406 | ||
| | | 37 | ||
| 287 | | 287 | ||
| 325 | | 325 | ||
| Line 438: | Line 438: | ||
| 443 | | 443 | ||
| 361 | | 361 | ||
| | | 35 | ||
| 273 | | 273 | ||
| 367 | | 367 | ||
| Line 451: | Line 451: | ||
| 350 | | 350 | ||
| 424 | | 424 | ||
| | | 42 | ||
| 321 | | 321 | ||
| 378 | | 378 | ||
| Line 477: | Line 477: | ||
| 396 | | 396 | ||
| 374 | | 374 | ||
| | | 28 | ||
| 401 | | 401 | ||
| 386 | | 386 | ||
| Line 490: | Line 490: | ||
| 306 | | 306 | ||
| 426 | | 426 | ||
| | | 37 | ||
| 404 | | 404 | ||
| 386 | | 386 | ||
| Line 504: | Line 504: | ||
| 503 | | 503 | ||
| 470 | | 470 | ||
| | | 45 | ||
| 347 | | 347 | ||
| 409 | | 409 | ||
| Line 517: | Line 517: | ||
| 454 | | 454 | ||
| 380 | | 380 | ||
| | | 38 | ||
| 302 | | 302 | ||
| 402 | | 402 | ||
| Line 530: | Line 530: | ||
| 357 | | 357 | ||
| 448 | | 448 | ||
| | | 45 | ||
| 355 | | 355 | ||
| 414 | | 414 | ||
| Line 569: | Line 569: | ||
| 516 | | 516 | ||
| 548 | | 548 | ||
| | | 49 | ||
| 512 | | 512 | ||
| 622 | | 622 | ||
| Line 634: | Line 634: | ||
| 271 | | 271 | ||
| 550 | | 550 | ||
| | | 53 | ||
| 263 | | 263 | ||
| 314 | | 314 | ||
| Line 661: | Line 661: | ||
| 484 | | 484 | ||
| 413 | | 413 | ||
| | | 60 | ||
| 305 | | 305 | ||
| 414 | | 414 | ||
| Line 705: | Line 705: | ||
| 381 | | 381 | ||
| 488 | | 488 | ||
| | | 49 | ||
| 423 | | 423 | ||
| 488 | | 488 | ||
| Line 718: | Line 718: | ||
| 330 | | 330 | ||
| 439 | | 439 | ||
| | | 44 | ||
| 529 | | 529 | ||
| 498 | | 498 | ||
| Line 732: | Line 732: | ||
| 389 | | 389 | ||
| 541 | | 541 | ||
| | | 51 | ||
| 474 | | 474 | ||
| 555 | | 555 | ||
| Line 881: | Line 881: | ||
| 392 | | 392 | ||
| 584 | | 584 | ||
| | | 60 | ||
| 426 | | 426 | ||
| 414 | | 414 | ||
Revision as of 23:57, 26 February 2021
Knuckles are two-handed melee weapons that can be used by a variety of melee-focused classes, except Fighmaster. These weapons have very well-rounded attack speed, accuracy, and attack power.
PP Recovery
| Type | HU | FI | WT | FF | PT | AF |
|---|---|---|---|---|---|---|
| Rank | B | A | S | S | S | A |
| 5 | 5 | 5 | 4 | 3 | 7 | |
| 6 | 6 | 6 | 5 | 4 | 8 | |
| 5 | 5 | 5 | 4 | 3 | 7 |
Knuckles
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 1★ | Knuckles | 186 | 48 | 266 | 172 | 6 | 48 | 27 | - | |||
| Neacle | 210 | 43 | 274 | 154 | 5 | 43 | 29 | - | ||||
| Gudda Nukel | 162 | 42 | 218 | 180 | 5 | 51 | 29 | Starting equipment for Beasts. | ||||
| 2★ | Fists | 223 | 100 | 303 | 224 | 12 | 88 | 57 | - | |||
| Histacle | 252 | 89 | 316 | 200 | 10 | 79 | 61 | - | ||||
| Gudda Fest | 194 | 88 | 250 | 226 | 10 | 93 | 62 | - | ||||
| 3★ | Brass Knuckles | 242 | 151 | 322 | 275 | 18 | 129 | 98 | - | |||
| Brassacle | 237 | 135 | 337 | 246 | 16 | 115 | 103 | - | ||||
| Gudda Brana | 210 | 133 | 266 | 271 | 15 | 136 | 107 | - | ||||
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 4★ | Wire Gloves | 270 | 203 | 350 | 281 | 24 | 169 | 164 | - | |||
| Wirecle | 305 | 182 | 369 | 263 | 21 | 151 | 173 | - | ||||
| Gudda Waya | 234 | 178 | 274 | 279 | 21 | 178 | 178 | - | ||||
| 5★ | Rivet Gloves | 279 | 252 | 359 | 330 | 30 | 208 | 232 | - | |||
| Rivetacle | 315 | 226 | 379 | 307 | 27 | 186 | 244 | - | ||||
| Gudda Ribat | 243 | 221 | 283 | 322 | 26 | 219 | 252 | - | ||||
| Pom Pom Smash | 620 | 150 | 820 | 190 | 50 | 150 | 116 | - | ||||
| 6★ | Graters | 288 | 302 | 368 | 380 | 36 | 240 | 266 | - | |||
| Gratacle | 326 | 270 | 390 | 351 | 32 | 215 | 281 | - | ||||
| Gudda Greta | 251 | 265 | 291 | 366 | 31 | 253 | 289 | - | ||||
| Gudda Nuckluc | 188 | 238 | 244 | 421 | 28 | 316 | 295 | - | ||||
| Neacluc | 195 | 230 | 259 | 362 | 27 | 309 | 295 | - | ||||
| Nuckluc | 180 | 249 | 260 | 411 | 27 | 301 | 295 | - | ||||
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 7★ | Brebacle | 358 | 263 | 433 | 345 | 32 | 244 | 316 | - | |||
| Gudda Breba | 275 | 310 | 342 | 406 | 37 | 287 | 325 | - | ||||
| 8★ | Gotsdacle | 368 | 297 | 443 | 361 | 35 | 273 | 367 | - | |||
| Gudda Godda | 283 | 350 | 350 | 424 | 42 | 321 | 378 | - | ||||
| Brebacruc | 252 | 237 | 396 | 374 | 28 | 401 | 386 | - | ||||
| Gudda Brebac | 212 | 315 | 306 | 426 | 37 | 404 | 386 | - | ||||
| 9★ | Screw Gloves | 372 | 376 | 503 | 470 | 45 | 347 | 409 | Lightning attribute only. | |||
| Grentacle | 379 | 321 | 454 | 380 | 38 | 302 | 402 | - | ||||
| Gudda Gant | 291 | 378 | 357 | 448 | 45 | 355 | 414 | - | ||||
| Brave Knuckles | 354 | 416 | 516 | 548 | 49 | 512 | 622 | - | ||||
| Puyo Pop Fists | 187 | 447 | 271 | 550 | 53 | 263 | 314 | - | ||||
| Stec Knuckle | 269 | 272 | 484 | 413 | 60 | 305 | 414 | Available from the Desert Arms Shop. | ||||
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 10★ | Gudda Skela | 307 | 410 | 381 | 488 | 49 | 423 | 488 | Ice attribute only. | |||
| Gudda Skelac | 230 | 369 | 330 | 439 | 44 | 529 | 498 | - | ||||
| 11★ | Gudda Hon | 315 | 431 | 389 | 541 | 51 | 474 | 555 | - | |||
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 13★ | Sacred Dusters | 325 | 504 | 392 | 584 | 60 | 426 | 414 | Ice attribute only. | |||
| Weapons | |||
|---|---|---|---|
| Type | Striking | Ranged | TECHNIC |
| One-Handed | Sabers · Daggers · Claws · Whips · Slicers | Handguns · Crossbows · Cards · Machineguns · RCSMs | Wands · TCSMs |
| Two-Handed | Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws | Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns | Rods |