Twin Claws: Difference between revisions
Strawdonkey (talk | contribs) |
Strawdonkey (talk | contribs) |
||
| Line 56: | Line 56: | ||
| 467 | | 467 | ||
| 387 | | 387 | ||
| | | 37 | ||
| 202 | | 202 | ||
| 336 | | 336 | ||
| Line 69: | Line 69: | ||
| 358 | | 358 | ||
| 467 | | 467 | ||
| | | 52 | ||
| 231 | | 231 | ||
| 346 | | 346 | ||
| Line 82: | Line 82: | ||
| 605 | | 605 | ||
| 350 | | 350 | ||
| | | 34 | ||
| 253 | | 253 | ||
| 353 | | 353 | ||
| Line 96: | Line 96: | ||
| 477 | | 477 | ||
| 415 | | 415 | ||
| | | 42 | ||
| 226 | | 226 | ||
| 391 | | 391 | ||
| Line 109: | Line 109: | ||
| 366 | | 366 | ||
| 487 | | 487 | ||
| | | 52 | ||
| 258 | | 258 | ||
| 403 | | 403 | ||
| Line 122: | Line 122: | ||
| 352 | | 352 | ||
| 429 | | 429 | ||
| | | 40 | ||
| 158 | | 158 | ||
| 403 | | 403 | ||
| Line 135: | Line 135: | ||
| 681 | | 681 | ||
| 253 | | 253 | ||
| | | 22 | ||
| 392 | | 392 | ||
| 216 | | 216 | ||
| Line 148: | Line 148: | ||
| 352 | | 352 | ||
| 311 | | 311 | ||
| | | 32 | ||
| 283 | | 283 | ||
| 410 | | 410 | ||
| Line 161: | Line 161: | ||
| 486 | | 486 | ||
| 517 | | 517 | ||
| | | 38 | ||
| 329 | | 329 | ||
| 448 | | 448 | ||
| Line 214: | Line 214: | ||
| 486 | | 486 | ||
| 438 | | 438 | ||
| | | 46 | ||
| 250 | | 250 | ||
| 427 | | 427 | ||
| Line 240: | Line 240: | ||
| 373 | | 373 | ||
| 510 | | 510 | ||
| | | 55 | ||
| 275 | | 275 | ||
| 440 | | 440 | ||
| Line 319: | Line 319: | ||
| 435 | | 435 | ||
| 530 | | 530 | ||
| | | 53 | ||
| 284 | | 284 | ||
| 573 | | 573 | ||
| Line 345: | Line 345: | ||
| 515 | | 515 | ||
| 470 | | 470 | ||
| | | 55 | ||
| 249 | | 249 | ||
| 440 | | 440 | ||
| Line 358: | Line 358: | ||
| 425 | | 425 | ||
| 495 | | 495 | ||
| | | 45 | ||
| 297 | | 297 | ||
| 378 | | 378 | ||
| Line 402: | Line 402: | ||
| 524 | | 524 | ||
| 476 | | 476 | ||
| | | 50 | ||
| 298 | | 298 | ||
| 504 | | 504 | ||
| Line 415: | Line 415: | ||
| 389 | | 389 | ||
| 360 | | 360 | ||
| | | 37 | ||
| 373 | | 373 | ||
| 529 | | 529 | ||
| Line 442: | Line 442: | ||
| 472 | | 472 | ||
| 545 | | 545 | ||
| | | 55 | ||
| 315 | | 315 | ||
| 573 | | 573 | ||
Revision as of 23:43, 25 February 2021
Twin Claws are two-handed melee weapons that exhibit fairly average attack speed, but moderately high attack power.
- It should be noted that the basic attack chain for Females experiences 6 hits, as opposed to the basic attack chain for Males which experiences 5 hits.
PP Recovery
| Type | FI | AF | WT | FF |
|---|---|---|---|---|
| Rank | A | A | S | S |
| ? | ? | ? | ? | |
| ? | ? | ? | ? |
Twin Claws
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 7★ | Ryo-Misaki | 326 | 316 | 467 | 387 | 37 | 202 | 336 | - | |||
| Arza Breboa | 244 | 403 | 358 | 467 | 52 | 231 | 346 | - | ||||
| Vahra Claws | 505 | 287 | 605 | 350 | 34 | 253 | 353 | - | ||||
| 8★ | Mijin-Misaki | 336 | 357 | 477 | 415 | 42 | 226 | 391 | - | |||
| Arza Bogoda | 252 | 436 | 366 | 487 | 52 | 258 | 403 | - | ||||
| Arza Breboac | 252 | 336 | 352 | 429 | 40 | 158 | 403 | - | ||||
| Nano Shark Puppets | 612 | 184 | 681 | 253 | 22 | 392 | 216 | - | ||||
| Ryo-Misakic | 252 | 269 | 352 | 311 | 32 | 283 | 410 | - | ||||
| Twin Booma Claws | 353 | 323 | 486 | 517 | 38 | 329 | 448 | - | ||||
| 9★ | Ran-Misaki | 345 | 386 | 486 | 438 | 46 | 250 | 427 | - | |||
| Arza Garbot | 259 | 461 | 373 | 510 | 55 | 275 | 440 | - | ||||
| Nightmare Dust | 334 | 442 | 435 | 530 | 53 | 284 | 573 | - | ||||
| Stec Twin Claws | 242 | 342 | 515 | 470 | 55 | 249 | 440 | Available from the Desert Arms Shop. | ||||
| Twin Neiclaws | 309 | 382 | 425 | 495 | 45 | 297 | 378 | Fire attribute only. | ||||
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 10★ | Fuka-Misaki | 364 | 418 | 524 | 476 | 50 | 298 | 504 | Ice attribute only. | |||
| Fuka-Misakic | 273 | 316 | 389 | 360 | 37 | 373 | 529 | - | ||||
| 11★ | Arza Promoto | 347 | 466 | 472 | 545 | 55 | 315 | 573 | - | |||
| Weapons | |||
|---|---|---|---|
| Type | Striking | Ranged | TECHNIC |
| One-Handed | Sabers · Daggers · Claws · Whips · Slicers | Handguns · Crossbows · Cards · Machineguns · RCSMs | Wands · TCSMs |
| Two-Handed | Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws | Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns | Rods |