Protectors η: Difference between revisions
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
|- | |- | ||
| Enemy Elements | | Enemy Elements | ||
| {{Fire}} {{Lightning}} {{Ground}} {{Light}} {{Dark}} | | {{Fire}} {{Ice}} {{Lightning}} {{Ground}} {{Light}} {{Dark}} | ||
|} | |} | ||
Line 48: | Line 48: | ||
|} | |} | ||
==Enemy Information== | |||
{| class="wikitable" style="width: 60%;text-align: center;" | {| class="wikitable" style="width: 60%;text-align: center;" | ||
! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 4%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| C Rank Drop !! style="background:#E0FFFF;color:#000000"| B Rank Drop !! style="background:#E0FFFF;color:#000000"| A Rank Drop !! style="background:#E0FFFF;color:#000000"| S Rank Drop !! style="background:#E0FFFF;color:#000000"| S2 Rank Drop !! style="background:#E0FFFF;color:#000000"| S3 Rank Drop !! style="background:#E0FFFF;color:#000000"| S4 Rank Drop | ! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 4%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| C Rank Drop !! style="background:#E0FFFF;color:#000000"| B Rank Drop !! style="background:#E0FFFF;color:#000000"| A Rank Drop !! style="background:#E0FFFF;color:#000000"| S Rank Drop !! style="background:#E0FFFF;color:#000000"| S2 Rank Drop !! style="background:#E0FFFF;color:#000000"| S3 Rank Drop !! style="background:#E0FFFF;color:#000000"| S4 Rank Drop | ||
Line 224: | Line 225: | ||
|- | |- | ||
| [[Dark Falz 2]] || {{Dark}} || - || {{Dark Falz 2 | Level=C}} || {{Dark Falz 2 | Level=B}} || {{Dark Falz 2 | Level=A}} || {{Dark Falz 2 | Level=S}} || {{Dark Falz 2 | Level=S2}} || {{Dark Falz 2 | Level=S3}} || {{Dark Falz 2 | Level=S4}} | | [[Dark Falz 2]] || {{Dark}} || - || {{Dark Falz 2 | Level=C}} || {{Dark Falz 2 | Level=B}} || {{Dark Falz 2 | Level=A}} || {{Dark Falz 2 | Level=S}} || {{Dark Falz 2 | Level=S2}} || {{Dark Falz 2 | Level=S3}} || {{Dark Falz 2 | Level=S4}} | ||
|- | |||
|} | |||
==Area/Box Drops== | |||
{| class="wikitable" style="width: 65%;text-align: center;" | |||
! style="background:#E0FFFF;color:#000000"| Enemy !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| C Rank !! style="background:#E0FFFF;color:#000000"| B Rank !! style="background:#E0FFFF;color:#000000"| A Rank !! style="background:#E0FFFF;color:#000000"| S Rank !! style="background:#E0FFFF;color:#000000"| S2 Rank !! style="background:#E0FFFF;color:#000000"| S3 Rank !! style="background:#E0FFFF;color:#000000"| S4 Rank | |||
|- | |||
| [[Box Drops|Christmas Box]] | |||
| <!-- Special --> x | |||
| <!-- C --> [[Zonsphere]] (Parum)<br>1x [[Raysphere]] (Neudaiz)<br>1x [[Megisphere]] (Moatoob) | |||
| <!-- B --> 1x [[Zonsphere]] (Parum)<br>1x [[Raysphere]] (Neudaiz)<br>1x [[Megisphere]] (Moatoob) | |||
| <!-- A --> 2x [[Zonsphere]] (Parum)<br>2x [[Raysphere]] (Neudaiz)<br>2x [[Megisphere]] (Moatoob) | |||
| <!-- S --> 2x [[Zonsphere]] (Parum)<br>2x [[Raysphere]] (Neudaiz)<br>2x [[Megisphere]] (Moatoob) | |||
| <!-- S2 --> 3x [[Zonsphere]] (Parum)<br>3x [[Raysphere]] (Neudaiz)<br>3x [[Megisphere]] (Moatoob) | |||
| <!-- S3 --> 3x [[Zonsphere]] (Parum)<br>3x [[Raysphere]] (Neudaiz)<br>3x [[Megisphere]] (Moatoob)<br>2x [[Gold W. Badge]]<br>1x [[Synthesis_Ingredients#Pyroxenes|Pyroxene]] or [[Chronoseline]]<br>1x [[Synthesis_Ingredients#Metals|13★ Metal]] | |||
| <!-- S4 --> 3x [[Zonsphere]] (Parum)<br>3x [[Raysphere]] (Neudaiz)<br>3x [[Megisphere]] (Moatoob)<br>2x [[Gold W. Badge]]<br>1x [[Synthesis_Ingredients#Pyroxenes|Pyroxene]] or [[Chronoseline]]<br>1x [[Synthesis_Ingredients#Metals|13★ Metal]] | |||
|- | |||
| [[Box Drops|Clear Box<br>(Mother Brain)]] | |||
| <!-- Special --> x | |||
| <!-- C --> [[Support Line]]<br>[[Puyo Pop Fists]]<br>[[Ubakrada Headbutt]]<br>[[S-Beat Blades]]<br>[[Wing Saber]]<br>[[Jack Flapper]]<br>[[Rebellion]]<br>[[Shigga Brada]]<br>[[Arb Boa]]<br>[[H10 Missouri]]<br>[[Howrod]]<br>[[Magi Processor]] | |||
| <!-- B --> [[Support Line]]<br>[[Puyo Pop Fists]]<br>[[Ubakrada Headbutt]]<br>[[S-Beat Blades]]<br>[[Wing Saber]]<br>[[Jack Flapper]]<br>[[Rebellion]]<br>[[Shigga Brada]]<br>[[Arb Boa]]<br>[[H10 Missouri]]<br>[[Howrod]]<br>[[Magi Processor]] | |||
| <!-- A --> [[Shijin]]<br>[[Ouryu]]<br>[[Spinteil Diska]]<br>[[Crazy Galactis]]<br>[[Ashviens]]<br>[[Demon's Disaster]]<br>[[B&W Claws]]<br>[[Soulblade Caduceon]]<br>[[Watermelon Cutter]]<br>[[Firearm]]<br>[[Spread Blaster]]<br>[[Nug-2000 Bazooka]]<br>[[Lord Axeon Cross]]<br>[[Happy Rappy Parasol]]<br>[[Deceiver]] | |||
| <!-- S --> [[Shijin]]<br>[[Ouryu]]<br>[[Spinteil Diska]]<br>[[Crazy Galactis]]<br>[[Ashviens]]<br>[[Demon's Disaster]]<br>[[B&W Claws]]<br>[[Soulblade Caduceon]]<br>[[Watermelon Cutter]]<br>[[Firearm]]<br>[[Spread Blaster]]<br>[[Nug-2000 Bazooka]]<br>[[Lord Axeon Cross]]<br>[[Happy Rappy Parasol]]<br>[[Deceiver]] | |||
| <!-- S2 --> [[Feril Sojo]]<br>[[Feri / Force]]<br>[[Feril / Cronos]]<br>[[Feril / Wall]]<br>[[S-Gold Dagger]]<br>[[Ken'ei]]<br>[[Double Cannon]]<br>[[Opaopa]]<br>[[Rainbow Baton]]<br>[[Meteos Arrow]]<br>[[Kaiser Viera]]<br>[[Divine Kamui]]<br>[[Blitzgazer]]<br>[[S-Gold Blades]]<br>[[Noble Phantom]]<br>[[Strike Radar]] | |||
| <!-- S3 --> [[Feril Sojo]]<br>[[Feri / Force]]<br>[[Feril / Cronos]]<br>[[Feril / Wall]]<br>[[S-Gold Dagger]]<br>[[Ken'ei]]<br>[[Double Cannon]]<br>[[Opaopa]]<br>[[Rainbow Baton]]<br>[[Meteos Arrow]]<br>[[Kaiser Viera]]<br>[[Divine Kamui]]<br>[[Blitzgazer]]<br>[[S-Gold Blades]]<br>[[Noble Phantom]]<br>[[Strike Radar]] | |||
| <!-- S4 --> [[Master Raven]]<br>[[Red Scorpio/U]]<br>[[Wide Smack/U]]<br>[[Biwa Hoshi/U]]<br>[[Gal Wind Burst/U]]*<br>[[Muktengek/U]]<br>[[Arza Diaddo/U]]<br>[[Adept]]<br>[[Lavis Cyclone]]<br>[[Devil's Whim P]]<br>[[Bloodspear Vlad Bram]]<br>[[Heart of Despair]]<br>[[Master Galactis]]<br>[[Ameno Murakumo]] | |||
|- | |||
| [[Box Drops|Clear Box<br>(Dulk Fakis)]] | |||
| <!-- Special --> x | |||
| <!-- C --> [[Support Line]]<br>[[Puyo Pop Fists]]<br>[[Ubakrada Headbutt]]<br>[[S-Beat Blades]]<br>[[Wing Saber]]<br>[[Jack Flapper]]<br>[[Rebellion]]<br>[[Shigga Brada]]<br>[[Arb Boa]]<br>[[H10 Missouri]]<br>[[Howrod]]<br>[[Magi Processor]] | |||
| <!-- B --> [[Support Line]]<br>[[Puyo Pop Fists]]<br>[[Ubakrada Headbutt]]<br>[[S-Beat Blades]]<br>[[Wing Saber]]<br>[[Jack Flapper]]<br>[[Rebellion]]<br>[[Shigga Brada]]<br>[[Arb Boa]]<br>[[H10 Missouri]]<br>[[Howrod]]<br>[[Magi Processor]] | |||
| <!-- A --> [[Shijin]]<br>[[Ouryu]]<br>[[Spinteil Diska]]<br>[[Crazy Galactis]]<br>[[Ashviens]]<br>[[Demon's Disaster]]<br>[[B&W Claws]]<br>[[Soulblade Caduceon]]<br>[[Watermelon Cutter]]<br>[[Firearm]]<br>[[Spread Blaster]]<br>[[Nug-2000 Bazooka]]<br>[[Lord Axeon Cross]]<br>[[Happy Rappy Parasol]]<br>[[Deceiver]] | |||
| <!-- S --> [[Shijin]]<br>[[Ouryu]]<br>[[Spinteil Diska]]<br>[[Crazy Galactis]]<br>[[Ashviens]]<br>[[Demon's Disaster]]<br>[[B&W Claws]]<br>[[Soulblade Caduceon]]<br>[[Watermelon Cutter]]<br>[[Firearm]]<br>[[Spread Blaster]]<br>[[Nug-2000 Bazooka]]<br>[[Lord Axeon Cross]]<br>[[Happy Rappy Parasol]]<br>[[Deceiver]] | |||
| <!-- S2 --> [[Feril Sojo]]<br>[[Feri / Force]]<br>[[Feril / Cronos]]<br>[[Feril / Wall]]<br>[[S-Gold Dagger]]<br>[[Ken'ei]]<br>[[Double Cannon]]<br>[[Opaopa]]<br>[[Rainbow Baton]]<br>[[Meteos Arrow]]<br>[[Kaiser Viera]]<br>[[Divine Kamui]]<br>[[Blitzgazer]]<br>[[S-Gold Blades]]<br>[[Noble Phantom]]<br>[[Strike Radar]] | |||
| <!-- S3 --> [[Feril Sojo]]<br>[[Feri / Force]]<br>[[Feril / Cronos]]<br>[[Feril / Wall]]<br>[[S-Gold Dagger]]<br>[[Ken'ei]]<br>[[Double Cannon]]<br>[[Opaopa]]<br>[[Rainbow Baton]]<br>[[Meteos Arrow]]<br>[[Kaiser Viera]]<br>[[Divine Kamui]]<br>[[Blitzgazer]]<br>[[S-Gold Blades]]<br>[[Noble Phantom]]<br>[[Strike Radar]] | |||
| <!-- S4 --> [[Shouren]]<br>[[Ignis+/U]]<br>[[Bloodspear Vlad Bram/U]]<br>[[Excalibre/U]]<br>[[Tradicion/U]]<br>[[School Bag/U]]<br>[[T. Heaven Strikers/U]]<br>[[Master Swordsman]]<br>[[Eternal Psychodrive]]<br>[[Heaven Striker]]<br>[[Benedict]]<br>[[Devil's Whim C]]<br>[[Mjolnir]]<br>[[Mana]] | |||
|- | |||
| [[Box Drops|Clear Box<br>(Zoal Goug)]] | |||
| <!-- Special --> x | |||
| <!-- C --> [[Support Line]]<br>[[Puyo Pop Fists]]<br>[[Ubakrada Headbutt]]<br>[[S-Beat Blades]]<br>[[Wing Saber]]<br>[[Jack Flapper]]<br>[[Rebellion]]<br>[[Shigga Brada]]<br>[[Arb Boa]]<br>[[H10 Missouri]]<br>[[Howrod]]<br>[[Magi Processor]] | |||
| <!-- B --> [[Support Line]]<br>[[Puyo Pop Fists]]<br>[[Ubakrada Headbutt]]<br>[[S-Beat Blades]]<br>[[Wing Saber]]<br>[[Jack Flapper]]<br>[[Rebellion]]<br>[[Shigga Brada]]<br>[[Arb Boa]]<br>[[H10 Missouri]]<br>[[Howrod]]<br>[[Magi Processor]] | |||
| <!-- A --> [[Shijin]]<br>[[Ouryu]]<br>[[Spinteil Diska]]<br>[[Crazy Galactis]]<br>[[Ashviens]]<br>[[Demon's Disaster]]<br>[[B&W Claws]]<br>[[Soulblade Caduceon]]<br>[[Watermelon Cutter]]<br>[[Firearm]]<br>[[Spread Blaster]]<br>[[Nug-2000 Bazooka]]<br>[[Lord Axeon Cross]]<br>[[Happy Rappy Parasol]]<br>[[Deceiver]] | |||
| <!-- S --> [[Shijin]]<br>[[Ouryu]]<br>[[Spinteil Diska]]<br>[[Crazy Galactis]]<br>[[Ashviens]]<br>[[Demon's Disaster]]<br>[[B&W Claws]]<br>[[Soulblade Caduceon]]<br>[[Watermelon Cutter]]<br>[[Firearm]]<br>[[Spread Blaster]]<br>[[Nug-2000 Bazooka]]<br>[[Lord Axeon Cross]]<br>[[Happy Rappy Parasol]]<br>[[Deceiver]] | |||
| <!-- S2 --> [[Feril Sojo]]<br>[[Feri / Force]]<br>[[Feril / Cronos]]<br>[[Feril / Wall]]<br>[[S-Gold Dagger]]<br>[[Ken'ei]]<br>[[Double Cannon]]<br>[[Opaopa]]<br>[[Rainbow Baton]]<br>[[Meteos Arrow]]<br>[[Kaiser Viera]]<br>[[Divine Kamui]]<br>[[Blitzgazer]]<br>[[S-Gold Blades]]<br>[[Noble Phantom]]<br>[[Strike Radar]] | |||
| <!-- S3 --> [[Feril Sojo]]<br>[[Feri / Force]]<br>[[Feril / Cronos]]<br>[[Feril / Wall]]<br>[[S-Gold Dagger]]<br>[[Ken'ei]]<br>[[Double Cannon]]<br>[[Opaopa]]<br>[[Rainbow Baton]]<br>[[Meteos Arrow]]<br>[[Kaiser Viera]]<br>[[Divine Kamui]]<br>[[Blitzgazer]]<br>[[S-Gold Blades]]<br>[[Noble Phantom]]<br>[[Strike Radar]] | |||
| <!-- S4 --> [[Guren]]<br>[[Nanoblast Scythes/U]]<br>[[Sig P/U]]<br>[[Ank Dedda/U]]<br>[[Golden Skeletos/U]]<br>[[Happy Rappy Parasol/U]]<br>[[Van Brella/U]]<br>[[Yasakani Magatama]]<br>[[Ultimate Chain]]<br>[[Ill Gill Testament]]<br>[[Yuzu & Iyokan]]<br>[[Twin Kendo]]<br>[[Alis]]<br>[[Cluster Sword Rifle]] | |||
|- | |||
| [[Box Drops|Clear Box<br>(Dimmagolus)]] | |||
| <!-- Special --> x | |||
| <!-- C --> [[Support Line]]<br>[[Puyo Pop Fists]]<br>[[Ubakrada Headbutt]]<br>[[S-Beat Blades]]<br>[[Wing Saber]]<br>[[Jack Flapper]]<br>[[Rebellion]]<br>[[Shigga Brada]]<br>[[Arb Boa]]<br>[[H10 Missouri]]<br>[[Howrod]]<br>[[Magi Processor]] | |||
| <!-- B --> [[Support Line]]<br>[[Puyo Pop Fists]]<br>[[Ubakrada Headbutt]]<br>[[S-Beat Blades]]<br>[[Wing Saber]]<br>[[Jack Flapper]]<br>[[Rebellion]]<br>[[Shigga Brada]]<br>[[Arb Boa]]<br>[[H10 Missouri]]<br>[[Howrod]]<br>[[Magi Processor]] | |||
| <!-- A --> [[Shijin]]<br>[[Ouryu]]<br>[[Spinteil Diska]]<br>[[Crazy Galactis]]<br>[[Ashviens]]<br>[[Demon's Disaster]]<br>[[B&W Claws]]<br>[[Soulblade Caduceon]]<br>[[Watermelon Cutter]]<br>[[Firearm]]<br>[[Spread Blaster]]<br>[[Nug-2000 Bazooka]]<br>[[Lord Axeon Cross]]<br>[[Happy Rappy Parasol]]<br>[[Deceiver]] | |||
| <!-- S --> [[Shijin]]<br>[[Ouryu]]<br>[[Spinteil Diska]]<br>[[Crazy Galactis]]<br>[[Ashviens]]<br>[[Demon's Disaster]]<br>[[B&W Claws]]<br>[[Soulblade Caduceon]]<br>[[Watermelon Cutter]]<br>[[Firearm]]<br>[[Spread Blaster]]<br>[[Nug-2000 Bazooka]]<br>[[Lord Axeon Cross]]<br>[[Happy Rappy Parasol]]<br>[[Deceiver]] | |||
| <!-- S2 --> [[Feril Sojo]]<br>[[Feri / Force]]<br>[[Feril / Cronos]]<br>[[Feril / Wall]]<br>[[S-Gold Dagger]]<br>[[Ken'ei]]<br>[[Double Cannon]]<br>[[Opaopa]]<br>[[Rainbow Baton]]<br>[[Meteos Arrow]]<br>[[Kaiser Viera]]<br>[[Divine Kamui]]<br>[[Blitzgazer]]<br>[[S-Gold Blades]]<br>[[Noble Phantom]]<br>[[Strike Radar]] | |||
| <!-- S3 --> [[Feril Sojo]]<br>[[Feri / Force]]<br>[[Feril / Cronos]]<br>[[Feril / Wall]]<br>[[S-Gold Dagger]]<br>[[Ken'ei]]<br>[[Double Cannon]]<br>[[Opaopa]]<br>[[Rainbow Baton]]<br>[[Meteos Arrow]]<br>[[Kaiser Viera]]<br>[[Divine Kamui]]<br>[[Blitzgazer]]<br>[[S-Gold Blades]]<br>[[Noble Phantom]]<br>[[Strike Radar]] | |||
| <!-- S4 --> [[Last Swan]]<br>[[Rappy Barrel/U]]<br>[[Guld & Milla/U]]<br>[[Nanoblast Edge/U]]<br>[[Svaltia Tomahawk/U]]<br>[[Shigga Desta/U]]<br>[[Ultimate Chain/U]]<br>[[Gerard / Knight]]<br>[[Kusanagi]]<br>[[Twin Heaven Strikers]]<br>[[Gabridant]]<br>[[Furinkazan]]<br>[[Lavis Slasher]]<br>[[Karakasa Jikomi]] | |||
|- | |||
| [[Box Drops|Clear Box<br>(Dark Falz)]] | |||
| <!-- Special --> x | |||
| <!-- C --> [[Support Line]]<br>[[Puyo Pop Fists]]<br>[[Ubakrada Headbutt]]<br>[[S-Beat Blades]]<br>[[Wing Saber]]<br>[[Jack Flapper]]<br>[[Rebellion]]<br>[[Shigga Brada]]<br>[[Arb Boa]]<br>[[H10 Missouri]]<br>[[Howrod]]<br>[[Magi Processor]] | |||
| <!-- B --> [[Support Line]]<br>[[Puyo Pop Fists]]<br>[[Ubakrada Headbutt]]<br>[[S-Beat Blades]]<br>[[Wing Saber]]<br>[[Jack Flapper]]<br>[[Rebellion]]<br>[[Shigga Brada]]<br>[[Arb Boa]]<br>[[H10 Missouri]]<br>[[Howrod]]<br>[[Magi Processor]] | |||
| <!-- A --> [[Shijin]]<br>[[Ouryu]]<br>[[Spinteil Diska]]<br>[[Crazy Galactis]]<br>[[Ashviens]]<br>[[Demon's Disaster]]<br>[[B&W Claws]]<br>[[Soulblade Caduceon]]<br>[[Watermelon Cutter]]<br>[[Firearm]]<br>[[Spread Blaster]]<br>[[Nug-2000 Bazooka]]<br>[[Lord Axeon Cross]]<br>[[Happy Rappy Parasol]]<br>[[Deceiver]] | |||
| <!-- S --> [[Shijin]]<br>[[Ouryu]]<br>[[Spinteil Diska]]<br>[[Crazy Galactis]]<br>[[Ashviens]]<br>[[Demon's Disaster]]<br>[[B&W Claws]]<br>[[Soulblade Caduceon]]<br>[[Watermelon Cutter]]<br>[[Firearm]]<br>[[Spread Blaster]]<br>[[Nug-2000 Bazooka]]<br>[[Lord Axeon Cross]]<br>[[Happy Rappy Parasol]]<br>[[Deceiver]] | |||
| <!-- S2 --> [[Feril Sojo]]<br>[[Feri / Force]]<br>[[Feril / Cronos]]<br>[[Feril / Wall]]<br>[[S-Gold Dagger]]<br>[[Ken'ei]]<br>[[Double Cannon]]<br>[[Opaopa]]<br>[[Rainbow Baton]]<br>[[Meteos Arrow]]<br>[[Kaiser Viera]]<br>[[Divine Kamui]]<br>[[Blitzgazer]]<br>[[S-Gold Blades]]<br>[[Noble Phantom]]<br>[[Strike Radar]] | |||
| <!-- S3 --> [[Feril Sojo]]<br>[[Feri / Force]]<br>[[Feril / Cronos]]<br>[[Feril / Wall]]<br>[[S-Gold Dagger]]<br>[[Ken'ei]]<br>[[Double Cannon]]<br>[[Opaopa]]<br>[[Rainbow Baton]]<br>[[Meteos Arrow]]<br>[[Kaiser Viera]]<br>[[Divine Kamui]]<br>[[Blitzgazer]]<br>[[S-Gold Blades]]<br>[[Noble Phantom]]<br>[[Strike Radar]] | |||
| <!-- S4 --> [[Master Raven]]<br>[[Red Scorpio/U]]<br>[[Wide Smack/U]]<br>[[Biwa Hoshi/U]]<br>[[Gal Wind Burst/U]]<br>[[Muktengek/U]]<br>[[Arza Diaddo/U]]<br>[[Shouren]]<br>[[Ignis+/U]]<br>[[Bloodspear Vlad Bram/U]]<br>[[Excalibre/U]]<br>[[Tradicion/U]]<br>[[School Bag/U]]<br>[[T. Heaven Strikers/U]]<br>[[Last Swan]]<br>[[Rappy Barrel/U]]<br>[[Guld & Milla/U]]<br>[[Nanoblast Edge/U]]<br>[[Svaltia Tomahawk/U]]<br>[[Shigga Desta/U]]<br>[[Ultimate Chain/U]]<br>[[Guren]]<br>[[Nanoblast Scythes/U]]<br>[[Sig P/U]]<br>[[Ank Dedda/U]]<br>[[Golden Skeletos/U]]<br>[[Happy Rappy Parasol/U]]<br>[[Van Brella/U]]<br>[[Adept]]<br>[[Lavis Cyclone]]<br>[[Devil's Whim P]]<br>[[Bloodspear Vlad Bram]]<br>[[Heart of Despair]]<br>[[Master Galactis]]<br>[[Ameno Murakumo]]<br>[[Master Swordsman]]<br>[[Eternal Psychodrive]]<br>[[Heaven Striker]]<br>[[Benedict]]<br>[[Devil's Whim C]]<br>[[Mjolnir]]<br>[[Mana]]<br>[[Gerard / Knight]]<br>[[Kusanagi]]<br>[[Twin Heaven Strikers]]<br>[[Gabridant]]<br>[[Furinkazan]]<br>[[Lavis Slasher]]<br>[[Karakasa Jikomi]]<br>[[Yasakani Magatama]]<br>[[Ultimate Chain]]<br>[[Ill Gill Testament]]<br>[[Yuzu & Iyokan]]<br>[[Twin Kendo]]<br>[[Alis]]<br>[[Cluster Sword Rifle]] | |||
|- | |- | ||
|} | |} |
Revision as of 21:44, 17 December 2023
Protectors η | |
---|---|
-- | |
Start Lobby | Falz Memoria |
Start Counter | Falz Memoria |
End Lobby | Falz Memoria |
Version | Ambition of the Illuminus |
Field | Distorted Space |
Party Size | 1-6 Players |
Enemy Elements | ![]() ![]() ![]() ![]() ![]() ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 10+ | ? | ? | ? | ? | ? | ? | 0 | 0 |
B | 15 | 35+ | ? | ? | ? | ? | ? | ? | 0 | 0 |
A | 40 | 75+ | ? | ? | ? | ? | ? | ? | 0 | 0 |
S | 70 | 110+ | ? 1 PA Fragments |
? | ? | ? | ? | ? | 0 | 0 |
S2 | 100 | 150+ | ? 2 PA Fragments |
? | ? | ? | ? | ? | 0 | 0 |
S3 | 130 | 175+ | ? 3 PA Fragments |
? | ? | ? | ? | ? | 0 | 0 |
S4 | 160 | 190+ | ? 4 PA Fragments |
? | ? | ? | ? | ? | 0 | 0 |