Ultimate Weapons: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Ultimate Weapons, indicated with /U at the end of the Weapon name, are end-game top-tier weapons that have special bonuses such as large [[Photon Arts|PA]] Damage boosts, added or increased [[Status Effects|SE]] infliction rates, weapon range, and more. | |||
Ultimate Weapons can be found as Clear Box item drops in S4 Difficulty [[Missions]] and [[GUARDIANS Advanced Missions|GAMS]] from certain S4 Level [[Enemies]] or can be acquired in exchange for Weapon Cores at the [[Photonic Forging Lab]], accessible from the elevators at the back of the 5th floor of the [[GUARDIANS Colony]]. | |||
On this page, Ultimate Weapons are organized by Weapon category. For help building your palette, see [[Ultimate Weapons by Type]] for information on which Ultimate Weapons each [[Type]] can equip and use. ''(Currently under construction!)'' | |||
''Note: Weapons marked with an asterisk (*) have an ultra rare chance to drop with an alternate color or model variant, commonly known as a "shiny" weapon.'' | |||
'''Shiny Variants cannot be obtained from the Photonic Forging Lab trade in, and can only be acquired from Drop Locations.''' | |||
{| | ==[[Swords]]== | ||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| [[ | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Cursed Dark Flow/U]](*) || +5% PA Damage || ✔ || [[Distant Memory]], [[Fantastic Voyage]], [[Ecosystem Crisis]] | ||
|- | |- | ||
| [[Tradicion]] | | {{S rank icon}} || [[Tradicion/U]](*) || +8% Range || ✔ || [[Scarred Planet]], [[Echoing Abyss]], [[Forest of Illusion]] | ||
|- | |- | ||
| [[Ga Vorge]] | | {{S rank icon}} || [[Ga Vorge/U]] || Stun Lv.5 || ✔ || [[Plains Overlord]], [[Crimson Beast]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Heart of Despair/U]] || Freeze Lv.5 || ✔ || [[Village Defense]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Chainsawd/U]] || HP Steal Lv.3 || ✖ || [[The Dual Sentinel]], [[Duel in the Ruins]], [[Two-Headed Ruins]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[De Ragan Slayer/U]] || Burn Lv.5 || ✖ || [[Roar of Flames/R]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Zanba/U]] || +12% PA Damage<br><small>(Basic Range)</small> || ✖ || [[Special Ops (Spada)]] (Lv.190-200) | ||
|- | |- | ||
| [[ | | {{A rank icon}} || [[Forging Hearts/U]] || +5% PA Damage || ✖ || [[Sunken Shrine]] | ||
|} | |||
==[[Knuckles]]== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| [[ | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[God Hands/U]] || +5% PA Damage || ✔ || [[Mechanical Ghosts]], [[Crimson Beast]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Gear Experience/U]] || +8% Range || ✔ || [[Unsafe Passage]], [[Electronic Brain]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Master Galactis/U]] || Freeze Lv.5 || ✔ || [[Evacuation Route]], [[Scarred Planet]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Melan Knuckles/U]] || Stun Lv.5 || ✖ || [[Bil De Melan]] (Lv.195-200) | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Drill Knuckles/U]] || +5% PA Damage || ✖ || [[Dark Satellite]], [[Aquatic Mama]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Sacred Dusters/U]] || Freeze Lv.5 || ✖ || [[The Black Nest]], [[Sleeping Warriors]] | ||
|- | |- | ||
| [[ | | {{A rank icon}} || [[Spark Fists/U]] || +5% PA Damage || ✔ || [[Rising Malice]] | ||
|- | |- | ||
| [[ | | {{A rank icon}} || [[Brave Knuckles/U]] || +8% Range || ✔ || [[Beach Bum Beasts]] | ||
|} | |||
==[[Spears]]== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| [[ | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Bloodspear Vlad Bram/U]](*) || +5% PA Damage || ✔ || [[Fantastic Voyage]], [[Hooligan Hideout]], [[Planet Rush: Parum]], [[Phantom Ruins]], [[Bruce's Dungeon/R]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Theiadoru/U]] || Freeze Lv.5 || ✔ || [[Electronic Brain]], [[The Holy Ground]], [[Rainbow Beast]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Grandia/U]] || +8% Range || ✔ || [[Sakura Blast]], [[Tunnel Recapture]], [[Dusty Mines]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Muktengek/U]] || Stun Lv.5 || ✖ || [[SEED Express]], [[Beach Bum Beasts]], [[Demons Above]], [[Snowcap Screamer]], [[Forest of Illusion]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Gekitsnata/U]] || +8% Range || ✖ || ''Currently unavailable, sorry!'' :;(∩´﹏`∩);: | ||
|- | |- | ||
| [[ | | {{A rank icon}} || [[Knight Lancer/U]] || +5% PA Damage || ✔ || [[The Black Nest]], [[The Mad Beasts]] | ||
|- | |- | ||
| [[ | | {{A rank icon}} || [[Cho Hee/U]] || +8% Range || ✔ || [[Sinners' Banquet]] | ||
|} | |||
==[[Double Sabers]]== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| [[ | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Ultimate Chain/U]] || +5% PA Damage || ✔ || [[ SEED Awakened]], [[Electronic Brain]], [[Red Hot Jungle]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Demolition Comet/U]] || Freeze Lv.5 || ✔ || [[Evacuation Route]], [[Dark Labyrinth]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Ebony Nyoibo]] || +8% Range || ✔ || [[Lab Recovery]], [[Stolen Weapon]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Vivienne/U]] || +12% PA Damage<br><small>(Basic Range)</small> || ✖ || [[Dark Satellite]], [[Mad Beasts]], [[SEED Assault]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Rengokuto Rensa/U]](*) || Burn Lv.5 || ✖ || [[The Dark God]], [[Sinners' Banquet]], [[Forest of Illusion]], [[Ohtori Encampment/R]], [[Lonely Encampment/R]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Double Waber/U]] || Stun Lv.5 || ✖ || [[Demons Above]], [[Bladed Legacy]], [[Planet Rush: Parum]] | ||
|- | |- | ||
| [[ | | {{A rank icon}} || [[Unity Will/U]] || +5% PA Damage || ✖ || [[AMF HQ Recovery]], [[Sunken Shrine]] | ||
|} | |||
==[[Axes]]== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| [[ | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Ill Gill Testament/U]] || +8% Range || ✔ || [[Mechanical Ghosts]], [[The Dark God]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Ank Foil+/U]] || +5% PA Damage || ✔ || [[Lab Recovery]], [[Hooligan Hideout]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Ank Dedda/U]] || Freeze Lv.5 || ✖ || [[Fantastic Voyage]], [[Echoing Abyss]], [[Lonely Laboratory]], [[Forest of Illusion]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Svaltia Tomahawk/U]] || Stun Lv.5 || ✖ || [[Sleeping Warriors]], [[The Dual Sentinel]], [[Ruins in the Mist]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Laia Axe/U]] || Freeze Lv.5 || ✖ || [[Sunken Shrine]], [[Frozen Sanctuary]], [[Infernal Gardens]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Bigetsu/U]] || +5% PA Damage || ✖ || [[Cost of Research]], [[Citadel of Sand]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Ank Kakka/U]] || Burn Lv.5 || ✖ || [[Bruce's Dungeon/R]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Roasted Welldone/U]] || Stun Lv.5 || ✖ || ''Currently unavailable, sorry!'' :;(∩´﹏`∩);: | ||
|} | |||
==[[Twin Sabers]]== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| [[ | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Ameno Murakumo/U]] || +5% PA Damage || ✔ || [[True Darkness]], [[Forest Infiltration]], [[Ecosystem Crisis]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[World of Guardians/U]] || Stun Lv.5 || ✔ || -- | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Yuzu & Iyokan/U]] || +5% PA Damage || ✔ || [[Aquatic Mama]], [[Desert Terror]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Ignis+/U]] || Freeze Lv.5 || ✖ || [[Endrum Remnants]], [[Village Defense]], [[Tunnel Recapture]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Two-Headed Ragnus/U]] || Burn Lv.5 || ✖ || [[Two-Headed Ruins]], [[Cost of Research]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Sangeyasha/U]](*) || HP Steal Lv.3 || ✖ || [[Demons Above]], [[Village Defense]], [[Bladed Legacy]], [[Phantom Fissure]] | ||
|- | |- | ||
| [[ | | {{A rank icon}} || [[Twin Kendo/U]] || +5% PA Damage || ✔ || [[Citadel of Sand]] | ||
|- | |- | ||
| [[ | | {{A rank icon}} || [[Twin Survivors/U]] || +8% Range || ✔ || [[Duel in the Ruins]] | ||
|} | |||
==[[Twin Daggers]]== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| [[ | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Nanoblast Scythes/U]](*) || +5% PA Damage || ✔ || [[Desert Goliath]], [[Red Hot Jungle]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Lavis Cyclone/U]] || +8% Range || ✔ || [[The Black Nest]], [[Mizuraki Defense]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Pan Arm Daggers/U]] || Stun Lv.5 || ✔ || [[Rogues' Shortcut]], [[Caves of Ice]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Nightmare Blood/U]](*) || HP Steal Lv.3 || ✖ || [[Fantastic Voyage]], [[Endrum Remnants]], [[Dusty Mines]] [[Phantom Fissure]] | ||
|- | |- | ||
| [[ | | {{A rank icon}} || [[Ra Bangler/U]] || +5% PA Damage || ✔ || [[Lab Recovery]], [[The Dual Sentinel]] | ||
|- | |- | ||
| [[ | | {{A rank icon}} || [[Twin Kamui/U]] || +8% Range || ✔ || [[Dark Satellite]], [[Evacuation Route]] | ||
|} | |||
==[[Twin Claws]]== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| [[ | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| [[Twin | | {{S rank icon}} || [[Twin Gabridant/U]] || +5% PA Damage || ✔ || [[Dusty Mines]], [[Stolen Weapon]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Twin Phyteuma/U]] || +8% Range || ✔ || [[Bladed Legacy]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Twin Falclaw+/U]] || Stun Lv.5 || ✔ || [[SEED Express]], [[Endrum Remnants]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Arza Diaddo/U]](*) || Freeze Lv.5 || ✖ || [[Hooligan Hideout]], [[Lode Runners]], [[Roar of Flames/R]], [[Forest of Illusion]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Twin Kitty Claw/U]](*) || Burn Lv.5 || ✖ || [[System Defense]], [[Citadel of Sand]] | ||
|- | |- | ||
| [[Diabolic | | {{A rank icon}} || [[Twin Diabolic/U]] || +5% PA Damage || ✔ || [[Dancing Birds]] | ||
|- | |- | ||
| [[ | | {{A rank icon}} || [[Heart of Poumn/U]] || +8% Range || ✔ || [[The Mad Beasts]] | ||
| | |} | ||
==[[Sabers]]== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| [[ | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Bloody Flow/U]] || Infection Lv.5 || ✔ || [[Mizuraki Defense]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Kusanagi/U]] || +5% PA Damage || ✔ || [[Plains Overlord]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Alis/U]] || +5% PA Damage || ✔ || [[Fight for Food]], [[Snowcap Screamer]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Kan Kyu/U]] || Stun Lv.5 || ✔ || [[Sacred Stream]], [[Moonlight Beast]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Amatsu-Mikaboshi/U]] || Burn Lv.5 || ✔ || [[The Eastern Peril]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Kuraokami/U]] || Freeze Lv.5 || ✔ || [[Caves of Ice]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Fluorescent Bulb/U]] || Shock Lv.5 || ✖ || [[Unsafe Passage]], [[Lightning Beasts]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Elec Distortion/U]] || Sleep Lv.5 || ✖ || [[The Black Nest]], [[Plains Overlord]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Crimson/U]] || Burn Lv.5 || ✖ || [[Crimson Beast]] | ||
|- | |- | ||
| [[ | | {{S rank icon}} || [[Excalibre/U]] || Damage Reflection Lv.2<br>+5% PA Damage || ✖ || [[Dark Labyrinth]] | ||
|- | |- | ||
| [[ | | {{A rank icon}} || [[Karakasa Jikomi/U]] || +5% PA Damage || ✔ || [[Sakura Blast]] | ||
|- | |- | ||
| [[ | | {{A rank icon}} || [[Valkyrian Lance/U]] || +8% Range || ✔ || [[Tunnel Recapture]] | ||
| | |||
| [[ | |||
|} | |} | ||
==[[Daggers]]== | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
! | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| | | {{S rank icon}} || [[Nanoblast Edge/U]](*) || +5% PA Damage || ✔ || [[Desert Goliath]], [[Lonely Laboratory]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Lavis Slasher/U]] || +8% Range || ✔ || [[The Holy Ground]], [[Rainbow Beast]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Migium Dagger/U]] || Stun Lv.5 || ✔ || [[Valley of Carnage]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Floating Dagger/U]] || Freeze Lv.5 || ✖ || [[Sunken Shrine]], [[Caves of Ice]], [[SEED Assault]] | ||
|- | |- | ||
| {{S rank icon}} || [[Kunai/U]] || +12% PA Damage<br><small>(Basic Range)</small> || ✖ || [[Sinners' Banquet]], [[Ruins in the Mist]], [[Phantom Fissure]], [[Dark Labyrinth]] | |||
|- | |- | ||
| | | {{S rank icon}} || [[Al Tip/U]] || +8% Range || ✖ || ''Currently unavailable, sorry!'' :;(∩´﹏`∩);: | ||
|- | |- | ||
| | | {{A rank icon}} || [[Ra Bangle/U]] || +5% PA Damage || ✔ || [[System Defense]] | ||
|- | |- | ||
| | | {{A rank icon}} || [[Kamui/U]] || +8% Range || ✔ || [[The Eastern Peril]], [[Hill of Spores]] | ||
|} | |||
==[[Claws]]== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| | | {{S rank icon}} || [[Gabridant/U]] || +5% PA Damage || ✔ || [[Valley of Carnage]], [[Snowcap Screamer]], [[Forest of Illusion]] | ||
|- | |- | ||
| {{S rank icon}} || [[Zaks Diaddo/U]] || +8% Range || ✔ || [[Mine Defense]], [[Lonely Laboratory]] | |||
|- | |- | ||
| | | {{S rank icon}} || [[Falclaw/U]] || Stun Lv.5 || ✔ || [[True Darkness]], [[Sacred Stream]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Shark Puppet/U]] || Freeze Lv.5 || ✖ || [[Frozen Sanctuary]], [[Lode Runners]], [[The Lost Ruins]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Drago Puppet/U]] || Burn Lv.5 || ✖ || [[Mechanical Ghosts]], [[White Beast]], [[Moonlight Beast]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Fenrir/U]] || Infection Lv.5 || ✖ || [[Mad Creatures]], [[Awoken Serpent]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Monster Killer/U]] || +12% PA Damage<br><small>(Basic Range)</small> || ✖ || [[Ohtori Encampment/R]], [[Lonely Encampment/R]] | ||
|- | |- | ||
| {{A rank icon}} || [[Phantasma Gauntlet/U]] || +5% PA Damage || ✔ || [[AMF HQ Recovery]] | |||
|- | |- | ||
| | | {{A rank icon}} || [[Saint Alys/U]] || +8% Range || ✔ || [[Crimson Beast]] | ||
|} | |||
==[[Whips]]== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| | | {{S rank icon}} || [[Dilas Whip/U]] || +5% PA Damage || ✔ || [[Desert Terror]] | ||
|- | |- | ||
| {{S rank icon}} || [[Bloody Shower/U]] || +8% Range || ✔ || [[Rising Malice]] | |||
|- | |- | ||
| | | {{S rank icon}} || [[Ouroboros/U]] || HP Steal Lv.3 || ✖ || [[Lode Runners]], [[Snowcap Screamer]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Big Fisher/U]] || Freeze Lv.5 || ✖ || ''Currently unavailable, sorry!'' :;(∩´﹏`∩);: | ||
|- | |- | ||
| {{A rank icon}} || [[Golden Skeletos/U]](*) || +5% PA Damage || ✔ || [[Fight for Food]], [[Military Subway]], [[Planet Rush: Parum]], [[Phantom Ruins]] | |||
|- | |- | ||
| | | {{A rank icon}} || [[Peace Breaker/U]] || +8% Range || ✔ || [[Flowery Pursuit]], [[Rainbow Beast]] | ||
|} | |||
==[[Slicers]]== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| | | {{S rank icon}} || [[Furinkazan/U]] || +5% PA Damage || ✔ || [[Distant Memory]], [[Electronic Brain]], [[Frozen Sanctuary]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Soul Slasher/U]] || +5% PA Damage || ✔ || [[Castle of Monsters]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Catastrophe/U]] || Infection Lv.5 || ✖ || [[SEED Awakened]], [[Hill of Spores]], [[Dancing Birds]] | ||
|- | |- | ||
| {{S rank icon}} || [[Rep Yupke/U]] || Freeze Lv.5 || ✖ || [[The Dark God]] [[Sinners' Banquet]], [[Ecosystem Crisis]] | |||
|- | |- | ||
| | | {{S rank icon}} || [[Fuma Shuriken/U]] || +5% PA Damage || ✖ || [[Beach Bum Beasts]], [[Red Hot Jungle]] | ||
|- | |- | ||
| | | {{A rank icon}} || [[Mjolnir/U]] || +5% PA Damage || ✔ || [[Flowery Pursuit]] | ||
|- | |- | ||
| | | {{A rank icon}} || [[Brother-in-Arms/U]] || +5% PA Damage || ✔ || [[Village Defense]] | ||
|} | |||
==[[Rifles]]== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| | | {{S rank icon}} || [[Anti-Android Rifle/U]] || 350% SE Rate || ✔ || [[Military Subway]], [[Aquatic Mama]] | ||
|- | |- | ||
| {{S rank icon}} || [[Cluster Sword Rifle/U]] || +5% PA Damage || ✔ || [[Dark Labyrinth]] | |||
|- | |- | ||
| | | {{S rank icon}} || [[Firearm/U]](*) || +5% Critical Damage || ✖ || [[AMF HQ Recovery]], [[Planet Rush: Parum]], [[Illusionary Shaft]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Killer Elite/U]] || +5% PA Damage || ✖ || [[Two-Headed Ruins]] | ||
|- | |- | ||
| | | {{A rank icon}} || [[M&A31/U]] || 250% SE Rate || ✔ || [[Robotanical Gardens]] | ||
|} | |||
==[[Shotguns]]== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| | | {{S rank icon}} || [[Dark Meteor Shot]] || +5% PA Damage || ✔ || [[Ruins in the Mist]], [[SEED Assault]] | ||
|- | |- | ||
| {{S rank icon}} || [[Yasminokov 4000X/U]] || 250% SE Rate || ✔ || -- | |||
|- | |- | ||
| | | {{S rank icon}} || [[Steam Burst/U]] || +800 EVP<br><small>(while holding)</small> || ✖ || [[SEED Awakened]], [[True Darkness]], [[Planet Rush: Parum]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Shigga Desta/U]] || Penetration || ✖ || [[Military Subway]], [[Desert Terror]], [[Phantom Ruins]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Missouri S012/U]] || +5% PA Damage || ✖ || [[Mad Beasts]], [[Duel in the Ruins]], [[Demons Above]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Wide Smack/U]](*) || +10% Critical Damage || ✖ || [[Two-Headed Ruins]], [[Mine Defense]], [[Rogues' Shortcut]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Egga Pakuda/U]] || +5% PA Damage || ✖ || ''Currently unavailable, sorry!'' :;(∩´﹏`∩);: | ||
|- | |- | ||
| | | {{A rank icon}} || [[Splash Falz/U]] || +5% PA Damage || ✔ || -- | ||
|} | |||
==[[Longbows]]== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| | | {{S rank icon}} || [[Benedict/U]] || +5% PA Damage || ✔ || [[Rising Malice]], [[Awoken Serpent]] | ||
|- | |- | ||
| {{S rank icon}} || [[Poron Poron/U]] || +10% Critical Damage || ✖ || [[Sakura Blast]] | |||
|- | |- | ||
| | | {{S rank icon}} || [[Izanagi/U]] || +3% PA Damage<br>+5% Critical Damage || ✖ || [[The Dark God]], [[Demons Above]], [[Castle of Monsters]], [[Planet Rush: Parum]] | ||
|- | |- | ||
| | | {{A rank icon}} || [[Southern Cross/U]] || +5% PA Damage || ✔ || [[Moonlight Beast]] | ||
|} | |||
==[[Grenades]]== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| | | {{S rank icon}} || [[Baranz Launcher/U]] || +5% PA Damage || ✔ || [[Fantastic Voyage]], [[Stolen Weapon]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Shooting Drive/U]] || 250% SE Rate || ✔ || -- | ||
|- | |- | ||
| {{S rank icon}} || [[Song for Dad/U]] || 250% SE Rate || ✔ || -- | |||
|- | |- | ||
| | | {{S rank icon}} || [[Octo Bazooka/U]] || +10% Critical Damage || ✖ || ''Currently unavailable, sorry!'' :;(∩´﹏`∩);: | ||
|- | |- | ||
| | | {{S rank icon}} || [[Genocide Bunker/U]] || +12% PA Damage<br><small>(point blank range)</small> || ✖ || [[AMF HQ Recovery]], [[Train Rescue]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Rappy Barrel/U]] || +3% PA Damage<br>+5% Critical Damage || ✖ || [[SEED Express]], [[Flowery Pursuit]], [[Hill of Spores]], [[Illusionary Shaft]] | ||
|} | |||
==[[Laser Cannons]]== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| | | {{S rank icon}} || [[Red Scorpio/U]] || +5% PA Damage || ✔ || [[Aquatic Mama]] | ||
|- | |- | ||
| {{S rank icon}} || [[Combat Cannon/U]] || 250% SE Rate || ✔ || [[SEED Express]] | |||
|- | |- | ||
| | | {{S rank icon}} || [[Nug-2000 Bazooka/U]] || +10% Critical Damage || ✖ || [[SEED Awakened]], [[Illusionary Shaft]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Adahna Cannon/U]] || +5% PA Damage || ✖ || [[Frozen Sanctuary]], [[Forest Infiltration]], [[Grove of Fanatics]], [[Infernal Gardens]] | ||
|- | |- | ||
| | | {{A rank icon}} || [[Pannon Cannon/U]] || +5% PA Damage || ✔ || [[True Darkness]] | ||
|} | |||
==[[Twin Handguns]]== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| {{S rank icon}} || [[T. Heaven Strikers/U]](*) || +5% PA Damage || ✔ || [[Dark Satellite]], [[Awoken Serpent]] | |||
|- | |- | ||
| | | {{S rank icon}} || [[Ketchup & Mustard/U]] || 250% SE Rate || ✔ || [[Fight for Food]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Guld & Milla/U]](*) || +10% Critical Damage || ✖ || [[Mechanical Ghosts]], [[Electronic Brain]], [[Infernal Gardens]] | ||
|- | |- | ||
| | | {{S rank icon}} || [[Twin Real Handgun/U]] || HP Steal Lv.3 || ✖ || [[Tunnel Recapture]], [[Stolen Weapon]] | ||
|} | |||
==[[Handguns]]== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
| | ! Rank || Weapon || Bonus || [[Photonic Forging Lab|P. Forging Lab]] || Drop Location(s) | ||
|- | |- | ||
| {{S rank icon}} || [[Heaven Striker/U]] || +5% PA Damage || ✔ || [[System Defense]] | |||
|- | |- | ||
| | | {{S rank icon}} || [[Ancient Sight/U]] || 250% SE Rate || ✔ || -- | ||
|- | |- | ||
| | | {{S rank icon}} || [[Yasminkov 2000H/U]] || +10% Critical Damage || ✖ || [[Mine Defense]], [[Rogues' Shortcut]] | ||
|} | |||
==[[Crossbows]]== | |||
