Longbows: Difference between revisions

From Phantasy Star Universe Clementine
No edit summary
(list update)
Tag: Replaced
 
(37 intermediate revisions by 4 users not shown)
Line 1: Line 1:
Longbows are two-handed ranged weapons that function similarly to rifles, but have shorter range. Longbows, in addition to firing in first-person, ignore enemy DFP.
Longbows are two-handed ranged weapons that function similarly to rifles, but have shorter range. Longbows, in addition to firing in first-person, ignore enemy DFP.


==PP Recovery==
==Type Eligibility==
{| class="wikitable" style="width: 12%;text-align: center;"
{| class="wikitable" style="width: 12%;text-align: center;"
! rowspan="1" |Type
! rowspan="1" |Type
Line 16: Line 16:
| style="background:#FFFF77;color:#000000" |S
| style="background:#FFFF77;color:#000000" |S
| style="background:#FFFF77;color:#000000" |S
| style="background:#FFFF77;color:#000000" |S
|-
| [[File:GRM-logo.png|20px]]
| 6
| 10
| 6
| 6
| 6
|-
| [[File:Logo-Y.gif|20px]]
| 7
| 11
| 7
| 7
| 7
|-
|-
|}
|}
 
== List of {{FULLPAGENAME}} ==
==Longbows==
The following table is non-exhaustive in terms of properties.
{| class="wikitable sortable" style="width: 65%;text-align: center;"
{{Weapon List|{{FULLPAGENAME}}}}
! rowspan="2" |Rarity
! rowspan="2" |Name
! rowspan="2" |Mfr.
! colspan="2" |0/10
! colspan="2" |10/10
! rowspan="2" class=unsortable|Var.
! rowspan="2" |Acc.
! rowspan="2" |ATA REQ.
! rowspan="2" |Ver.
! rowspan="2" class=unsortable|[B]
! rowspan="2" style="width: 30%" class=unsortable|Comments
|-
! PP
! Att.
! PP
! Att.
|-
| rowspan="2" style="background:#7070FF;color:#000000" |1★
| [[Longbow|Longbow]]
| [[File:GRM-logo.png|20px]]
| 598
| 80
| 1012
| 662
| 9
| 34
| 14
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Alteri|Alteri]]
| [[File:Logo-Y.gif|20px]]
| 688
| 67
| 1027
| 340
| 8
| 43
| 16
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| rowspan="2" style="background:#7070FF;color:#000000" |2★
| [[Arrow Shooter|Arrow Shooter]]
| [[File:GRM-logo.png|20px]]
| 718
| 166
| 1132
| 676
| 19
| 63
| 25
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Dalteri|Dalteri]]
| [[File:Logo-Y.gif|20px]]
| 825
| 139
| 1164
| 412
| 16
| 79
| 31
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| rowspan="2" style="background:#7070FF;color:#000000" |3★
| [[Tiller Look|Tiller Look]]
| [[File:GRM-logo.png|20px]]
| 778
| 250
| 1192
| 690
| 30
| 92
| 39
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Compadri|Compadri]]
| [[File:Logo-Y.gif|20px]]
| 894
| 209
| 1233
| 482
| 25
| 115
| 48
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
! rowspan="2" |Rarity
! rowspan="2" |Name
! rowspan="2" |Mfr.
! colspan="2" |0/10
! colspan="2" |10/10
! rowspan="2" |Var.
! rowspan="2" |Acc.
! rowspan="2" |ATA REQ.
! rowspan="2" |Ver.
! rowspan="2" |[B]
! rowspan="2" style="width: 30%" |Comments
|-
! PP
! Att.
! PP
! Att.
|-
| rowspan="2" style="background:#60DBDB;color:#000000" |4★
| [[Bow Genshi|Bow Genshi]]
| [[File:GRM-logo.png|20px]]
| 867
| 336
| 1281
| 706
| 0
| 120
| 61
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Rikalbari|Rikalbari]]
| [[File:Logo-Y.gif|20px]]
| 997
| 281
| 1269
| 473
| 33
| 151
| 79
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| rowspan="2" style="background:#60DBDB;color:#000000" |5★
| [[Lumars|Lumars]]
| [[File:GRM-logo.png|20px]]
| 897
| 418
| 1311
| 718
| 50
| 148
| 84
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Baybari|Baybari]]
| [[File:Logo-Y.gif|20px]]
| 1032
| 349
| 1304
| 541
| 41
| 185
| 91
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| rowspan="4" style="background:#60DBDB;color:#000000" |6★
| [[Izlucre|Izlucre]]
| [[File:GRM-logo.png|20px]]
| 927
| 500
| 1341
| 733
| 60
| 171
| 95
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Hikauri|Hikauri]]
| [[File:Logo-Y.gif|20px]]
| 1066
| 417
| 1338
| 609
| 50
| 214
| 103
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Alteric|Alteric]]
| [[File:Kubara_logo.gif|20px]]
| 959
| 313
| 1274
| 667
| 37
| 268
| 83
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Longboc|Longboc]]
| [[File:Kubara_logo.gif|20px]]
| 767
| 396
| 1224
| 706
| 47
| 180
| 95
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
! rowspan="2" |Rarity
! rowspan="2" |Name
! rowspan="2" |Mfr.
! colspan="2" |0/10
! colspan="2" |10/10
! rowspan="2" |Var.
! rowspan="2" |Acc.
! rowspan="2" |ATA REQ.
! rowspan="2" |Ver.
! rowspan="2" |[B]
! rowspan="2" style="width: 30%" |Comments
|-
! PP
! Att.
! PP
! Att.
|-
| rowspan="2" style="background:#7FFF7F;color:#000000" |7★
| [[Hanmateri|Hanmateri]]
| [[File:Logo-Y.gif|20px]]
| 1169
| 487
| 1548
| 645
| 58
| 243
| 116
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Tengoh Bow|Tengoh Bow]]
| [[File:Kubara_logo.gif|20px]]
| 1346
| 445
| 1661
| 639
| 25
| 189
| 121
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| rowspan="2" style="background:#7FFF7F;color:#000000" |8★
| [[Roksari|Roksari]]
| [[File:Logo-Y.gif|20px]]
| 1204
| 550
| 1583
| 665
| 66
| 272
| 132
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Hanmateric|Hanmateric]]
| [[File:Kubara_logo.gif|20px]]
| 1083
| 413
| 1550
| 675
| 49
| 340
| 106
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| rowspan="4" style="background:#7FFF7F;color:#000000" |9★
<!-- | [[Alpadora|Alpadora]]
| [[File:Kubara_logo.gif|20px]]
| 1257
| 726
| 1569
| 941
| ?
| 436
| 186
| [[File:ClemLogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Metal Arc Bow|Metal Arc Bow]]
| [[File:GRM-logo.png|20px]]
| 1438
| 802
| 1803
| 941
| ?
| 693
| 168
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
-->
| [[Radius Arca|Radius Arca]]
| [[File:GRM-logo.png|20px]]
| 1056
| 622
| 1458
| 837
| ?
| 618
| 163
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Izanagi|Izanagi]]
| [[File:Logo-Y.gif|20px]]
| 1633
| 711
| 2021
| 853
| 125
| 620
| 174
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
<!--
| [[Roksari/X|Roksari/X]]
| [[File:Logo-Y.gif|20px]]
| 1318
| 783
| 1569
| 915
| ?
| 613
| 171
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Exchange Item.
|- -->
| [[Ulteri|Ulteri]]
| [[File:Logo-Y.gif|20px]]
| 1238
| 595
| 1617
| 705
| 71
| 300
| 142
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
<!-- | [[Dengeki Bow|Dengeki Bow]]
| [[File:Kubara_logo.gif|20px]]
| 1083
| 603
| 1373
| 737
| 100
| 255
| 142
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Exchange Item.
|-
| [[Divine Raikou|Divine Raikou]]
| [[File:Kubara_logo.gif|20px]]
| 1540
| 820
| 1820
| 980
| ?
| 325
| 120
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Downgrades from [[Divine Raikou Variations|15★ Divine Raikou]].
|-
| [[Rygutass Storm|Rygutass Storm]]
| [[File:Kubara_logo.gif|20px]]
| 1223
| 710
| 1446
| 832
| ?
| 595
| 184
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Exchange Item.
|-
| [[Southern Cross|Southern Cross]]
| [[File:Kubara_logo.gif|20px]]
| 1246
| 761
| 1513
| 887
| ?
| 633
| 188
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|- -->
| [[Stec Longbow|Stec Longbow]]
| [[File:Kubara_logo.gif|20px]]
| 935
| 428
| 1703
| 707
| 91
| 279
| 142
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Available from the [[Desert Arms Shop]].
|-
! rowspan="2" |Rarity
! rowspan="2" |Name
! rowspan="2" |Mfr.
! colspan="2" |0/10
! colspan="2" |10/10
! rowspan="2" |Var.
! rowspan="2" |Acc.
! rowspan="2" |ATA REQ.
! rowspan="2" |Ver.
! rowspan="2" |[B]
! rowspan="2" style="width: 30%" |Comments
|-
! PP
! Att.
! PP
! Att.
|-
| rowspan="4" style="background:#FFFF77;color:#000000" |10★
| [[Hirokteri|Hirokteri]]
| [[File:Logo-Y.gif|20px]]
| 1307
| 644
| 1735
| 772
| 77
| 358
| 162
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
<!-- | [[Hello Polty|Hello Polty]]
| [[File:Kubara_logo.gif|20px]]
| 1921
| 611
| 2261
| 781
| ?
| 431
| 192
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| - -->
|-
| [[Hirokteric|Hirokteric]]
| [[File:Kubara_logo.gif|20px]]
| 1176
| 483
| 1692
| 683
| 57
| 448
| 130
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Poron|Poron]]
| [[File:Kubara_logo.gif|20px]]
| 1181
| 580
| 1741
| 803
| 35
| 499
| 168
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Kohibumiteri|Kohibumiteri]]
| [[File:Kubara_logo.gif|20px]]
| 1438
| 483
| 1954
| 582
| 57
| 448
| 110
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| rowspan="2" style="background:#FFFF77;color:#000000" |11★
| [[Rikauteri|Rikauteri]]
| [[File:Logo-Y.gif|20px]]
| 1341
| 677
| 1769
| 841
| 81
| 401
| 181
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Rikauteric|Rikauteric]]
| [[File:Kubara_logo.gif|20px]]
| 1207
| 508
| 1723
| 761
| 60
| 502
| 146
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
<!-- | rowspan="3" style="background:#FFFF77;color:#000000" |12★
| [[Hiryujiteri|Hiryujiteri]]
| [[File:Logo-Y.gif|20px]]
| 1640
| 1060
| 2020
| 1320
| ?
| 740
| 240
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Exchange Item.
|-
| [[Nasuyoteri|Nasuyoteri]]
| [[File:Logo-Y.gif|20px]]
| 1367
| 733
| 1804
| 933
| ?
| 475
| 201
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Nasuyoteric|Nasuyoteric]]
| [[File:Kubara_logo.gif|20px]]
| 1238
| 550
| 1754
| 866
| ?
| 594
| 162
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
! rowspan="2" |Rarity
! rowspan="2" |Name
! rowspan="2" |Mfr.
! colspan="2" |0/10
! colspan="2" |10/10
! rowspan="2" |Var.
! rowspan="2" |Acc.
! rowspan="2" |ATA REQ.
! rowspan="2" |Ver.
! rowspan="2" |[B]
! rowspan="2" style="width: 30%" |Comments
|-
! PP
! Att.
! PP
! Att.
|-
| rowspan="8" style="background:#FEF1B5;color:#000000" |13★
| [[Artifact|Artifact]]
| [[File:Kubara_logo.gif|20px]]
| 1628
| 1016
| 2141
| 1138
| ?
| 672
| 262
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Crimson Flare|Crimson Flare]]
| [[File:Kubara_logo.gif|20px]]
| 727
| 612
| 1009
| 771
| ?
| 864
| 241
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Escudo|Escudo]]
| [[File:Kubara_logo.gif|20px]]
| 1597
| 519
| 1887
| 663
| ?
| 615
| 256
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Gigas Arrow|Gigas Arrow]]
| [[File:Kubara_logo.gif|20px]]
| 1597
| 1003
| 2100
| 1115
| ?
| 651
| 221
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Lavis Arrow|Lavis Arrow]]
| [[File:Kubara_logo.gif|20px]]
| 813
| 1001
| 1043
| 1142
| ?
| 484
| 212
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Poron|Poron]]
| [[File:Kubara_logo.gif|20px]]
| 1981
| 880
| 2271
| 1114
| ?
| 626
| 209
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Poron Poron|Poron Poron]]
| [[File:Kubara_logo.gif|20px]]
| 1981
| 880
| 2271
| 1114
| ?
| 626
| 209
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Velos Escudo|Velos Escudo]]
| [[File:Kubara_logo.gif|20px]]
| 1697
| 849
| 2176
| 1083
| ?
| 991
| 170
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Exchange Item.
|-
| rowspan="1" style="background:#FEF1B5;color:#000000" |14★
| [[Meteos Arrow|Meteos Arrow]]
| [[File:Kubara_logo.gif|20px]]
| 1702
| 1048
| 2185
| 1213
| ?
| 733
| 258
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| rowspan="4" style="background:#FEF1B5;color:#000000" |15★
| [[Benedict|Benedict]]
| [[File:Kubara_logo.gif|20px]]
| 2000
| 1200
| 2300
| 1360
| ?
| 750
| 270
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Divine Raikou Variations|Divine Raikou]]
| [[File:Kubara_logo.gif|20px]]
| 1640
| 1060
| 2020
| 1320
| ?
| 740
| 240
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Multiple customizations available.
|-
| [[Edel Arrow|Edel Arrow]]
| [[File:Kubara_logo.gif|20px]]
| 1424
| 979
| 1881
| 1118
| ?
| 826
| 209
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Exchange Item.
|-
| [[Vapas Shooter|Vapas Shooter]]
| [[File:Kubara_logo.gif|20px]]
| 967
| 1026
| 1236
| 1192
| ?
| 254
| 250
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|- -->
|}
 
==Navigation==
==Navigation==
 
{{Weapon Navigation}}
{| class="wikitable" style="width: 100%;text-align: center;"
! colspan="4" |Weapons
|-
! Type
! Striking
! Ranged
! TECHNIC
|-
| One-Handed
| [[Sabers|Sabers]] · [[Daggers|Daggers]] · [[Claws|Claws]] · [[Whips|Whips]] · [[Slicers|Slicers]]
| [[Handguns|Handguns]] · [[Crossbows|Crossbows]] · [[Cards|Cards]] · [[Machineguns|Machineguns]] · [[RCSMs|RCSMs]]
| [[Wands|Wands]] · [[TCSMs|TCSMs]]
|-
| Two-Handed
| [[Swords|Swords]] · [[Knuckles|Knuckles]] · [[Spears|Spears]] · [[Double Sabers|Double Sabers]] · [[Axes|Axes]] · [[Twin Sabers|Twin Sabers]] · [[Twin Daggers|Twin Daggers]] · [[Twin Claws|Twin Claws]]
| [[Rifles|Rifles]] · [[Shotguns|Shotguns]] · [[Longbows|Longbows]] · [[Grenades|Grenades]] · [[Laser Cannons|Laser Cannons]] · [[Twin Handguns|Twin Handguns]]
| [[Rods|Rods]]
|}

Latest revision as of 13:34, 3 April 2024

Longbows are two-handed ranged weapons that function similarly to rifles, but have shorter range. Longbows, in addition to firing in first-person, ignore enemy DFP.

Type Eligibility

Type FO GT WT FT PT
Rank B S A S S

List of Longbows

The following table is non-exhaustive in terms of properties.

Rarity Name Mfr. PP Att. Variance Acc. Crit Mod PA Mod SE Mod ATA Required Status Effects
0/10 10/10 0/10 10/10
1★ Alteri Yohmei Corp 688 1027 67 340 8 43 1.50x 1.00x 1.00x 16 None
1★ Longbow GRM 598 1012 80 662 9 34 1.50x 1.00x 1.00x 14 None
2★ Arrow Shooter GRM 718 1132 166 676 19 63 1.50x 1.00x 1.00x 25 None
2★ Dalteri Yohmei Corp 825 1164 139 412 16 79 1.50x 1.00x 1.00x 31 None
3★ Compadri Yohmei Corp 894 1233 209 482 25 115 1.50x 1.00x 1.00x 48 None
4★ Bow Genshi GRM 867 1281 336 706 0 120 1.50x 1.00x 1.00x 61 None
4★ Rikalbari Yohmei Corp 997 1269 281 473 33 151 1.50x 1.00x 1.00x 76 None
5★ Lumars GRM 897 1311 418 718 50 148 1.50x 1.00x 1.00x 84 None
6★ Alteric Kubara product 959 1274 313 667 37 268 1.50x 1.00x 1.00x 83 None
6★ Hikauri Yohmei Corp 1066 1338 417 609 50 214 1.50x 1.00x 1.00x 103 None
6★ Izlucre GRM 927 1341 500 733 60 171 1.50x 1.00x 1.00x 95 None
6★ Longboc Kubara product 767 1224 396 706 47 180 1.50x 1.00x 1.00x 95 None
7★ Hanmateri Yohmei Corp 1169 1548 487 645 58 243 1.50x 1.00x 1.00x 116 None
8★ Hanmateric Kubara product 1083 1550 413 675 49 340 1.50x 1.00x 1.00x 106 None
8★ Roksari Yohmei Corp 1204 1583 550 665 66 272 1.50x 1.00x 1.00x 132 None
9★ Alpadora GRM 1257 1569 726 856 87 186 1.50x 1.00x 1.00x 436 None
9★ Dengeki Bow Kubara product 1083 1373 603 737 100 225 1.50x 1.00x 1.00x 142 None
9★ Divine Raikou Kubara product 1800 2520 910 1000 0 750 1.55x 1.20x 1.00x 160 None
9★ Izanagi Yohmei Corp 1633 2021 711 853 125 620 1.50x 1.00x 1.00x 174 None
9★ Metal Arc Bow GRM 1438 1803 802 941 96 693 1.50x 1.00x 1.00x 168 None
9★ Radius Arca GRM 1056 1458 622 837 74 618 1.50x 1.00x 1.00x 163 None
9★ Roksari/X Yohmei Corp 1318 1786 783 915 93 613 1.50x 1.00x 1.00x 171 None
9★ Roksari/Z Yohmei Corp 1800 2520 910 1000 0 750 1.55x 1.20x 1.00x 160 None
9★ Southern Cross Kubara product 1246 1513 761 887 91 633 1.50x 1.00x 1.00x 188 None
9★ Stec Longbow Kubara product 935 1703 428 707 91 279 1.50x 0.80x 1.00x 142 None
9★ Ulteri Yohmei Corp 1238 1617 595 705 71 300 1.50x 1.00x 1.00x 142 None
9★ Southern Cross/U Kubara product 1240 1550 760 890 80 633 1.50x 1.26x 1.00x 270 None
9★ Artifact/U+ Kubara product 2000 2500 200 1250 60 750 1.50x 1.35x 1.00x 600 None
9★ Southern Cross/U+ Kubara product 2000 2500 200 1250 60 750 1.50x 1.35x 1.00x 600 None
10★ Hello Polty Kubara product 1921 2261 611 781 73 431 1.50x 1.00x 1.00x 192 None
10★ Hello Polty Kubara product 1921 2261 611 781 73 431 1.50x 1.00x 1.00x 192 None
10★ Hirokteri Yohmei Corp 1307 1735 644 772 77 358 1.50x 1.00x 1.00x 162 None
10★ Hirokteric Kubara product 1176 1692 483 683 57 448 1.50x 1.00x 1.00x 130 None
10★ Kohibumiteri Kubara product 1438 1954 483 582 57 448 1.50x 1.00x 1.00x 110 None
10★ Poron Kubara product 1181 1741 580 803 35 499 1.50x 1.00x 1.00x 168 None
11★ Rikauteri Yohmei Corp 1341 1769 677 841 81 401 1.50x 1.00x 1.00x 181 None
11★ Rikauteric Kubara product 1207 1723 508 761 60 502 1.50x 1.00x 1.00x 146 None
12★ Crimson Flare Kubara product 727 1009 612 771 73 864 1.50x 1.00x 2.00x 241 None
12★ Edel Arrow Kubara product 1424 1881 979 1118 117 826 1.50x 1.00x 1.00x 209 None
12★ Escudo Kubara product 1597 1887 519 663 62 615 1.50x 1.00x 1.00x 256 None
12★ Gigas Arrow Kubara product 1597 2100 1003 1115 120 651 1.50x 1.00x 1.00x 221 None
12★ Nasuyoteri Yohmei Corp 1376 1804 733 933 87 475 1.50x 1.00x 1.00x 201 None
12★ Nasuyoteric Kubara product 1238 1754 550 866 66 594 1.50x 1.00x 1.00x 162 None
12★ Poron Poron Kubara product 1981 2271 880 1114 105 626 1.50x 1.00x 1.00x 209 None
12★ Vapas Shooter Kubara product 967 1236 1026 1192 123 254 1.50x 1.00x 1.00x 250 None
12★ Velos Escudo Kubara product 1697 2176 849 1083 101 991 1.50x 1.00x 1.00x 170 None
13★ Artifact Kubara product 1628 2141 1016 1138 121 672 1.50x 1.10x 1.00x 262 None
13★ Hiryujiteri Yohmei Corp 1640 2020 1060 1320 125 740 1.50x 1.10x 1.00x 240 None
13★ Meteos Arrow Kubara product 1702 2185 1048 1213 125 733 1.50x 1.10x 1.00x 258 None
14★ Benedict Kubara product 2000 2300 1200 1360 144 750 1.50x 1.20x 1.00x 270 None
14★ Lavis Arrow Kubara product 1813 2043 1001 1200 120 484 1.50x 1.20x 1.00x 212 None
15★ Celestella Arc Kubara product 2000 2800 1275 1470 0 750 1.55x 1.20x 2.00x 240 None
15★ Divine Raikou Kubara product 2000 2800 1275 1470 0 750 1.55x 1.20x 2.00x 240 None
15★ Lavis Arrow/Z Kubara product 2000 2800 1275 1470 0 750 1.55x 1.20x 2.00x 240 None
15★ Longbow Giftbox Kubara product 0 0 0 0 0 0 0.00x 0.00x 0.00x 9999 None
15★ Longbow Giftbox+ Kubara product 0 0 0 0 0 0 0.00x 0.00x 0.00x 9999 None
15★ Nasuyoteri+ Yohmei Corp 2000 2300 1200 1400 75 750 1.50x 1.00x 1.00x 300 HP Affects Power LV4
15★ Benedict/U Kubara product 2000 2300 1200 1360 144 750 1.50x 1.26x 1.00x 270 None
15★ Holynight Arrow/U Kubara product 2000 2300 1225 1330 70 750 1.50x 1.26x 1.00x 270 None
15★ Izanagi/U Yohmei Corp 2000 2300 1200 1360 60 750 1.55x 1.23x 1.00x 270 None
15★ Kohibumiteri/U Kubara product 2000 2300 1200 1360 60 750 1.50x 1.26x 1.00x 270 None
15★ Poron Poron/U Kubara product 2000 2300 1200 1360 60 750 1.60x 1.20x 1.00x 270 None
15★ Alpadora/U+ GRM 2000 2500 600 1650 60 750 1.50x 1.30x 1.00x 600 HP Steal LV3
15★ Benedict/U+ Kubara product 2000 2500 600 1650 60 750 1.50x 1.35x 1.00x 600 None
15★ Hanmateri/U+ Yohmei Corp 2000 2500 600 1650 60 750 1.50x 1.35x 1.00x 600 None
15★ Hello Polty/U+ Kubara product 2000 2500 600 1650 60 750 1.50x 1.35x 1.00x 600 None
15★ Hirokteri/U+ Yohmei Corp 2000 2500 600 1650 60 750 1.55x 1.32x 1.00x 600 None
15★ Holynight Arrow/U+ Kubara product 2000 2500 600 1650 60 750 1.50x 1.35x 1.00x 600 None
15★ Izanagi/U+ Yohmei Corp 2000 2500 600 1650 60 750 1.55x 1.32x 1.00x 600 None
15★ Kohibumiteri/U+ Kubara product 2000 2500 600 1650 60 750 1.50x 1.35x 1.00x 600 None
15★ Lavis Arrow/U+ Kubara product 2000 2500 600 1650 60 750 1.50x 1.35x 1.00x 600 None
15★ Meteos Arrow/U+ Kubara product 2000 2500 600 2050 800 750 1.50x 1.35x 1.00x 600 None
15★ Nasuyoteri/U+ Yohmei Corp 2000 2500 600 1650 60 750 1.50x 1.15x 1.00x 600 HP Affects Power LV3
15★ Poron Poron/U+ Kubara product 2000 2500 600 1650 60 750 1.60x 1.30x 1.00x 600 None
15★ Radius Arca/U+ GRM 2000 2500 600 1650 60 750 2.10x 1.00x 1.00x 600 None
15★ Rikauteri/U+ Yohmei Corp 2000 2500 600 1650 60 750 1.60x 1.30x 1.00x 600 None
15★ Rygutass Storm/U+ Kubara product 2000 2500 600 1650 60 750 1.50x 1.25x 1.00x 600 Lower DFP LV4
15★ Vapas Shooter/U+ Kubara product 2000 2500 600 1650 60 750 1.50x 1.25x 1.00x 600 Lower TP/MST LV4
15★ PANZER FAUST☆ Kubara product 2000 2300 1280 1300 60 750 1.55x 1.23x 1.00x 600 None

Navigation

Weapons
Type Striking Ranged TECHNIC
One-Handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-Handed Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns Rods
Misc
Customize Weapons · Ultimate Weapons · ?SPECIAL WEAPON · Grinding · GUARDIANS Upgrade & Repair Station