Wartecher: Difference between revisions
m (Type Requirements & Double Sabers Updated) |
mNo edit summary |
||
Line 48: | Line 48: | ||
|- | |- | ||
! scope="row"|[[Limit Break]] | ! scope="row"|[[Limit Break]] | ||
! colspan="12"|Gi-techs and Nos-techs available. | ! colspan="12"style="background-color:#292929;"|Gi-techs and Nos-techs available. | ||
|- | |- | ||
! scope="row"|[[Hit Restriction]] | ! scope="row"|[[Hit Restriction]] | ||
! colspan="12"|Removed for Gi-techs at type level 10; Nos-techs at type level 15. | ! colspan="12"style="background-color:#292929;"|Removed for Gi-techs at type level 10; Nos-techs at type level 15. | ||
|- | |- | ||
! scope="row"|Special | ! scope="row"|Special | ||
! colspan="12"|[[Humans]] and [[Newmans]] receive a 5% stat boost.<br>[[CASTs]] and [[Beasts]] receive a 3% stat boost. | ! colspan="12"style="background-color:#292929;"|[[Humans]] and [[Newmans]] receive a 5% stat boost.<br>[[CASTs]] and [[Beasts]] receive a 3% stat boost. | ||
|} | |} | ||
Revision as of 09:36, 20 December 2024
Advanced type with the abilities of Hunters and Forces. Uses TECHNICs and striking attacks and offers a strong defense.
Type Overview | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrr. | GT | Ver. | ![]() |
Type Requirements | |||||||||
Photon Art Caps | HU | LV5 | RA | ---- | FO | LV7 | PT | ---- | |||||
Skills | LV40 | Bullets | LV20 | FI | ---- | GT | ---- | WT | ---- | AT | ---- | ||
A. TECHs | LV40 | S. TECHs | LV30 | FF | ---- | FG | ---- | FT | ---- | AF | ---- | ||
Limit Break | Gi-techs and Nos-techs available. | ||||||||||||
Hit Restriction | Removed for Gi-techs at type level 10; Nos-techs at type level 15. | ||||||||||||
Special | Humans and Newmans receive a 5% stat boost. CASTs and Beasts receive a 3% stat boost. |
Equipment Proficiencies | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---- | ![]() |
---- | ||||||
![]() |
---- | ![]() |
![]() |
![]() |
---- | ![]() |
---- | ![]() |
---- | ![]() |
![]() |
![]() |
---- | ||||||
![]() |
![]() |
![]() |
---- | ![]() |
![]() |
![]() |
---- | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Trap Proficiencies | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Traps | G Traps | EX Traps | |||||||||||||||
![]() |
---- | ![]() |
---- | ![]() |
---- | ![]() |
---- | ![]() |
---- | ![]() |
---- | ![]() |
---- | ![]() |
---- | ![]() |
---- |
![]() |
---- | ![]() |
---- | ![]() |
---- | ![]() |
---- | ![]() |
---- | ![]() |
---- | Special Traps | |||||
![]() |
---- | ![]() |
---- | ![]() |
---- | ![]() |
---- | ![]() |
---- | ![]() |
---- | ![]() |
✔ | ![]() |
✔ | x | x |
Statistics
Type LV | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
---|---|---|---|---|---|---|---|---|
1 | 100% | 120% | 80% | 113% | 90% | 160% | 84% | 110% |
20 | 160% | 170% | 130% | 175% | 165% | 260% | 180% | 110% |
100 | 160% | 180% | 140% | 185% | 165% | 260% | 180% | 110% |