Laser Cannons: Difference between revisions

From Phantasy Star Universe Clementine
No edit summary
(list update)
Tag: Replaced
 
(28 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Laser Cannons are two-handed ranged weapons usable by Guntechers, Fortegunners, Protransers, and Gunmasters. They fire piercing shots just like [[Slicers|Slicers]], allowing multiple enemies to be hit. Laser Cannons can be fired in first-person mode.
Laser Cannons are two-handed ranged weapons usable by Guntechers, Fortegunners, Protransers, and Gunmasters. They fire piercing shots just like [[Slicers|Slicers]], allowing multiple enemies to be hit. Laser Cannons can be fired in first-person mode.


==PP Recovery==
==Type Eligibility==
{| class="wikitable" style="width: 13%;text-align: center;"
{| class="wikitable" style="width: 13%;text-align: center;"
! rowspan="1" |Type
! rowspan="1" |Type
Line 14: Line 14:
| style="background:#FFFF77;color:#000000" |S
| style="background:#FFFF77;color:#000000" |S
| style="background:#FFFF77;color:#000000" |S
| style="background:#FFFF77;color:#000000" |S
|-
| [[File:GRM-logo.png|20px]]
| 7
| 7
| 7
| 14
|-
| [[File:Logo-Y.gif|20px]]
| ?
| ?
| ?
| 23
|-
| [[File:Kubara_logo.gif|20px]]
| ?
| ?
| ?
| ?
|-
|-
|}
|}
 
== List of {{FULLPAGENAME}} ==
==Laser Cannons==
The following table is non-exhaustive in terms of properties.
{| class="wikitable sortable" style="width: 65%;text-align: center;"
{{Weapon List|{{FULLPAGENAME}}}}
! rowspan="2" |Rarity
! rowspan="2" |Name
! rowspan="2" |Mfr.
! colspan="2" |0/10
! colspan="2" |10/10
! rowspan="2" class=unsortable|Var.
! rowspan="2" |Acc.
! rowspan="2" |ATA REQ.
! rowspan="2" |Ver.
! rowspan="2" class=unsortable|[B]
! rowspan="2" style="width: 30%" class=unsortable|Comments
|-
! PP
! Att.
! PP
! Att.
|-
| rowspan="2" style="background:#7FFF7F;color:#000000" |7★
| [[Laser Cannon|Laser Cannon]]
| [[File:GRM-logo.png|20px]]
| 1101
| 443
| 1454
| 585
| 53
| 130
| 134
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Kouhakanoh|Kouhakanoh]]
| [[File:Logo-Y.gif|20px]]
| 1321
| 376
| 1803
| 517
| 45
| 149
| 142
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| rowspan="5" style="background:#7FFF7F;color:#000000" |8★
| [[Maser Cannon|Maser Cannon]]
| [[File:GRM-logo.png|20px]]
| 1134
| 500
| 1487
| 610
| 60
| 145
| 153
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Shinhakanoh|Shinhakanoh]]
| [[File:Logo-Y.gif|20px]]
| 1360
| 425
| 1842
| 535
| 51
| 167
| 162
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Berry Ice Beam|Berry Ice Beam]]
| [[File:Kubara_logo.gif|20px]]
| 1083
| 573
| 1554
| 711
| 68
| 291
| 152
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Kouhakanoc|Kouhakanoc]]
| [[File:Kubara_logo.gif|20px]]
| 1077
| 325
| 1400
| 436
| 39
| 167
| 162
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Laser Cannoc|Laser Cannoc]]
| [[File:Kubara_logo.gif|20px]]
| 1417
| 375
| 1770
| 456
| 45
| 109
| 162
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| rowspan="8" style="background:#7FFF7F;color:#000000" |9★
| [[Bruno Vento|Bruno Vento]]
| [[File:GRM-logo.png|20px]]
| 1040
| 311
| 1092
| 337
| 37
| 324
| 324
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
<!-- | [[Explosion/X|Explosion/X]]
| [[File:GRM-logo.png|20px]]
| 1218
| 636
| 1709
| 739
| ?
| 318
| 181
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Available at Flagship R&D (G.R.M. Shop).
|- -->
| [[Thunder Cannon|Thunder Cannon]]
| [[File:GRM-logo.png|20px]]
| 1166
| 541
| 1519
| 641
| 64
| 160
| 165
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Verethragna|Verethragna]]
| [[File:GRM-logo.png|20px]]
| 1040
| 622
| 1300
| 739
| 74
| 341
| 162
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Raihakanoh|Raihakanoh]]
| [[File:Logo-Y.gif|20px]]
| 1399
| 459
| 1899
| 559
| 55
| 158
| 174
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Degahna Cannon|Degahna Cannon]]
| [[File:Kubara_logo.gif|20px]]
| 1632
| 543
| 1985
| 696
| 65
| 160
| 191
| [[File:Psulogo.png|20px]]
| style="background:#"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Mellow Ice Beam]]
| [[File:Kubara_logo.gif|20px]]
| 1411
| 708
| 1610
| 808
| 84
| 425
| 180
| [[File:AOTI.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
<!-- | [[Satellite Starmine_(9★)|Satellite Starmine]]
| [[File:Kubara_logo.gif|20px]]
| 1580
| 760
| 1880
| 880
| ?
| 520
| 180
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Downgrades from [[Satellite Starmine Variations|15★ Satellite Starmine]].
|- -->
| [[Stec Cannon|Stec Cannon]]
| [[File:Kubara_logo.gif|20px]]
| 969
| 389
| 1792
| 634
| 91
| 160
| 165
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Available from the [[Desert Arms Shop]].
|-
| [[Turbulence Cannon|Turbulence Cannon]]
| [[File:Kubara_logo.gif|20px]]
| 1161
| 612
| 1625
| 757
| 73
| 160
| 213
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
! rowspan="2" |Rarity
! rowspan="2" |Name
! rowspan="2" |Mfr.
! colspan="2" |0/10
! colspan="2" |10/10
! rowspan="2" |Var.
! rowspan="2" |Acc.
! rowspan="2" |ATA REQ.
! rowspan="2" |Ver.
! rowspan="2" |[B]
! rowspan="2" style="width: 30%" |Comments
|-
! PP
! Att.
! PP
! Att.
|-
| rowspan="5" style="background:#FFFF77;color:#000000" |10★
| [[Chaos Cannon|Chaos Cannon]]
| [[File:GRM-logo.png|20px]]
| 1120
| 612
| 1573
| 764
| 73
| 306
| 219
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Meteor Cannon|Meteor Cannon]]
| [[File:GRM-logo.png|20px]]
| 1231
| 586
| 1631
| 704
| 70
| 191
| 188
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Ryusaikanoh|Ryusaikanoh]]
| [[File:Logo-Y.gif|20px]]
| 1477
| 498
| 2021
| 617
| 59
| 220
| 198
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Meteor Cannoc|Meteor Cannoc]]
| [[File:Kubara_logo.gif|20px]]
| 1539
| 439
| 1939
| 530
| 52
| 143
| 198
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Ryusaikanoc|Ryusaikanoc]]
| [[File:Kubara_logo.gif|20px]]
| 1539
| 421
| 1892
| 568
| 50
| 143
| 198
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| rowspan="3" style="background:#FFFF77;color:#000000" |11★
| [[Needle Cannon|Needle Cannon]]
| [[File:GRM-logo.png|20px]]
| 1263
| 616
| 1663
| 765
| 73
| 214
| 210
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Promoto Cannon|Promoto Cannon]]
| [[File:GRM-logo.png|20px]]
| 1218
| 550
| 1870
| 720
| 66
| 190
| 233
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Needle Cannoc]]
| [[File:Kubara_logo.gif|20px]]
| 1579
| 462
| 1979
| 573
| 55
| 161
| 222
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| rowspan="3" style="background:#FFFF77;color:#000000" |12★
<!-- | [[Crimson Rafale|Crimson Rafale]]
| [[File:GRM-logo.png|20px]]
| 560
| 711
| 625
| 750
| ?
| 368
| 550
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Explosion|Explosion]]
| [[File:GRM-logo.png|20px]]
| 1680
| 1060
| 2180
| 1200
| ?
| 520
| 460
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Available at Flagship R&D (G.R.M. Shop).
|- -->
| [[Love Inferno|Love Inferno]]
| [[File:GRM-logo.png|20px]]
| 1296
| 667
| 1696
| 850
| 80
| 254
| 233
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Verethra Weapon]]
| [[File:GRM-logo.png|20px]]
| 1120
| 711
| 1445
| 906
| 85
| 388
| 275
| [[File:ClemLogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
<!-- | [[Gi Gue Laser|Gi Gue Laser]]
| [[File:Kubara_logo.gif|20px]]
| 672
| 431
| 806
| 529
| ?
| 165
| 329
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|- -->
| [[Love Infernoc|Love Infernoc]]
| [[File:Kubara_logo.gif|20px]]
| 1620
| 500
| 2020
| 640
| 60
| 190
| 246
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
<!-- | [[Voltech Breath|Voltech Breath]]
| [[File:Kubara_logo.gif|20px]]
| 1731
| 686
| 2302
| 867
| ?
| 415
| 254
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|- -->
! rowspan="2" |Rarity
! rowspan="2" |Name
! rowspan="2" |Mfr.
! colspan="2" |0/10
! colspan="2" |10/10
! rowspan="2" |Var.
! rowspan="2" |Acc.
! rowspan="2" |ATA REQ.
! rowspan="2" |Ver.
! rowspan="2" |[B]
! rowspan="2" style="width: 30%" |Comments
|-
! PP
! Att.
! PP
! Att.
|-
| rowspan="2" style="background:#FEF1B5;color:#000000" |13★
<!-- | [[Tartaros Cannon|Tartaros Cannon]]
| [[File:GRM-logo.png|20px]]
| 1645
| 720
| 2000
| 920
| ?
| 320
| 420
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Available at Special Trading Stn.
|- -->
| [[Adahna Cannon]]
| [[File:Kubara_logo.gif|20px]]
| 1632
| 720
| 2215
| 942
| 86
| 262
| 268
| [[File:AOTI.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Available at Desert Arms Shop.
|-
<!-- | [[Clad Cannon|Clad Cannon]]
| [[File:Kubara_logo.gif|20px]]
| 1584
| 768
| 2037
| 993
| ?
| 410
| 288
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Available at Chronicle HQ 3rd and Supervisor's Edict.
|- -->
| [[Laser Pannon]]
| [[File:Kubara_logo.gif|20px]]
| 810
| 510
| 1163
| 675
| 61
| 17
| 106
| [[File:ClemLogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| rowspan="1" style="background:#FEF1B5;color:#000000" |14★
<!-- | [[Satellite Ring|Satellite Ring]]
| [[File:GRM-logo.png|20px]]
| 1403
| 961
| 1803
| 1152
| ?
| 424
| 409
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Available at Engineer's Challenge.
|- -->
| [[Bionic Edge]]
| [[File:Kubara_logo.gif|20px]]
| 1036
| 682
| 1380
| 820
| 81
| 160
| 355
| [[Image:AOTI_GAC.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
|<!-- [[Guilty Light|Guilty Light]]
| [[File:Kubara_logo.gif|20px]]
| 1622
| 941
| 2012
| 1123
| ?
| 402
| 466
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Maser Beam|Maser Beam]]
| [[File:Kubara_logo.gif|20px]]
| 1582
| 787
| 1935
| 1002
| ?
| 199
| 354
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Nug-2000 Bazooka|Nug-2000 Bazooka]]
| [[File:Kubara_logo.gif|20px]]
| 1180
| 881
| 1533
| 1066
| ?
| 20
| 480
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Plasma Cannon Neo|Plasma Cannon Neo]]
| [[File:Kubara_logo.gif|20px]]
| 1594
| 948
| 2007
| 1131
| ?
| 411
| 402
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| rowspan="4" style="background:#FEF1B5;color:#000000" |15★
| [[Combat Cannon|Combat Cannon]]
| [[File:Kubara_logo.gif|20px]]
| 1800
| 850
| 2200
| 1000
| ?
| 550
| 480
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Heavy Punisher|Heavy Punisher]]
| [[File:Kubara_logo.gif|20px]]
| 1531
| 843
| 1835
| 1007
| ?
| 185
| 447
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Red Scorpio|Red Scorpio]]
| [[File:Kubara_logo.gif|20px]]
| 1800
| 1020
| 1803
| 1240
| ?
| 480
| 480
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Available at Special Exchange 4.
|-
| [[Satellite Starmine Variations|Satellite Starmine]]
| [[File:Kubara_logo.gif|20px]]
| 1680
| 1060
| 2080
| 1285
| ?
| 520
| 520
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Multiple customizations available.
|- -->
|}
 
==Navigation==
==Navigation==
 
{{Weapon Navigation}}
{| class="wikitable" style="width: 100%;text-align: center;"
! colspan="4" |Weapons
|-
! Type
! Striking
! Ranged
! TECHNIC
|-
| One-Handed
| [[Sabers|Sabers]] · [[Daggers|Daggers]] · [[Claws|Claws]] · [[Whips|Whips]] · [[Slicers|Slicers]]
| [[Handguns|Handguns]] · [[Crossbows|Crossbows]] · [[Cards|Cards]] · [[Machineguns|Machineguns]] · [[RCSMs|RCSMs]]
| [[Wands|Wands]] · [[TCSMs|TCSMs]]
|-
| Two-Handed
| [[Swords|Swords]] · [[Knuckles|Knuckles]] · [[Spears|Spears]] · [[Double Sabers|Double Sabers]] · [[Axes|Axes]] · [[Twin Sabers|Twin Sabers]] · [[Twin Daggers|Twin Daggers]] · [[Twin Claws|Twin Claws]]
| [[Rifles|Rifles]] · [[Shotguns|Shotguns]] · [[Longbows|Longbows]] · [[Grenades|Grenades]] · [[Laser Cannons|Laser Cannons]] · [[Twin Handguns|Twin Handguns]]
| [[Rods|Rods]]
|}

Latest revision as of 13:34, 3 April 2024

Laser Cannons are two-handed ranged weapons usable by Guntechers, Fortegunners, Protransers, and Gunmasters. They fire piercing shots just like Slicers, allowing multiple enemies to be hit. Laser Cannons can be fired in first-person mode.

Type Eligibility

Type GT FG PT GM
Rank A S S S

List of Laser Cannons

The following table is non-exhaustive in terms of properties.

Rarity Name Mfr. PP Att. Variance Acc. Crit Mod PA Mod SE Mod ATA Required Status Effects
0/10 10/10 0/10 10/10
7★ Kouhakanoh Yohmei Corp 1321 1803 376 517 45 149 1.50x 1.00x 1.00x 142 None
8★ Berry Ice Beam Kubara product 1083 1554 573 711 68 291 1.50x 1.00x 1.00x 152 None
8★ Kouhakanoc Kubara product 1077 1400 325 436 39 167 1.50x 1.00x 1.00x 162 None
8★ Laser Cannoc Kubara product 1417 1770 375 456 45 109 1.50x 1.00x 1.00x 162 None
8★ Maser Cannon GRM 1134 1487 500 610 60 145 1.50x 1.00x 1.00x 153 None
9★ Bruno Vento GRM 1040 1092 311 337 37 324 1.50x 1.00x 1.00x 324 None
9★ Degahna Cannon Kubara product 1632 1985 543 696 65 160 1.50x 1.00x 1.00x 191 None
9★ Explosion/X GRM 1218 1709 636 783 76 318 1.50x 1.00x 1.00x 181 None
9★ Mellow Ice Beam Kubara product 1411 1610 708 808 84 425 1.50x 1.00x 1.00x 180 None
9★ Melo Ice Beam Kubara product 1411 1610 708 808 84 425 1.50x 1.00x 1.00x 180 None
9★ Pannon Cannon Kubara product 1420 1777 700 825 84 425 1.50x 1.20x 1.00x 180 None
9★ Raihakanoh Yohmei Corp 1399 1899 459 559 55 185 1.50x 1.00x 1.00x 174 None
9★ Satellite Starmine Kubara product 1530 2140 800 880 0 550 1.55x 1.20x 1.00x 180 None
9★ Thunder Cannon GRM 1166 1519 541 641 64 160 1.50x 1.00x 1.00x 165 None
9★ Verethragna GRM 1040 1300 622 739 74 341 1.50x 1.00x 1.00x 162 None
9★ Pannon Cannon/U Kubara product 1420 1777 700 825 84 425 1.50x 1.26x 1.00x 180 None
9★ Guilty Light/U+ Kubara product 1800 2300 200 1100 60 480 1.50x 1.35x 1.00x 600 None
9★ Pannon Cannon/U+ Kubara product 1800 2300 200 1100 60 480 1.50x 1.35x 1.00x 600 None
10★ Chaos Cannon GRM 1120 1573 612 764 73 306 1.50x 1.00x 1.00x 219 None
10★ Meteor Cannoc Kubara product 1539 1939 439 530 52 143 1.50x 1.00x 1.00x 198 None
10★ Meteor Cannon GRM 1231 1631 586 704 70 191 1.50x 1.00x 1.00x 188 None
10★ Ryusaikanoc Kubara product 1539 1892 421 568 50 143 1.50x 1.00x 1.00x 198 None
11★ Needle Cannoc Kubara product 1579 1979 462 573 55 161 1.50x 1.00x 1.00x 222 None
11★ Needle Cannon GRM 1263 1663 616 765 73 214 1.50x 1.00x 1.00x 210 None
11★ Promoto Cannon GRM 1218 1870 550 720 66 190 1.50x 1.00x 1.00x 233 None
12★ Adahna Cannon Kubara product 1632 2215 720 942 86 262 1.50x 1.00x 1.00x 268 None
12★ Bionic Edge Kubara product 1036 1380 682 820 81 160 1.50x 1.00x 1.00x 355 None
12★ Clad Cannon Kubara product 1584 2037 768 993 92 410 1.50x 1.00x 1.00x 288 None
12★ Crimson Rafale GRM 550 625 711 750 85 368 1.50x 1.00x 1.00x 550 None
12★ Gi Gue Laser Kubara product 672 806 431 529 51 165 1.50x 1.00x 2.00x 329 None
12★ Heavy Punisher Kubara product 1531 1835 843 1007 101 185 1.50x 1.00x 1.00x 447 None
12★ Love Inferno GRM 1296 1696 667 850 80 254 1.50x 1.00x 1.00x 233 None
12★ Love Infernoc Kubara product 1620 2020 500 640 60 190 1.50x 1.00x 1.00x 246 None
12★ Maser Beam Kubara product 1582 1935 787 1002 94 199 1.50x 1.00x 1.00x 354 None
12★ Tartaros Cannon GRM 1645 2000 720 920 85 320 1.50x 1.00x 1.00x 420 None
12★ Verethra Weapon GRM 1120 1445 711 906 85 388 1.50x 1.00x 1.00x 275 None
12★ Voltech Breath Kubara product 1731 2302 686 867 82 415 1.50x 1.00x 1.00x 254 None
13★ Guilty Light Kubara product 1622 2012 941 1123 112 402 1.50x 1.10x 1.00x 466 None
13★ Plasma Cannon Neo Kubara product 1594 2007 948 1131 113 411 1.50x 1.10x 1.00x 402 None
13★ Satellite Ring Kubara product 1403 1803 961 1152 115 424 1.50x 1.10x 1.00x 409 None
14★ Combat Cannon Kubara product 1800 2200 850 1100 102 550 1.50x 1.20x 2.00x 480 None
14★ Gi Gue Laser+ Kubara product 1672 1806 1000 1142 51 165 1.50x 1.20x 1.00x 329 None
14★ Red Scorpio Kubara product 1800 2200 1020 1240 122 480 1.50x 1.20x 1.00x 480 None
14★ The Whams of Love GRM 1800 2200 1020 1240 0 480 1.50x 1.20x 1.00x 300 None
15★ Chaos Cannon+ GRM 1800 2200 1000 1250 50 500 1.50x 1.00x 1.00x 480 HP Affects Power LV4
15★ Clad Cannon/Z Kubara product 1700 2380 1200 1360 0 550 1.55x 1.20x 2.00x 460 None
15★ Explosion/Z GRM 1700 2380 1200 1360 0 550 1.55x 1.20x 2.00x 460 None
15★ Laser Giftbox Kubara product 0 0 0 0 0 0 0.00x 0.00x 0.00x 9999 None
15★ Laser Giftbox+ Kubara product 0 0 0 0 0 0 0.00x 0.00x 0.00x 9999 None
15★ Satellite Starmine Kubara product 1700 2380 1200 1360 0 550 1.55x 1.20x 2.00x 460 None
15★ Adahna Cannon/U Kubara product 1800 2200 1020 1240 122 480 1.50x 1.26x 1.00x 480 None
15★ Combat Cannon/U Kubara product 1800 2200 850 1100 102 550 1.50x 1.20x 2.50x 480 None
15★ Heavy Punisher/U Kubara product 2100 2500 1000 1300 100 600 1.50x 1.26x 1.00x 600 None
15★ Love Inferno/U GRM 1800 2200 1020 1240 122 480 1.50x 1.26x 1.00x 480 None
15★ Nug-2000 Bazooka/U Kubara product 1800 2200 1000 1250 100 480 1.60x 1.20x 1.00x 480 None
15★ Red Scorpio/U Kubara product 1800 2200 1020 1240 122 480 1.50x 1.26x 1.00x 480 None
15★ Verethra Weapon/U GRM 2100 2500 1000 1300 100 600 1.55x 1.23x 1.00x 1800 None
15★ Adahna Cannon/U+ Kubara product 1800 2300 600 1750 60 480 1.50x 1.35x 1.00x 600 None
15★ Bionic Edge/U+ Kubara product 1800 2300 600 1750 60 480 1.55x 1.32x 1.00x 600 None
15★ Chaos Cannon/U+ GRM 1800 2300 600 1750 60 480 1.50x 1.15x 1.00x 600 HP Affects Power LV3
15★ Combat Cannon/U+ Kubara product 1800 2300 600 1750 60 480 1.50x 1.30x 2.50x 600 None
15★ Heavy Punisher/U+ Kubara product 1800 2300 600 1750 60 480 1.50x 1.35x 1.00x 600 None
15★ Love Inferno/U+ GRM 1800 2300 600 1750 60 480 1.50x 1.35x 1.00x 600 None
15★ Maser Beam/U+ Kubara product 1800 2300 600 1750 60 480 2.10x 1.00x 1.00x 600 None
15★ Meteor Cannon/U+ GRM 1800 2300 600 1750 60 480 1.50x 1.35x 1.00x 600 None
15★ Needle Cannon/U+ GRM 1800 2300 600 1750 60 480 1.60x 1.30x 1.00x 600 None
15★ Nug-2000 Bazooka/U+ Kubara product 1800 2300 600 1750 60 480 1.60x 1.30x 1.00x 600 None
15★ Plasma Cannon Neo/U+ Kubara product 1800 2300 600 1750 60 480 1.60x 1.30x 1.00x 600 None
15★ Raihakanoh/U+ Yohmei Corp 1800 2300 600 1750 60 480 1.50x 1.30x 2.50x 600 None
15★ Red Scorpio/U+ Kubara product 1800 2300 600 1750 60 480 1.50x 1.35x 1.00x 600 None
15★ Ryusaikanoh/U+ Yohmei Corp 1800 2300 600 1750 60 480 1.50x 1.35x 1.00x 600 None
15★ Verethra Weapon/U+ GRM 1800 2300 600 1750 60 480 1.55x 1.32x 1.00x 600 None
15★ Adahna Cannon/U*+ Kubara product 1800 2300 600 1750 60 480 1.50x 1.35x 1.00x 600 None
15★ Love Inferno/U*+ Kubara product 1800 2300 600 1750 60 480 1.50x 1.35x 1.00x 600 None
15★ PHOTON LAUNCHER☆ Kubara product 1800 2200 1230 1250 100 480 1.55x 1.23x 1.00x 480 None

Navigation

Weapons
Type Striking Ranged TECHNIC
One-Handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-Handed Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns Rods
Misc
Customize Weapons · Ultimate Weapons · ?SPECIAL WEAPON · Grinding · GUARDIANS Upgrade & Repair Station