Line Shields

From Phantasy Star Universe Clementine
Revision as of 15:27, 16 November 2019 by Kyu (talk | contribs)

Line Shields are the protective gear of PSU. They provide the user with DEF, EVA, MST, and sometimes Endurance. Line Shields have four different slots to place Units, which can give a wide variety of bonuses to the player.

Line Shields also have Set Bonuses with specific Weapons and Units.

Line Shields

Line Shields that are designated with Neutral can be dropped or synthesized with any element. Line Shields designated with a specific element can only be dropped or synthesized with that element. Line Shields can come with a Head, Arm, Body, or Extra slot, or none at all.

Rarity Name Mfr. Def. Eva. Ment. End. Slots DFP REQ. Ele. Ver. [B] Comments
H A B E
1★ Carline 14 27 17 0 - - - - 5 Starting line shield for Humans and CASTs.
Lightline 12 29 14 0 - - - 4 -
Cara-senba 17 24 15 0 - - - - 3 Starting equipment for Newmans.
Yoi-senba 15 22 17 0 - - - 4 -
Rabol Car 12 35 15 0 - - - - 5 Starting equipment for Beasts.
Rabol Damud 10 33 10 0 - - - 3 Set Bonus with Shigga Damud.
2★ Perpaline 30 53 38 0 - - - 15 -
Brandline 27 48 35 0 - - 12 Set Bonus with Brand.
Hel-senba 38 46 33 0 - - - 9 -
Yonoi-senba 35 40 35 0 - - 7 -
Rabol Perpa 26 67 33 0 - - - 15 -
Rabol Ridla 20 60 25 0 - - 10 -
3★ Stellaline 47 77 60 0 - - 20 -
Busterline 45 70 42 0 - 17 Set Bonus with Twin Buster.
Sta-senba 60 68 52 0 - - 13 -
Reiha-senba 55 66 42 0 - - - 11 Set Bonus with Rayharod.
Rabol Stella 42 98 52 0 - - 22 -
Rabol Midra 38 102 50 0 - - - 18 -
Rarity Name Mfr. Def. Eva. Ment. End. Slots DFP REQ. Ele. Ver. [B] Comments
H A B E
4★ Megaline 63 102 81 0 - - 34 -
Zeetline 58 88 60 0 - - 30 Set Bonus with Jitseen.
Me-senba 81 90 70 0 - - - 23 -
Ageha-senba 75 88 81 0 - 20 Set Bonus with Ageha-Kikami.
Rabol Mega 56 130 70 0 - - - 38 -
Rabol Welda 60 112 65 0 - - 44 -
5★ Gigaline 79 123 101 0 - 42 -
Cresline 79 123 101 0 - - - - 42 -
Gi-senba 101 110 88 0 - 28 -
Assino-senba 98 100 77 0 - - 25 Set Bonus with Assino-zashi.
Rabol Giga 70 158 88 0 - - 47 -
Rabol Patte 67 152 72 0 - - 42 Set Bonus with Mukpat.
6★ Teroline 95 143 122 0 - 57 -
Midiline 85 140 111 0 - 60 -
Te-senba 122 127 106 0 - 38 -
Hoza-senba 115 123 100 0 - 34 -
Rabol Tero 85 183 106 0 - 63 -
Rabol Danga 78 168 98 0 - 51 -
Rabol UV 96 180 96 0 - 44 Set Bonuses with Mukplasma and Gudda Plasma when Electro Heart is equipped.
Rarity Name Mfr. Def. Eva. Ment. End. Slots DFP REQ. Ele. Ver. [B] Comments
H A B E
7★ Hardline 116 163 143 0 - - 70 -
Phantom Line 114 160 142 0 - - 70 Set Bonus with Phantom.
Caster Line 108 170 142 0 - 70 -
Walker Line 110 164 150 0 - 70 Set Bonus with Nightwalker.
Har-senba 143 145 124 0 - - 47 -
Ga-senba 145 150 114 0 - 47 Set Bonus with Ga-Misaki.
Nafri-senba 145 150 114 0 - 47 Set Bonus with Nafli-zashi.
Ridol-senba 153 140 128 2 - 47 Set Bonus with Lidra.
Rabol Hard 99 208 124 0 - - 78 -
Rabol Ogg 99 208 124 0 - 78 -
Rabol Neda 90 212 104 0 - 78 Set Bonus with Gur Neda.
Rabol Dunga 101 222 118 0 - 78 Set Bonus with Cubo Dunga.
8★ Solid Line 122 188 155 0 - - - - 84 -
Gigush Line 118 194 155 0 - 84 Set Bonus with Gigush.
Weld Line 126 182 155 0 - 84 -
Loveheart Line 110 200 135 2 - 84 -
Support Line 102 145 124 2 61 -
Sori-senba 155 167 135 0 56 -
Hiragi-senba 160 154 132 0 - 56 -
Michi-senba 156 145 135 2 - 56 -
Rikau-senba 147 160 142 0 - 56 Set Bonus with Rikauteri.
Fuma-senba 129 201 134 0 - 50 Set Bonus with Fuma-hiken.
Rabol Solid 108 240 135 0 - 93 -
Rabol Rad 114 230 132 0 - 93 -
Rabol Gant 100 245 140 0 - 93 Set Bonus with Gudda Gant.
Rabol Rappy 110 240 130 0 93 -
Rabol Tien 75 339 173 0 - - 104 Set Bonus with Vish Tien.
Rabol Plasma 144 270 144 0 - 78 -
9★ Catiline 131 211 168 0 - 99 -
Ganna Line 113 200 145 0 - 99 -
Crimson Line 127 219 168 0 - 99 Set Bonus with Crimson.
Delette Line 135 203 168 2 - 99 -
Cat Line 117 247 199 0 - 64 Set Bonus with Twin Bearclaw, Twin Kitty Claw, Twin Snowy Claw, and Shato.