Slicers: Difference between revisions

From Phantasy Star Universe Clementine
No edit summary
No edit summary
Line 138: Line 138:
|-
|-
| rowspan="1" style="background:#7FFF7F;color:#000000" |7★
| rowspan="1" style="background:#7FFF7F;color:#000000" |7★
| [[Hiken|Hiken]]
| [[File:Logo-Y.gif|20px]]
| 311
| 377
| 424
| 441
| ?
| 180
| 244
| [[File:Psulogo.png|20px]]
| [[File:Board_icon.gif|20px]]
| -
|-
| rowspan="6" style="background:#7FFF7F;color:#000000" |8★
| [[Fuma-hiken|Fuma-hiken]]
| [[File:Logo-Y.gif|20px]]
| 320
| 426
| 433
| 477
| ?
| 206
| 284
| [[File:Psulogo.png|20px]]
| [[File:Board_icon.gif|20px]]
| -
|-
| [[Air Slicer|Air Slicer]]
| [[File:Kubara_logo.gif|20px]]
| 354
| 449
| 537
| 525
| ?
| 468
| 401
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Hikec|Hikec]]
| [[File:Kubara_logo.gif|20px]]
| 410
| 340
| 510
| 369
| ?
| 180
| 240
| [[File:Psulogo.png|20px]]
| [[File:Board_icon.gif|20px]]
| -
|-
| [[Hikec/C|Hikec/C]]
| [[File:Kubara_logo.gif|20px]]
| 410
| 290
| 610
| 290
| ?
| 180
| 160
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Available at [[Casino Voloyal|Casino Voloyal]].
|-
| [[Rappy Fan|Rappy Fan]]
| [[File:Kubara_logo.gif|20px]]
| 297
| 428
| 421
| 528
| ?
| 198
| 781
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Uchi-wa|Uchi-wa]]
| [[File:Kubara_logo.gif|20px]]
| 373
| 302
| 469
| 436
| ?
| 183
| 174
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| rowspan="18" style="background:#7FFF7F;color:#000000" |9★
| [[Tri Magenta|Tri Magenta]]
| [[File:GRM-logo.png|20px]]
| 194
| 488
| 286
| 557
| ?
| 319
| 224
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Fuji-kunai|Fuji-kunai]]
| [[File:Logo-Y.gif|20px]]
| 406
| 381
| 519
| 464
| ?
| 251
| 258
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Fuma-hiken/X|Fuma-hiken/X]]
| [[File:Logo-Y.gif|20px]]
| 463
| 522
| 629
| 614
| ?
| 488
| 478
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Exchange Item.
|-
| [[Kamade-hiken|Kamade-hiken]]
| [[File:Logo-Y.gif|20px]]
| 412
| 234
| 528
| 367
| ?
| 315
| 488
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Kara-kunai|Kara-kunai]]
| [[File:Logo-Y.gif|20px]]
| 450
| 355
| 563
| 438
| ?
| 236
| 230
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Kubiri-hiken|Kubiri-hiken]]
| [[File:Logo-Y.gif|20px]]
| 329
| 469
| 442
| 515
| ?
| 232
| 310
| [[File:Psulogo.png|20px]]
| [[File:Board_icon.gif|20px]]
| -
|-
| [[Sylpheed|Sylpheed]]
| [[File:Logo-Y.gif|20px]]
| 320
| 358
| 433
| 485
| ?
| 207
| 336
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Catastrophe|Catastrophe]]
| [[File:Kubara_logo.gif|20px]]
| 422
| 512
| 606
| 592
| ?
| 485
| 516
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Clad Slicer|Clad Slicer]]
| [[File:Kubara_logo.gif|20px]]
| 398
| 472
| 545
| 544
| ?
| 428
| 384
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Exchange Item
|-
| [[Draconic Age|Draconic Age]]
| [[File:Kubara_logo.gif|20px]]
| 500
| 560
| 700
| 680
| ?
| 480
| 480
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Downgrades from [[Draconic Age Variations|15★ Draconic Age]].
|-
| [[Fanatic's Slicer|Fanatic's Slicer]]
| [[File:Kubara_logo.gif|20px]]
| 531
| 462
| 707
| 538
| ?
| 508
| 503
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Maisen|Maisen]]
| [[File:Kubara_logo.gif|20px]]
| 384
| 463
| 531
| 534
| ?
| 449
| 411
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Mjolnir|Mjolnir]]
| [[File:Kubara_logo.gif|20px]]
| 570
| 570
| 770
| 700
| ?
| 500
| 540
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Nagesen|Nagesen]]
| [[File:Kubara_logo.gif|20px]]
| 322
| 388
| 451
| 474
| ?
| 214
| 253
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Exchange Item
|-| [[Rainbow Baton|Rainbow Baton]]
| [[File:Kubara_logo.gif|20px]]
| 548
| 491
| 724
| 666
| ?
| 514
| 525
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Exchange Item
|-
| [[Seastar Slicer|Seastar Slicer]]
| [[File:Kubara_logo.gif|20px]]
| 504
| 503
| 704
| 623
| ?
| 502
| 496
| [[File:ClemLogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Starfish Slicer|Starfish Slicer]]
| [[File:Kubara_logo.gif|20px]]
| 402
| 325
| 582
| 455
| ?
| 455
| 354
| [[File:ClemLogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| -
|-
| [[Stec Slicer|Stec Slicer]]
| [[File:Kubara_logo.gif|20px]]
| 224
| 358
| 490
| 485
| ?
| 207
| 310
| [[File:Psulogo.png|20px]]
| style="background:#ffaaaa"|[[File:Board_icon.gif|20px]]
| Exchange Item
|-
! rowspan="2" |Rarity
! rowspan="2" |Name
! rowspan="2" |Mfr.
! colspan="2" |0/10
! colspan="2" |10/10
! rowspan="2" |Var.
! rowspan="2" |Acc.
! rowspan="2" |ATP REQ.
! rowspan="2" |Ver.
! rowspan="2" |[B]
! rowspan="2" style="width: 30%" |Comments
|-
! PP
! Att.
! PP
! Att.
|-
| rowspan="2" style="background:#FFFF77;color:#000000" |10★

Revision as of 18:31, 3 August 2019

Swingity swing

PP Recovery

Slicers

Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Ver. [B] Comments
PP Att. PP Att.
2★ Kunahic 400 202 513 364 ? ? ? Currently Unavailable.
3★ Ai-kunai 301 236 414 398 ? 125 98 -
Beni-kunai 339 206 452 368 ? 109 79 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Ver. [B] Comments
PP Att. PP Att.
6★ Hisu-kunai 386 281 499 415 ? 179 164 -
Kou-kunai 351 304 464 438 ? 192 186 -
Star Slicer 386 231 499 365 ? 396 247 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Ver. [B] Comments
PP Att. PP Att.
7★ Hiken 311 377 424 441 ? 180 244 -
8★ Fuma-hiken 320 426 433 477 ? 206 284 -
Air Slicer 354 449 537 525 ? 468 401 -
Hikec 410 340 510 369 ? 180 240 -
Hikec/C 410 290 610 290 ? 180 160 Available at Casino Voloyal.
Rappy Fan 297 428 421 528 ? 198 781 -
Uchi-wa 373 302 469 436 ? 183 174 -
9★ Tri Magenta 194 488 286 557 ? 319 224 -
Fuji-kunai 406 381 519 464 ? 251 258 -
Fuma-hiken/X 463 522 629 614 ? 488 478 Exchange Item.
Kamade-hiken 412 234 528 367 ? 315 488 -
Kara-kunai 450 355 563 438 ? 236 230 -
Kubiri-hiken 329 469 442 515 ? 232 310 -
Sylpheed 320 358 433 485 ? 207 336 -
Catastrophe 422 512 606 592 ? 485 516 -
Clad Slicer 398 472 545 544 ? 428 384 Exchange Item
Draconic Age 500 560 700 680 ? 480 480 Downgrades from 15★ Draconic Age.
Fanatic's Slicer 531 462 707 538 ? 508 503 -
Maisen 384 463 531 534 ? 449 411 -
Mjolnir 570 570 770 700 ? 500 540 -
Nagesen 322 388 451 474 ? 214 253 Exchange Item
548 491 724 666 ? 514 525 Exchange Item
Seastar Slicer 504 503 704 623 ? 502 496 -
Starfish Slicer 402 325 582 455 ? 455 354 -
Stec Slicer 224 358 490 485 ? 207 310 Exchange Item
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Ver. [B] Comments
PP Att. PP Att.
10★