Red Hot Jungle (Ultimate): Difference between revisions
Line 44: | Line 44: | ||
! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ||
|- | |- | ||
| [[Bafal Bragga]] || - || - || {{Fire}} || {{Bafal Bragga | Level=Special}} || {{Bafal Bragga | Level= | | [[Bafal Bragga]] || - || - || {{Fire}} || {{Bafal Bragga | Level=Special}} || {{Bafal Bragga | Level=204}} | ||
|- | |- | ||
| [[Bul Buna]] || - || - || {{Fire}} || {{Bul Buna | Level=Special}} || {{Bul Buna | Level= | | [[Bul Buna]] || - || - || {{Fire}} || {{Bul Buna | Level=Special}} || {{Bul Buna | Level=204}} | ||
|- | |- | ||
| [[Drua Gohra]] || - || - || {{Fire}} || {{Drua Gohra | Level=Special}} || {{Drua Gohra | Level= | | [[Drua Gohra]] || - || - || {{Fire}} || {{Drua Gohra | Level=Special}} || {{Drua Gohra | Level=204}} | ||
|- | |- | ||
| [[Jishagara]] || - || - || {{Fire}} || {{Jishagara | Level=Special}} || {{Jishagara | Level= | | [[Jishagara]] || - || - || {{Fire}} || {{Jishagara | Level=Special}} || {{Jishagara | Level=204}} | ||
|- | |- | ||
| [[Lapucha]] || - || - || {{Fire}} || {{Lapucha | Level=Special}} || {{Lapucha | Level= | | [[Lapucha]] || - || - || {{Fire}} || {{Lapucha | Level=Special}} || {{Lapucha | Level=204}} | ||
|- | |- | ||
| [[Nava Ludda]] || - || - || {{Fire}} || {{Nava Ludda | Level=Special}} || {{Nava Ludda | Level= | | [[Nava Ludda]] || - || - || {{Fire}} || {{Nava Ludda | Level=Special}} || {{Nava Ludda | Level=204}} | ||
|- | |- | ||
| [[Vanda Merha]] || - || - || {{Fire}} || {{Vanda Merha | Level=Special}} || {{Vanda Merha | Level= | | [[Vanda Merha]] || - || - || {{Fire}} || {{Vanda Merha | Level=Special}} || {{Vanda Merha | Level=204}} | ||
|- | |- | ||
| [[Vanda Orga]] || - || - || {{Fire}} || {{Vanda Orga | Level=Special}} || {{Vanda Orga | Level= | | [[Vanda Orga]] || - || - || {{Fire}} || {{Vanda Orga | Level=Special}} || {{Vanda Orga | Level=204}} | ||
|- | |- | ||
| [[Zoona]] || - || - || {{Fire}} || {{Zoona | Level=Special}} || {{Zoona | Level= | | [[Zoona]] || - || - || {{Fire}} || {{Zoona | Level=Special}} || {{Zoona | Level=204}} | ||
|- | |- | ||
! colspan="10" style="background:#E0FFFF;color:#000000" | Boss | ! colspan="10" style="background:#E0FFFF;color:#000000" | Boss |
Revision as of 16:27, 10 November 2024
Red Hot Jungle (Ultimate) | |
---|---|
![]() | |
Planet | GUARDIANS Colony |
Start Lobby | Ultimate Lobby |
Start Counter | Guardians Colony Missions |
End Lobby | Ultimate Lobby |
Version | Ambition of the Illuminus |
Field | Linear Line |
Party Size | 1-6 Players |
Enemy Elements | ![]() ![]() ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
Ult | 190 | 200+ | 160,000 | 665 | 120,000 | 443 | 80,000 | 222 | 0 | 0 |
Ultimate Token: 3 | Ultimate Token: 2 | Ultimate Token: 1 | Ultimate Token: 0 |
Enemy Information
Area/Box Drops