Drop Rates: Difference between revisions
No edit summary |
|||
Line 8: | Line 8: | ||
** Tier 2 Missions have 3 Boxes | ** Tier 2 Missions have 3 Boxes | ||
** Tier 3 Missions have 4 Boxes | ** Tier 3 Missions have 4 Boxes | ||
== Drops == | |||
== Weapons == | {| border="0" width="100%" | ||
{| border="0" align="left" | |||
{| "margin: auto;" | |||
|- valign="top" | |||
| style="text-align:center;"| | |||
=== Weapons === | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! Item Name || Rate Per Roll | ! Item Name || Rate Per Roll | ||
Line 183: | Line 188: | ||
| [[Moatoob Madog]] || 1 / 714 | | [[Moatoob Madog]] || 1 / 714 | ||
|} | |} | ||
|| | |||
== Line Shield & Units == | | style="text-align:center;"| | ||
=== Line Shield & Units === | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! Item Name || Rate Per Roll | ! Item Name || Rate Per Roll | ||
Line 214: | Line 220: | ||
| [[Makarukaheshi]] || 1 / 625 | | [[Makarukaheshi]] || 1 / 625 | ||
|} | |} | ||
|| | |||
== Materials == | | style="text-align:center;"| | ||
=== Materials === | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! Item Name || Rate Per Roll | ! Item Name || Rate Per Roll | ||
Line 236: | Line 243: | ||
|- | |- | ||
| [[Tamahagane]] || 1 / 5,000 | | [[Tamahagane]] || 1 / 5,000 | ||
|- | |||
| [[Photon Booster+]]<br>(Any Enemy) || 1 / 10,000 | |||
|} | |} | ||
|| | |||
== Ultra Rare Drops == | | style="text-align:center;"| | ||
=== Ultra Rare Drops === | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! Item Name || Rate Per Roll | ! Item Name || Rate Per Roll | ||
Line 288: | Line 298: | ||
| [[?SPECIAL WEAPON|<span style="color:#00FFFC">?SPECIAL WEAPON</span>]] || 1 / 100,000 | | [[?SPECIAL WEAPON|<span style="color:#00FFFC">?SPECIAL WEAPON</span>]] || 1 / 100,000 | ||
|- | |- | ||
|} | |||
|| | |||
| style="text-align:center;"| | |||
=== Enemy Drops (A-K) === | |||
{| class="wikitable" style="text-align: center;" | |||
! Enemy || Item Name || Rate Per Roll | |||
|- | |||
| [[Ageeta]] || [[Karakasa Jikomi]] || 1 / 1,111 | |||
|- | |||
| [[Alfort Tylor]] || [[Alis]] || 1 / 125 | |||
|- | |||
| [[AMF Heavy Infantry]] || [[Neo Dreamcast]] || 1 / 1,250 | |||
|- | |||
| [[Armed Servant Basta]] || [[Grandia]] || 1 / 500 | |||
|- | |||
| [[Armed Servant Obme]] || [[Lavis Arrow]] || 1 / 1,538 | |||
|- | |||
| [[Armed Servant Ozuna]] || [[Gal Wind Burst]] || 1 / 1,538 | |||
|- | |||
| [[Armed Servant Taguba]] || [[Whiting Spell]] || 1 / 667 | |||
|- | |||
| [[Badira]] || [[Gear Experience]] || 1 / 1,250 | |||
|- | |||
| [[Bafal Bragga]] || [[Gerard / Strike]] || 1 / 606 | |||
|- | |||
| [[Bal Soza]] || [[Mirage Storm]] || 1 / 500 | |||
|- | |||
| [[Bead Groode]] || [[Adept]] || 1 / 1,000 | |||
|- | |||
| [[Bel Pannon]] || [[Pannon Cannon]] || 1 / 1,667 | |||
|- | |||
| [[Bil De Melan]] || [[Ultimate Chain]] || 1 / 100 | |||
|- | |||
| [[Bil De Vear]] || [[Warrior's Wisdom]] || 1 / 500 | |||
|- | |||
| [[Booma]] || [[Governing Chip]] || 1 / 1,000 | |||
|- | |||
| [[Bul Buna]] || [[Strange Material]] || 1 / 667 | |||
|- | |||
| [[Bysha type Koh21]] || [[Photon Rectenno]] || 1 / 741 | |||
|- | |||
| [[Bysha type Otsu32]] || [[Photon Rectenno]] || 1 / 741 | |||
|- | |||
| [[Carriguine]] || [[Deadend Nightmare]] || 1 / 556 | |||
|- | |||
| [[Darbelan]] || [[Cursed Dark Flow]] || 1 / 100 | |||
|- | |||
| [[Deljaban]] || [[Gerard / Endurance]] || 1 / 2,000 | |||
|- | |||
| [[Delnadian]] || [[Ameno Murakumo]] || 1 / 100 | |||
|- | |||
| [[Delp Slami]] || [[Rabol Umbra]] || 1 / 1,333 | |||
|- | |||
| [[Dilla Griena]] || [[Dilas Whip]] || 1 / 556 | |||
|- | |||
| [[Dilnazen]] || [[Kusanagi]] || 1 / 556 | |||
|- | |||
| [[Distova]] || [[Spark Fists]] || 1 / 909 | |||
|- | |||
| [[Do Vol]] || [[God Hands]] || 1 / 154 | |||
|- | |||
| [[Drua Gohra]] || [[Emperor Axeon Cross]] || 1 / 870 | |||
|- | |||
| [[Ethan Waber]] || [[World of Guardians]] || 1 / 125 | |||
|- | |||
| [[Fulyen Curtz]] || [[Cluster Sword Rifle]] || 1 / 154 | |||
|- | |||
| [[Gainozeros]] || [[Smart Link]] || 1 / 500 | |||
|- | |||
| [[Galdeen]] || [[Dark Falz Dust]] || 1 / 1,429 | |||
|- | |||
| [[Gaozoran]] || [[Eternal Psychodrive]] || 1 / 1,111 | |||
|- | |||
| [[Go Bajilla]] || [[Neo Dreamcast]] || 1 / 1,250 | |||
|- | |||
| [[Go Booma]] || [[Governing Chip]] || 1 / 1,000 | |||
|- | |||
| [[Go Vahra]] || [[Feril Sojo]] || 1 / 714 | |||
|- | |||
| [[Gohma Dilla]] || [[Strange Material]] || 1 / 667 | |||
|- | |||
| [[Gohma Methna]] || [[Strange Material]] || 1 / 667 | |||
|- | |||
| [[Gol Dolva (Fire)]] || [[Mjolnir]] || 1 / 500 | |||
|- | |||
| [[Gol Dolva]] || [[Sealed Nodachi]] || 1 / 556 | |||
|- | |||
| [[Golmoro]] || [[Knight Lancer]] || 1 / 909 | |||
|- | |||
| [[Goshin]] || [[Devil's Whim P]] || 1 / 1,429 | |||
|- | |||
| [[Grass Assassin]] || [[Nanoblast Scythes]] || 1 / 556 | |||
|- | |||
| [[Grinna Bete C]] || [[Photon Rectenno]] || 1 / 667 | |||
|- | |||
| [[Grinna Bete S]] || [[Anti-Android Rifle]] || 1 / 333 | |||
|- | |||
| [[GSM 05 Seeker]] || [[Smart Link]] || 1 / 667 | |||
|- | |||
| [[GSM 05B Bomalta]] || [[Smart Link]] || 1 / 667 | |||
|- | |||
| [[GSM 05M Tirentos]] || [[Cluster Sword Rifle]] || 1 / 1,538 | |||
|- | |||
| [[Hiru Vol]] || [[Siren Glass Hammer]] || 1 / 200 | |||
|- | |||
| [[Jaggo Acte]] || [[Chigaheshi]] || 1 / 286 | |||
|- | |||
| [[Jaggo Amure]] || [[Love Inferno]] || 1 / 51 | |||
|- | |||
| [[Jaggo Sonichi]] || [[Twin Egg Blasters]] || 1 / 77 | |||
|- | |||
| [[Jaggo]] || [[Chigaheshi]] || 1 / 286 | |||
|- | |||
| [[Jarba]] || [[Twin Heaven Strikers]] || 1 / 909 | |||
|- | |||
| [[Jigo Booma]] || [[Gabridant]] || 1 / 100 | |||
|- | |||
| [[Jishagara]] || [[Demolition Comet]] || 1 / 1,000 | |||
|- | |||
| [[Jusnagun]] || [[Blitz Fender]] || 1 / 870 | |||
|- | |||
| [[Kagajibari]] || [[Siren Glass Hammer]] || 1 / 833 | |||
|- | |||
| [[Kakwane]] || [[Brother-in-Arms]] || 1 / 893 | |||
|- | |||
| [[Kamatoze]] || [[Benedict]] || 1 / 870 | |||
|- | |||
| [[Karl F. Howzer]] || [[Yasakani Magatama]] || 1 / 200 | |||
|- | |||
| [[Kog Nadd]] || [[Gera / Mind]] || 1 / 556 | |||
|- | |||
|} | |||
|| | |||
| style="text-align:center;"| | |||
=== Enemy Drops (K-Z)=== | |||
{| class="wikitable" style="text-align: center;" | |||
! Enemy || Item Name || Rate Per Roll | |||
|- | |||
| [[Koltova]] || [[Feril / Wall]] || 1 / 1,667 | |||
|- | |||
| [[Komazli]] || [[Yasakani Magatama]] || 1 / 1,250 | |||
|- | |||
| [[Kudetob]] || [[Gerard / Shot]] || 1 / 1,111 | |||
|- | |||
| [[Lapucha]] || [[Moatoob Madog]] || 1 / 2,000 | |||
|- | |||
| [[Liina Sukaya]] || [[Nanoblast Edge]] || 1 / 125 | |||
|- | |||
| [[Lucaim Nav]] || [[Gabridant]] || 1 / 125 | |||
|- | |||
| [[Lutus Jigga]] || [[Master Swordsman]] || 1 / 167 | |||
|- | |||
| [[Mizura]] || [[Twin Diabolic]] || 1 / 1,111 | |||
|- | |||
| [[Nava Ludda]] || [[Ra Bangler]] || 1 / 1,111 | |||
|- | |||
| [[Naval]] || [[Ra Bangle]] || 1 / 1,111 | |||
|- | |||
| [[No Vol]] || [[Twin Heaven Striker]] || 1 / 200 | |||
|- | |||
| [[Olgohmon]] || [[Wicked Solferino]] || 1 / 1,538 | |||
|- | |||
| [[Ollaka]] || [[Yuzu & Iyokan]] || 1 / 1,111 | |||
|- | |||
| [[Orcdillan]] || [[Dilla Blade]] || 1 / 1,000 | |||
|- | |||
| [[Orgdus]] || [[Yasakani Magatama]] || 1 / 167 | |||
|- | |||
| [[Polavohra]] || [[Baranz Launcher]] || 1 / 909 | |||
|- | |||
| [[Polty]] || [[Stinky Geist]] || 1 / 769 | |||
|- | |||
| [[Rappy Amure]] || [[Amore Tippies]] || 1 / 29 | |||
|- | |||
| [[Rappy Gugg]] || [[God Hands]] || 1 / 526 | |||
|- | |||
| [[Rappy Igg]] || [[Furinkazan]] || 1 / 100 | |||
|- | |||
| [[Rappy Latan]] || [[Chronoseline]] || 1 / 667 | |||
|- | |||
| [[Rappy Noel]] || [[Ikutama]] || 1 / 286 | |||
|- | |||
| [[Rappy Paska]] || [[R. Paska Madog+]] || 1 / 1,250 | |||
|- | |||
| [[Rappy Polec]] || [[Neudaiz Madog]] || 1 / 2,000 | |||
|- | |||
| [[Rappy]] || [[Ikutama]] || 1 / 286 | |||
|- | |||
| [[Renvolt Magashi]] || [[Ebony Nyoibo]] || 1 / 556 | |||
|- | |||
| [[Rogue Jasse]] || [[Ancient Sight]] || 1 / 1,429 | |||
|- | |||
| [[Rogue Mazz]] || [[Ill Gill Testament]] || 1 / 1,000 | |||
|- | |||
| [[Rogue Ogg]] || [[Warrior's Wisdom]] || 1 / 1,250 | |||
|- | |||
| [[Rogue Wikko]] || [[Moatoob Madog]] || 1 / 2,000 | |||
|- | |||
| [[Rygutass]] || [[Heaven Striker]] || 1 / 909 | |||
|- | |||
| [[Sageeta]] || [[Neudaiz Madog]] || 1 / 2,000 | |||
|- | |||
| [[SEED-Ardite]] || [[Bloodspear Vlad Bram]] || 1 / 714 | |||
|- | |||
| [[SEED-Argine]] || [[Dark Meteor Shot]] || 1 / 1,111 | |||
|- | |||
| [[SEED-Guardian Kn]] || [[Master Galactis]] || 1 / 1,111 | |||
|- | |||
| [[SEED-Guardian Sa]] || [[Lavis Slasher]] || 1 / 1,111 | |||
|- | |||
| [[SEED-Guardian Sh]] || [[Lavis Cyclone]] || 1 / 1,111 | |||
|- | |||
| [[SEED-Guardian Tw]] || [[Yasminkov 9000]] || 1 / 2,000 | |||
|- | |||
| [[SEED-Lab Staff]] || [[Devil's Whim C]] || 1 / 100 | |||
|- | |||
| [[SEED-Magashi]] || [[Master Swordsman]] || 1 / 556 | |||
|- | |||
| [[SEED-Venas]] || [[Ga Vorge]] || 1 / 500 | |||
|- | |||
| [[SEED-Vitace]] || [[Golden Skeletos]] || 1 / 1,000 | |||
|- | |||
| [[Sendillan]] || [[Gerard / Shot]] || 1 / 1,111 | |||
|- | |||
| [[Shagreece]] || [[Forging Hearts]] || 1 / 833 | |||
|- | |||
| [[Shinowa Hidoki]] || [[Combat Cannon]] || 1 / 833 | |||
|- | |||
| [[Special Ops Assault]] || [[Twin Gabridant]] || 1 / 2,500 | |||
|- | |||
| [[Special Ops Kanohne]] || [[Governing Chip]] || 1 / 1,429 | |||
|- | |||
| [[Special Ops Solda]] || [[Yasminokov 4000X]] || 1 / 1,250 | |||
|- | |||
| [[Special Ops Vobis]] || [[Shooting Drive]] || 1 / 1,667 | |||
|- | |||
| [[Svaltus]] || [[Heart of Despair]] || 1 / 1,000 | |||
|- | |||
| [[Tengohg]] || [[Gabridant]] || 1 / 1,000 | |||
|- | |||
| [[Ubakrada]] || [[Fighting Lord]] || 1 / 667 | |||
|- | |||
| [[Vanda Merha]] || [[Kuraokami]] || 1 / 1,250 | |||
|- | |||
| [[Vanda Orga]] || [[Amatsu-mikaboshi]] || 1 / 1,250 | |||
|- | |||
| [[Volfu]] || [[Burger Duke]] || 1 / 1,250 | |||
|- | |||
| [[YG-01K BUGGE]] || [[Machinery Synapse]] || 1 / 1,000 | |||
|- | |||
| [[YG-01Z BUG]] || [[Machinery Synapse]] || 1 / 1,000 | |||
|- | |||
| [[YG01U BUGGES]] || [[Emperor Axeon Cross]] || 1 / 250 | |||
|- | |||
| [[Zamvapas]] || [[Mana]] || 1 / 667 | |||
|- | |||
| [[Zasharogan]] || [[Holy Ichor]] || 1 / 2,000 | |||
|- | |||
| [[Zoona]] || [[Baranz Launcher]] || 1 / 1,667 | |||
|- | |||
| ??? || [[Coast's Diary]] || 1 / 100,000 | |||
|} | |} |
Revision as of 19:59, 6 June 2023
These are all the drops rates of items from the Boxes in the S4 Difficulty.
Note:
- These rates are the chance of getting an item PER Roll.
- Each Box usually rolls twice.
- Missions are tiered with a different amount of Clear Boxes:
- Tier 1 Missions have 2 Boxes
- Tier 2 Missions have 3 Boxes
- Tier 3 Missions have 4 Boxes