System Defense: Difference between revisions
No edit summary |
No edit summary |
||
Line 86: | Line 86: | ||
{| class="wikitable" style="width: 60%;text-align: center;" | {| class="wikitable" style="width: 60%;text-align: center;" | ||
! rowspan="1" style="width: 10%;background:#E0FFFF;color:#000000" |Enemy | ! rowspan="1" style="width: 10%;background:#E0FFFF;color:#000000" |Enemy | ||
! rowspan="1" style="background:#E0FFFF;color:#000000" |Enemy Buffs | ! rowspan="1" style="width: 10%;background:#E0FFFF;color:#000000" |Enemy Buffs | ||
! rowspan="1" style="background:#E0FFFF;color:#000000" |Ele. | ! rowspan="1" style="background:#E0FFFF;color:#000000" |Ele. | ||
! rowspan="1" style="width: 15%;background:#E0FFFF;color:#000000" |C Rank Drop | ! rowspan="1" style="width: 15%;background:#E0FFFF;color:#000000" |C Rank Drop |
Revision as of 19:44, 11 November 2019

There's been an outbreak of vicious creatures near the confinement system in the West Kugu Desert. The Alliance Military is requesting help.
Mission Requirements and Rewards
Rank | Req. LV | Enemy LV | S Rank | A Rank | B Rank | C Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | MP | Meseta | MP | Meseta | MP | Meseta | MP | |||
C | 1 | 10+ | 100 | 10 | ? | ? | ? | ? | ? | ? |
B | 20 | 35+ | 200 | 20 | ? | ? | ? | ? | ? | ? |
A | 30 | 40+ | 300 | 30 | ? | ? | ? | ? | ? | ? |
S | 50 | 70+ | 400 | 40 | ? | ? | ? | ? | ? | ? |
S2 | 75 | 95+ | 500 | 50 | ? | ? | ? | ? | ? | ? |
Enemy Information
Area Drops
Enemy LV | Special Drops | LV 1-9 | LV 10-19 | LV 20-29 | LV 30-39 | LV 40-49 | LV 50-59 | LV 60-69 |
---|---|---|---|---|---|---|---|---|
Items | - | Drop | Drop | Drop | Drop | Drop | Drop | Drop |
Enemy LV | Special Drops | LV 70-79 | LV 80-99 | LV 100-124 | LV 125-149 | LV 150-174 | LV 175-189 | LV 190-200 |
---|---|---|---|---|---|---|---|---|
Items | - | Drop | Drop | Drop | Drop | Drop | Drop | Drop |