Fortefighter: Difference between revisions
No edit summary |
|||
Line 10: | Line 10: | ||
| '''[[Bullets]]''' || Level 20 | | '''[[Bullets]]''' || Level 20 | ||
|- | |- | ||
| '''S-rank weapons''' || [[Swords]], [[Knuckles]], [[Spears]], [[Axes]] | | '''S-rank weapons''' || [[Swords]], [[Knuckles]], [[Spears]], [[Axes]]<br/>[[Twin Sabers]], [[Twin Claws]], [[Sabers]], [[Claws]], [[Handguns]] | ||
|- | |- | ||
| '''A-rank weapons''' || [[Twin Daggers]], [[Daggers]], [[Slicers | | '''A-rank weapons''' || [[Twin Daggers]], [[Daggers]], [[Slicers]] | ||
|- | |- | ||
| '''Special''' || [[Beasts]] receive a 5% stat boost.<br/>[[Skills]] PP cost is reduced by 20%. | | '''Special''' || [[Beasts]] receive a 5% stat boost.<br/>[[Skills]] PP cost is reduced by 20%. |
Revision as of 05:45, 25 October 2020
Expert melee fighter with limited weapon choice. However, attack and defensive power are unparalled.
Type Details
Requirements | Hunter LV 10 |
Skills | Level 40 |
Bullets | Level 20 |
S-rank weapons | Swords, Knuckles, Spears, Axes Twin Sabers, Twin Claws, Sabers, Claws, Handguns |
A-rank weapons | Twin Daggers, Daggers, Slicers |
Special | Beasts receive a 5% stat boost. Skills PP cost is reduced by 20%. |
Statistics
Type LV | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
---|---|---|---|---|---|---|---|---|
1 | 100% | 130% | 76% | 30% | 120% | 50% | 56% | 100% |
20 | 165% | 185% | 124% | 30% | 180% | 50% | 86% | 100% |