Buried Ruins (Ultimate): Difference between revisions
(Created page with "{| class="wikitable" style="float:right;" ! colspan="2" style="background:#FFA500;color:#000000" |Buried Ruins <br> (Ultimate) |- ! colspan="2" |200px |- | Start Lobby | Ultimate Lobby |- | Start Counter | Ultimate Missions |- | End Lobby | Ultimate Lobby |- | Version | Ambition of the Illuminus |- | Field | -- |- | Party Size | 1-6 Players |- | Enemy Elements | {{Ground}} |} ==Mission Requirements and Rewards== {{MissionTable | U = {{Mi...") |
|||
| Line 68: | Line 68: | ||
! style="background:#E0FFFF;color:#000000"| Drop Location !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ! style="background:#E0FFFF;color:#000000"| Drop Location !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ||
|- | |- | ||
| Clear Box | |||
| x | |||
| | |||
[[PANZER FAUST☆]]<br> | |||
[[RUBY BULLET☆]]<br> | |||
[[SONIC KNUCKLES☆]]<br> | |||
[[DB's Armor]]<br> | |||
[[S-Parts ver2.01]]<br> | |||
[[The Tarot/U+]]<br> | |||
[[H. Rappy Parasol/U+]]<br> | |||
[[Bloody Shower/U+]]<br> | |||
[[Imperial Pick/U+]]<br> | |||
[[Gear Experience/U+]]<br> | |||
[[Brave Knuckles/U+]]<br> | |||
[[Combat Cannon/U]]<br> | |||
[[Steam Burst/U]]<br> | |||
[[Wide Smack/U]]<br> | |||
[[Red Scorpio/U]]<br> | |||
[[Anti-Android Rifle/U]]<br> | |||
[[Diabolic Cross/U]]<br> | |||
[[Drill Knuckles/U]]<br> | |||
[[Master Galactis/U]]<br> | |||
[[Demonic Patagium]]<br> | |||
[[Ultra Grinder]]<br> | |||
[[Super Grinder]]<br> | |||
[[Vanalian]]<br> | |||
[[Rhenite]]<br> | |||
[[Chronium]]<br> | |||
[[Tungstite]]<br> | |||
[[Rubidral]]<br> | |||
[[Mot Vera]] | |||
|} | |} | ||
Revision as of 14:11, 24 July 2025
| Buried Ruins (Ultimate) | |
|---|---|
| Start Lobby | Ultimate Lobby |
| Start Counter | Ultimate Missions |
| End Lobby | Ultimate Lobby |
| Version | Ambition of the Illuminus |
| Field | -- |
| Party Size | 1-6 Players |
| Enemy Elements | |
Mission Requirements and Rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| Ult | 180 | 200+ | 160,000 | -- | 120,000 | -- | 80,000 | -- | 0 | 0 |
| Ultimate Token x3 | Ultimate Token x2 | Ultimate Token x1 | Ultimate Token x0 | |||||||