Shura-hikec: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Shura-hikec.jpg|thumb|right|Shura-hikec.]] | {{Weapon | ||
|id=010D0103 | |||
|name=Shura-hikec | |||
|description=A top-of-the-line slicer | |||
developed by Yohmei | |||
Corp. Its performance is | |||
unmatched, but only a few | |||
were produced due to its | |||
high cost. Probably. | |||
|rarity=9 | |||
|rank=4 | |||
|buy price=540000 | |||
|sell price=27000 | |||
|stat required=318 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=48 | |||
|attack grinds=401,407,412,419,423,430,434,440,443,450,458 | |||
|pp grinds=476,488,502,512,526,536,548,557,571,580,596 | |||
|accuracy=240 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=6 | |||
|pp normal=2 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=1700 | |||
|normal attack width=64886 | |||
|normal attack angle=8738 | |||
|normal attack height=8738 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=1 | |||
|weapon type flag=0 | |||
|set bonus=0,0,0,0 | |||
|model id=1 | |||
|visual effect id=0 | |||
|sound bank id=0 | |||
|sound effect id=4009 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[Image:Shura-hikec.jpg|thumb|right|Shura-hikec.]] | |||
{{Description | {{Description | ||
|EN= A top-of-the-line slicer developed by Yohmei Corp. Its performance is unmatched, but only a few were produced due to its high cost. Probably. | |EN= A top-of-the-line slicer developed by Yohmei Corp. Its performance is unmatched, but only a few were produced due to its high cost. Probably. | ||
Line 14: | Line 108: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
{{Weapon stats | {{Weapon stats range | ||
|Category= Slicer | |Category= Slicer | ||
|Mfr.= K | |Mfr.= K | ||
| | |Range= 1 | ||
|Req.= 318 | |Req.= 318 | ||
|PP= 476 | |PP= 476 | ||
|Att.= 401 | |Att.= 401 | ||
|Acc.= 240 | |Acc.= 240 | ||
| | |Rarity= 10 | ||
|Tick= 6 | |||
|Variance= 48 | |||
|Status effect= None | |||
|Effect LV= }} | |||
|| | || | ||
{{Weapon synth board (Kubara) | {{Weapon synth board (Kubara) | ||
Line 89: | Line 186: | ||
|Type= Board | |Type= Board | ||
|Category= }} | |Category= }} | ||
{{|Footer= Y | {{New drop test | ||
|Footer= Y | |||
|Source= HIVE | |Source= HIVE | ||
|Source type= Area drop | |Source type= Area drop | ||
Line 95: | Line 193: | ||
|Type= Board | |Type= Board | ||
|Category= }} | |Category= }} | ||
|} | |||
|} | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= S-NV0203 | |||
|EE= S-EE0203 | |||
|AR= S-AR0203 | |||
|DA= S-DA0203}} | |||
|} | |} | ||
|} | |} |
Latest revision as of 18:16, 3 July 2025
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATP Required | 318 |
Acc. | 240 |
Base PP | 476 |
Base ATP | 401 |
Max ATP | 458 |
Variance | 48 |
Attack Range | 1700 |
A top-of-the-line slicer developed by Yohmei Corp. Its performance is unmatched, but only a few were produced due to its high cost. Probably.
Item Properties
Properties Tables
Item ID: | 010D0103 |
---|---|
Name: | Shura-hikec |
Description: | A top-of-the-line slicer
developed by Yohmei Corp. Its performance is unmatched, but only a few were produced due to its high cost. Probably. |
Rarity: | 10★ |
Rank: | S |
Weapon Type: | Slicer |
Slicer ID: | 01 |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 318 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 48 |
---|---|
Attack Grinds: | 401,407,412,419,423,430,434,440,443,450,458 |
PP Grinds: | 476,488,502,512,526,536,548,557,571,580,596 |
Hit Rate: | 240 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 6 |
PP Recovery Per Normal Attack: | 2 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 1 |
---|---|
Weapon Type Flag: | 0 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 1 |
Visual Effect ID: | 0 |
Sound Bank ID: | 0 |
Sound Effect ID: | 4009 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 1700 |
Normal Attack Width: | 64886 |
Normal Attack Angle: | 8738 |
Normal Attack Height: | 8738 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Grinding Information
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 476 | 488 | 502 | 512 | 526 | 536 | 548 | 557 | 571 | 580 | 596 |
Att. | 401 | 407 | 412 | 419 | 423 | 430 | 434 | 440 | 443 | 450 | 458 |
Status Information
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
Methods to Obtain

A top-of-the-line slicer developed by Yohmei Corp. Its performance is unmatched, but only a few were produced due to its high cost. Probably.
日本語の説明文は不明。
Item details
- This weapon is an illegal Kubara copy of Shura-hiken.
- The Japanese name of this weapon is シュラヒケック.#
Stats, synthesis, etc.
|
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!