Ryo-Rayratore: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | |||
|id=01130501 | |||
|name=Ryo-Rayratore | |||
|description=Top-of-the-line, | |||
limited-edition twin | |||
handguns geared toward | |||
advanced users, boasting | |||
a high level of stability. | |||
|rarity=5 | |||
|rank=2 | |||
|buy price=7000 | |||
|sell price=7000 | |||
|stat required=110 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=13 | |||
|attack grinds=113,116,119,124,130,136,140,144,148,152,156 | |||
|pp grinds=1168,1197,1217,1232,1247,1262,1277,1292,1307,1345,1403 | |||
|accuracy=119 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=17 | |||
|pp normal=8 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=1630 | |||
|normal attack width=200 | |||
|normal attack angle=1092 | |||
|normal attack height=1820 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=1 | |||
|set bonus=0,0,0,0 | |||
|model id=5 | |||
|visual effect id=0 | |||
|sound bank id=0 | |||
|sound effect id=12201 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Ryo-Rayratore.png|thumb|right|Ryo-Rayratore]] | |||
{{Description | {{Description | ||
|EN= | |EN= Top-of-the-line, limited-edition twin handguns geared toward advanced users, boasting a high level of stability. | ||
|JP= }}< | |JP= }} <br> | ||
{{6 stars}} | {{6 stars}} | ||
Line 14: | Line 107: | ||
| | | | ||
{{Weapon stats test | {{Weapon stats test | ||
|Category= Twin | |Category= Twin Handgun | ||
|Mfr.= Y | |Mfr.= Y | ||
|Ver.= | |Ver.= AOTI | ||
|Tick= 17 | |||
|Req.= 110 | |Req.= 110 | ||
|PP= 1168 | |PP= 1168 | ||
|Att.= 113 | |Att.= 113 | ||
|Acc.= 119}} | |Acc.= 119 | ||
|Rarity= 6 | |||
|Variance= 13}} | |||
|| | || | ||
{{Weapon synth board | {{Weapon synth board | ||
Line 80: | Line 175: | ||
|Source type= | |Source type= | ||
|Level= 40-49 | |Level= 40-49 | ||
|Ver.= | |Ver.= AOTI | ||
|Type= Board | |Type= Board | ||
|Category= }} | |Category= }} | ||
Line 87: | Line 182: | ||
|Source= Adahna Degahna | |Source= Adahna Degahna | ||
|Source type= | |Source type= | ||
|Level= | |Level= B | ||
|Ver.= | |Ver.= PSU | ||
|Type= Board | |Type= Board | ||
|Category= | |Category= | ||
|Footer= Y}} | |Footer= Y}} | ||
|} | |||
|} | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= R-NV0602 | |||
|SE= R-SE0602 | |||
|DA= R-DA0602 | |||
|AMP-F= R-AMP-F0602 | |||
|AMP-I= R-AMP-I0602 | |||
|AMP-E= R-AMP-E0602 | |||
|AMP-G= R-AMP-G0602 | |||
|AMP-L= R-AMP-L0602 | |||
|AMP-D= R-AMP-D0602}} | |||
|} | |} | ||
|} | |} |
Latest revision as of 18:21, 3 July 2025
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATA Required | 110 |
Acc. | 119 |
Base PP | 1168 |
Base ATP | 113 |
Max ATP | 156 |
Variance | 13 |
Attack Range | 1630 |
Top-of-the-line, limited-edition twin handguns geared toward advanced users, boasting a high level of stability.
Item Properties
Properties Tables
Item ID: | 01130501 |
---|---|
Name: | Ryo-Rayratore |
Description: | Top-of-the-line,
limited-edition twin handguns geared toward advanced users, boasting a high level of stability. |
Rarity: | 6★ |
Rank: | B |
Weapon Type: | Twin Handgun |
Twin Handgun ID: | 05 |
Manufacturer: | Yohmei Corporation |
Stat Requirement To Equip: | 110 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 13 |
---|---|
Attack Grinds: | 113,116,119,124,130,136,140,144,148,152,156 |
PP Grinds: | 1168,1197,1217,1232,1247,1262,1277,1292,1307,1345,1403 |
Hit Rate: | 119 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 17 |
PP Recovery Per Normal Attack: | 8 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 1 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 5 |
Visual Effect ID: | 0 |
Sound Bank ID: | 0 |
Sound Effect ID: | 12201 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 1630 |
Normal Attack Width: | 200 |
Normal Attack Angle: | 1092 |
Normal Attack Height: | 1820 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Grinding Information
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 1168 | 1197 | 1217 | 1232 | 1247 | 1262 | 1277 | 1292 | 1307 | 1345 | 1403 |
Att. | 113 | 116 | 119 | 124 | 130 | 136 | 140 | 144 | 148 | 152 | 156 |
Status Information
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
Methods to Obtain
Top-of-the-line, limited-edition twin handguns geared toward advanced users, boasting a high level of stability.
日本語の説明文は不明。
Item details
- Using Kubara Wood in place of Neu Ash in this weapon's synthesis board can produce Ryo-Pistatorec.
Stats, pricing, etc.
|
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!