Twin Varista/C: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | |||
|id=01130003 | |||
|name=Twin Varista/C | |||
|description=Twin handguns said to | |||
have appeared from a | |||
dimensional rift deep | |||
inside a RELICS site. | |||
Unsurpassed in accuracy | |||
and functionality. | |||
|rarity=6 | |||
|rank=3 | |||
|buy price=180000 | |||
|sell price=9000 | |||
|stat required=111 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=22 | |||
|attack grinds=184,184,184,184,184,184,184,184,184,184,184 | |||
|pp grinds=981,1055,1143,1201,1297,1349,1429,1473,1569,1607,1717 | |||
|accuracy=139 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=10 | |||
|pp normal=9 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=1630 | |||
|normal attack width=200 | |||
|normal attack angle=1092 | |||
|normal attack height=1820 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=1 | |||
|set bonus=0,0,0,0 | |||
|model id=11 | |||
|visual effect id=0 | |||
|sound bank id=0 | |||
|sound effect id=12201 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Twin Varista_C.jpg|thumb|right|Twin Varista/C]] | |||
{{Description | {{Description | ||
|EN= | |EN= Twin handguns said to have appeared from a dimensional rift deep inside a RELICS site. Unsurpassed in accuracy and functionality. | ||
|JP= }}< | |JP= }} <br> | ||
{{7 stars}} | {{7 stars}} | ||
| Line 14: | Line 109: | ||
| | | | ||
{{Weapon stats test | {{Weapon stats test | ||
|Category= Twin | |Category= Twin Handgun | ||
|Mfr.= K | |Mfr.= K | ||
|Ver.= AOTI | |Ver.= AOTI | ||
|Tick= 10 | |||
|Req.= 111 | |Req.= 111 | ||
|PP= 981 | |PP= 981 | ||
|Att.= 184 | |Att.= 184 | ||
|Acc.= 139}} | |Acc.= 139 | ||
|Rarity= 7 | |||
|Variance= 22}} | |||
|| | || | ||
{{Grinding info test | {{Grinding info test | ||
Latest revision as of 17:21, 3 July 2025
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 111 |
| Acc. | 139 |
| Base PP | 981 |
| Base ATP | 184 |
| Max ATP | 184 |
| Variance | 22 |
| Attack Range | 1630 |
Twin handguns said to have appeared from a dimensional rift deep inside a RELICS site. Unsurpassed in accuracy and functionality.
Item Properties
Properties Tables
| Item ID: | 01130003 |
|---|---|
| Name: | Twin Varista/C |
| Description: | Twin handguns said to
have appeared from a dimensional rift deep inside a RELICS site. Unsurpassed in accuracy and functionality. |
| Rarity: | 7★ |
| Rank: | A |
| Weapon Type: | Twin Handgun |
| Twin Handgun ID: | 00 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 111 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 22 |
|---|---|
| Attack Grinds: | 184,184,184,184,184,184,184,184,184,184,184 |
| PP Grinds: | 981,1055,1143,1201,1297,1349,1429,1473,1569,1607,1717 |
| Hit Rate: | 139 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 10 |
| PP Recovery Per Normal Attack: | 9 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 11 |
| Visual Effect ID: | 0 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 12201 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 1630 |
| Normal Attack Width: | 200 |
| Normal Attack Angle: | 1092 |
| Normal Attack Height: | 1820 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
Grinding Information
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 981 | 1055 | 1143 | 1201 | 1297 | 1349 | 1429 | 1473 | 1569 | 1607 | 1717 |
| Att. | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 |
Status Information
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
Methods to Obtain

Twin handguns said to have appeared from a dimensional rift deep inside a RELICS site. Unsurpassed in accuracy and functionality.
日本語の説明文は不明。
Item details
- This item is exclusively available at Casino Voloyal for 1500 Vol Coins (
15). - This weapon is a special Casino Voloyal version of Twin Varista.
Stats, grinding info, etc.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!