Aggregated Properties
● Has 25% Ice Element in G.R.M. Shop(s).
- Has a 1.3x damage multiplier on normal attacks from this weapon.
No edit summary |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
|id=01010400 | |id=01010400 | ||
|name=Calibur | |name=Calibur | ||
|description=A high-quality,mass-produced | |description=A high-quality, | ||
mass-produced sword | |||
approved for official use | |||
by the AMF military for | |||
intermediate users. | |||
|rarity=4 | |rarity=4 | ||
|rank=2 | |rank=2 | ||
| Line 8: | Line 12: | ||
|sell price=3700 | |sell price=3700 | ||
|stat required=232 | |stat required=232 | ||
|sex=Female | |sex=Male,Female | ||
|race= | |race=Human,Newman,CAST,Beast | ||
|class= | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance=51 | |variance=51 | ||
|attack grinds=427,437,446,455,464,472,480,488,496,511,530 | |attack grinds=427,437,446,455,464,472,480,488,496,511,530 | ||
| Line 20: | Line 24: | ||
|pp normal=1 | |pp normal=1 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral, Fire, Ice, Lightning, Ground, Light, Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |grind rate variance=10 | ||
|atp=0 | |atp=0 | ||
| Line 29: | Line 33: | ||
|mst=0 | |mst=0 | ||
|sta=0 | |sta=0 | ||
|normal attack mod=1 | |normal attack mod=1.3 | ||
|critical attack mod=1.5 | |critical attack mod=1.5 | ||
|pa mod=1 | |pa mod=1 | ||
| Line 91: | Line 95: | ||
|coreable=No | |coreable=No | ||
|generate=Yes | |generate=Yes | ||
|jpname=キャリバー | |||
|remarks=● Has 25% Ice Element in G.R.M. Shop(s). | |||
}} | }} | ||
{| border="0" width="100%" | {| border="0" width="100%" | ||
キャリバー | |
|---|---|
| |
| Stats | |
| Manufacturer | |
| ATP Required | 232 |
| Acc. | 129 |
| Base PP | 280 |
| Base ATP | 427 |
| Max ATP | 530 |
| Variance | 51 |
| Attack Range | 425 |
A high-quality, mass-produced sword approved for official use by the AMF military for intermediate users.
● Has 25% Ice Element in G.R.M. Shop(s).
| Item ID: | 01010400 |
|---|---|
| Name: | Calibur |
| Description: | A high-quality,
mass-produced sword approved for official use by the AMF military for intermediate users. |
| Rarity: | 5★ |
| Rank: | B |
| Weapon Type: | Sword |
| Sword ID: | 04 |
| Manufacturer: | General Resource Manufacturer |
| Stat Requirement To Equip: | 232 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 51 |
|---|---|
| Attack Grinds: | 427,437,446,455,464,472,480,488,496,511,530 |
| PP Grinds: | 280,289,296,303,310,319,328,337,348,359,370 |
| Hit Rate: | 129 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 4 |
| PP Recovery Per Tick: | 4 |
| PP Recovery Per Normal Attack: | 1 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1.3 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 4 |
| Visual Effect ID: | 3 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 0 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 425 |
| Normal Attack Width: | 64886 |
| Normal Attack Angle: | 10559 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 280 | 289 | 296 | 303 | 310 | 319 | 328 | 337 | 348 | 359 | 370 |
| Att. | 427 | 437 | 446 | 455 | 464 | 472 | 480 | 488 | 496 | 511 | 530 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
See also: Prototype Weapons System
| No Variance | C-NV0500 |
|---|---|
| Enhanced Element | C-EE0500 |
| Increased Attack Range | C-AR0500 |
| Damage Amplification | C-DA0500 |
|
| ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||