Aggregated Properties
- Has a 1.3x damage multiplier on normal attacks from this weapon.
m (Temp - JP Item Name into Description) |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
|id=01010002 | |id=01010002 | ||
|name=Sodad | |name=Sodad | ||
|description=A mass-produced model sword, popular for its solid feel. | |description=A mass-produced model | ||
sword, popular for its | |||
solid feel. | |||
|rarity=0 | |rarity=0 | ||
|rank=1 | |rank=1 | ||
| Line 12: | Line 10: | ||
|sell price=70 | |sell price=70 | ||
|stat required=30 | |stat required=30 | ||
|sex=Female | |sex=Male,Female | ||
|race= | |race=Human,Newman,CAST,Beast | ||
|class= | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance=10 | |variance=10 | ||
|attack grinds=90,101,116,132,149,167,186,207,228,257,324 | |attack grinds=90,101,116,132,149,167,186,207,228,257,324 | ||
| Line 24: | Line 22: | ||
|pp normal=1 | |pp normal=1 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral, Fire, Ice, Lightning, Ground, Light, Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |grind rate variance=10 | ||
|atp=0 | |atp=0 | ||
| Line 33: | Line 31: | ||
|mst=0 | |mst=0 | ||
|sta=0 | |sta=0 | ||
|normal attack mod=1 | |normal attack mod=1.3 | ||
|critical attack mod=1.5 | |critical attack mod=1.5 | ||
|pa mod=1 | |pa mod=1 | ||
| Line 95: | Line 93: | ||
|coreable=No | |coreable=No | ||
|generate=Yes | |generate=Yes | ||
|jpname=ソダッド | |||
}} | }} | ||
{| border="0" width="100%" | {| border="0" width="100%" | ||
ソダッド | |
|---|---|
| Stats | |
| Manufacturer | |
| ATP Required | 30 |
| Acc. | 37 |
| Base PP | 130 |
| Base ATP | 90 |
| Max ATP | 324 |
| Variance | 10 |
| Attack Range | 425 |
A mass-produced model sword, popular for its solid feel.
| Item ID: | 01010002 |
|---|---|
| Name: | Sodad |
| Description: | A mass-produced model
sword, popular for its solid feel. |
| Rarity: | 1★ |
| Rank: | C |
| Weapon Type: | Sword |
| Sword ID: | 00 |
| Manufacturer: | TENORA WORKS |
| Stat Requirement To Equip: | 30 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 10 |
|---|---|
| Attack Grinds: | 90,101,116,132,149,167,186,207,228,257,324 |
| PP Grinds: | 130,135,140,146,153,160,166,172,178,184,190 |
| Hit Rate: | 37 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 4 |
| PP Recovery Per Tick: | 2 |
| PP Recovery Per Normal Attack: | 1 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1.3 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 0 |
| Visual Effect ID: | 3 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 1961 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 425 |
| Normal Attack Width: | 64886 |
| Normal Attack Angle: | 10559 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 130 | 135 | 140 | 146 | 153 | 160 | 166 | 172 | 178 | 184 | 190 |
| Att. | 90 | 101 | 116 | 132 | 149 | 167 | 186 | 207 | 228 | 257 | 324 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
See also: Prototype Weapons System
| No Variance | S-NV0102 |
|---|---|
| Enhanced Element | S-EE0102 |
| Increased Attack Range | S-AR0102 |
| Damage Amplification | S-DA0102 |
|
| ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||