Desert Terror: Difference between revisions

From Phantasy Star Universe Clementine
No edit summary
No edit summary
 
(32 intermediate revisions by 9 users not shown)
Line 6: Line 6:
|-
|-
| Start Lobby
| Start Lobby
| [[W. Kugu: Field Base]]
| [[Moatoob|W. Kugu: Field Base]]
|-
|-
| Start Counter
| Start Counter
| Galenigare Mining Area
| Underground Lake Area
|-
|-
| End Lobby
| End Lobby
| W. Kugu: Field Base
| Underground Lake
|-
|-
| Version
| Version
Line 18: Line 18:
|-
|-
| Field
| Field
| [[Kugu Desert|Kugu Desert]]
| [[Kugu_Desert|Kugu Desert]]
|-
|-
| Party Size
| Party Size
Line 24: Line 24:
|-
|-
| Enemy Elements
| Enemy Elements
| [[File:Fire_Icon.gif]] [[File:Ice_Icon.gif]] [[File:Ground_Icon.gif]] [[File:Light_Icon.gif]]
| [[File:Fire_Icon.gif]] [[File:Ground_Icon.gif]] [[File:Ice_Icon.gif]] [[File:Light_Icon.gif]]  
|}
|}


==Mission Requirements and Rewards==
==Mission Requirements and Rewards==
{| class="wikitable" style="width: 40%;text-align: center;"
{| class="wikitable" style="text-align:center"
! rowspan="2" style="background:#E0FFFF;color:#000000" |Rank
! rowspan="2" style="background:#E0FFFF;color:#000000" | LV !! rowspan="2" style="background:#E0FFFF;color:#000000" | Req. LV !! rowspan="2" style="background:#E0FFFF;color:#000000" | Enemy LV !! colspan="2" style="background:#E0FFFF;color:#000000" | Rank S !! colspan="2" style="background:#E0FFFF;color:#000000" | Rank A !! colspan="2" style="background:#E0FFFF;color:#000000" | Rank B !! colspan="2" style="background:#E0FFFF;color:#000000" | Rank C
! rowspan="2" style="background:#E0FFFF;color:#000000" |Req. LV
! rowspan="2" style="background:#E0FFFF;color:#000000" |Enemy LV
! colspan="2" style="background:#E0FFFF;color:#000000" |S Rank
! colspan="2" style="background:#E0FFFF;color:#000000" |A Rank
! colspan="2" style="background:#E0FFFF;color:#000000" |B Rank
! colspan="2" style="background:#E0FFFF;color:#000000" |C Rank
|-
|-
! style="background:#E0FFFF;color:#000000" |Meseta
! style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points || style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points || style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points || style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points
! style="background:#E0FFFF;color:#000000" |MP
|-
! style="background:#E0FFFF;color:#000000" |Meseta
| C || 1 || 15+ || 2015 || 29 || 1329 || 19 || 664 || 9 || 0 || 0
! style="background:#E0FFFF;color:#000000" |MP
|-
! style="background:#E0FFFF;color:#000000" |Meseta
| B || 20 || 35+ || 3900 || 68 || 2574 || 44 || 1287 || 22 || 0 || 0
! style="background:#E0FFFF;color:#000000" |MP
|-
! style="background:#E0FFFF;color:#000000" |Meseta
| A || 45 || 75+ || 6825 || 135 || 4504 || 89 || 2252 || 44 || 0 || 0
! style="background:#E0FFFF;color:#000000" |MP
|-
|-
| C
| S || 75 || 110+ || 9100<br><small>2 [[PA Fragments]]</small> || 202 || 6006 || 133 || 3003 || 66 || 0 || 0
| 1
| 15+
| 3000
| 42
| ?
| ?
| ?
| ?
| ?
| ?
|-
|-
| B
| S2 || 105 || 155+ || ?<br><small>2 [[PA Fragments]]</small> || ? || ? || ? || ? || ? || 0 || 0
| 25
| 35+
| 9000
| 60
| ?
| ?
| ?
| ?
| ?
| ?
|-
|-
| A
| S3 || 130 || 175+ || 21000<br><small>3 [[PA Fragments]]</small> || ? || ? || ? || ? || ? || 0 || 0
| 35
| 45+
| 15000
| 78
| ?
| ?
| ?
| ?
| ?
| ?
|-
|-
| S
| S4 || 160 || 190+ || 33000<br><small>4 [[PA Fragments]]</small> || 406 || ? || ? || ? || ? || 0 || 0
| 50
| 70+
| 21000
| 117
| ?
| ?
| ?
| ?
| ?
| ?
|-
|-
| S2
| 75
| 105+
| 27000
| 183
| ?
| ?
| ?
| ?
| ?
| ?
|-
| S3
| 100
| 150+
| 33000
| 315
| ?
| ?
| ?
| ?
| ?
| ?
|}
|}


==Enemy Information==
==Enemy Information==
{| class="wikitable" style="width: 60%;text-align: center;"
{| class="wikitable" style="width: 60%;text-align: center;"
! rowspan="1" style="width: 13%;background:#E0FFFF;color:#000000" |Enemy
! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 4%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| C Rank Drop !! style="background:#E0FFFF;color:#000000"| B Rank Drop !! style="background:#E0FFFF;color:#000000"| A Rank Drop !! style="background:#E0FFFF;color:#000000"| S Rank Drop !! style="background:#E0FFFF;color:#000000"| S2 Rank Drop !! style="background:#E0FFFF;color:#000000"| S3 Rank Drop !! style="background:#E0FFFF;color:#000000"| S4 Rank Drop
! rowspan="1" style="background:#E0FFFF;color:#000000" |Enemy Buffs
! rowspan="1" style="background:#E0FFFF;color:#000000" |Ele.
! rowspan="1" style="width: 14%;background:#E0FFFF;color:#000000" |C Rank Drop
! rowspan="1" style="width: 14%;background:#E0FFFF;color:#000000" |B Rank Drop
! rowspan="1" style="width: 14%;background:#E0FFFF;color:#000000" |A Rank Drop
! rowspan="1" style="width: 14%;background:#E0FFFF;color:#000000" |S Rank Drop
! rowspan="1" style="width: 14%;background:#E0FFFF;color:#000000" |S2 Rank Drop
! rowspan="1" style="width: 14%;background:#E0FFFF;color:#000000" |S3 Rank Drop
|-
|-
| [[Bil De Vear|Bil De Vear]]
| [[Bil De Vear]] || {{Ground}} || {{Bil De Vear | Level=Special}} || {{Bil De Vear | Level=10}} || {{Bil De Vear | Level=30}} || {{Bil De Vear | Level=70}} || {{Bil De Vear | Level=100}} || {{Bil De Vear | Level=150}} || {{Bil De Vear | Level=175}} || {{Bil De Vear | Level=190}}
|  
| [[File:Ground_Icon.gif]]
| [[Soda Gigassa|Soda Gigassa]]
| [B] Soda Clayma
| [B] Soda Caliba
| [B] Ank Barde
| [B] Ank Pikor
| -
|-
|-
| [[Bul Buna|Bul Buna]]
| [[Bul Buna]] || {{Ground}} || {{Bul Buna | Level=Special}} || {{Bul Buna | Level=10}} || {{Bul Buna | Level=30}} || {{Bul Buna | Level=70}} || {{Bul Buna | Level=100}} || {{Bul Buna | Level=150}} || {{Bul Buna | Level=175}} || {{Bul Buna | Level=190}}
|  
| [[File:Ground_Icon.gif]]
| [[Arb Pam|Arb Pam]]
| [[Arb Roga|Arb Roga]]
| [[Arb Biga|Arb Biga]]
| [[Arb Rega|Arb Rega]]
| [[Arb Rega|Arb Rega]]
| -
|-
|-
| [[Drua Gohra|Drua Gohra]]
| [[Drua Gohra]] || {{Fire}} || - || {{Drua Gohra | Level=10}} || {{Drua Gohra | Level=30}} || {{Drua Gohra | Level=70}} || {{Drua Gohra | Level=100}} || {{Drua Gohra | Level=150}} || {{Drua Gohra | Level=175}} || {{Drua Gohra | Level=190}}
|  
| [[File:Fire_Icon.gif]]
| [[W'gasta|W'gasta]]
| [[W'gasep|W'gasep]]
| [[W'gacan|W'gacan]]
| [[Gur Napam|Gur Napam]]
| [[Gur Missal|Gur Missal]]
| -
|-
|-
| [[Jishagara|Jishagara]]
| [[Jishagara]] || {{Ice}} || - || {{Jishagara | Level=10}} || {{Jishagara | Level=30}} || {{Jishagara | Level=70}} || {{Jishagara | Level=100}} || {{Jishagara | Level=150}} || {{Jishagara | Level=175}} || {{Jishagara | Level=190}}
|  
| [[File:Ice_Icon.gif]]
| [[Gudda Fest|Gudda Fest]]
| [B] Gudda Waya
| [B] Gudda Ribat
| [B] Gudda Godda
| [B] Gudda Gant
| -
|-
|-
| [[Jishagara|Jishagara]]
| [[Naval]] || {{Ground}} || - || {{Naval | Level=10}} || {{Naval | Level=30}} || {{Naval | Level=70}} || {{Naval | Level=100}} || {{Naval | Level=150}} || {{Naval | Level=175}} || {{Naval | Level=190}}
| [[File:Crown_Buff.gif]]
| [[File:Ice_Icon.gif]]
| [[Gudda Fest|Gudda Fest]]
| [B] Gudda Waya
| [B] Gudda Ribat
| [B] Gudda Godda
| [B] Gudda Gant
| -
|-
|-
| [[Naval|Naval]]
| [[Vanda]] || {{Fire}} || {{Vanda | Level=Special}} || {{Vanda | Level=10}} || {{Vanda | Level=30}} || x || x || x || x || x
|  
| [[File:Ground_Icon.gif]]
| [[Rabol Ridla|Rabol Ridla]]
| [B] Rabol Welda
| [B] Rabol Patte
| [B] Rabol Rad
| [B] Rabol Dadan
| -
|-
|-
| [[Vanda|Vanda]]
| [[Vanda Merha]] || {{Fire}} || - || x || x || {{Vanda Merha | Level=70}} || {{Vanda Merha | Level=100}} || {{Vanda Merha | Level=150}} || {{Vanda Merha | Level=175}} || {{Vanda Merha | Level=190}}
| [[File:Shield_Buff.gif]]
| [[File:Fire_Icon.gif]]
| [[Shigga Spud|Shigga Spud]]
| [[Shigga Bigul|Shigga Bigul]]
| [[Shigga Amza|Shigga Amza]]
| -
| -
| -
|-
|-
| [[Vanda|Vanda]]
! colspan="10" style="background:#E0FFFF;color:#000000" | Rare Enemy
|
| [[File:Fire_Icon.gif]]
| [[Shigga Spud|Shigga Spud]]
| [[Shigga Bigul|Shigga Bigul]]
| [[Shigga Amza|Shigga Amza]]
| -
| -
| -
|-
|-
| [[Vanda|Vanda]]
| [[Jaggo]] || {{Light}} || {{Jaggo | Level=Special}} || {{Jaggo | Level=10}} || {{Jaggo | Level=30}} || {{Jaggo | Level=70}} || {{Jaggo | Level=100}} || {{Jaggo | Level=150}} || {{Jaggo | Level=175}} || {{Jaggo | Level=190}}
| [[File:Sword_Buff.gif]]
| [[File:Fire_Icon.gif]]
| [[Shigga Spud|Shigga Spud]]
| [[Shigga Bigul|Shigga Bigul]]
| [[Shigga Amza|Shigga Amza]]
| -
| -
| -
|-
|-
| [[Vanda|Vanda]]
! colspan="10" style="background:#E0FFFF;color:#000000" | Boss
| [[File:Shield_Buff.gif]]
| [[File:Fire_Icon.gif]]
| [[Shigga Spud|Shigga Spud]]
| [[Shigga Bigul|Shigga Bigul]]
| [[Shigga Amza|Shigga Amza]]
| -
| -
| -
|-
|-
| [[Vanda|Vanda]]
| [[Dimmagolus]] || {{Ground}} || {{Dimmagolus | Level=Special}} || {{Dimmagolus | Level=C}} || {{Dimmagolus | Level=B}} || {{Dimmagolus | Level=A}} || {{Dimmagolus | Level=S}} || {{Dimmagolus | Level=S2}} || {{Dimmagolus | Level=x}} || {{Dimmagolus | Level=x}}
| [[File:Sword_Buff.gif]] [[File:Shield_Buff.gif]]
|}
| [[File:Fire_Icon.gif]]
 
| [[Shigga Spud|Shigga Spud]]
==Area/Box Drops==
| [[Shigga Bigul|Shigga Bigul]]
{| class="wikitable" style="width: 60%;text-align: center;"
| [[Shigga Amza|Shigga Amza]]
! style="background:#E0FFFF;color:#000000"| Enemy !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| C Rank !! style="background:#E0FFFF;color:#000000"| B Rank !! style="background:#E0FFFF;color:#000000"| A Rank !! style="background:#E0FFFF;color:#000000"| S Rank !! style="background:#E0FFFF;color:#000000"| S2 Rank !! style="background:#E0FFFF;color:#000000"| S3 Rank !! style="background:#E0FFFF;color:#000000"| S4 Rank
| -
| -
| -
|-
| [[Vanda|Vanda]]
| [[File:Crown_Buff.gif]]
| [[File:Fire_Icon.gif]]
| [[Shigga Spud|Shigga Spud]]
| [[Shigga Bigul|Shigga Bigul]]
| [[Shigga Amza|Shigga Amza]]
| -
| -
| -
|-
| [[Vanda Merha|Vanda Merha]]
|
| [[File:Fire_Icon.gif]]
| -
| -
| -
| [[Shigga Brada|Shigga Brada]]
| [[Shigga Bines|Shigga Bines]]
| -
|-
| [[Vanda Merha|Vanda Merha]]
| [[File:Sword_Buff.gif]]
| [[File:Fire_Icon.gif]]
| -
| -
| -
| [[Shigga Brada|Shigga Brada]]
| [[Shigga Bines|Shigga Bines]]
| -
|-
|-
| [[Vanda Merha|Vanda Merha]]
| [[Box Drops|Normal Box]]
| [[File:Shield_Buff.gif]]
| <!-- Special --> ?
| [[File:Fire_Icon.gif]]
| <!-- C --> {{BoxMetal | Level=ianC}}{{BoxWood | Level=MC}}
| -
| <!-- B --> {{BoxMetal | Level=ianB}}{{BoxWood | Level=MB}}
| -
| <!-- A --> {{BoxMetal | Level=ianA}}{{BoxWood | Level=MA}}
| -
| <!-- S --> {{BoxMetal | Level=ianS}}{{BoxWood | Level=MS}}
| [[Shigga Brada|Shigga Brada]]
| <!-- S2 --> {{BoxMetal | Level=ianS2}}{{BoxWood | Level=MS2}}
| [[Shigga Bines|Shigga Bines]]
| <!-- S3 --> {{BoxMetal | Level=ianS3}}{{BoxWood | Level=MS3}}
| -
| <!-- S3 --> {{BoxMetal | Level=ianS3}}{{BoxWood | Level=MS3}}
|-
|-
| [[Vanda Merha|Vanda Merha]]
| [[File:Sword_Buff.gif]] [[File:Shield_Buff.gif]]
| [[File:Fire_Icon.gif]]
| -
| -
| -
| [[Shigga Brada|Shigga Brada]]
| [[Shigga Bines|Shigga Bines]]
| -
|-
|-
| [[Vanda Merha|Vanda Merha]]
| [[Box Drops|Reward Box]]
| [[File:Crown_Buff.gif]]
| <!-- Special --> x
| [[File:Fire_Icon.gif]]
| <!-- C --> x
| -
| <!-- B --> x
| -
| <!-- A --> x
| -
| <!-- S --> x
| [[Shigga Brada|Shigga Brada]]
| <!-- S2 --> x
| [[Shigga Bines|Shigga Bines]]
| <!-- S3 --> 2x [[Gold W. Badge]]<br>1x [[Synthesis_Ingredients#Pyroxenes|Pyroxene]] or [[Chronoseline]]<br>1x [[Synthesis_Ingredients#Metals|13★ Metal]]
| -
| <!-- S4 --> 2x [[Gold W. Badge]]<br>1x [[Synthesis_Ingredients#Pyroxenes|Pyroxene]] or [[Chronoseline]]<br>1x [[Synthesis_Ingredients#Metals|13★ Metal]]
|-
|-
| [[Vanda Merha|Vanda Merha]]
| [[Box Drops|Clear Box]]
| [[File:Crown_Buff.gif]]
| <!-- Special --> x
| [[File:Fire_Icon.gif]]
| <!-- C --> x
| -
| <!-- B --> x
| -
| <!-- A --> x
| -
| <!-- S --> x
| [[Shigga Brada|Shigga Brada]]
| <!-- S2 --> x
| [[Shigga Bines|Shigga Bines]]
| <!-- S3 --> [[Vish Tien/X]]<br>[[Eghesachs]]<br>[[Precious Balmura]]<br>[[Migium Claw]]<br>[[S-Gold Blades]]<br>[[Rainbow Baton]]<br>[[Vish Diraga]]<br>[[Rabol Buti]]<br>[[Southern Cross]]<br>[[Queen Viera]]<br>[[Tippo Dogma]]<br>[[Lumirus/Power Chrg.]]
| -
| <!-- S4 --> [[Shigga Desta/U]]<br>[[Yuzu & Iyokan/U]]<br>[[Dilas Whip/U]]<br>[[Adept]]<br>[[Ancient Unsealer]]<br>[[Deadend Nightmare]]<br>[[Yuzu & Iyokan]]<br>[[Twin Diabolic]]<br>[[Anti-Android Rifle]]<br>[[Eternal Psychodrive]]<br>[[Smart Link]]
|-
! colspan="9" style="background:#E0FFFF;color:#000000" |Rare Enemy
|-
| [[Jaggo|Jaggo]]
|
| [[File:Light_Icon.gif]]
| [[Perpa / Hit|Perpa / Hit]]
| [[Tero / Hit|Tero / Hit]]
| [[Tero / Hit|Tero / Hit]]
| [[Giga/Bullet PP Save|Giga/Bullet PP Save]]
| [[Giga/Bullet PP Save|Giga/Bullet PP Save]]
| -
|-
! colspan="9" style="background:#E0FFFF;color:#000000" |Boss
|-
| [[Dimmagolus|Dimmagolus]]
|
| -
| -
| -
| -
| -
| -
| -
|-
|-
| [[Area Drops]] || {{Kugu Desert | Level=Special}} || {{Kugu Desert | Level=10}} || {{Kugu Desert | Level=30}} || {{Kugu Desert | Level=70}} || {{Kugu Desert | Level=100}} || {{Kugu Desert | Level=150}} || {{Kugu Desert | Level=175}} || {{Kugu Desert | Level=190}}
|}
|}


==Area Drops==
{{Drop
{| class="wikitable" style="width: 80%;text-align: center;"
|source=Desert Terror S4
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 8%" |Enemy LV
|item id=01083503
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 15%" |Special Drops
|table label=Clear Box
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 1-9
|tickets=6
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 10-19
}}
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 20-29
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 30-39
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 40-49
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 50-59
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 60-69
|-
| Items
! rowspan="2" | -
| <small>[[Synthesis Materials|1-6★ Ores]]</small>
| <small>[[Synthesis Materials|1-7★ Ores]] <br />[B] Mukpearc</small>
| <small>[[Synthesis Materials|1-8★ Ores]] <br />[[Synthesis Materials|Copernia]] <br />[B] Mukpearc</small>
| <small>[[Synthesis Materials|2-9★ Ores]] <br />[[Synthesis Materials|Copernia]] <br />[B] Mukpearc <br />[B] Aldaga Cresa <br />[B] Daga Cresa</small>
| <small>[[Synthesis Materials|3-10★ Ores]] [[Synthesis Materials|Copernia]], [[Synthesis Materials|Armania]] <br />[B] Mukpearc <br />[B] Aldaga Cresa <br />[B] Daga Cresa</small>
| <small>[[Synthesis Materials|4-11★ Ores]] [[Synthesis Materials|Copernia]], [[Synthesis Materials|Armania]], [[Synthesis Materials|Goldania]] <br />[B] Aldaga Cresa <br />[B] Daga Cresa</small>
| <small>[[Synthesis Materials|5-12★ Ores]] [[Synthesis Materials|Copernia]], [[Synthesis Materials|Armania]], [[Synthesis Materials|Goldania]], [[Synthesis Materials|Morbinia]], <br />[B] Aldaga Cresa <br />[B] Daga Cresa</small>
|}


{| class="wikitable" style="width: 80%;text-align: center;"
{{Drop
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 8%" |Enemy LV
|source=Desert Terror S4
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 15%" |Special Drops
|item id=01172B03
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 70-79
|table label=Clear Box
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 80-99
|tickets=2
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 100-124
}}
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 125-149
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 150-174
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 175-189
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 190-200
|-
| Items
! rowspan="2" | -
| <small>[[Synthesis Materials|6-12★ Ores]] [[Synthesis Materials|Copernia]], [[Synthesis Materials|Armania]], [[Synthesis Materials|Goldania]], [[Synthesis Materials|Morbinia]], [[Synthesis Materials|Titania]] <br />[B] Aldaga Cresa <br />[B] Daga Cresa</small>
| <small>[[Synthesis Materials|6-12★ Ores]] [[Synthesis Materials|Copernia]], [[Synthesis Materials|Armania]], [[Synthesis Materials|Goldania]], [[Synthesis Materials|Morbinia]], [[Synthesis Materials|Titania]] <br />[B] Aldaga Cresa <br />[B] Daga Cresa</small>
| <small>[[Synthesis Materials|7-12★ Ores]] [[Synthesis Materials|Copernia]], [[Synthesis Materials|Armania]], [[Synthesis Materials|Goldania]], [[Synthesis Materials|Morbinia]], [[Synthesis Materials|Titania]] <br />[B] Aldaga Cresa <br />[B] Daga Cresa</small>
| <small>[[Synthesis Materials|7-12★ Ores]] [[Synthesis Materials|Copernia]], [[Synthesis Materials|Armania]], [[Synthesis Materials|Goldania]], [[Synthesis Materials|Morbinia]], [[Synthesis Materials|Titania]]<br />[B] Mugunrukuc</small>
| <small>[[Synthesis Materials|7-13★ Ores]] [[Synthesis Materials|Copernia]], [[Synthesis Materials|Armania]], [[Synthesis Materials|Goldania]], [[Synthesis Materials|Morbinia]], [[Synthesis Materials|Titania]]<br />[B] Mugunrukuc</small>
| <small>[[Synthesis Materials|7-14★ Ores]] [[Synthesis Materials|Copernia]], [[Synthesis Materials|Armania]], [[Synthesis Materials|Goldania]], [[Synthesis Materials|Morbinia]], [[Synthesis Materials|Titania]]<br />[B] Mugunrukuc</small>
| <small>[[Synthesis Materials|7-15★ Ores]] [[Synthesis Materials|Copernia]], [[Synthesis Materials|Armania]], [[Synthesis Materials|Goldania]], [[Synthesis Materials|Morbinia]], [[Synthesis Materials|Titania]]<br />[B] Mugunrukuc</small>
|}

Latest revision as of 20:12, 20 May 2024

In the West Kugu Desert, the vicious Dimmagolus has become even more ferocious due to the SEED and is terrorizing a nearby energy plant.

Desert Terror
Start Lobby W. Kugu: Field Base
Start Counter Underground Lake Area
End Lobby Underground Lake
Version Phantasy Star Universe
Field Kugu Desert
Party Size 1-6 Players
Enemy Elements

Mission Requirements and Rewards

LV Req. LV Enemy LV Rank S Rank A Rank B Rank C
Meseta Points Meseta Points Meseta Points Meseta Points
C 1 15+ 2015 29 1329 19 664 9 0 0
B 20 35+ 3900 68 2574 44 1287 22 0 0
A 45 75+ 6825 135 4504 89 2252 44 0 0
S 75 110+ 9100
2 PA Fragments
202 6006 133 3003 66 0 0
S2 105 155+ ?
2 PA Fragments
? ? ? ? ? 0 0
S3 130 175+ 21000
3 PA Fragments
? ? ? ? ? 0 0
S4 160 190+ 33000
4 PA Fragments
406 ? ? ? ? 0 0

Enemy Information

Enemy Ele. Special Drops C Rank Drop B Rank Drop A Rank Drop S Rank Drop S2 Rank Drop S3 Rank Drop S4 Rank Drop
Bil De Vear Bil De Vear Horn [B] Soda Gigassa [B] Soda Clayma [B] Ank Barde [B] Bil De Axe Bil De Vear Cane Bil De Horn Axe Warrior's Wisdom
Bul Buna Bul Buna Lung Arb Pam Arb Roga Arb Magana [B] Deathmaker [B] Shigga Baret Kenkon-ken Strange Material
Drua Gohra - W'gasta W'gasep Gur Napam [B] Gur Bazga [B] Rabol Voria Kaiser Viera Emperor Axeon Cross
Jishagara - [B] Gudda Fest [B] Gudda Waya [B] Gudda Godda [B] Gudda Skela Karakasa J. Gun Flamberge Demolition Comet
Naval - [B] Rabol Ridla [B] Rabol Welda [B] Rabol Rad [B] Rabol Lebfa [B] Rabol Gerard Death's Nirvana Ra Bangle
Vanda Vanda Derma Shigga Spud Shigga Bigul x x x x x
Vanda Merha - x x Shigga Brada [B] Shigga Desta Toop Yupke Dios Despertar Kuraokami
Rare Enemy
Jaggo Jaggo Delma
Meow Mustache
Perpa / Hit Tero / Hit Giga / Bullet PP Save Giga / Bullet PP Save Vijerina / Hit Gerard / Bullet Chigaheshi
Boss
Dimmagolus Shock / Resist
[B] Grinder S
[B] Grinder A
Neta Note
Stella / Legs
Rabol Mega
Gudda Brana
Alseva Bata
[B] Mukpat
[B] Shigga Wadda
Rabol Tero
Roasted Rare
[B] Mukrudi
[B] W'gacan
[B] Alseva Drada
[B] Gudda Nuckluc
Tero / Legs
Ank Tomho
[B] Gudda Breba
[B] Mugungri
[B] Shigga Boma
[B] Rabol Gant
[B] Gur Asted
Orpad / Legs
H10 Missouri
[B] Gudda Hon
Mukpromoto
Vi Bapp
Vish Diraga
Rabol Buti
Southern Cross
Queen Viera
Tippo Dogma
Lumirus/Power Chrg.

Area/Box Drops

Enemy Special Drops C Rank B Rank A Rank S Rank S2 Rank S3 Rank S4 Rank
Normal Box ? 1-4★ -ian metals

2-5★ Mot Wood

1-7★ -ian metals

2-8★ Mot Wood

1-7★ -ian metals

2-8★ Mot Wood

4-10★ -ian metals

5-11★ Mot Wood

7-13★ -ian metals

8-14★ Mot Wood

7-13★ -ian metals

8-14★ Mot Wood

7-13★ -ian metals

8-14★ Mot Wood

Reward Box x x x x x x 2x Gold W. Badge
1x Pyroxene or Chronoseline
1x 13★ Metal
2x Gold W. Badge
1x Pyroxene or Chronoseline
1x 13★ Metal
Clear Box x x x x x x Vish Tien/X
Eghesachs
Precious Balmura
Migium Claw
S-Gold Blades
Rainbow Baton
Vish Diraga
Rabol Buti
Southern Cross
Queen Viera
Tippo Dogma
Lumirus/Power Chrg.
Shigga Desta/U
Yuzu & Iyokan/U
Dilas Whip/U
Adept
Ancient Unsealer
Deadend Nightmare
Yuzu & Iyokan
Twin Diabolic
Anti-Android Rifle
Eternal Psychodrive
Smart Link
Area Drops Moatoob Sotets
Moatoob Truffle
Ban-, Di- Photons
Vol Brothers Snapshot
[B] Cubo Las Libra/Z
1-6★ Ores
[B] Mukpearc
1-8★ Ores
[B] Mukpearc
3-12★ Ores
7-12★ Gemstones
[B] Mukpearc
3-13★ Ores
7-13★ Gemstones
[B] Mugunrukuc

3-14★ Ores
7-13★ Gemstones
[B] Mugunrukuc

Chevalier Edge
3-15★ Ores
7-13★ Gemstones
[B] Mugunrukuc

Chevalier Edge
Chronoseline
Gachnium
Brahma Skystone
Yama Soulstone
Chevalier Edge
Grinder Base S
Grinder S+1-5

[[|{{{name}}}]]
1/16,666

[[|{{{name}}}]]
1/50,000