Set Bonuses: Difference between revisions

From Phantasy Star Universe Clementine
No edit summary
mNo edit summary
 
(47 intermediate revisions by 6 users not shown)
Line 2: Line 2:


== Set bonuses ==
== Set bonuses ==
{| class="wikitable" style="text-align:center"
{| class="wikitable sortable" style="text-align:center"
! colspan="3" | Set equipment !! colspan="7" | Set bonuses !! rowspan="2" | Comments
! colspan="3" | Set equipment !! colspan="7" | Set bonuses !! rowspan="2" | Comments
|-
|-
! Weapons !! Line shields !! Units !! Att. !! Acc. !! Tech. !! Def. !! Eva. !! Ment. !! End.
! Weapons !! Line shields !! Units !! Att. !! Acc. !! Tech. !! Def. !! Eva. !! Ment. !! End.
|-
! colspan="11" | C-rank Line Shields/Units
|-
|-
| [[Shigga Damud]] || [[Rabol Damud]] || -- || +50 || +50 || -- || -- || +50 || -- || -- || --
| [[Shigga Damud]] || [[Rabol Damud]] || -- || +50 || +50 || -- || -- || +50 || -- || -- || --
Line 14: Line 16:
|-
|-
| [[Rayharod]] || [[Reiha-senba]] || -- || -- || -- || +70 || +20 || -- || +30 || -- || --
| [[Rayharod]] || [[Reiha-senba]] || -- || -- || -- || +70 || +20 || -- || +30 || -- || --
|-
! colspan="3" | Set equipment !! colspan="7" | Set bonuses !! rowspan="2" | Comments
|-
! Weapons !! Line shields !! Units !! Att. !! Acc. !! Tech. !! Def. !! Eva. !! Ment. !! End.
|-
! colspan="11" | B-rank Line Shields/Units
|-
|-
| [[Jitseen]] || [[Zeetline]] || -- || +120 || +60 || -- || +80 || -- || -- || -- || --
| [[Jitseen]] || [[Zeetline]] || -- || +120 || +60 || -- || +80 || -- || -- || -- || --
Line 23: Line 31:
| [[Mukpat]] || [[Rabol Patte]] || -- || +75 || +100 || -- || +20 || -- || -- || -- || --
| [[Mukpat]] || [[Rabol Patte]] || -- || +75 || +100 || -- || +20 || -- || -- || -- || --
|-
|-
<!--| [[Gudda Plasma]]<br/>[[Mukplasma]]<br/>[[Plasma Claws]]<br/>[[Plasma Bow]]<br/>[[Magical Wand/P]] || [[Rabol UV]] || [[Electro Heart]] || +50 || ? || +50 || +50 || ? || +50 || ? || -- -->
| [[Gudda Plasma]]<br/>[[Mukplasma]]<br/>[[Plasma Claws]]<br/>[[Plasma Bow]]<br/>[[Plasma Bow]]<br>[[Magical Wand/P]] || [[Rabol UV]] || [[Electro Heart]] || +50 || +50 || +50 || +50 || -- || +50 || -- || --
|-
! colspan="3" | Set equipment !! colspan="7" | Set bonuses !! rowspan="2" | Comments
|-
! Weapons !! Line shields !! Units !! Att. !! Acc. !! Tech. !! Def. !! Eva. !! Ment. !! End.
|-
! colspan="11" | A-rank Line Shields/Units
|-
|-
| [[Phantom]] || [[Phantom Line]] || -- || +125 || +50 || -- || +30 || -- || -- || -- || --
| [[Phantom]] || [[Phantom Line]] || -- || +125 || +50 || -- || +30 || -- || -- || -- || --
|-
| [[Drill Launcher]]<br>[[Rocket Punchers]] || [[Caster Line]] || -- || -- || -- || -- || +75 || -- || +70 || +1 || --
|-
|-
| [[Nightwalker]] || [[Walker Line]] || -- || +45 || +35 || -- || -- || +50 || -- || -- || --
| [[Nightwalker]] || [[Walker Line]] || -- || +45 || +35 || -- || -- || +50 || -- || -- || --
Line 34: Line 50:
|-
|-
| [[Lidra]] || [[Ridol-senba]] || -- || -- || -- || +100 || -- || +20 || -- || -- || --
| [[Lidra]] || [[Ridol-senba]] || -- || -- || -- || +100 || -- || +20 || -- || -- || --
|-
| [[Love Inferno]]<br>[[Magical Wand]]<br>[[Pretty Baton]] || [[Loveheart Line]] || -- || +30 || +30 || +30 || +30 || +30 || +30 || +1 || --
|-
| -- || [[Loveheart Line]] || [[Safety Heart]] || +30 || +30 || +30 || +30 || +30 || +30 || +1 || --
|-
| [[Rappy Tip]]<br>[[Al Tip]]<br>[[Amore Tip]]<br>[[Rappy Tippies]]<br>[[Al Tippies]]<br>[[Amore Tippies]]<br>[[Rappy Fan]] || [[Rabol Rappy]] || -- || +25 || +25 || +25 || +25 || +25 || +25 || +1 || --
|-
|-
| [[Gur Neda]] || [[Rabol Neda]] || -- || +125 || +25 || -- || +25 || -- || -- || -- || --
| [[Gur Neda]] || [[Rabol Neda]] || -- || +125 || +25 || -- || +25 || -- || -- || -- || --
Line 41: Line 63:
| [[Gigush]] || [[Gigush Line]] || -- || +265 || +135 || -- || +30 || -- || -- || -- || --
| [[Gigush]] || [[Gigush Line]] || -- || +265 || +135 || -- || +30 || -- || -- || -- || --
|-
|-
<!--| [[Rikauteri]] || [[Rikau-senba]] || -- || +155 || +80 || -- || +40 || -- || +20 || -- || --
| [[Rikauteri]] || [[Rikau-senba]] || -- || +155 || +80 || -- || +40 || -- || +20 || -- || --
|- -->
|-  
| [[Fuma-hiken]] || [[Fuma-senba]] || -- || +60 || +30 || -- || -- || +60 || -- || -- || --
| [[Fuma-hiken]] || [[Fuma-senba]] || -- || +60 || +30 || -- || -- || +60 || -- || -- || --
|-
|-
Line 49: Line 71:
| [[Gudda Gant]] || [[Rabol Gant]] || -- || +125 || +90 || -- || +40 || +40 || -- || -- || --
| [[Gudda Gant]] || [[Rabol Gant]] || -- || +125 || +90 || -- || +40 || +40 || -- || -- || --
|-  
|-  
<!-- | [[Vish Tien]] || [[Rabol Tien]] || -- || +50 || +30 || -- || -- || +30 || +30 || -- || --
| [[Vish Tien]] || [[Rabol Tien]] || -- || +50 || +30 || -- || -- || +30 || +30 || -- || --
|-
|-
| [[Gudda Plasma]]<br/>[[Mukplasma]]<br/>[[Plasma Claws]]<br/>[[Plasma Bow]]<br/>[[Magical Wand/P]] || [[Rabol Plasma]] || [[Electro Heart]] || +50 || ? || +50 || +50 || ? || +50 || ? || --
| [[Gudda Plasma]]<br/>[[Mukplasma]]<br/>[[Plasma Claws]]<br/>[[Plasma Bow]]<br/>[[Plasma Bow]]<br>[[Magical Wand/P]] || [[Rabol Plasma]] || [[Electro Heart]] || +50 || +50 || +50 || +50 || -- || +50 || -- || --
|-
|-
| [[Crimson]] || [[Crimson Line]] || -- || +150 || +75 || -- || +35 || +20 || -- || -- || --
| [[Crimson]] || [[Crimson Line]] || -- || +150 || +75 || -- || +35 || +20 || -- || -- || --
|- {{Unreleased item}}
|-
| [[Twin Bearclaw]]<br>[[Twin Kitty Claw]]<br>[[Twin Snowy Claw]]<br>[[Shato]] || [[Cat Line]] || -- || +50 || -- || +100 || +20 || +20 || +50 || +1 || --
| [[Twin Bearclaw]]<br>[[Twin Kitty Claw]]<br>[[Twin Snowy Claw]]<br>[[Shato]] || [[Cat Line]] || -- || +50 || -- || +100 || +20 || +20 || +50 || +1 || --
|- -->
|-
| [[DB's Sword]]<br>[[Twin DB Swords]] || [[DB Line]] || -- || +45 || -- || -- || +60 || -- || +40 || +1 || --
| [[DB's Sword]]<br>[[Twin DB Swords]] || [[DB Line]] || -- || +45 || -- || -- || +60 || -- || +40 || +1 || --
|-  
|-  
Line 62: Line 84:
|-
|-
| [[Gur Asted]] || [[Rabol Asted]] || -- || +155 || +50 || -- || +60 || -- || -- || -- || --
| [[Gur Asted]] || [[Rabol Asted]] || -- || +155 || +50 || -- || +60 || -- || -- || -- || --
|-
| [[H44 Missouri]]<br>[[H10 Missouri]]<br>[[Missouri M13]] || -- || [[Miz Range Plus]] || +400 || -- || -- || -- || -- || +400 || -- || --
|-
! colspan="3" | Set equipment !! colspan="7" | Set bonuses !! rowspan="2" | Comments
|-
! Weapons !! Line shields !! Units !! Att. !! Acc. !! Tech. !! Def. !! Eva. !! Ment. !! End.
|-
! colspan="11" | S-rank Line Shields/Units  (10-12★)
|-
| [[Nightwalker]]<br>[[Wing Saber]]<br>[[Ikotenyoku]]<br>[[Featherhand]]<br>[[Featherhands]]<br>[[Sylpheed]] || [[Wing Line]] || -- || +100 || +100 || -- || +80 || -- || +80 || -- || --
|-
|-
| [[Sniper]] || [[De Colte Line]] || -- || +275 || +80 || -- || -- || +50 || -- || -- || --
| [[Sniper]] || [[De Colte Line]] || -- || +275 || +80 || -- || -- || +50 || -- || -- || --
|-
| [[Storm]] || [[Storm Line]] || -- || +65 || +60 || +50 || +35 || -- || -- || -- || --
|-
| [[Koltova Gun]] || [[Green Green Line]] || -- || +100 || +50 || -- || +10 || -- || +10 || -- || --
|-
| [[Dagger of Serafi]]<br>[[Halp Serafi]] || [[Serafi-senba]] || -- || +50 || -- || -- || +35 || +35 || +35 || -- || --
|-
|-
| [[Storm]] || [[Storm Line]] || -- || +65 || +60 || +50 || +35 || -- || -- || -- || --
| [[Popsicle Sword]]<br>[[Popsicle Sword+]]<br>[[Salvadore]] || [[Festive Sweater]] || -- || +135 || -- || +150 || +15 || +35 || -- || -- || --
|-
|-
<!--| [[Koltova Gun]] || [[Green Green Line]] || -- || +100 || +50 || -- || +10 || -- || +10 || -- || --
| [[Poron]]<br>[[Christmas Tree Spear]]<br>[[Tension Repeater]] || -- || [[Secrit Cross]] || +120 || +50 || -- || +30 || -- || +30 || -- || --
|- -->
| [[Dagger of Serafi]] || [[Serafi-senba]] || -- || +50 || -- || -- || +35 || +35 || +35 || -- || --
|-
|-
<!--| [[Bajura]] || [[Baji-senba]] || -- || +75 || -- || +75 || -- || +25 || -- || -- || --
| [[Bajura]] || [[Baji-senba]] || -- || +75 || -- || +75 || -- || +25 || -- || -- || --
|-
|-
| [[Alteri]] || [[Al-senba]] || -- || +250 || +150 || -- || -- || -- || +50 || -- || --
| [[Alteri]] || [[Al-senba]] || -- || +250 || +150 || -- || -- || -- || +50 || -- || --
|-
|-  
| [[Ank Buti]] || [[Rabol Buti]] || -- || +250 || +75 || -- || -- || -- || -- || -- || --
| [[Ank Buti]] || [[Rabol Buti]] || -- || +250 || +75 || -- || -- || -- || -- || -- || --
|-  
|-  
| [[Flowen's Greatsword]]<br/>[[Flowen's Sword+|Flowen's Sword+]]<br/>[[Red Twin Saber]]<br/>[[Red Saber]] || [[Red Line]] || [[Red / Force]]<br/>[[Red / Knight]]<br/>[[Red / Wall]]<br/>[[Red / Stamina]] || +400 || ? || +250 || +200 || ? || +200 || +10 || All four units must be equipped.
| -- || [[Red Line]] || [[Red / Force]]<br/>[[Red / Knight]]<br/>[[Red / Wall]]<br/>[[Red / Stamina]] || +120 || -- || +100 || +100 || -- || +100 || +4 || All four units must be equipped.
|-
|-
| [[Flowen's Greatsword]]<br/>[[Flowen's Sword+|Flowen's Sword+]]<br/>[[Red Twin Saber]]<br/>[[Red Saber]] || [[Red Line]] || -- || +280 || -- || +150 || +100 || -- || +100 || +6 || --
|-  
| [[De Ragan Slayer]]<br>[[Vish Diraga]] || [[De Ragan Line]] || -- || +85 || +65 || -- || +100 || -- || -- || -- || --
| [[De Ragan Slayer]]<br>[[Vish Diraga]] || [[De Ragan Line]] || -- || +85 || +65 || -- || +100 || -- || -- || -- || --
|-
|-
| [[Asura-hiken]] || [[Asura-senba]] || -- || +50 || +10 || -- || +40 || -- || -- || -- || --
| [[Asura-hiken]] || [[Asura-senba]] || -- || +50 || +10 || -- || +40 || -- || -- || -- || --
|-
| [[Okarod]] || [[Oka-senba]] || -- || -- || -- || +65 || +35 || +80 || +45 || -- || --
|-
|-
| [[Okarod]] || [[Oka-senba]] || -- || -- || -- || +65 || +35 || +80 || +45 || -- || --
| -- || [[Beekeeper's Garb]] || [[HIVE / Mind]]<br>[[Flower / Power]]<br>[[Bees / Knees]]<br>[[The Pollinator]] or [[The Exterminator]] || +300 || +300 || +300 || +200 || +200 || +200 || +10 || Requires the Line Shield and <br>four units for the set bonus to be active.
|-
| [[Drill Knuckles]]<br>[[Screw Gloves]]<br>[[Harpoon Rifle]]<br>[[Brain Spiral]]<br>[[Tornado Stinger]] || [[Drill Line]] || -- || +180 || +300 || -- || -- || -- || -- || -- || --
|-
| [[Demon's Disaster]] || -- || [[Demon's Garment]] || +200 || -- || -- || -- || -- || -- || -- || --
|-
| [[Sand Rappy Gun]]<br>[[T. Sand Rappy Guns]]<br>[[Drill Launcher]] || -- || [[Drill / Power]] || +200 || -- || -- || -- || -- || -- || -- || --
|-
! colspan="3" | Set equipment !! colspan="7" | Set bonuses !! rowspan="2" | Comments
|-
! Weapons !! Line shields !! Units !! Att. !! Acc. !! Tech. !! Def. !! Eva. !! Ment. !! End.
|-
! colspan="11" | S-rank Line Shields/Units (13-15★)
|-
| [[World of Guardians]] || -- || [[GUARDIANS Wing]] || +100 || -- || -- || -- || -- || -- || -- || --
|-
| [[Eternal Dimension]] || -- || [[Eternal Aura]] || +100 || -- || -- || -- || -- || -- || -- || --
|-
|-
| [[Ice Sword Lum]]<br>[[Ice Sword Pi]]<br>[[Ice Sword Mil]]<br>[[Sweet Death]]<br>[[Lollipop]] || [[Sweet Line]] || -- || +100 || +25 || -- || +75 || +25 || +50 || +2 || --
|-
| [[Missouri RX4]]<br>[[H10 Missouri T]]<br>[[Missouri S012]]<br>[[M25SE Missouri]]<br>[[H44 Missouri T]] || [[Quebbler Suit]] || -- || +450 || -- || -- || -- || -- || +400 || +10 || --
|-
|-
| -- || [[Shijin]] || [[Ouryu]] || +150 || -- || +150 || +75 || -- || +150 || +2 || --
| -- || [[Shijin]] || [[Ouryu]] || +150 || -- || +150 || +75 || -- || +150 || +2 || --
|- {{JP item}}
|-  
| [[T-Yasminkov 2000H]]<br/>[[Yasminkov 3000]] || [[Thirteen]] || -- || +120 || +200 || -- || +80 || +100 || +100 || +2 || --
| [[T-Yasminkov 2000H]]<br/>[[Yasminkov 3000]]<br>[[Yasminkov 4000X]] || [[Thirteen]] || -- || +120 || +200 || -- || +80 || +100 || +100 || +2 || --
|- {{JP item}}
|-  
| [[Yasminkov 2000H]]<br/>[[Yasminokov 9000]] || -- || [[Gratia]] || +120 || +200 || -- || +80 || +100 || -- || +2 || -- -->
| [[Yasminkov 2000H]]<br/>[[Yasminkov 9000]] || -- || [[Gratia]] || +120 || +200 || -- || +80 || +100 || -- || +2 || --
|-
| [[Milias Sword]]<br>[[Milias Breaker]]<br>[[Mobius Drill]]<br>[[Chaos Cannon]]<br>[[Tartaros Cannon]] || [[Milias Frame]] || -- || +200 || -- || -- || -- || -- || -- || +5 || --
|-
| [[Edel Fucil]]<br>[[Edel Arrow]]<br>[[Ely Sion]] || [[Divine Shield]] || -- || +200 || +200 || +200 || +100 || +100 || +100 || +6 || --
|-
| [[Divine Guld & Milla]]<br>[[Divine Okanoc]]<br>[[Divine Uzume]]<br>[[Divine Kamui]]<br>[[Divine Yaoroz]] || [[Divine Shield]] || -- || +115 || +100 || +100 || +100 || +100 || +100 || +6 || --
|-
| -- || [[Rabol Umbra]] || [[Devil's Whim P]]<br>[[Devil's Whim C]] || +500 || +500 || +500 || +500 || +500 || +500 || +10 || Requires both Devil's Whim Units.
|-
| -- || [[Ryukoh]] || [[Makarukaheshi]]<br>[[Chigaheshi]]<br>[[Ikutama]]<br>[[Tarutama]]<br>[[Makarukaheshi+]]<br>[[Chigaheshi+]]<br>[[Ikutama+]]<br>[[Tarutama+]] || +250 || -- || +250 || -- || -- || -- || +5 || Requires one of the eight units.
|-
| [[T. Magatatara Ryu]] || [[Shijin]] || -- || +100 || -- || -- || -- || -- || -- || -- || --
|-
| [[Agito Repca]]<br>[[Sangeyasha]]<br>[[Sange]]<br>[[Yasha]]<br>[[Kokuintou Kagachi]]<br>[[Yonohate Fu]]<br>[[Kokuintou Houzuki]]<br>[[Akatsuki Fu]]<br>[[Akatsuki In]]<br>[[Training Sangeyasha]]<br>[[Ken'ei]]<br>[[Orochi Agito]]<br>[[Shin'uchi Orochi Agito]]<br>[[Twin Kamui]]<br>[[Twin Kan'na Kamui]]<br>[[Demonic Muramasa]]<br>[[Sange Shin'uchi]]<br>[[True Agito]]<br>[[Kamui]]<br>[[Kan'na Kamui]]<br>[[Rengokuto Ensa]]<br>[[Rengokuto Guren]]<br>[[Rengokuto Rensa]] || [[Bugei-senba]] || -- || +150 || -- || -- || +150 || -- || +320 || +8 || --
|-
| -- || [[Feril Sojo]] || [[Feril / Cronos]] || +220 || +200 || -- || +100 || +100 || +150 || -- || --
|-
| -- || [[Feril Sojo]] || [[Feri / Force]] || -- || -- || +220 || +100 || +150 || +150 || -- || --
|-
| -- || [[Feril Sojo]] || [[Feril / Wall]] || -- || -- || -- || +100 || +100 || -- || +4 || --
|-
| -- || [[Gerard Line]] || [[Gerard / Strike]]<br>[[Gerard / Skill]]<br>[[Gerard / Shot]]<br>[[Gerard / Bullet]] || +100 || +100 || -- || -- || -- || -- || +2 || --
|-
| -- || [[Gerard Line]] || [[Gera / Expert]]<br>[[Gera / Mind]] || -- || -- || +200 || -- || -- || +200 || +2 || --
|-
| -- || [[Gerard Line]] || [[Gerard / Endurance]] || +50 || +50 || +50 || +100 || +100 || +100 || +6 || --
|-
| [[Chao Staff/UR]]<br>[[Big Fisher/UR]]<br>[[Chao Breaker]] || [[Chaos Line]] || [[Chaos Emerald]] || +50 || +50 || +50 || +100 || +100 || +100 || -- || --
|}
|}

Latest revision as of 11:30, 22 July 2023

Certain combinations of weapons, line shields and units have special set bonuses that grant increased stats to those weapons. To get this bonus, the required items must be equipped and weapons must be selected on the palette (just having them on the palette will not activate the set bonus). For sets with multiple weapons any one of the listed weapons can be used. For sets with one-handed weapons, the Att. set bonus does not apply to any weapon in the opposite hand. However, the Tech. set bonus does apply to both weapons. While using another weapon in the opposite hand, set bonuses for Def., Eva., Ment., and End. will still apply.

Set bonuses

Set equipment Set bonuses Comments
Weapons Line shields Units Att. Acc. Tech. Def. Eva. Ment. End.
C-rank Line Shields/Units
Shigga Damud Rabol Damud -- +50 +50 -- -- +50 -- -- --
Brand Brandline -- +150 +50 -- +10 -- -- -- --
Twin Buster Busterline -- +95 +80 -- +15 +10 -- -- --
Rayharod Reiha-senba -- -- -- +70 +20 -- +30 -- --
Set equipment Set bonuses Comments
Weapons Line shields Units Att. Acc. Tech. Def. Eva. Ment. End.
B-rank Line Shields/Units
Jitseen Zeetline -- +120 +60 -- +80 -- -- -- --
Ageha-kikami Ageha-senba -- +60 +25 -- +85 +25 +25 -- --
Assino-zashi Assino-senba -- +50 +45 -- +30 +30 +30 -- --
Mukpat Rabol Patte -- +75 +100 -- +20 -- -- -- --
Gudda Plasma
Mukplasma
Plasma Claws
Plasma Bow
Plasma Bow
Magical Wand/P
Rabol UV Electro Heart +50 +50 +50 +50 -- +50 -- --
Set equipment Set bonuses Comments
Weapons Line shields Units Att. Acc. Tech. Def. Eva. Ment. End.
A-rank Line Shields/Units
Phantom Phantom Line -- +125 +50 -- +30 -- -- -- --
Drill Launcher
Rocket Punchers
Caster Line -- -- -- -- +75 -- +70 +1 --
Nightwalker Walker Line -- +45 +35 -- -- +50 -- -- --
Ga-Misaki Ga-senba -- +140 +60 -- +40 +25 -- -- --
Nafli-zashi Nafri-senba -- +135 +50 -- +35 -- -- -- --
Lidra Ridol-senba -- -- -- +100 -- +20 -- -- --
Love Inferno
Magical Wand
Pretty Baton
Loveheart Line -- +30 +30 +30 +30 +30 +30 +1 --
-- Loveheart Line Safety Heart +30 +30 +30 +30 +30 +30 +1 --
Rappy Tip
Al Tip
Amore Tip
Rappy Tippies
Al Tippies
Amore Tippies
Rappy Fan
Rabol Rappy -- +25 +25 +25 +25 +25 +25 +1 --
Gur Neda Rabol Neda -- +125 +25 -- +25 -- -- -- --
Cubo Dunga Rabol Dunga -- +70 +35 -- +25 +30 -- -- --
Gigush Gigush Line -- +265 +135 -- +30 -- -- -- --
Rikauteri Rikau-senba -- +155 +80 -- +40 -- +20 -- --
Fuma-hiken Fuma-senba -- +60 +30 -- -- +60 -- -- --
Mukarad Rabol Rad -- +120 +60 -- +30 -- -- -- --
Gudda Gant Rabol Gant -- +125 +90 -- +40 +40 -- -- --
Vish Tien Rabol Tien -- +50 +30 -- -- +30 +30 -- --
Gudda Plasma
Mukplasma
Plasma Claws
Plasma Bow
Plasma Bow
Magical Wand/P
Rabol Plasma Electro Heart +50 +50 +50 +50 -- +50 -- --
Crimson Crimson Line -- +150 +75 -- +35 +20 -- -- --
Twin Bearclaw
Twin Kitty Claw
Twin Snowy Claw
Shato
Cat Line -- +50 -- +100 +20 +20 +50 +1 --
DB's Sword
Twin DB Swords
DB Line -- +45 -- -- +60 -- +40 +1 --
Yamata-Misaki Yamata-senba -- +25 +25 -- +25 +25 -- -- --
Gur Asted Rabol Asted -- +155 +50 -- +60 -- -- -- --
H44 Missouri
H10 Missouri
Missouri M13
-- Miz Range Plus +400 -- -- -- -- +400 -- --
Set equipment Set bonuses Comments
Weapons Line shields Units Att. Acc. Tech. Def. Eva. Ment. End.
S-rank Line Shields/Units (10-12★)
Nightwalker
Wing Saber
Ikotenyoku
Featherhand
Featherhands
Sylpheed
Wing Line -- +100 +100 -- +80 -- +80 -- --
Sniper De Colte Line -- +275 +80 -- -- +50 -- -- --
Storm Storm Line -- +65 +60 +50 +35 -- -- -- --
Koltova Gun Green Green Line -- +100 +50 -- +10 -- +10 -- --
Dagger of Serafi
Halp Serafi
Serafi-senba -- +50 -- -- +35 +35 +35 -- --
Popsicle Sword
Popsicle Sword+
Salvadore
Festive Sweater -- +135 -- +150 +15 +35 -- -- --
Poron
Christmas Tree Spear
Tension Repeater
-- Secrit Cross +120 +50 -- +30 -- +30 -- --
Bajura Baji-senba -- +75 -- +75 -- +25 -- -- --
Alteri Al-senba -- +250 +150 -- -- -- +50 -- --
Ank Buti Rabol Buti -- +250 +75 -- -- -- -- -- --
-- Red Line Red / Force
Red / Knight
Red / Wall
Red / Stamina
+120 -- +100 +100 -- +100 +4 All four units must be equipped.
Flowen's Greatsword
Flowen's Sword+
Red Twin Saber
Red Saber
Red Line -- +280 -- +150 +100 -- +100 +6 --
De Ragan Slayer
Vish Diraga
De Ragan Line -- +85 +65 -- +100 -- -- -- --
Asura-hiken Asura-senba -- +50 +10 -- +40 -- -- -- --
Okarod Oka-senba -- -- -- +65 +35 +80 +45 -- --
-- Beekeeper's Garb HIVE / Mind
Flower / Power
Bees / Knees
The Pollinator or The Exterminator
+300 +300 +300 +200 +200 +200 +10 Requires the Line Shield and
four units for the set bonus to be active.
Drill Knuckles
Screw Gloves
Harpoon Rifle
Brain Spiral
Tornado Stinger
Drill Line -- +180 +300 -- -- -- -- -- --
Demon's Disaster -- Demon's Garment +200 -- -- -- -- -- -- --
Sand Rappy Gun
T. Sand Rappy Guns
Drill Launcher
-- Drill / Power +200 -- -- -- -- -- -- --
Set equipment Set bonuses Comments
Weapons Line shields Units Att. Acc. Tech. Def. Eva. Ment. End.
S-rank Line Shields/Units (13-15★)
World of Guardians -- GUARDIANS Wing +100 -- -- -- -- -- -- --
Eternal Dimension -- Eternal Aura +100 -- -- -- -- -- -- --
Ice Sword Lum
Ice Sword Pi
Ice Sword Mil
Sweet Death
Lollipop
Sweet Line -- +100 +25 -- +75 +25 +50 +2 --
Missouri RX4
H10 Missouri T
Missouri S012
M25SE Missouri
H44 Missouri T
Quebbler Suit -- +450 -- -- -- -- +400 +10 --
-- Shijin Ouryu +150 -- +150 +75 -- +150 +2 --
T-Yasminkov 2000H
Yasminkov 3000
Yasminkov 4000X
Thirteen -- +120 +200 -- +80 +100 +100 +2 --
Yasminkov 2000H
Yasminkov 9000
-- Gratia +120 +200 -- +80 +100 -- +2 --
Milias Sword
Milias Breaker
Mobius Drill
Chaos Cannon
Tartaros Cannon
Milias Frame -- +200 -- -- -- -- -- +5 --
Edel Fucil
Edel Arrow
Ely Sion
Divine Shield -- +200 +200 +200 +100 +100 +100 +6 --
Divine Guld & Milla
Divine Okanoc
Divine Uzume
Divine Kamui
Divine Yaoroz
Divine Shield -- +115 +100 +100 +100 +100 +100 +6 --
-- Rabol Umbra Devil's Whim P
Devil's Whim C
+500 +500 +500 +500 +500 +500 +10 Requires both Devil's Whim Units.
-- Ryukoh Makarukaheshi
Chigaheshi
Ikutama
Tarutama
Makarukaheshi+
Chigaheshi+
Ikutama+
Tarutama+
+250 -- +250 -- -- -- +5 Requires one of the eight units.
T. Magatatara Ryu Shijin -- +100 -- -- -- -- -- -- --
Agito Repca
Sangeyasha
Sange
Yasha
Kokuintou Kagachi
Yonohate Fu
Kokuintou Houzuki
Akatsuki Fu
Akatsuki In
Training Sangeyasha
Ken'ei
Orochi Agito
Shin'uchi Orochi Agito
Twin Kamui
Twin Kan'na Kamui
Demonic Muramasa
Sange Shin'uchi
True Agito
Kamui
Kan'na Kamui
Rengokuto Ensa
Rengokuto Guren
Rengokuto Rensa
Bugei-senba -- +150 -- -- +150 -- +320 +8 --
-- Feril Sojo Feril / Cronos +220 +200 -- +100 +100 +150 -- --
-- Feril Sojo Feri / Force -- -- +220 +100 +150 +150 -- --
-- Feril Sojo Feril / Wall -- -- -- +100 +100 -- +4 --
-- Gerard Line Gerard / Strike
Gerard / Skill
Gerard / Shot
Gerard / Bullet
+100 +100 -- -- -- -- +2 --
-- Gerard Line Gera / Expert
Gera / Mind
-- -- +200 -- -- +200 +2 --
-- Gerard Line Gerard / Endurance +50 +50 +50 +100 +100 +100 +6 --
Chao Staff/UR
Big Fisher/UR
Chao Breaker
Chaos Line Chaos Emerald +50 +50 +50 +100 +100 +100 -- --