Rainbow Beast
The COG has requested help with dealing with the Kagajibari near their sacred grounds, due to its resistance to TECHNICs.
|
Forest Infiltration | |
|---|---|
| Start Lobby | Shikon Tanze Route |
| Start Counter | Agata Islands Area |
| End Lobby | Agata Islands: Egam |
| Version | Phantasy Star Universe |
| Field | Agata Islands |
| Party Size | 1-6 Players |
| Enemy Elements | |
Mission Requirements and Rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | ? | ? | ? | ? | ? | ? | 0 | 0 |
| B | 20 | 35+ | ? | ? | ? | ? | ? | ? | 0 | 0 |
| A | 45 | 75+ | ? | ? | ? | ? | ? | ? | 0 | 0 |
Enemy Information
| Enemy | Ele. | Special Drops | C Rank Drop | B Rank Drop | A Rank Drop | ||
|---|---|---|---|---|---|---|---|
| Ageeta | - | [B] Hel-senba | [B] Ageha-senba | [B] Hiragi-senba | |||
| Gohmon | - | Wandra | Septara | x | |||
| Goshin | - | [B] Dagan-zashi | [B] Sakano-zashi | [B] Mimimi-zashi | |||
| Olgohmon | - | x | x | Lidra | |||
| Ollaka | Ollaka Meat | Raihoh | Saiyuhoh | Falgohoh | |||
| Kamatoze | x | Ryo-Sabra | Ryo-Palasra | Ga-Misaki | |||
| Kagajibari | x | Neacle | Wirecle | Ageha-kikami | |||
| Rare Enemy | |||||||
| Rappy | Rappy Feather Rappy Tippies Rappy Tip |
Perpa / Power | Mega / Knight | Giga / Skill PP Save | |||
Area/Box Drops
| Enemy | Special Drops | C Rank | B Rank | A Rank |
|---|---|---|---|---|
| Normal Box | ? | ? | ? | ? |
| Clear Box | ? | ? | ? | ? |
| Area Drops | ? | ? | ? | ? |