Demons Above (Ultimate)
The Onmagoug, long feared for its ferocity, has recently become even more aggressive due to SEED influence. Stop it before there are casualties!
| Demons Above Ultimate | |
|---|---|
| Start Lobby | Kego Clearing |
| Start Counter | Kugo Hot Springs Area |
| End Lobby | Kugo Hot Springs |
| Version | Phantasy Star Universe |
| Field | Mizuraki C.D. |
| Party Size | 1-6 Players |
| Enemy Elements | |
Mission Requirements and Rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| Ult | 190 | 200+ | 160,000 | ? | 120,000 | ? | 80,000 | ? | 0 | 0 |
| Ultimate Tokens: 3 | Ultimate Tokens: 2 | Ultimate Tokens: 1 | Ultimate Tokens: 0 | |||||||
Enemy Information
| Enemy | Enemy Count | Enemy Buffs | Ele. | Special Drops | Ult Rank Drops | Drop Rate | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ageeta | - | - | x | - | - | |||||
| Ubakrada | - | - | Ubakrada Neck | - | - | |||||
| Booma | - | - | Booma Claw (Material) Durandal Replica |
- | - | |||||
| Kudetob | - | - | x | - | - | |||||
| Tengohg | - | - | Tengohg Ala | - | - | |||||
| Jigo Booma | - | - | Ash Soul Cactachair |
- | - | |||||
| Lapucha | - | - | Lapucha Shell | - | - | |||||
| Kog Nadd | - | - | x | - | - | |||||
| Boss Enemy | ||||||||||
| Onmagoug | - | - | Shock / Resist Onmagoug Auge [B] Grinder S [B] Grinder A Neta Note |
- | - | |||||
Area/Box Drops
| Drop Location | Special Drops | Ult Rank Drops | Drop Rate |
|---|---|---|---|
| Area Drops | Linear Line Ban-, Ray-, Megi- Photons |
Weisheit/U+ Dallgunrod/U+ |
- |
| Mid-Mission Box | - - - |
|
- |
| Clear Box | x | Kubara Vera Photon Drop Vanalian Rhenite Chronium Tungstite Rubidral Flamberge/U+ Lambda Excalibur/U+ Fluorescent Bulb/U Gear Experience/U Dallgunrod/U |
- |