Event 08: Summer 2022
Illuminus Collusion is back, but with a new name! This time you'll be able to replay our very first custom mission, but with some new changes, and even an illusion along the way...
Missions
- Illuminus Illusion (First Half)
- MAG (Second Half)
- Scorching Summer Lottery
Event-exclusive Items
There's a couple of event-exclusive drops to keep an eye out for during this event:
Rank | Name | Type |
---|---|---|
Demonic Fork+ | ![]() | |
Daylight Scar+ | ![]() | |
Bringer Rifle+ | ![]() | |
Gi Gue Laser+ | ![]() | |
Motav Prophecy+ | ![]() |
Event Milestones
Global enemy kill counts will be tracked over the course of the event, and rewards will unlock at specific milestones. These rewards will be implemented for a two-week period immediately after the event concludes. Please check the in-game status menu to see the total kill count.
Kills | Rewards |
---|---|
500,000 | x10 daily Casino Voloyal coin payout |
1,500,000 | +10% Grinding success rate |
2,000,000 | x5 Meseta boost |
2,500,000 | x2 PA EXP boost |
3,000,000 | x2 EXP boost |
3,500,000 | x2 MP boost |
4,000,000 | +5% Rare Enemy appearance rate |
4,500,000 | +20 GC Payout |
5,000,000 | +25% Rare Drop Rate boost |
each +200,000 thereafter |
+1% additional Rare Drop Rate boost (up to 25% Additional Boost) |