Crimson Beast
The Raffon RELICS can be used to reach various areas of the Raffon Meadow. Use these new routes to defeat the De Ragan!
| Crimson Beast | |
|---|---|
| Start Lobby | Raffon Meadow: Lakeshore Park |
| Start Counter | Field Base Area |
| End Lobby | Raffon Meadow: Field Base |
| Version | Phantasy Star Universe |
| Field | RELICS |
| Party Size | 1-6 Players |
| Enemy Elements | |
Mission Requirements and Rewards
| Rank | Req. LV | Enemy LV | S Rank | A Rank | B Rank | C Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | MP | Meseta | MP | Meseta | MP | Meseta | MP | |||
| C | 1 | 15+ | 3000 | ? | ? | ? | ? | ? | ? | ? |
| B | 20 | 30+ | 9000 | ? | ? | ? | ? | ? | ? | ? |
| A | 30 | 45+ | 15000 | ? | ? | ? | ? | ? | ? | ? |
| S | 50 | 70+ | 21000 | ? | ? | ? | ? | ? | ? | ? |
| S2 | 60 | 85+ | 27000 | ? | ? | ? | ? | ? | ? | ? |
Enemy Information
| Enemy | Enemy Buffs | Ele. | C Rank Drop | B Rank Drop | A Rank Drop | S Rank Drop | S2 Rank Drop |
|---|---|---|---|---|---|---|---|
| RELICS | |||||||
| Badira | - | - | - | - | - | ||
| Badira | - | - | - | - | - | ||
| Distova | - | - | - | - | - | ||
| Distova | - | - | - | - | - | ||
| Go Vahra | - | - | - | - | - | ||
| Go Vahra | - | - | - | - | - | ||
| Go Vahra | - | - | - | - | - | ||
| Go Vahra | - | - | - | - | - | ||
| Go Vahra | - | - | - | - | - | ||
| Jarba | - | - | - | - | - | ||
| Polavohra | - | - | - | - | - | ||
| Vahra | - | - | - | - | - | ||
| Vahra | - | - | - | - | - | ||
| Vahra | - | - | - | - | - | ||
| Vahra | - | - | - | - | - | ||
| Vahra | - | - | - | - | - | ||
| Shagreece | - | - | - | - | - | ||
| Shagreece | - | - | - | - | - | ||
| Raffon Meadow | |||||||
| Golmoro | - | - | - | - | - | ||
| Jarba | - | - | - | - | - | ||
| Jarba | - | - | - | - | - | ||
| Polavohra | - | - | - | - | - | ||
| Shagreece | - | - | - | - | - | ||
| Rare Enemy | |||||||
| Jaggo | - | - | - | - | - | ||
| Mini-Boss | |||||||
| Gol Dova | - | - | - | - | - | ||
| Boss | |||||||
| De Ragan | - | - | - | - | - | ||
Area Drops
| Enemy LV | Special Drops | LV 1-9 | LV 10-19 | LV 20-29 | LV 30-39 | LV 40-49 | LV 50-59 | LV 60-69 |
|---|---|---|---|---|---|---|---|---|
| Items | - | 1-6★ Ores | 1-7★ Ores [B] Mukpearc |
1-8★ Ores Copernia [B] Mukpearc |
2-9★ Ores Copernia [B] Mukpearc [B] Aldaga Cresa [B] Daga Cresa |
3-10★ Ores Copernia, Armania [B] Mukpearc [B] Aldaga Cresa [B] Daga Cresa |
4-11★ Ores Copernia, Armania, Goldania [B] Aldaga Cresa [B] Daga Cresa |
5-12★ Ores Copernia, Armania, Goldania, Morbinia, [B] Aldaga Cresa [B] Daga Cresa |
| Enemy LV | Special Drops | LV 70-79 | LV 80-99 | LV 100-124 | LV 125-149 | LV 150-174 | LV 175-189 | LV 190-200 |
|---|---|---|---|---|---|---|---|---|
| Items | - | 6-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aldaga Cresa [B] Daga Cresa |
6-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aldaga Cresa [B] Daga Cresa |
7-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aldaga Cresa [B] Daga Cresa |
7-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |
7-13★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |
7-14★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |
7-15★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |