Bullets

From Phantasy Star Universe Clementine
Revision as of 19:51, 11 January 2021 by Coast (talk | contribs)

Bullets can be used to grant elements to ranged weapons, and to increase their Att., at the cost of both Acc. and PP for each attack using that particular weapon. Bullets can be taught to characters using bullet disks, and can only be used by attaching them to a ranged weapon of the appropriate weapon type. Only one bullet can be attached to a weapon at once.

Bullets increase in level based on the number of successful hits per shot. Depending on the weapon, the rate at which bullets level can vary. At levels 11, 21, 31 or 41 bullets will sometimes improve their status effect level or number of bullets per shot. The elemental strength of bullets usually increases at levels 11, 21, 31, and 41. Bullets gain up to 10% more damage based on distance from enemies. Furthermore, while zoomed in, they gain 10% extra damage.

Type HU RA FO FI GT WT FF FG FT PT AF AT
Bullet Cap 10 20 10 30 40 20 20 40 30 40 30 30

The bullet names reflect the element of the bullet. The names are based on the exclusive manufacturer of the weapon (ex. Handguns have G.R.M. names, Shotguns have Tenora names, etc). The bullets are listed below:

Statistics

Element Status effect G.R.M. name Yohmei name TENORA name
Burn Burn/Burning Ensei- Banga
Freeze Freeze/Frozen Reisei- Riga
Shock Plasma Raisei- Inga
Silence Grav Jisei- Diga
Confuse Rising Yousei- Yoga
Infection Dark Insei- Megiga
  • Rising Prism (light-element laser bullet PA) inflicts Sleep, rather than Confuse.

Elemental Bullet Statistics

Weapon LV1-10 LV11-20 LV21-30 LV31-40 LV41-50
Ele. SE NB PP Ele. SE NB PP Ele. SE NB PP Ele. SE NB PP Ele. SE NB PP
Rifle 20% 2 1 5 26% 3 1 8 32% 4 1 11 40% 4 1 14 ??? ??? ??? ???
Shotgun 23% 2 3 12 28% 2 4 16 33% 2 5 19 38% 2 5 22 ??? ??? ??? ???
Longbow 30% 2 1 8 35% 3 1 10 40% 4 1 14 43% 4 1 14 ??? ??? ??? ???
Grenade 20% 1 1 20 26% 2 1 22 32% 3 1 24 38% 3 1 26 ??? ??? ??? ???
Laser Cannon 30% 2 1 12 35% 2 1 15 40% 2 1 18 45% 3 1 21 ??? ??? ??? ???
Twin Handgun 24% 2 2 8 30% 2 2 10 36% 2 2 12 42% 2 2 14 ??? ??? ??? ???
Handguns 13% 1 1 6 21% 2 1 7 28% 3 1 8 31% 3 1 9 ??? ??? ??? ???
Crossbow 15% 1 2 6 20% 2 3 9 25% 3 4 12 30% 3 5 15 ??? ??? ??? ???
Card 23% 2 2 7 27% 3 3 10 31% 3 4 12 35% 3 4 14 ??? ??? ??? ???
Machinegun 23% 1 1 5 27% 1 1 6 31% 1 1 7 35% 1 1 8 ??? ??? ??? ???

Notes:

  • Ele. is the elemental attribute.
  • SE is the status effect level.
  • NB is the number of bullets per shot.
  • PP gives the values for base consumption and Fortegunner respectively.
  • Rifles also gain the Blowdown effect for elemental bullets at LV31+.
  • Elemental Grenades hit 4 targets at levels 1-20, 5 targets at levels 21-30, and 6 targets at 31+.
Weapon LV1-10 LV11-20 LV21-30 LV31-40 LV41-50
Att. Acc. Att. Acc. Att. Acc. Att. Acc. Att. Acc.
Rifle 141-150 56-65 152-170 66-75 172-190 76-85 193-220 85 ??? ???
Shotgun 151-160 42-60 166-175 61-70 181-190 70 196-205 70 ??? ???
Longbow 172-190 80 192-210 80 212-230 80 232-250 81-90 ??? ???
Grenade 241-250 61-70 253-280 71-80 282-300 80 303-330 80 ??? ???
Laser Cannon 152-170 54-63 172-190 64-73 192-210 73 213-240 73 ??? ???
Twin Handgun 151-160 56-65 162-180 66-75 182-200 75 201-210 76-85 ??? ???
Handguns 156-165 76-85 166-175 86-95 178-205 95 206-215 95 ??? ???
Crossbow 116-125 41-50 126-135 51-60 136-145 60 146-155 61-70 ??? ???
Card 121-130 1-80 131-140 81-90 146-155 91-100 161-170 100 ??? ???
Machinegun 156-165 58-67 166-175 68-77 176-185 78-87 186-195 87 ??? ???

PA Fragment Bullet Statistics

Weapon Bullet PAFs LV1-10 LV11-20 LV21-30 LV31-40 LV41-50 Status effect Comments
SE PP SE PP SE PP SE PP SE PP
Rifle Killer Shot 90 2 32/25/38 3 40/32/48 4 48/38/57 4 38/30/45 ??? ??? Incapacitate --
Mayalee Shot 50 2 13/10/15 3 16/12/19 4 19/15/22 4 22/17/26 ??? ??? Sleep --
Shotgun Barada Zagenga 25 1 18 2 24 3 29 3 33 ??? ??? HP affects pwr Hits 3 targets
Barada Maga 60 1 18 2 24 3 30 4 36 ??? ??? Stun (100%) Point-blank range
Longbow Chousei-sou 75 1 10 2 13 3 16 4 19 ??? ??? Charm Long range, high power, high accuracy
Masei-sou 75 2 8 3 10 4 12 4 14 ??? ??? Stun Blowdown
Grenade Boma Duranga 50 1 20/16 1 22/17 1 24/19 1 26/20 ??? ??? Damage reflection High power
Boma Maga 90 1 30/24 1 35/28 1 40/32 1 45/36 ??? ??? Freeze (100% chance) 1-4 targets, short range, low power, low accuracy
Laser Cannon Binding Prism 25 2 12/9/14 2 15/12/18 2 18/14/21 3 21/16/25 ??? ??? Stun -
Mayalee Prism 90 -- 24/19/28 -- 27/21/32 -- 30/24/36 -- 33/26/39 -- ??? ??? Blowaway
Twin Handgun Twin Penetration 90 -- 12/9/14 -- 16/12/19 -- 20/16/24 -- 24/19/28 -- ??? ??? Penetrate, short range
Twin Mayalee 60 1 12/9/14 2 16/12/19 3 20/16/24 4 24/19/28 ??? ??? Lower DFP --
Handguns Penetrating Hit 90 -- 10/8 -- 12/9 -- 14/11 -- 16/12 -- ??? ??? Penetrate, short range
Mayalee Hit 60 1 6/4 2 7/5 3 8/6 3 9/7 ??? ??? HP steal Two targets
Crossbow Yak Zagenga 75 1 12/9 2 16/12 3 20/16 3 20/16 ??? ??? HP affects pwr Short range
Yak Maga 60 2 12/9 2 16/12 2 20/16 2 24/19 ??? ??? Damage reflection Short range, high power
Card Kyumeisei-shiki 60 1 10 2 12 3 14 4 16 ??? ??? Lower TP/MST --
Masei-shiki 60 1 10 2 12 3 14 4 16 ??? ??? Lower DFP --
Machinegun Mayalee Fury 75 -- 5/4 -- 6/4 -- 7/5 -- 8/6 -- 9??? ??? Launch, short range, very low accuracy
Weapon Bullet LV1-10 LV11-20 LV21-30 LV31-40 LV41-50
Att. Acc. Att. Acc. Att. Acc. Att. Acc. Att. Acc.
Rifle Killer Shot 111-120% 56-65% 121-130% 66-75% 131-140% 75% 141-150% 81-90 ??? ???
Mayalee Shot 201-210% 52-70% 212-230 71-80% 233-260% 81-90% 262-280% 91-100% ??? ???
Shotgun Barada Zagenga 131-140% 41-59% 142-160% 60-69% 162-180% 70-79% 181-190% 80% ??? ???
Barada Maga 91-100% 101-110% 101-110% 111-120% 111-120% 121-130% 121-130% 131-140% ??? ???
Longbow Chousei-sou 211-220% 81-90% 222-240% 91-100% 242-260% 101-110% 264-300% 111-120% ??? ???
Masei-sou 191-200 51-60% 201-210% 61-70% 211-220% 71-80% 221-230% 81-90% ??? ???
Grenade Boma Duranga 225-270% 55-64% 275-320% 65-74% 325-370% 75-84% 375-420% 84% ??? ???
Boma Maga 122-140% 25% 142-160% 25% 162-180% 25% 182-200% 25% ??? ???
Laser Cannon Binding Prism 132-150% 54-63% 152-170% 64-73% 172-190% 74-83% 193-220% 83% ??? ???
Mayalee Prism 122-140% 46-55% 142-160% 56-65% 162-180% 65% 183-210% 65% ??? ???
Twin Handgun Twin Penetration 66-75% 56-65% 76-85% 66-75% 86-95% 75% 96-105% 75% ??? ???
Twin Mayalee 141-150% 46-55% 151-160% 56-65% 162-180% 66-75% 181-190% 76-85% ??? ???
Handguns Penetrating Hit 71-80% 37-46% 81-90% 47-56% 91-100% 57-66% 101-110% 67-76% ??? ???
Mayalee Hit 136-145% 47-56% 146-155% 57-66% 158-176% 67-76% 177-186% 77-86% ??? ???
Crossbow Yak Zagenga 126-135% 46-55% 136-145% 56-65% 146-155% 66-75% 156-165% 76-85% ??? ???
Yak Maga 161-170% 46-55% 171-180% 56-65% 181-190% 66-75% 191-200% 76-85% ??? ???
Card Kyumeisei-shiki 151-160% 71-80% 161-170% 81-90% 171-180% 91-100% 181-190% 100% ??? ???
Masei-shiki 151-160% 71-80% 161-170% 81-90% 171-180% 91-100% 181-190% 100% ??? ???
Machinegun Mayalee Fury 122-140% 1% 142-160% 1% 162-180% 1% 182-200% 1% ??? ???

Notes:

  • Boma Duranga hits 4 targets at lv1-30, and 5 targets at lv31+.