Rogue Mazz: Difference between revisions
Strawdonkey (talk | contribs) (Redirected page to Rogue (Mazz)) Tag: New redirect |
Strawdonkey (talk | contribs) (Removed redirect to Rogue (Mazz)) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
# | {| class="wikitable" style="float:right;" | ||
! colspan="2" style="background:#8c8c8c;color:#000000" |Rogue (Mazz) | |||
|- | |||
! colspan="2" |[[File:Rogue_Mazz.jpg|200px]] | |||
|- | |||
| Version | |||
| Ambition of the Illiminus | |||
|- | |||
| Enemy Size | |||
| Medium | |||
|- | |||
| Classification | |||
| Normal Enemy | |||
|- | |||
| Elements | |||
| {{Neutral}} | |||
|} | |||
{| class="wikitable" style="float:right;" | |||
! colspan="2" style="background:#8c8c8c;color:#000000" |Rogue (Mazz) | |||
|- | |||
! colspan="2" |[[File:Rogue_(Mazz).jpg|200px]] | |||
|- | |||
| Version | |||
| Phantasy Star Universe | |||
|- | |||
| Enemy Size | |||
| Medium | |||
|- | |||
| Classification | |||
| Normal Enemy | |||
|- | |||
| Elements | |||
| {{Neutral}} | |||
|} | |||
Male Beasts armed with single-handed sabers, Rogues of the '''Mazz''' variety will pursue players and attempt to combo them at striking range. Fighting them from afar can have its advantages, but they are typically joined by enemies that also fight from a distance. | |||
== Abilities == | |||
* -- | |||
== Stats == | |||
{{Enemy stats | |||
|HP= 150% | |||
|ATP= 100% | |||
|ATA= 150% | |||
|TP= 130% | |||
|DFP= 100% | |||
|EVP= 100% | |||
|MST= 130% | |||
|STA= 100% | |||
|EXP= 100% | |||
|Leader boost= | |||
|Attack boost= | |||
|Defense boost= | |||
|Burn= o | |||
|Freeze= o | |||
|Shock= o | |||
|Silence= o | |||
|Confuse= o | |||
|Virus= o | |||
|Poison= o | |||
|Stun= o | |||
|Sleep= o | |||
|Incapacitate= o | |||
|Jellen= o | |||
|Zalure= o | |||
|Zoldeel= o | |||
|Rendeel= o | |||
|Half damage striking= x | |||
|Half damage ranged= x | |||
|Half damage TECHNIC= x}} | |||
==Drops and Locations== | |||
{| border="0" width="100%" | |||
{| border="0" align="left" | |||
|- valign="top" | |||
| | |||
{| class="wikitable" style="text-align:center" | |||
|- style="background-color:#ccffff;" | |||
! <b>LV</b> !! Drop | |||
|- | |||
| -- || -- | |||
|- | |||
| 10-19 || {{Rogue Mazz | Level=10}} | |||
|- | |||
| 20-29 || {{Rogue Mazz | Level=20}} | |||
|- | |||
| 30-39 || {{Rogue Mazz | Level=30}} | |||
|- | |||
| 40-49 || {{Rogue Mazz | Level=40}} | |||
|- | |||
| 50-59 || {{Rogue Mazz | Level=50}} | |||
|- | |||
| 60-69 || {{Rogue Mazz | Level=60}} | |||
|- | |||
| 70-79 || {{Rogue Mazz | Level=70}} | |||
|- | |||
| 80-99 || {{Rogue Mazz | Level=80}} | |||
|- | |||
| Special || {{Rogue Mazz | Level=Special}} | |||
|} | |||
|| | |||
{| class="wikitable" style="text-align:center" | |||
|- style="background-color:#ccffff;" | |||
! <b>Reported Sightings:</b> | |||
|- | |||
| [[Bladed Legacy]] | |||
|} | |||
|} | |||
[[Category:Humanoids]] |
Revision as of 15:35, 3 October 2020
Rogue (Mazz) | |
---|---|
File:Rogue Mazz.jpg | |
Version | Ambition of the Illiminus |
Enemy Size | Medium |
Classification | Normal Enemy |
Elements | ![]() |
Rogue (Mazz) | |
---|---|
File:Rogue (Mazz).jpg | |
Version | Phantasy Star Universe |
Enemy Size | Medium |
Classification | Normal Enemy |
Elements | ![]() |
Male Beasts armed with single-handed sabers, Rogues of the Mazz variety will pursue players and attempt to combo them at striking range. Fighting them from afar can have its advantages, but they are typically joined by enemies that also fight from a distance.
Abilities
- --
Stats
Drops and Locations
|
|