Swords: Difference between revisions
No edit summary |
No edit summary |
||
| Line 184: | Line 184: | ||
| 120 | | 120 | ||
| 173 | | 173 | ||
| [[File:Psulogo.png|20px]] | |||
| [[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Sword|Soda Clayma]] | |||
| [[File:Tenora-logo.png|20px]] | |||
| 189 | |||
| 378 | |||
| 245 | |||
| 512 | |||
| ? | |||
| 131 | |||
| 178 | |||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
| [[File:Board_icon.gif|20px]] | | [[File:Board_icon.gif|20px]] | ||
Revision as of 13:42, 28 July 2019
Weapon Description
PP Recovery
Table
Swords
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | ATP | PP | ATP | |||||||||
| 1★ | Sword | 187 | 82 | 277 | 324 | ? | 30 | 29 | Starting equipment for Humans | |||
| Saud | 243 | 69 | 318 | 309 | ? | 34 | 29 | - | ||||
| Sodad | 130 | 90 | 190 | 324 | ? | 37 | 30 | - | ||||
| 2★ | Gigush | 224 | 170 | 314 | 413 | ? | 55 | 57 | - | |||
| Gigasaud | 291 | 144 | 366 | 384 | ? | 63 | 61 | - | ||||
| Soda Gigassa | 157 | 187 | 217 | 421 | ? | 68 | 62 | - | ||||
| 3★ | Breaker | 243 | 256 | 333 | 499 | ? | 80 | 93 | - | |||
| Brekaud | 316 | 218 | 391 | 458 | ? | 92 | 103 | - | ||||
| Soda Brekka | 170 | 282 | 230 | 516 | ? | 100 | 107 | - | ||||
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | ATP | PP | ATP | |||||||||
| 4★ | Claymore | 271 | 344 | 361 | 505 | ? | 105 | 164 | - | |||
| Claymaud | 352 | 292 | 427 | 476 | ? | 120 | 173 | - | ||||
| Soda Clayma | 189 | 378 | 245 | 512 | ? | 131 | 178 | - | ||||
WIP Notes
Unreleased, Clementine Exclusive Items
Rarity ★
C RANK BLUE : #BBBBFF B RANK BLUE : #99EEEE A RANK GREEN: #BBFFBB S RANK YELLOW: #FFFF77 S2 RANK YELLOW: #FEF1B5
RED : #ffaaaa