Distova: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
Strawdonkey (talk | contribs) No edit summary |
||
Line 55: | Line 55: | ||
}} | }} | ||
==Drops== | ==Drops and missions== | ||
{| border="0" width="100%" | |||
{| border="0" align="left" | |||
|- valign="top" | |||
| | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- style="background-color:#ccffff;" | |- style="background-color:#ccffff;" | ||
Line 79: | Line 83: | ||
|- | |- | ||
| Special || -- | | Special || -- | ||
|} | |||
|| | |||
{| class="wikitable" style="text-align:center" | |||
|- style="background-color:#ccffff;" | |||
! <b>Badira are found in the following missions:</b> | |||
|- | |||
| [[Lightning Beasts]] | |||
|- | |||
| [[Beach Bum Beasts]] | |||
|- | |||
| [[Mad Creatures]] | |||
|- | |||
| [[Plains Overlord]] | |||
|- | |||
| [[Crimson Beast]] | |||
|- | |||
| [[Sunken Shrine]] | |||
|- | |||
| [[Mad Beasts]] | |||
|} | |||
|} | |||
|} | |} |
Revision as of 03:45, 3 October 2020
Distova | |
---|---|
![]() | |
Version | Phantasy Star Universe |
Enemy Size | Medium |
Classification | Normal Enemy |
Elements | ![]() ![]() |
Distovas are smaller, more aggressive relatives of Koltovas. Generally, they will charge on sight and run circles around players, making them difficult to target.
Abilities
- Their main attack is to charge you. The lightning version can also cast Zonde.
Stats
Drops and missions
|
|