Swords: Difference between revisions
No edit summary |
No edit summary |
||
| Line 127: | Line 127: | ||
| 92 | | 92 | ||
| 103 | | 103 | ||
| [[File:Psulogo.png|20px]] | |||
| [[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Sword|Soda Brekka]] | |||
| [[File:Tenora-logo.png|20px]] | |||
| 170 | |||
| 282 | |||
| 230 | |||
| 516 | |||
| ? | |||
| 100 | |||
| 107 | |||
| [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
| [[File:Board_icon.gif|20px]] | | [[File:Board_icon.gif|20px]] | ||
Revision as of 13:19, 28 July 2019
Weapon Description
PP Recovery
Table
Swords
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | ATP | PP | ATP | |||||||||
| 1★ | Sword | 187 | 82 | 277 | 324 | ? | 30 | 29 | Starting equipment for Humans | |||
| Saud | 243 | 69 | 318 | 309 | ? | 34 | 29 | - | ||||
| Sodad | 130 | 90 | 190 | 324 | ? | 37 | 30 | - | ||||
| 2★ | Gigush | 224 | 170 | 314 | 413 | ? | 55 | 57 | - | |||
| Gigasaud | 291 | 144 | 366 | 384 | ? | 63 | 61 | - | ||||
| Soda Gigassa | 157 | 187 | 217 | 421 | ? | 68 | 62 | - | ||||
| 3★ | Breaker | 243 | 256 | 333 | 499 | ? | 80 | 93 | - | |||
| Brekaud | 316 | 218 | 391 | 458 | ? | 92 | 103 | - | ||||
| Soda Brekka | 170 | 282 | 230 | 516 | ? | 100 | 107 | - | ||||
WIP Notes
Unreleased, Clementine Exclusive Items
Rarity ★