Swords: Difference between revisions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
! colspan="2" |0/10 | ! colspan="2" |0/10 | ||
! colspan="2" |10/10 | ! colspan="2" |10/10 | ||
! rowspan="2" |Var | ! rowspan="2" |Var. | ||
! rowspan="2" | | ! rowspan="2" |Acc. | ||
! rowspan="2" |ATP REQ. | ! rowspan="2" |ATP REQ. | ||
! rowspan="2" |Ver. | ! rowspan="2" |Ver. | ||
Revision as of 13:01, 28 July 2019
Weapon Description
PP Recovery
Table
Swords
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | ATP | PP | ATP | |||||||||
| 1★ | Sword | 187 | 82 | 277 | 324 | ? | 30 | 29 | Starting equipment for Humans | |||
| Saud | 243 | 69 | 318 | 309 | ? | 34 | 29 | - | ||||
| Sodad | 130 | 90 | 190 | 324 | ? | 37 | 30 | - | ||||
| 2★ | Gigush | 224 | 170 | 314 | 413 | ? | 55 | 57 | - | |||
| Gigasaud | 291 | 144 | 366 | 384 | ? | 63 | 61 | - | ||||
WIP Notes
Replace G with GRM ICON
Replace Y with YOHMEI ICON
Replace T with TENORA ICON
Replace K with KUBARA ICON
★