The Tower: Difference between revisions
No edit summary |
|||
| Line 45: | Line 45: | ||
| Floor 1 ~ 4 || Random Fire Enemies | | Floor 1 ~ 4 || Random Fire Enemies | ||
|- | |- | ||
| Floor 5 || | | Floor 5 || Gol Dolva<br>Dilla Griena | ||
|- | |- | ||
| Floor 6 ~ 9 || Random Fire Enemies | | Floor 6 ~ 9 || Random Fire Enemies | ||
|- | |- | ||
| Floor 10 || | | Floor 10 || Bafal Bragga<br>Drua Gohra | ||
|- | |- | ||
| Floor 11 ~ 14 || Random Fire Enemies | | Floor 11 ~ 14 || Random Fire Enemies | ||
| Line 57: | Line 57: | ||
| Floor 16 ~ 19 || Random Ice Enemies | | Floor 16 ~ 19 || Random Ice Enemies | ||
|- | |- | ||
| Floor 20 || | | Floor 20 || Kamatoze<br>Komazli | ||
|- | |- | ||
| Floor 21 ~ 24 || Random Ice Enemies | | Floor 21 ~ 24 || Random Ice Enemies | ||
|- | |- | ||
| Floor 25 || | | Floor 25 || Ubakrada<br>Booma | ||
|- | |- | ||
| Floor 26 ~ 29 || Random Ice Enemies | | Floor 26 ~ 29 || Random Ice Enemies | ||
| Line 69: | Line 69: | ||
| Floor 31 ~ 34 || Random Lightning Enemies | | Floor 31 ~ 34 || Random Lightning Enemies | ||
|- | |- | ||
| Floor 35 || | | Floor 35 || Gainozeroes<br>Bal Soza | ||
|- | |- | ||
| Floor 36 ~ 39 || Random Lightning Enemies | | Floor 36 ~ 39 || Random Lightning Enemies | ||
|- | |- | ||
| Floor 40 || | | Floor 40 || Grinna Bete S<br>Grinna Bete C | ||
|- | |- | ||
| Floor 41 ~ 44 || Random Lightning Enemies | | Floor 41 ~ 44 || Random Lightning Enemies | ||
| Line 81: | Line 81: | ||
| Floor 46 ~ 49 || Random Ground Enemies | | Floor 46 ~ 49 || Random Ground Enemies | ||
|- | |- | ||
| Floor 50 || | | Floor 50 || Kog Nadd<br>Drua Gohra | ||
|- | |- | ||
| Floor 51 ~ 54 || Random Ground Enemies | | Floor 51 ~ 54 || Random Ground Enemies | ||
|- | |- | ||
| Floor 55 || | | Floor 55 || Bil De Melan<br>Bil De Vear | ||
|- | |- | ||
| Floor 56 ~ 59 || Random Ground Enemies | | Floor 56 ~ 59 || Random Ground Enemies | ||
| Line 93: | Line 93: | ||
| Floor 61 ~ 64 || Random Light Enemies | | Floor 61 ~ 64 || Random Light Enemies | ||
|- | |- | ||
| Floor 65 || | | Floor 65 || Svaltus<br>Orgdus<br>Lutus Jigga | ||
|- | |- | ||
| Floor 66 ~ 69 || Random Light Enemies | | Floor 66 ~ 69 || Random Light Enemies | ||
|- | |- | ||
| Floor 70 || | | Floor 70 || Rappy Igg<br>Rappy Gugg | ||
|- | |- | ||
| Floor 71 ~ 74 || Random Light Enemies | | Floor 71 ~ 74 || Random Light Enemies | ||
| Line 105: | Line 105: | ||
| Floor 76 ~ 79 || Random Dark Enemies | | Floor 76 ~ 79 || Random Dark Enemies | ||
|- | |- | ||
| Floor 80 || | | Floor 80 || Darbelan<br>Gaozoran | ||
|- | |- | ||
| Floor 81 ~ 84 || Random Dark Enemies | | Floor 81 ~ 84 || Random Dark Enemies | ||
|- | |- | ||
| Floor 85 || | | Floor 85 || Renvolt Magashi | ||
|- | |- | ||
| Floor 86 ~ 89 || Random Dark Enemies | | Floor 86 ~ 89 || Random Dark Enemies | ||
| Line 117: | Line 117: | ||
| Floor 91 ~ 94 || Random Dark Enemies | | Floor 91 ~ 94 || Random Dark Enemies | ||
|- | |- | ||
| Floor 95 || | | Floor 95 || Howzer<br>SEED-Magashi | ||
|- | |- | ||
| Floor 96 ~ 99 || Random Dark Enemies | | Floor 96 ~ 99 || Random Dark Enemies | ||
Latest revision as of 11:01, 29 November 2025
--
| The Tower | |
|---|---|
| Start Lobby | Falz Memoria |
| Start Counter | Falz Grave |
| End Lobby | Falz Memoria |
| Version | Clementine |
| Field | The Tower |
| Party Size | 1-4 Players |
| Enemy Elements | |
Mission requirements and rewards
| LV | Req. LV | Enemy LV |
|---|---|---|
| U | 180 | 200+ |
Mission Info
- Players will unlock the next floors upon clearing the 5 floors before.
- Players will not be able to join the mission during progress.
- The floors will only progress if you are on the correct floor, so it's recommended giving party leader to the member at the lowest floor.
Enemy Information
| Floor | Enemy |
|---|---|
| Floor 1 ~ 4 | Random Fire Enemies |
| Floor 5 | Gol Dolva Dilla Griena |
| Floor 6 ~ 9 | Random Fire Enemies |
| Floor 10 | Bafal Bragga Drua Gohra |
| Floor 11 ~ 14 | Random Fire Enemies |
| Floor 15 | De Ragan |
| Floor 16 ~ 19 | Random Ice Enemies |
| Floor 20 | Kamatoze Komazli |
| Floor 21 ~ 24 | Random Ice Enemies |
| Floor 25 | Ubakrada Booma |
| Floor 26 ~ 29 | Random Ice Enemies |
| Floor 30 | De Rol Le |
| Floor 31 ~ 34 | Random Lightning Enemies |
| Floor 35 | Gainozeroes Bal Soza |
| Floor 36 ~ 39 | Random Lightning Enemies |
| Floor 40 | Grinna Bete S Grinna Bete C |
| Floor 41 ~ 44 | Random Lightning Enemies |
| Floor 45 | Mother Brain |
| Floor 46 ~ 49 | Random Ground Enemies |
| Floor 50 | Kog Nadd Drua Gohra |
| Floor 51 ~ 54 | Random Ground Enemies |
| Floor 55 | Bil De Melan Bil De Vear |
| Floor 56 ~ 59 | Random Ground Enemies |
| Floor 60 | Dimmagolus |
| Floor 61 ~ 64 | Random Light Enemies |
| Floor 65 | Svaltus Orgdus Lutus Jigga |
| Floor 66 ~ 69 | Random Light Enemies |
| Floor 70 | Rappy Igg Rappy Gugg |
| Floor 71 ~ 74 | Random Light Enemies |
| Floor 75 | Adahna Degahna |
| Floor 76 ~ 79 | Random Dark Enemies |
| Floor 80 | Darbelan Gaozoran |
| Floor 81 ~ 84 | Random Dark Enemies |
| Floor 85 | Renvolt Magashi |
| Floor 86 ~ 89 | Random Dark Enemies |
| Floor 90 | Dulk Fakis Final |
| Floor 91 ~ 94 | Random Dark Enemies |
| Floor 95 | Howzer SEED-Magashi |
| Floor 96 ~ 99 | Random Dark Enemies |
| Floor 100 | Dark Falz Final |
| Enemy | Special Drops | U Rank |
|---|---|---|
| Guranteed Reward Box | x | RDR +30% (1hr) |
| Reward Room Boxes | x |
Dyran Slayer/U+ |