Ultimate Token: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Ultimate Tokens are a form of currency acquired by completing [[Ultimate Missions]]. A token that can be exchanged at the [[ | Ultimate Tokens are a form of currency acquired by completing [[Ultimate Missions]]. A token that can be exchanged at the [[GUARDIANS Hub]] for various items. | ||
<br> | <br> | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Latest revision as of 05:47, 16 July 2025
Ultimate Tokens are a form of currency acquired by completing Ultimate Missions. A token that can be exchanged at the GUARDIANS Hub for various items.
| Ultimate Token Exchange | ||
|---|---|---|
| Boards | Meseta | Ultimate Token Cost |
| [B] RDR +25% [1hr] | 25,000 | 15 Ultimate Tokens |
| [B] EXP +125% | 25,000 | 15 Ultimate Tokens |
| [B] MP +100% | 25,000 | 15 Ultimate Tokens |
| [B] Meseta +100% | 25,000 | 15 Ultimate Tokens |
| [B] Mission Disk | 5,000,000 | 99 Ultimate Tokens |
Material Tickets are used to exchange for Boss Materials! You need 5 Material Tickets to get 1 Boss Item.
| Material Exchange | ||
|---|---|---|
| Boards | Meseta | Material 1 |
| Demonic Patagium | 500,000 | Material Ticket x5 |
| Draconic Seele | 500,000 | Material Ticket x5 |
| Photonic Aile | 500,000 | Material Ticket x5 |
| Demonic Ferrum | 500,000 | Material Ticket x5 |
| Demonic Flamma | 500,000 | Material Ticket x5 |
| Cybernetic Reactor | 500,000 | Material Ticket x5 |