Aggregated Properties
- Bullets fired from this weapon fire in a straight line.
No edit summary Tag: Reverted |
No edit summary Tags: Manual revert Reverted |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01112B03 | ||
|name=Varl Artillery Mode | |name=Varl Artillery Mode | ||
|description=Designed to use the same | |description=Designed to use the same | ||
Line 8: | Line 8: | ||
bullets and great against | bullets and great against | ||
slow-moving enemies. | slow-moving enemies. | ||
|rarity= | |rarity=11 | ||
|rank=4 | |rank=4 | ||
|buy price=800000 | |buy price=800000 | ||
|sell price=40000 | |sell price=40000 | ||
|stat required= | |stat required=578 | ||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=116 | ||
|attack grinds= | |attack grinds=973,985,1000,1011,1024,1038,1051,1066,1083,1102,1125 | ||
|pp grinds= | |pp grinds=1022,1051,1081,1108,1139,1170,1199,1230,1263,1299,1337 | ||
|accuracy= | |accuracy=351 | ||
|max grind=10 | |max grind=10 | ||
|max target=5 | |max target=5 | ||
Line 55: | Line 55: | ||
|self status level=0 | |self status level=0 | ||
|self status chance=0 | |self status chance=0 | ||
|neutral status id= | |neutral status id=0 | ||
|neutral status level= | |neutral status level=0 | ||
|neutral status chance= | |neutral status chance=0 | ||
|fire status id= | |fire status id=0 | ||
|fire status level= | |fire status level=0 | ||
|fire status chance= | |fire status chance=0 | ||
|ice status id= | |ice status id=0 | ||
|ice status level= | |ice status level=0 | ||
|ice status chance= | |ice status chance=0 | ||
|lightning status id= | |lightning status id=0 | ||
|lightning status level= | |lightning status level=0 | ||
|lightning status chance= | |lightning status chance=0 | ||
|ground status id= | |ground status id=0 | ||
|ground status level= | |ground status level=0 | ||
|ground status chance= | |ground status chance=0 | ||
|light status id= | |light status id=0 | ||
|light status level= | |light status level=0 | ||
|light status chance= | |light status chance=0 | ||
|dark status id= | |dark status id=0 | ||
|dark status level= | |dark status level=0 | ||
|dark status chance= | |dark status chance=0 | ||
|equip hand=0 | |equip hand=0 | ||
|weapon type flag=1 | |weapon type flag=1 |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATA Required | 578 |
Acc. | 351 |
Base PP | 1022 |
Base ATP | 973 |
Max ATP | 1125 |
Variance | 116 |
Attack Range | 350 |
Designed to use the same barrel as a rifle and antitank gun. The blade is good for slicing through bullets and great against slow-moving enemies.
Item ID: | 01112B03 |
---|---|
Name: | Varl Artillery Mode |
Description: | Designed to use the same
barrel as a rifle and antitank gun. The blade is good for slicing through bullets and great against slow-moving enemies. |
Rarity: | 12★ |
Rank: | S |
Weapon Type: | Grenade |
Grenade ID: | 2B |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 578 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 116 |
---|---|
Attack Grinds: | 973,985,1000,1011,1024,1038,1051,1066,1083,1102,1125 |
PP Grinds: | 1022,1051,1081,1108,1139,1170,1199,1230,1263,1299,1337 |
Hit Rate: | 351 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 5 |
PP Recovery Per Tick: | 9 |
PP Recovery Per Normal Attack: | 2 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 1 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 32 |
Visual Effect ID: | 69 |
Sound Bank ID: | 0 |
Sound Effect ID: | 11689 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 350 |
Normal Attack Width: | 13000 |
Normal Attack Angle: | 27307 |
Normal Attack Height: | 9102 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 1022 | 1051 | 1081 | 1108 | 1139 | 1170 | 1199 | 1230 | 1263 | 1299 | 1337 |
Att. | 973 | 985 | 1000 | 1011 | 1024 | 1038 | 1051 | 1066 | 1083 | 1102 | 1125 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
Designed to use the same barrel as a rifle and antitank gun. The blade is good for slicing through bullets and great against slow-moving enemies.
日本語の説明文は不明。
|
|
|
|
Shot Effect