Aggregated Properties
- Attacks from this weapon cannot be treated as missed for purposes of damage calculation.
- Has a 1.15x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
|normal attack mod=1.1 | |normal attack mod=1.1 | ||
|critical attack mod=1.3 | |critical attack mod=1.3 | ||
|pa mod=1. | |pa mod=1.15 | ||
|pp mod=1 | |pp mod=1 | ||
|se mod=1 | |se mod=1 | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| TP Required | 1200 |
| Acc. | 9999 |
| Base PP | 1600 |
| Base TP | 500 |
| Max TP | 2000 |
| Variance | 0 |
| Attack Range | 0 |
A wand that sucks the life from its enemies with the demon eye at its tip. Its power is immense, but it also drains the user's mental strength.
| Item ID: | 01195B03 |
|---|---|
| Name: | Evil Curst/U+ |
| Description: | A wand that sucks the life
from its enemies with the demon eye at its tip. Its power is immense, but it also drains the user's mental strength. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Wand |
| Wand ID: | 5B |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 1200 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 0 |
|---|---|
| Attack Grinds: | 500,650,800,950,1100,1300,1500,1700,1800,1900,2000 |
| PP Grinds: | 1600,1650,1700,1750,1800,1850,1900,1950,2000,2050,2100 |
| Hit Rate: | 9999 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 14 |
| PP Recovery Per Normal Attack: | 4 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1.1 |
| Critical Attack Modifier: | 1.3 |
| PA Modifier: | 1.15 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 1 |
|---|---|
| Weapon Type Flag: | 3 |
| Set Bonus IDs: | 102,0,0,0 |
| Model ID: | 34 |
| Visual Effect ID: | 0 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 65535 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 0 |
| Normal Attack Width: | 0 |
| Normal Attack Angle: | 0 |
| Normal Attack Height: | 0 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1600 | 1650 | 1700 | 1750 | 1800 | 1850 | 1900 | 1950 | 2000 | 2050 | 2100 |
| Tech. | 500 | 650 | 800 | 950 | 1100 | 1300 | 1500 | 1700 | 1800 | 1900 | 2000 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| HP Affects Power LV3 | ||
| HP Affects Power LV3 | ||
| HP Affects Power LV3 | ||
| HP Affects Power LV3 | ||
| HP Affects Power LV3 | ||
| HP Affects Power LV3 | ||
| HP Affects Power LV3 | ||
| Source | Drop Table | Drop Rate |
|---|---|---|
| Duel in the Ruins (Ultimate) | Clear Box | 1/1,250 |