Aggregated Properties
- Attacks from this weapon cannot be treated as missed for purposes of damage calculation.
m (Finalizing new layout) |
No edit summary |
||
| Line 2: | Line 2: | ||
|id=01180803 | |id=01180803 | ||
|name=Roc | |name=Roc | ||
|description=A rod developed by GRM. Designed for ease of use even by CASTs, supplementing the user's mental energy. Tuned for beginners. Allegedly. | |description=A rod developed by GRM. | ||
Designed for ease of use | |||
even by CASTs, | |||
supplementing the user's | |||
mental energy. Tuned for | |||
beginners. Allegedly. | |||
|rarity=5 | |rarity=5 | ||
|rank=2 | |rank=2 | ||
| Line 10: | Line 13: | ||
|sell price=25000 | |sell price=25000 | ||
|stat required=204 | |stat required=204 | ||
|sex=Female | |sex=Male,Female | ||
|race= | |race=Human,Newman,CAST,Beast | ||
|class= | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance=53 | |variance=53 | ||
|attack grinds=444,456,474,490,509,534,555,572,588,602,620 | |attack grinds=444,456,474,490,509,534,555,572,588,602,620 | ||
| Line 22: | Line 25: | ||
|pp normal=2 | |pp normal=2 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral, Fire, Ice, Lightning, Ground, Light, Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |grind rate variance=10 | ||
|atp=0 | |atp=0 | ||
| Line 99: | Line 102: | ||
|generate=Yes | |generate=Yes | ||
}} | }} | ||
{| border="0" width="100%" | {| border="0" width="100%" | ||
{| border="0" align="center" | {| border="0" align="center" | ||
| Stats | |
|---|---|
| Manufacturer | |
| TP Required | 204 |
| Acc. | 9999 |
| Base PP | 848 |
| Base TP | 444 |
| Max TP | 620 |
| Variance | 53 |
| Attack Range | 0 |
A rod developed by GRM. Designed for ease of use even by CASTs, supplementing the user's mental energy. Tuned for beginners. Allegedly.
| Item ID: | 01180803 |
|---|---|
| Name: | Roc |
| Description: | A rod developed by GRM.
Designed for ease of use even by CASTs, supplementing the user's mental energy. Tuned for beginners. Allegedly. |
| Rarity: | 6★ |
| Rank: | B |
| Weapon Type: | Rod |
| Rod ID: | 08 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 204 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 53 |
|---|---|
| Attack Grinds: | 444,456,474,490,509,534,555,572,588,602,620 |
| PP Grinds: | 848,887,914,933,952,971,990,1009,1028,1079,1157 |
| Hit Rate: | 9999 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 5 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1.2 |
| Critical Attack Modifier: | 1.4 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 3 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 8 |
| Visual Effect ID: | 0 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 0 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 0 |
| Normal Attack Width: | 0 |
| Normal Attack Angle: | 0 |
| Normal Attack Height: | 0 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 848 | 887 | 914 | 933 | 952 | 971 | 990 | 1009 | 1028 | 1079 | 1157 |
| Tech. | 444 | 456 | 474 | 490 | 509 | 534 | 555 | 572 | 588 | 602 | 620 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
See also: Prototype Weapons System
| No Variance | R-NV0906 |
|---|---|
| Status Effect Amplification | R-SE0906 |
| Damage Amplification | R-DA0906 |
| Fire Damage Amplification | R-AMP-F0906 |
| Ice Damage Amplification | R-AMP-I0906 |
| Lightning Damage Amplification | R-AMP-E0906 |
| Ground Damage Amplification | R-AMP-G0906 |
| Light Damage Amplification | R-AMP-L0906 |
| Dark Damage Amplification | R-AMP-D0906 |
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||