Aggregated Properties
- Has a 1.26x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
| Line 91: | Line 91: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
__NOTOC__ [[File:Heavy Punisher U.jpg|thumb|right|Heavy Punisher/U]] | __NOTOC__ [[File:Heavy Punisher U.jpg|thumb|right|Heavy Punisher/U]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 600 |
| Acc. | 600 |
| Base PP | 2100 |
| Base ATP | 1000 |
| Max ATP | 1300 |
| Variance | 100 |
| Attack Range | 1920 |
A laser cannon said to bring sinners to their knees. It can release the guilt hidden deep within all men in a deep-boring merciless beam of pain.
| Item ID: | 01122C03 |
|---|---|
| Name: | Heavy Punisher/U |
| Description: | A laser cannon said to
bring sinners to their knees. It can release the guilt hidden deep within all men in a deep-boring merciless beam of pain. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Laser Cannon |
| Laser Cannon ID: | 2C |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 600 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 100 |
|---|---|
| Attack Grinds: | 1000,1039,1057,1077,1097,1118,1139,1161,1185,1251,1300 |
| PP Grinds: | 2100,2134,2172,2208,2245,2284,2319,2358,2402,2449,2500 |
| Hit Rate: | 600 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 2 |
| PP Recovery Per Tick: | 15 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.26 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 9 |
| Visual Effect ID: | 69 |
| Sound Bank ID: | 8 |
| Sound Effect ID: | 12 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 1920 |
| Normal Attack Width: | 300 |
| Normal Attack Angle: | 1092 |
| Normal Attack Height: | 1820 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 2100 | 2134 | 2172 | 2208 | 2245 | 2284 | 2319 | 2358 | 2402 | 2449 | 2500 |
| Att. | 1000 | 1039 | 1057 | 1077 | 1097 | 1118 | 1139 | 1161 | 1185 | 1251 | 1300 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

A laser cannon said to bring sinners to their knees. It can release the guilt hidden deep within all men in a deep-boring merciless beam of pain.
日本語の説明文は不明。
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||