Aggregated Properties
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
- Has a 1.55x critical damage boost as opposed to the standard 1.5x.
- Has a 3x Status Effect infliction rate boost as opposed to the standard 1.0x.
No edit summary |
No edit summary |
||
Line 90: | Line 90: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATA Required | 420 |
Acc. | 630 |
Base PP | 1700 |
Base ATP | 1200 |
Max ATP | 1400 |
Variance | 0 |
Attack Range | 2600 |
A super high-end, prototype rifle powered by an experimental reactor. It boasts the ultimate in sheer power.
Item ID: | 010E1100 |
---|---|
Name: | Rattlesnake/Z |
Description: | A super high-end,
prototype rifle powered by an experimental reactor. It boasts the ultimate in sheer power. |
Rarity: | 15★ |
Rank: | S |
Weapon Type: | Rifle |
Rifle ID: | 11 |
Manufacturer: | General Resource Manufacturer |
Stat Requirement To Equip: | 420 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 0 |
---|---|
Attack Grinds: | 1200,1212,1224,1236,1248,1260,1272,1296,1320,1344,1400 |
PP Grinds: | 1700,1768,1836,1904,1972,2040,2108,2176,2244,2312,2400 |
Hit Rate: | 630 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 72 |
PP Recovery Per Normal Attack: | 12 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1 |
Critical Attack Modifier: | 1.55 |
PA Modifier: | 1.2 |
PP Modifier: | 1 |
SE Modifier: | 3 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 1 |
Set Bonus IDs: | 86,0,0,0 |
Model ID: | 10 |
Visual Effect ID: | 65 |
Sound Bank ID: | 0 |
Sound Effect ID: | 8105 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 2600 |
Normal Attack Width: | 500 |
Normal Attack Angle: | 546 |
Normal Attack Height: | 2185 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 1700 | 1768 | 1836 | 1904 | 1972 | 2040 | 2108 | 2176 | 2244 | 2312 | 2400 |
Att. | 1200 | 1212 | 1224 | 1236 | 1248 | 1260 | 1272 | 1296 | 1320 | 1344 | 1400 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |